# | Name | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|
1 | Bartłomiej Długoszewski | GT-M Mercer V8 |
02:07.515 Tyre: H |
02:08.148 | 12 laps / 19 cuts |
Ballast:
18 kg
|
8 - 15 |
2 | Kacper "Kapi" Pietrzak | GT-M Mercer V8 |
02:08.492 Tyre: H |
02:09.206 | 12 laps / 35 cuts |
Ballast:
18 kg
|
9 - 22 |
3 | 46 | Piotr Bielak | GT-M Mercer V8 |
02:09.414 Tyre: H |
02:11.166 | 15 laps / 28 cuts |
Ballast:
18 kg
|
14 - 20 |
4 | Yeti | GT-M Mercer V8 |
02:15.067 Tyre: H |
02:16.426 | 7 laps / 9 cuts |
Ballast:
18 kg
|
17 - 20 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:44.849 | 01:09.170 | 00:52.480 | 00:43.199 | 3 | H | 25.0 | 18.0 | 5.0 | 17.0 |
2 | 02:23.089 | 00:35.373 | 00:50.656 | 00:57.060 | 1 | H | 25.0 | 18.0 | 5.0 | 17.0 |
3 | 02:13.179 | 00:36.568 | 00:52.151 | 00:44.460 | 8 | H | 25.0 | 18.0 | 5.0 | 17.0 |
4 | 02:08.821 | 00:35.469 | 00:50.805 | 00:42.547 | 0 | H | 25.0 | 18.0 | 5.0 | 17.0 |
5 | 02:08.022 | 00:34.971 | 00:51.120 | 00:41.931 | 0 | H | 25.0 | 18.0 | 5.0 | 17.0 |
6 | 02:18.780 | 00:34.929 | 01:00.961 | 00:42.890 | 3 | H | 25.0 | 18.0 | 5.0 | 17.0 |
7 | 02:08.186 | 00:35.216 | 00:50.900 | 00:42.070 | 1 | H | 25.0 | 18.0 | 5.0 | 17.0 |
8 |
02:07.515
L
L
|
00:35.071 |
00:50.648
S
S
|
00:41.796 | 0 | H | 25.0 | 18.0 | 5.0 | 17.0 |
9 | 02:07.867 |
00:34.830
S
S
|
00:51.273 |
00:41.764
S
S
|
0 | H | 25.0 | 18.0 | 5.0 | 17.0 |
10 | 02:10.307 | 00:36.915 | 00:51.237 | 00:42.155 | 2 | H | 25.0 | 18.0 | 5.0 | 17.0 |
11 | 02:08.518 | 00:35.121 | 00:51.412 | 00:41.985 | 0 | H | 25.0 | 18.0 | 5.0 | 17.0 |
12 | 02:28.663 | 00:35.155 | 00:50.693 | 01:02.815 | 1 | H | 25.0 | 18.0 | 5.0 | 17.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 07:00.337 | 05:21.054 | 00:56.479 | 00:42.804 | 0 | H | 25.0 | 18.0 | 5.0 | 17.0 |
2 | 02:12.760 | 00:36.100 | 00:53.514 | 00:43.146 | 5 | H | 25.0 | 18.0 | 5.0 | 17.0 |
3 | 02:18.187 | 00:35.727 | 00:51.155 | 00:51.305 | 4 | H | 25.0 | 18.0 | 5.0 | 17.0 |
4 | 02:09.920 | 00:36.095 | 00:51.121 | 00:42.704 | 0 | H | 25.0 | 18.0 | 5.0 | 17.0 |
5 | 02:35.208 | 00:49.350 | 00:51.700 | 00:54.158 | 6 | H | 25.0 | 18.0 | 5.0 | 17.0 |
6 |
02:08.533
C
|
00:35.279 | 00:51.013 | 00:42.241 | 1 | H | 25.0 | 18.0 | 5.0 | 17.0 |
7 |
02:08.647
C
|
00:35.407 | 00:50.891 | 00:42.349 | 1 | H | 25.0 | 18.0 | 5.0 | 17.0 |
8 | 02:09.255 | 00:35.349 | 00:51.727 | 00:42.179 | 2 | H | 25.0 | 18.0 | 5.0 | 17.0 |
9 |
02:08.492
L
|
00:35.315
S
|
00:50.882
S
|
00:42.295
S
|
0 | H | 25.0 | 18.0 | 5.0 | 17.0 |
10 | 02:32.094 | 00:35.526 | 00:53.604 | 01:02.964 | 5 | H | 25.0 | 18.0 | 5.0 | 17.0 |
11 | 14:12.144 | 09:29.454 | 00:52.749 | 03:49.941 | 3 | H | 25.0 | 18.0 | 5.0 | 17.0 |
12 | 03:58.112 | 02:07.138 | 01:02.802 | 00:48.172 | 8 | H | 25.0 | 18.0 | 5.0 | 17.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 07:09.643 | 05:35.516 | 00:51.890 | 00:42.237 | 5 | H | 25.0 | 18.0 | 5.0 | 17.0 |
2 | 02:18.475 | 00:41.869 | 00:53.969 | 00:42.637 | 3 | H | 25.0 | 18.0 | 5.0 | 17.0 |
3 |
02:10.438
C
|
00:36.590 | 00:51.161 | 00:42.687 | 1 | H | 25.0 | 18.0 | 5.0 | 17.0 |
4 | 02:24.793 | 00:36.064 | 01:06.532 | 00:42.197 | 3 | H | 25.0 | 18.0 | 5.0 | 17.0 |
5 |
02:10.870
C
|
00:36.708 | 00:51.272 | 00:42.890 | 1 | H | 25.0 | 18.0 | 5.0 | 17.0 |
6 |
02:10.047
C
|
00:36.190 | 00:51.831 | 00:42.026 | 1 | H | 25.0 | 18.0 | 5.0 | 17.0 |
7 | 12:42.038 | 11:05.716 | 00:52.718 | 00:43.604 | 4 | H | 25.0 | 18.0 | 5.0 | 17.0 |
8 | 02:25.051 | 00:48.846 | 00:52.668 | 00:43.537 | 3 | H | 25.0 | 18.0 | 5.0 | 17.0 |
9 | 02:13.448 | 00:36.239 | 00:53.654 | 00:43.555 | 0 | H | 25.0 | 18.0 | 5.0 | 17.0 |
10 |
02:09.414
L
|
00:35.755
S
|
00:51.692 |
00:41.967
S
|
0 | H | 25.0 | 18.0 | 5.0 | 17.0 |
11 | 02:22.514 | 00:45.090 | 00:54.864 | 00:42.560 | 1 | H | 25.0 | 18.0 | 5.0 | 17.0 |
12 | 02:16.910 | 00:35.773 | 00:51.309 | 00:49.828 | 2 | H | 25.0 | 18.0 | 5.0 | 17.0 |
13 | 02:10.638 | 00:35.989 |
00:51.638
S
|
00:43.011 | 0 | H | 25.0 | 18.0 | 5.0 | 17.0 |
14 | 07:13.709 | 05:40.429 | 00:51.647 | 00:41.633 | 3 | H | 25.0 | 18.0 | 5.0 | 17.0 |
15 |
02:09.224
C
|
00:35.314 | 00:50.836 | 00:43.074 | 1 | H | 25.0 | 18.0 | 5.0 | 17.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:52.473 | 01:07.240 | 00:56.668 | 00:48.565 | 4 | H | 25.0 | 18.0 | 5.0 | 17.0 |
2 | 02:23.149 | 00:39.316 | 00:55.548 | 00:48.285 | 1 | H | 25.0 | 18.0 | 5.0 | 17.0 |
3 | 02:18.353 | 00:38.606 | 00:54.073 | 00:45.674 | 0 | H | 25.0 | 18.0 | 5.0 | 17.0 |
4 | 02:15.858 | 00:37.082 | 00:53.933 |
00:44.843
S
|
0 | H | 25.0 | 18.0 | 5.0 | 17.0 |
5 |
02:16.008
C
|
00:36.603 | 00:53.032 | 00:46.373 | 2 | H | 25.0 | 18.0 | 5.0 | 17.0 |
6 |
02:15.067
L
|
00:36.976
S
|
00:53.091
S
|
00:45.000 | 0 | H | 25.0 | 18.0 | 5.0 | 17.0 |
7 |
02:14.970
C
|
00:36.690 | 00:53.532 | 00:44.748 | 2 | H | 25.0 | 18.0 | 5.0 | 17.0 |