# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | patokuropatwa | KTM X-Bow R | ▲ 3 | 00:07:29.536 | 8 laps / 0 cuts |
00:54.744 Tyre: SM |
00:55.190 | 0 | 7 - 31 |
2 | Vulture88Scotland | KTM X-Bow R | ▲ 1 | 00:07:34.421 | 8 laps / 0 cuts |
00:55.156 Tyre: SM |
00:55.726 | 0 | 6 - 7 |
3 | Stefan Gawron | KTM X-Bow R | ▼ 1 | 00:07:43.739 | 8 laps / 0 cuts |
00:55.360 Tyre: SM |
00:56.890 | 0 | 10 - 12 |
4 | Yeti | KTM X-Bow R | ▼ 3 | 00:07:46.210 | 8 laps / 0 cuts |
00:56.143 Tyre: SM |
00:57.174 | 2 | 17 - 20 |
5 | Zrob taki czas | KTM X-Bow R | ▲ 1 | 00:08:00.316 | 5 laps / 0 cuts |
00:56.812 Tyre: SM |
00:57.528 | 0 | 16 - 22 |
6 | Ravens Fan Club #1 | KTM X-Bow R | ▼ 1 | 00:08:11.640 | 5 laps / 0 cuts |
00:57.571 Tyre: SM |
00:58.686 | 5 | 15 - 16 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 01:03.209 | 00:38.329 | 00:24.880 | 0 | SM | 28.0 | 20.0 | 5.0 | 25.0 |
2 | 1 | 00:56.131 | 00:31.570 | 00:24.561 | 0 | SM | 28.0 | 20.0 | 5.0 | 25.0 |
3 | 1 | 00:55.427 | 00:30.975 | 00:24.452 | 0 | SM | 28.0 | 20.0 | 5.0 | 25.0 |
4 | 1 | 00:55.010 | 00:30.728 | 00:24.282 | 0 | SM | 28.0 | 20.0 | 5.0 | 25.0 |
5 | 1 | 00:54.803 | 00:30.549 | 00:24.254 | 0 | SM | 28.0 | 20.0 | 5.0 | 25.0 |
6 | 1 | 00:54.763 |
00:30.548
S
S
|
00:24.215 | 0 | SM | 28.0 | 20.0 | 5.0 | 25.0 |
7 | 1 |
00:54.744
L
L
|
00:30.597 |
00:24.147
S
S
|
0 | SM | 28.0 | 20.0 | 5.0 | 25.0 |
8 | 1 | 00:55.457 | 00:31.257 | 00:24.200 | 0 | SM | 28.0 | 20.0 | 5.0 | 25.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 01:04.342 | 00:39.092 | 00:25.250 | 0 | SM | 28.0 | 20.0 | 5.0 | 25.0 |
2 | 2 | 00:56.575 | 00:31.506 | 00:25.069 | 0 | SM | 28.0 | 20.0 | 5.0 | 25.0 |
3 | 2 | 00:55.995 | 00:31.285 | 00:24.710 | 0 | SM | 28.0 | 20.0 | 5.0 | 25.0 |
4 | 2 | 00:55.993 | 00:31.202 | 00:24.791 | 0 | SM | 28.0 | 20.0 | 5.0 | 25.0 |
5 | 2 | 00:55.571 | 00:31.029 | 00:24.542 | 0 | SM | 28.0 | 20.0 | 5.0 | 25.0 |
6 | 2 | 00:55.578 | 00:31.237 | 00:24.341 | 0 | SM | 28.0 | 20.0 | 5.0 | 25.0 |
7 | 2 |
00:55.156
L
|
00:30.784
S
|
00:24.372 | 0 | SM | 28.0 | 20.0 | 5.0 | 25.0 |
8 | 2 | 00:55.216 | 00:30.903 |
00:24.313
S
|
0 | SM | 28.0 | 20.0 | 5.0 | 25.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 01:05.507 | 00:39.772 | 00:25.735 | 0 | SM | 28.0 | 20.0 | 5.0 | 25.0 |
2 | 3 | 00:57.207 | 00:31.944 | 00:25.263 | 0 | SM | 28.0 | 20.0 | 5.0 | 25.0 |
3 | 3 | 00:56.412 | 00:31.562 | 00:24.850 | 0 | SM | 28.0 | 20.0 | 5.0 | 25.0 |
4 | 4 | 00:58.851 | 00:32.971 | 00:25.880 | 0 | SM | 28.0 | 20.0 | 5.0 | 25.0 |
5 | 4 | 00:57.676 | 00:31.995 | 00:25.681 | 0 | SM | 28.0 | 20.0 | 5.0 | 25.0 |
6 | 4 | 00:56.233 | 00:31.245 | 00:24.988 | 0 | SM | 28.0 | 20.0 | 5.0 | 25.0 |
7 | 3 | 00:56.494 | 00:31.604 | 00:24.890 | 0 | SM | 28.0 | 20.0 | 5.0 | 25.0 |
8 | 3 |
00:55.360
L
|
00:30.857
S
|
00:24.503
S
|
0 | SM | 28.0 | 20.0 | 5.0 | 25.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 01:06.006 | 00:40.590 | 00:25.416 | 0 | SM | 28.0 | 20.0 | 5.0 | 25.0 |
2 | 4 | 00:58.108 | 00:32.534 | 00:25.574 | 0 | SM | 28.0 | 20.0 | 5.0 | 25.0 |
3 | 4 | 00:57.156 | 00:31.964 | 00:25.192 | 0 | SM | 28.0 | 20.0 | 5.0 | 25.0 |
4 | 3 | 00:56.583 | 00:31.657 | 00:24.926 | 0 | SM | 28.0 | 20.0 | 5.0 | 25.0 |
5 | 3 | 00:57.586 | 00:32.004 | 00:25.582 | 0 | SM | 28.0 | 20.0 | 5.0 | 25.0 |
6 | 3 |
00:56.143
L
|
00:31.204
S
|
00:24.939 | 0 | SM | 28.0 | 20.0 | 5.0 | 25.0 |
7 | 4 | 00:58.006 | 00:33.063 | 00:24.943 | 0 | SM | 28.0 | 20.0 | 5.0 | 25.0 |
8 | 4 | 00:56.642 | 00:31.717 |
00:24.925
S
|
0 | SM | 28.0 | 20.0 | 5.0 | 25.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 01:41.665 | 01:15.272 | 00:26.393 | 0 | SM | 28.0 | 20.0 | 5.0 | 25.0 |
2 | 5 | 00:57.786 | 00:32.608 | 00:25.178 | 0 | SM | 28.0 | 20.0 | 5.0 | 25.0 |
3 | 5 |
00:56.812
L
|
00:32.013
S
|
00:24.799
S
|
0 | SM | 28.0 | 20.0 | 5.0 | 25.0 |
4 | 5 | 00:58.587 | 00:33.715 | 00:24.872 | 0 | SM | 28.0 | 20.0 | 5.0 | 25.0 |
5 | 5 | 00:56.929 | 00:32.103 | 00:24.826 | 0 | SM | 28.0 | 20.0 | 5.0 | 25.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | 04:16.907 | 03:50.807 | 00:26.100 | 0 | SM | 28.0 | 20.0 | 5.0 | 25.0 |
2 | 6 | 01:00.428 | 00:34.482 | 00:25.946 | 0 | SM | 28.0 | 20.0 | 5.0 | 25.0 |
3 | 6 |
00:57.571
L
|
00:32.205
S
|
00:25.366 | 0 | SM | 28.0 | 20.0 | 5.0 | 25.0 |
4 | 6 | 00:59.068 | 00:34.088 |
00:24.980
S
|
0 | SM | 28.0 | 20.0 | 5.0 | 25.0 |
5 | 6 | 00:57.678 | 00:32.477 | 00:25.201 | 0 | SM | 28.0 | 20.0 | 5.0 | 25.0 |