# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | Vulture88Scotland | Porsche 911 Carrera RSR 3.0 | ▲ 2 | 00:08:36.462 | 5 laps / 0 cuts |
01:39.452 Tyre: V70 |
01:40.692 | 9 | 6 - 9 |
2 | patokuropatwa | Porsche 911 Carrera RSR 3.0 | − | 00:08:37.077 | 5 laps / 0 cuts |
01:39.046 Tyre: V70 |
01:42.314 | 3 | 7 - 9 |
3 | Kacper "Kapi" Pietrzak | Porsche 911 Carrera RSR 3.0 | ▲ 2 | 00:08:49.090 | 5 laps / 0 cuts |
01:41.669 Tyre: V70 |
01:43.964 | 7 | 9 - 11 |
4 | Zrob taki czas | Porsche 911 Carrera RSR 3.0 | ▲ 2 | 00:08:50.183 | 5 laps / 0 cuts |
01:40.903 Tyre: V70 |
01:44.163 | 11 | 16 - 22 |
5 | Yeti | Porsche 911 Carrera RSR 3.0 | ▼ 1 | 00:09:02.361 | 5 laps / 0 cuts |
01:42.823 Tyre: V70 |
01:44.074 | 3 | 14 - 19 |
6 | Ravens Fan Club #1 | Porsche 911 Carrera RSR 3.0 | ▼ 5 | 00:07:34.187 | 4 laps / 0 cuts |
01:48.201 Tyre: V70 |
01:50.937 | 5 | 14 - 18 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 01:53.698 | 00:59.909 | 00:53.789 | 0 | V70 | 28.0 | 20.0 | 5.0 | 35.0 |
2 | 2 | 01:43.429 | 00:50.693 | 00:52.736 | 0 | V70 | 28.0 | 20.0 | 5.0 | 35.0 |
3 | 1 | 01:40.180 | 00:48.079 | 00:52.101 | 0 | V70 | 28.0 | 20.0 | 5.0 | 35.0 |
4 | 1 | 01:39.707 |
00:47.854
S
|
00:51.853 | 0 | V70 | 28.0 | 20.0 | 5.0 | 35.0 |
5 | 1 |
01:39.452
L
|
00:47.882 |
00:51.570
S
|
0 | V70 | 28.0 | 20.0 | 5.0 | 35.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 01:47.823 | 00:55.326 | 00:52.497 | 0 | V70 | 28.0 | 20.0 | 5.0 | 35.0 |
2 | 3 | 01:51.851 | 00:56.520 | 00:55.331 | 0 | V70 | 28.0 | 20.0 | 5.0 | 35.0 |
3 | 3 | 01:39.151 | 00:47.698 | 00:51.453 | 0 | V70 | 28.0 | 20.0 | 5.0 | 35.0 |
4 | 2 | 01:39.208 | 00:47.804 |
00:51.404
S
S
|
0 | V70 | 28.0 | 20.0 | 5.0 | 35.0 |
5 | 2 |
01:39.046
L
L
|
00:47.588
S
S
|
00:51.458 | 0 | V70 | 28.0 | 20.0 | 5.0 | 35.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 01:53.237 | 00:58.176 | 00:55.061 | 0 | V70 | 28.0 | 20.0 | 5.0 | 35.0 |
2 | 1 | 01:42.886 | 00:50.312 | 00:52.574 | 0 | V70 | 28.0 | 20.0 | 5.0 | 35.0 |
3 | 2 |
01:41.669
L
|
00:48.655
S
|
00:53.014 | 0 | V70 | 28.0 | 20.0 | 5.0 | 35.0 |
4 | 3 | 01:43.530 | 00:49.422 | 00:54.108 | 0 | V70 | 28.0 | 20.0 | 5.0 | 35.0 |
5 | 3 | 01:47.774 | 00:55.836 |
00:51.938
S
|
0 | V70 | 28.0 | 20.0 | 5.0 | 35.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 01:53.514 | 00:58.951 | 00:54.563 | 0 | V70 | 28.0 | 20.0 | 5.0 | 35.0 |
2 | 4 | 01:48.872 | 00:50.291 | 00:58.581 | 0 | V70 | 28.0 | 20.0 | 5.0 | 35.0 |
3 | 4 | 01:42.661 | 00:50.434 | 00:52.227 | 0 | V70 | 28.0 | 20.0 | 5.0 | 35.0 |
4 | 4 | 01:44.217 | 00:51.638 | 00:52.579 | 0 | V70 | 28.0 | 20.0 | 5.0 | 35.0 |
5 | 4 |
01:40.903
L
|
00:49.126
S
|
00:51.777
S
|
0 | V70 | 28.0 | 20.0 | 5.0 | 35.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | 02:06.089 | 01:11.406 | 00:54.683 | 0 | V70 | 28.0 | 20.0 | 5.0 | 35.0 |
2 | 6 | 01:44.362 | 00:49.467 | 00:54.895 | 0 | V70 | 28.0 | 20.0 | 5.0 | 35.0 |
3 | 5 | 01:43.946 | 00:49.487 | 00:54.459 | 0 | V70 | 28.0 | 20.0 | 5.0 | 35.0 |
4 | 5 | 01:45.167 | 00:51.518 | 00:53.649 | 0 | V70 | 28.0 | 20.0 | 5.0 | 35.0 |
5 | 5 |
01:42.823
L
|
00:49.440
S
|
00:53.383
S
|
0 | V70 | 28.0 | 20.0 | 5.0 | 35.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 02:01.385 | 01:06.238 | 00:55.147 | 0 | V70 | 28.0 | 20.0 | 5.0 | 35.0 |
2 | 5 |
01:48.201
L
|
00:53.737 | 00:54.464 | 0 | V70 | 28.0 | 20.0 | 5.0 | 35.0 |
3 | 6 | 01:50.699 | 00:56.538 |
00:54.161
S
|
0 | V70 | 28.0 | 20.0 | 5.0 | 35.0 |
4 | 6 | 01:53.911 |
00:53.305
S
|
01:00.606 | 0 | V70 | 28.0 | 20.0 | 5.0 | 35.0 |