# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | Retard | Ford GT40 | ▲ 3 | 00:13:06.823 | 5 laps / 0 cuts |
02:30.453 Tyre: V |
02:32.854 | 9 (+1 after session) | 16 - 22 |
2 | 46 | Piotr Bielak | Ford GT40 | ▼ 1 | 00:13:22.179 | 5 laps / 0 cuts |
02:30.439 Tyre: V |
02:34.225 | 14 (+1 after session) | 15 - 22 |
3 | Kapi aka DIVIBOMBA aka mało eF-Pepsów | Ford GT40 | − | 00:13:25.884 | 5 laps / 0 cuts |
02:31.001 Tyre: V |
02:36.698 | 14 (+4 after session) | 9 - 11 |
4 | Yeti | Ford GT40 | ▼ 2 | 00:12:14.290 | 4 laps / 0 cuts |
02:49.859 Tyre: V |
02:57.078 | 22 | 17 - 22 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 02:55.368 | 01:07.507 | 00:41.787 | 01:06.074 | 0 | V | 28.0 | 20.0 | 5.0 | 24.0 |
2 | 1 | 02:36.978 | 00:55.511 | 00:40.293 | 01:01.174 | 0 | V | 28.0 | 20.0 | 5.0 | 24.0 |
3 | 1 | 02:31.632 | 00:53.999 | 00:36.936 | 01:00.697 | 0 | V | 28.0 | 20.0 | 5.0 | 24.0 |
4 | 1 |
02:30.453
L
|
00:53.883 |
00:36.112
S
|
01:00.458
S
S
|
0 | V | 28.0 | 20.0 | 5.0 | 24.0 |
5 | 1 | 02:32.356 |
00:53.199
S
S
|
00:38.299 | 01:00.858 | 0 | V | 28.0 | 20.0 | 5.0 | 24.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 03:05.283 | 01:21.449 | 00:41.198 | 01:02.636 | 0 | V | 28.0 | 20.0 | 5.0 | 24.0 |
2 | 3 | 02:34.665 | 00:56.362 | 00:37.175 | 01:01.128 | 0 | V | 28.0 | 20.0 | 5.0 | 24.0 |
3 | 3 | 02:35.727 | 00:58.716 | 00:35.981 | 01:01.030 | 0 | V | 28.0 | 20.0 | 5.0 | 24.0 |
4 | 3 |
02:30.439
L
L
|
00:53.981 |
00:35.519
S
S
|
01:00.939 | 0 | V | 28.0 | 20.0 | 5.0 | 24.0 |
5 | 2 | 02:36.070 |
00:53.717
S
|
00:41.495 |
01:00.858
S
|
0 | V | 28.0 | 20.0 | 5.0 | 24.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 02:59.085 | 01:10.585 | 00:46.184 | 01:02.316 | 0 | V | 28.0 | 20.0 | 5.0 | 24.0 |
2 | 2 | 02:36.046 | 00:54.454 | 00:40.720 | 01:00.872 | 0 | V | 28.0 | 20.0 | 5.0 | 24.0 |
3 | 2 | 02:38.613 | 00:57.281 | 00:40.438 | 01:00.894 | 0 | V | 28.0 | 20.0 | 5.0 | 24.0 |
4 | 2 |
02:31.001
L
|
00:54.287
S
|
00:36.163
S
|
01:00.551
S
|
0 | V | 28.0 | 20.0 | 5.0 | 24.0 |
5 | 3 | 02:41.134 | 01:01.400 | 00:38.944 | 01:00.790 | 0 | V | 28.0 | 20.0 | 5.0 | 24.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 03:23.079 | 01:07.791 | 01:13.354 | 01:01.934 | 0 | V | 28.0 | 20.0 | 5.0 | 24.0 |
2 | 4 | 03:10.134 |
00:55.808
S
|
01:12.217 | 01:02.109 | 0 | V | 28.0 | 20.0 | 5.0 | 24.0 |
3 | 4 | 02:51.242 | 01:06.942 | 00:42.417 | 01:01.883 | 0 | V | 28.0 | 20.0 | 5.0 | 24.0 |
4 | 4 |
02:49.859
L
|
01:10.887 |
00:38.070
S
|
01:00.902
S
|
0 | V | 28.0 | 20.0 | 5.0 | 24.0 |