# | Name | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|
1 | Piotr Siniuk | GT-M Mercer V8 |
02:07.578 Tyre: H |
02:43.892 | 11 laps / 17 cuts |
Ballast:
18 kg
|
22 - 405 |
2 | Bartłomiej Długoszewski | GT-M Mercer V8 |
02:07.837 Tyre: H |
02:07.909 | 20 laps / 27 cuts |
Ballast:
18 kg
|
8 - 11 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:14.495 | 01:41.593 |
00:50.521
S
S
|
00:42.381 | 0 | H | 25.0 | 18.0 | 5.0 | 19.0 |
2 |
02:07.578
L
L
|
00:35.030
S
|
00:50.850 |
00:41.698
S
S
|
0 | H | 25.0 | 18.0 | 5.0 | 19.0 |
3 |
02:07.754
C
|
00:35.135 | 00:51.008 | 00:41.611 | 1 | H | 25.0 | 18.0 | 5.0 | 19.0 |
4 | 03:18.430 | 01:39.803 | 00:51.165 | 00:47.462 | 5 | H | 25.0 | 18.0 | 5.0 | 19.0 |
5 |
02:11.910
C
|
00:35.141 | 00:53.910 | 00:42.859 | 2 | H | 25.0 | 18.0 | 5.0 | 19.0 |
6 |
02:15.647
C
|
00:41.998 | 00:51.557 | 00:42.092 | 2 | H | 25.0 | 18.0 | 5.0 | 19.0 |
7 | 03:20.206 | 01:47.672 | 00:50.828 | 00:41.706 | 0 | H | 25.0 | 18.0 | 5.0 | 19.0 |
8 |
02:08.435
C
|
00:35.191 | 00:50.850 | 00:42.394 | 1 | H | 25.0 | 18.0 | 5.0 | 19.0 |
9 |
02:07.879
C
|
00:35.327 | 00:50.878 | 00:41.674 | 2 | H | 25.0 | 18.0 | 5.0 | 19.0 |
10 |
02:07.918
C
|
00:35.015 | 00:51.219 | 00:41.684 | 3 | H | 25.0 | 18.0 | 5.0 | 19.0 |
11 |
02:07.589
C
|
00:34.984 | 00:50.423 | 00:42.182 | 1 | H | 25.0 | 18.0 | 5.0 | 19.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:03.097 | 01:26.793 | 00:52.577 | 00:43.727 | 0 | H | 25.0 | 18.0 | 5.0 | 19.0 |
2 | 02:10.667 | 00:35.718 | 00:52.433 | 00:42.516 | 1 | H | 25.0 | 18.0 | 5.0 | 19.0 |
3 | 02:09.153 | 00:35.436 | 00:50.940 | 00:42.777 | 1 | H | 25.0 | 18.0 | 5.0 | 19.0 |
4 | 02:08.241 | 00:35.144 | 00:50.972 | 00:42.125 | 1 | H | 25.0 | 18.0 | 5.0 | 19.0 |
5 | 02:08.736 | 00:35.379 | 00:51.254 | 00:42.103 | 1 | H | 25.0 | 18.0 | 5.0 | 19.0 |
6 | 06:01.422 | 04:25.562 | 00:53.379 | 00:42.481 | 2 | H | 25.0 | 18.0 | 5.0 | 19.0 |
7 | 02:08.592 | 00:35.586 | 00:50.607 | 00:42.399 | 1 | H | 25.0 | 18.0 | 5.0 | 19.0 |
8 | 02:23.108 | 00:40.157 | 01:00.620 | 00:42.331 | 3 | H | 25.0 | 18.0 | 5.0 | 19.0 |
9 | 02:08.253 | 00:35.148 | 00:51.012 | 00:42.093 | 1 | H | 25.0 | 18.0 | 5.0 | 19.0 |
10 | 06:13.000 | 04:36.902 | 00:52.898 | 00:43.200 | 1 | H | 25.0 | 18.0 | 5.0 | 19.0 |
11 | 02:09.633 | 00:35.295 | 00:51.889 | 00:42.449 | 2 | H | 25.0 | 18.0 | 5.0 | 19.0 |
12 | 02:20.148 | 00:35.379 | 01:02.064 | 00:42.705 | 2 | H | 25.0 | 18.0 | 5.0 | 19.0 |
13 | 32:40.480 | 31:05.624 | 00:51.836 | 00:43.020 | 2 | H | 25.0 | 18.0 | 5.0 | 19.0 |
14 | 02:07.981 | 00:35.394 |
00:50.543
S
|
00:42.044 | 0 | H | 25.0 | 18.0 | 5.0 | 19.0 |
15 | 02:10.353 | 00:35.376 | 00:52.758 | 00:42.219 | 1 | H | 25.0 | 18.0 | 5.0 | 19.0 |
16 | 02:15.715 | 00:42.462 | 00:51.632 | 00:41.621 | 2 | H | 25.0 | 18.0 | 5.0 | 19.0 |
17 | 02:07.985 | 00:35.079 | 00:50.809 | 00:42.097 | 1 | H | 25.0 | 18.0 | 5.0 | 19.0 |
18 | 02:11.385 | 00:35.296 | 00:52.222 | 00:43.867 | 4 | H | 25.0 | 18.0 | 5.0 | 19.0 |
19 | 02:08.911 | 00:35.217 | 00:51.349 | 00:42.345 | 1 | H | 25.0 | 18.0 | 5.0 | 19.0 |
20 |
02:07.837
L
|
00:34.975
S
S
|
00:51.066 |
00:41.796
S
|
0 | H | 25.0 | 18.0 | 5.0 | 19.0 |