Circuit of The Americas

15 May 24 19:08 UTC
Back to Results
Overview Race
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Total Race Time Num Laps Best Lap Average Clean Lap Handicaps Collisions Ping
1 GT-M Mercer V8 00:19:21.276 9 laps / 3 cuts 02:06.666
Tyre: H
02:07.187
Ballast: 18 kg
0 7 - 47
2 GT-M Mercer V8 00:19:30.408 9 laps / 0 cuts 02:08.070
Tyre: H
02:09.739
Ballast: 18 kg
1 9 - 58
3 GT-M Mercer V8 00:19:30.821 9 laps / 1 cuts 02:08.002
Tyre: H
02:09.827
Ballast: 18 kg
5 16 - 28
4 GT-M Mercer V8 00:19:45.625 9 laps / 1 cuts 02:07.546
Tyre: H
02:11.078
Ballast: 18 kg
14 17 - 498
5 GT-M Mercer V8 00:19:46.371 9 laps / 0 cuts 02:07.022
Tyre: H
02:12.088
Ballast: 18 kg
16 (+2 after session) 9 - 232
6 RSS GTM LUX V8 00:19:47.715 9 laps / 2 cuts 02:09.093
Tyre: H
02:12.110
n/a
11 (+1 after session) 10 - 13
7 GT-M Mercer V8 00:20:34.547 9 laps / 7 cuts 02:09.294
Tyre: H
02:10.000
Ballast: 18 kg
10 15 - 27
8 GT-M Mercer V8 00:17:20.950 8 laps / 1 cuts 02:08.919
Tyre: H
02:09.836
Ballast: 18 kg
5 6 - 160
9 RSS GTM Lanzo V10 EVO2 00:17:27.885 8 laps / 7 cuts 02:08.748
Tyre: H
02:08.964
Ballast: 25 kg
3 6 - 97
10 GT-M Mercer V8 00:10:57.337 5 laps / 4 cuts 02:07.158
Tyre: H
02:08.401
Ballast: 18 kg
3 12 - 621
11 RSS GTM Lanzo V10 EVO2 00:06:57.575 3 laps / 3 cuts 02:30.242
Tyre: H
00:00.000
Ballast: 25 kg
2 14 - 44
12 GT-M Mercer V8 00:02:08.825 1 laps / 0 cuts 02:08.847
Tyre: H
00:00.000
Ballast: 18 kg
3 23 - 428
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 21.8 X: -1.0 Y: -0.3 Z: 0.8 X: 1163.7 Y: 180.5 Z: 295.3 18:45:18 (UTC)
2 Collision with car 30.8 X: 0.9 Y: -0.3 Z: 1.9 X: 1163.5 Y: 180.5 Z: 295.3 18:45:20 (UTC)
3 Collision with car 30.6 X: -1.0 Y: -0.0 Z: 0.0 X: 1169.9 Y: 181.4 Z: 297.1 18:45:20 (UTC)
4 Collision with car 35.4 X: 0.9 Y: -0.3 Z: 2.0 X: 1169.8 Y: 181.1 Z: 297.1 18:45:21 (UTC)
5 Collision with car 11.3 X: -1.0 Y: 0.1 Z: -1.8 X: 1164.7 Y: 181.0 Z: 295.3 18:45:23 (UTC)
6 Collision with car 11.3 X: 1.0 Y: -0.3 Z: 1.7 X: 1177.2 Y: 181.0 Z: 261.1 18:45:23 (UTC)
7 Collision with car 7.4 X: -1.0 Y: -0.1 Z: 0.7 X: 1177.2 Y: 181.2 Z: 260.9 18:45:24 (UTC)
8 Collision with car 5.3 X: 0.5 Y: -0.3 Z: 2.3 X: 1186.2 Y: 182.0 Z: 271.0 18:45:25 (UTC)
9 Collision with car 23.2 X: 1.0 Y: -0.3 Z: -1.9 X: 1427.9 Y: 162.3 Z: -219.4 18:45:35 (UTC)
10 Collision with car 58.0 X: -0.9 Y: -0.3 Z: 2.0 X: 1463.4 Y: 162.3 Z: -287.0 18:45:38 (UTC)
11 Collision with car 19.4 X: -0.9 Y: -0.3 Z: 2.0 X: 1428.3 Y: 162.3 Z: -219.5 18:45:39 (UTC)
12 Collision with car 49.9 X: 0.5 Y: -0.1 Z: 2.2 X: 1463.4 Y: 162.5 Z: -287.1 18:45:39 (UTC)
13 Collision with car 3.9 X: 0.9 Y: -0.1 Z: -2.0 X: 1428.3 Y: 162.5 Z: -219.6 18:45:40 (UTC)
14 Collision with car 10.9 X: 1.0 Y: -0.3 Z: -1.9 X: 1484.0 Y: 162.7 Z: -286.4 18:45:40 (UTC)
15 Collision with car 35.0 X: 1.0 Y: -0.3 Z: -0.8 X: 1483.4 Y: 162.7 Z: -285.5 18:45:41 (UTC)
16 Collision with car 7.4 X: -1.0 Y: -0.3 Z: 2.2 X: 1462.5 Y: 162.0 Z: -305.3 18:45:42 (UTC)
17 Collision with car 5.4 X: 1.0 Y: 0.0 Z: -1.7 X: 1462.5 Y: 162.3 Z: -305.9 18:45:43 (UTC)
18 Collision with car 13.0 X: 1.0 Y: -0.2 Z: -1.2 X: 1900.2 Y: 173.3 Z: -405.4 18:45:57 (UTC)
19 Collision with car 7.3 X: -1.0 Y: -0.1 Z: 1.9 X: 1901.1 Y: 173.3 Z: -404.9 18:45:57 (UTC)
20 Collision with car 4.2 X: 1.0 Y: -0.3 Z: -1.9 X: 903.4 Y: 154.8 Z: 131.9 18:47:27 (UTC)
21 Collision with car 8.8 X: 1.0 Y: 0.0 Z: -1.1 X: 1944.5 Y: 162.5 Z: -648.0 18:48:23 (UTC)
22 Collision with car 8.0 X: 0.4 Y: 0.2 Z: 2.0 X: 1931.5 Y: 163.0 Z: -645.4 18:48:25 (UTC)
23 Collision with environment 63.2 X: 0.5 Y: -0.3 Z: 2.3 X: 1864.2 Y: 162.3 Z: -614.1 18:48:25 (UTC)
24 Collision with environment 38.9 X: -0.5 Y: -0.3 Z: 2.3 X: 1791.8 Y: 162.0 Z: -621.8 18:48:28 (UTC)
25 Collision with environment 22.2 X: -0.5 Y: -0.3 Z: 2.3 X: 1799.9 Y: 161.5 Z: -598.8 18:48:30 (UTC)
26 Collision with car 65.1 X: 0.8 Y: -0.3 Z: -2.1 X: 1592.0 Y: 159.6 Z: -565.1 18:48:43 (UTC)
27 Collision with car 57.1 X: -0.7 Y: -0.2 Z: 2.1 X: 1592.0 Y: 159.7 Z: -565.2 18:48:46 (UTC)
28 Collision with car 2.6 X: 0.3 Y: 0.1 Z: -2.1 X: 1581.6 Y: 160.1 Z: -563.5 18:48:48 (UTC)
29 Collision with environment 71.2 X: -1.0 Y: -0.3 Z: 0.2 X: 1469.0 Y: 160.5 Z: -566.4 18:48:48 (UTC)
30 Collision with car 12.9 X: -0.7 Y: -0.3 Z: -2.2 X: 1282.5 Y: 160.2 Z: -318.7 18:48:52 (UTC)
31 Collision with car 12.1 X: 0.2 Y: -0.3 Z: 2.3 X: 1282.2 Y: 160.1 Z: -318.5 18:48:53 (UTC)
32 Collision with car 19.6 X: 1.0 Y: -0.3 Z: -0.7 X: 1139.1 Y: 179.4 Z: 299.5 18:49:42 (UTC)
33 Collision with car 10.4 X: -1.0 Y: -0.3 Z: 1.6 X: 1139.8 Y: 179.4 Z: 299.6 18:49:43 (UTC)
34 Collision with car 17.0 X: 1.1 Y: -0.1 Z: 1.6 X: 1175.8 Y: 181.7 Z: 294.8 18:49:47 (UTC)
35 Collision with car 17.1 X: -0.6 Y: -0.2 Z: 2.2 X: 1354.0 Y: 163.8 Z: -148.2 18:49:57 (UTC)
36 Collision with car 20.2 X: 0.7 Y: -0.2 Z: -2.3 X: 1353.8 Y: 163.9 Z: -147.9 18:50:00 (UTC)
37 Collision with car 7.7 X: 1.0 Y: -0.2 Z: -2.1 X: 715.2 Y: 152.7 Z: -275.8 18:51:33 (UTC)
38 Collision with car 7.8 X: -1.0 Y: 0.1 Z: 1.7 X: 714.9 Y: 152.9 Z: -275.7 18:51:35 (UTC)
39 Collision with car 19.2 X: 1.0 Y: -0.3 Z: -1.3 X: 1167.0 Y: 180.8 Z: 294.3 18:51:55 (UTC)
40 Collision with car 13.3 X: -0.9 Y: -0.3 Z: 2.0 X: 1167.2 Y: 180.8 Z: 294.1 18:51:58 (UTC)
41 Collision with environment 22.2 X: -1.0 Y: 0.3 Z: 1.6 X: 2092.6 Y: 172.6 Z: -449.7 18:52:34 (UTC)
42 Collision with car 8.9 X: -1.0 Y: 0.1 Z: -1.7 X: 532.1 Y: 154.6 Z: -148.6 18:53:58 (UTC)
43 Collision with car 11.3 X: 1.0 Y: -0.3 Z: 1.6 X: 533.4 Y: 154.3 Z: -146.4 18:53:59 (UTC)
44 Collision with environment 32.7 X: -0.6 Y: -0.3 Z: 2.6 X: 573.9 Y: 154.2 Z: -131.4 18:54:17 (UTC)
45 Collision with car 6.7 X: 1.1 Y: -0.3 Z: 1.6 X: 1795.1 Y: 166.3 Z: -415.7 18:56:48 (UTC)
46 Collision with car 42.4 X: -0.9 Y: 0.7 Z: -2.2 X: 1846.0 Y: 170.7 Z: -441.4 18:56:50 (UTC)
47 Collision with car 47.9 X: -1.0 Y: 0.7 Z: -1.7 X: 1845.7 Y: 170.7 Z: -441.5 18:56:53 (UTC)
48 Collision with car 11.9 X: 1.1 Y: -0.1 Z: 1.6 X: 2336.2 Y: 166.4 Z: -738.4 19:01:33 (UTC)
49 Collision with car 9.3 X: -1.0 Y: -0.3 Z: -0.3 X: 2336.3 Y: 166.2 Z: -738.5 19:01:35 (UTC)
50 Collision with car 1.0 X: -0.7 Y: -0.3 Z: -2.2 X: 1172.8 Y: 157.7 Z: -481.7 19:01:59 (UTC)
51 Collision with car 12.1 X: -1.1 Y: -0.3 Z: 1.6 X: 1289.9 Y: 159.9 Z: -334.9 19:02:03 (UTC)
52 Collision with car 1.9 X: 1.0 Y: 0.1 Z: -1.2 X: 1290.1 Y: 160.3 Z: -332.9 19:02:05 (UTC)
53 Collision with car 2.3 X: 1.0 Y: -0.3 Z: -2.1 X: 1241.0 Y: 160.4 Z: -303.8 19:02:09 (UTC)
54 Collision with car 3.7 X: -1.1 Y: -0.3 Z: 1.6 X: 1239.5 Y: 160.4 Z: -304.1 19:02:10 (UTC)
55 Collision with car 14.2 X: -1.0 Y: 0.1 Z: -1.1 X: 1133.1 Y: 158.4 Z: -405.1 19:02:10 (UTC)
56 Collision with car 28.6 X: -0.9 Y: -0.3 Z: 2.0 X: 1119.6 Y: 158.1 Z: -412.8 19:02:13 (UTC)
57 Collision with car 14.1 X: -1.1 Y: -0.3 Z: 1.6 X: 1081.9 Y: 158.4 Z: -421.1 19:02:13 (UTC)
58 Collision with car 30.9 X: 1.0 Y: -0.3 Z: -1.9 X: 1119.4 Y: 158.1 Z: -412.8 19:02:14 (UTC)
59 Collision with car 14.7 X: 1.1 Y: -0.3 Z: 1.6 X: 1133.2 Y: 158.0 Z: -404.9 19:02:14 (UTC)
60 Collision with car 19.6 X: 1.0 Y: -0.3 Z: 0.3 X: 1082.2 Y: 158.4 Z: -421.2 19:02:14 (UTC)
61 Collision with car 32.1 X: 0.5 Y: -0.3 Z: 2.3 X: 1071.5 Y: 158.3 Z: -414.1 19:02:18 (UTC)
62 Collision with car 6.1 X: -1.0 Y: -0.3 Z: -1.5 X: 1103.7 Y: 158.9 Z: -334.6 19:02:18 (UTC)
63 Collision with car 4.8 X: 1.0 Y: -0.3 Z: 1.6 X: 1103.9 Y: 159.0 Z: -334.3 19:02:19 (UTC)
64 Collision with car 63.5 X: 0.8 Y: 0.3 Z: -2.0 X: 1554.3 Y: 163.6 Z: -379.7 19:03:22 (UTC)
65 Collision with car 59.0 X: -1.0 Y: 0.2 Z: 1.8 X: 1554.3 Y: 163.5 Z: -379.7 19:03:24 (UTC)
66 Collision with car 16.8 X: 1.1 Y: -0.1 Z: 1.6 X: 2306.8 Y: 166.4 Z: -771.4 19:03:27 (UTC)
67 Collision with car 12.2 X: -1.0 Y: 0.9 Z: -2.4 X: 2306.6 Y: 167.4 Z: -771.5 19:03:28 (UTC)
68 Collision with car 31.0 X: 0.7 Y: -0.3 Z: -2.2 X: 1277.6 Y: 159.4 Z: -349.2 19:04:38 (UTC)
69 Collision with car 30.9 X: 0.3 Y: -0.3 Z: 2.3 X: 1277.6 Y: 159.4 Z: -349.2 19:04:39 (UTC)
70 Collision with car 8.0 X: 0.0 Y: -0.3 Z: -2.3 X: 1283.4 Y: 159.7 Z: -335.8 19:04:43 (UTC)
71 Collision with car 6.4 X: 0.1 Y: -0.3 Z: 2.3 X: 1285.5 Y: 159.9 Z: -330.0 19:04:44 (UTC)
72 Collision with car after session end 78.2 X: 1.0 Y: -0.1 Z: -1.8 X: 872.6 Y: 154.7 Z: 102.4 19:05:03 (UTC)
73 Collision with environment after session end 50.1 X: 0.5 Y: -0.3 Z: 2.3 X: 899.9 Y: 154.3 Z: 112.0 19:05:03 (UTC)
74 Collision with car after session end 75.4 X: -0.9 Y: -0.3 Z: 2.0 X: 872.6 Y: 154.5 Z: 102.5 19:05:04 (UTC)
75 Collision with environment 62.0 X: -0.9 Y: -0.1 Z: 2.0 X: 864.2 Y: 154.4 Z: 82.4 19:06:13 (UTC)
76 Collision with environment 72.7 X: 0.5 Y: -0.3 Z: 2.3 X: 903.9 Y: 154.7 Z: 82.9 19:06:18 (UTC)
Car Env Rel
Circuit of The Americas Circuit of The Americas collisions

There were no penalties in this session.

1st Twój stary in GT-M Mercer V8
Best: 02:06.666, Potential: 02:06.092
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 1 02:07.978 00:35.193 00:51.043 00:41.742 0 H
2 1 02:07.513 00:35.457 00:50.233
S
00:41.823 0 H
3 1 02:07.221 00:34.674 00:50.912 00:41.635 0 H
4 1 02:06.666
L
L
00:34.784 00:50.382 00:41.500
S
S
0 H
5 1 02:07.179 00:34.613 00:50.742 00:41.824 0 H
6 1 02:06.967 00:34.649 00:50.482 00:41.836 0 H
7 1 02:07.576 00:34.359
S
S
00:51.142 00:42.075 0 H
8 1 02:08.701 00:35.483 00:51.035 00:42.183 2 H
9 1 02:21.467 00:35.799 01:03.288 00:42.380 1 H
2nd Bartłomiej Długoszewski in GT-M Mercer V8
Best: 02:08.070, Potential: 02:07.952
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 4 02:12.508 00:36.968 00:52.412 00:43.128 0 H
2 2 02:10.325 00:35.573 00:51.899 00:42.853 0 H
3 7 02:14.327 00:34.878 00:53.676 00:45.773 0 H
4 4 02:10.890 00:36.408 00:51.322 00:43.160 0 H
5 4 02:08.070
L
00:34.717
S
00:50.922
S
00:42.431 0 H
6 4 02:08.186 00:34.730 00:50.927 00:42.529 0 H
7 4 02:08.990 00:35.314 00:51.039 00:42.637 0 H
8 4 02:08.405 00:34.869 00:50.998 00:42.538 0 H
9 3 02:08.720 00:35.431 00:50.976 00:42.313
S
0 H
3rd Retard in GT-M Mercer V8
Best: 02:08.002, Potential: 02:07.501
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 6 02:13.365 00:38.450 00:51.624 00:43.291 0 H
2 4 02:10.365 00:35.559 00:51.831 00:42.975 0 H
3 4 02:12.156 00:37.197 00:51.358 00:43.601 0 H
4 3 02:08.758 00:35.284
S
00:50.810 00:42.664 0 H
5 3 02:08.728 00:35.673 00:50.557 00:42.498 0 H
6 3 02:10.159 00:36.838 00:51.224 00:42.097
S
0 H
7 3 02:08.616
C
00:35.245 00:51.255 00:42.116 1 H
8 2 02:08.002
L
00:35.424 00:50.120
S
S
00:42.458 0 H
9 2 02:10.622 00:35.614 00:51.417 00:43.591 0 H
4th Jarosław Hołda in GT-M Mercer V8
Best: 02:07.546, Potential: 02:07.011
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 9 02:16.964 00:42.960 00:51.610 00:42.394 1 H
2 6 02:08.261 00:34.900 00:50.989 00:42.372 0 H
3 3 02:10.543 00:36.182 00:50.940 00:43.421 0 H
4 7 02:17.368 00:44.830 00:50.486
S
00:42.052 0 H
5 7 02:08.048 00:35.051 00:50.850 00:42.147 0 H
6 9 02:20.438 00:35.085 01:03.346 00:42.007 0 H
7 9 02:07.546
L
00:34.599
S
00:50.724 00:42.223 0 H
8 6 02:08.260 00:34.935 00:51.389 00:41.936 0 H
9 4 02:08.161 00:35.470 00:50.765 00:41.926
S
0 H
5th Kacper "Kapi" Pietrzak in GT-M Mercer V8
Best: 02:07.022, Potential: 02:06.558
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 3 02:09.662 00:36.355 00:51.224 00:42.083 0 H
2 10 02:29.596 00:35.138 01:11.789 00:42.669 0 H
3 10 02:07.810 00:35.582 00:50.527 00:41.701 0 H
4 8 02:07.513 00:34.966 00:50.665 00:41.882 0 H
5 8 02:07.022
L
00:34.925 00:50.225
S
00:41.872 0 H
6 8 02:19.638 00:35.071 01:02.834 00:41.733 0 H
7 8 02:07.664 00:34.744
S
00:50.940 00:41.980 0 H
8 7 02:10.197 00:34.950 00:51.601 00:43.646 0 H
9 5 02:07.268 00:35.396 00:50.283 00:41.589
S
0 H
6th Dawid Dziewonski in RSS GTM LUX V8
Best: 02:09.093, Potential: 02:08.782
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 7 02:14.962 00:39.674 00:52.570 00:42.718 0 H
2 5 02:09.336 00:35.380 00:50.936
S
00:43.020 0 H
3 5 02:12.043 00:36.053 00:51.300 00:44.690 0 H
4 9 02:18.430 00:43.264 00:51.444 00:43.722 0 H
5 9 02:09.093
L
00:35.533 00:50.940 00:42.620
S
0 H
6 6 02:11.548 00:35.226
S
00:52.771 00:43.551 0 H
7 7 02:11.846 00:35.587 00:52.105 00:44.154 0 H
8 8 02:12.474 00:35.570 00:52.196 00:44.708 0 H
9 6 02:07.966
C
00:35.045 00:51.075 00:41.846 2 H
7th 46 | Piotr Bielak in GT-M Mercer V8
Best: 02:09.294, Potential: 02:08.655
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 8 02:16.608 00:41.855 00:52.039 00:42.714
S
0 H
2 7 02:10.464 00:35.824 00:51.646 00:42.994 0 H
3 6 02:09.626
C
00:35.707 00:51.183 00:42.736 1 H
4 10 02:20.619 00:35.949 01:01.541 00:43.129 3 H
5 10 02:09.942 00:35.531 00:51.462 00:42.949 0 H
6 7 02:10.302 00:35.325 00:52.001 00:42.976 0 H
7 6 02:09.294
L
00:35.217
S
00:50.724
S
00:43.353 0 H
8 9 02:16.984 00:35.324 00:52.569 00:49.091 2 H
9 7 02:50.709 00:38.503 01:04.098 01:08.108 1 H
8th Oskar Bartosiak in GT-M Mercer V8
Best: 02:08.919, Potential: 02:08.584
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 5 02:12.539 00:37.580 00:51.458 00:43.501 0 H
2 3 02:10.917 00:35.922 00:51.947 00:43.048 0 H
3 2 02:10.247 00:35.423 00:52.057 00:42.767 0 H
4 2 02:09.251 00:35.922 00:50.944
S
00:42.385
S
0 H
5 2 02:09.413
C
00:35.435 00:51.067 00:42.911 1 H
6 2 02:08.919
L
00:35.255
S
00:51.098 00:42.566 0 H
7 2 02:09.595 00:35.280 00:51.794 00:42.521 0 H
8 3 02:10.092 00:35.457 00:51.741 00:42.894 0 H
9th wojtek trala in RSS GTM Lanzo V10 EVO2
Best: 02:08.748, Potential: 02:07.925
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 10 02:24.083 00:39.431 01:01.448 00:43.204 0 H
2 9 02:09.764 00:36.520 00:50.913 00:42.331 1 H
3 9 02:09.409 00:35.219 00:51.071 00:43.119 3 H
4 6 02:08.499
C
00:35.609 00:50.859 00:42.031 2 H
5 6 02:08.952 00:35.811 00:50.755 00:42.386 0 H
6 5 02:09.194 00:35.486
S
00:51.274 00:42.434 0 H
7 5 02:08.748
L
00:36.309 00:50.228
S
00:42.211
S
0 H
8 5 02:09.266 00:35.896 00:50.818 00:42.552 1 H
10th Krzysztof Kaczmarski in GT-M Mercer V8
Best: 02:07.158, Potential: 02:07.158
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 11 02:24.302 00:49.163 00:52.245 00:42.894 2 H
2 8 02:08.991 00:35.382 00:51.039 00:42.570 0 H
3 8 02:09.055 00:35.284 00:51.035 00:42.736 0 H
4 5 02:07.846
C
00:35.348 00:50.670 00:41.828 2 H
5 5 02:07.158
L
00:34.862
S
00:50.508
S
00:41.788
S
0 H
11th Patryk Stanik in RSS GTM Lanzo V10 EVO2
Best: 02:30.242, Potential: 02:30.242
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 12 02:30.242
L
00:39.367
S
01:07.505
S
00:43.370
S
0 H
2 11 02:14.116 00:35.971 00:52.736 00:45.409 1 H
3 11 02:13.228 00:35.844 00:54.351 00:43.033 2 H
12th Piotr Siniuk in GT-M Mercer V8
Best: 02:08.847, Potential: 02:08.847
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 2 02:08.847
L
00:35.427
S
00:51.520
S
00:41.900
S
0 H