Road America - PE Layout

06 Mar 24 22:11 UTC
Back to Results
Overview Race
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Total Race Time Num Laps Best Lap Average Clean Lap Handicaps Collisions Ping
1 RSS GTM Lanzo V10 EVO2 01:03:33.237 29 laps / 0 cuts 02:04.866
Tyre: H
02:06.963
n/a
2 (+1 after session) 6 - 31
2 RSS GTM Lanzo V10 EVO2 01:03:33.244 29 laps / 0 cuts 02:03.377
Tyre: H
02:06.896
n/a
8 (+1 after session) 6 - 20
3 RSS GTM Lanzo V10 EVO2 01:03:57.486 29 laps / 0 cuts 02:05.407
Tyre: H
02:07.786
n/a
5 6 - 21
4 GT-M Mercer V8 01:04:43.031 29 laps / 0 cuts 02:06.845
Tyre: H
02:09.836
Ballast: 10 kg
15 17 - 32
5 RSS GTM LUX V8 01:04:52.257 29 laps / 0 cuts 02:06.286
Tyre: H
02:10.879
n/a
5 6 - 41
6 RSS GTM Lanzo V10 EVO2 01:03:47.952 28 laps / 0 cuts 02:08.382
Tyre: H
02:12.106
n/a
4 (+7 after session) 6 - 34
7 GT-M Mercer V8 01:04:07.543 28 laps / 0 cuts 02:08.636
Tyre: H
02:12.736
Ballast: 10 kg
5 6 - 38
8 RSS GTM Aero V10 EVO2 01:00:23.721 24 laps / 0 cuts 02:05.401
Tyre: H
02:18.664
n/a
9 15 - 22
9 GT-M Mercer V8 00:42:57.709 19 laps / 0 cuts 02:04.667
Tyre: H
02:08.751
Ballast: 10 kg
11 12 - 17
10 GT-M Mercer V8 00:38:46.948 14 laps / 0 cuts 02:06.518
Tyre: H
02:42.281
Ballast: 10 kg
9 10 - 29
11 RSS GTM Aero V10 EVO2 00:16:10.945 6 laps / 0 cuts 02:11.067
Tyre: H
02:30.780
n/a
8 6 - 13
12 GT-M Mercer V8 00:13:36.131 5 laps / 0 cuts 02:07.204
Tyre: H
02:30.571
Ballast: 10 kg
3 18 - 28
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 2.4 X: -1.0 Y: -0.3 Z: 0.7 X: 382.8 Y: -25.1 Z: 132.0 21:03:57 (UTC)
2 Collision with car 0.4 X: 1.0 Y: -0.3 Z: 1.6 X: 382.8 Y: -25.1 Z: 132.2 21:04:02 (UTC)
3 Collision with car 12.0 X: -0.5 Y: -0.3 Z: 2.3 X: 379.9 Y: -25.8 Z: 405.1 21:04:10 (UTC)
4 Collision with car 12.1 X: 0.0 Y: -0.3 Z: -2.3 X: 379.9 Y: -25.8 Z: 404.9 21:04:11 (UTC)
5 Collision with environment 26.1 X: -1.0 Y: 0.9 Z: -2.5 X: 193.6 Y: -26.9 Z: 753.4 21:04:33 (UTC)
6 Collision with car 22.9 X: 0.2 Y: -0.3 Z: -2.3 X: -16.5 Y: -63.9 Z: -630.6 21:06:57 (UTC)
7 Collision with car 20.1 X: 0.3 Y: -0.3 Z: 2.3 X: -16.7 Y: -63.9 Z: -630.4 21:06:58 (UTC)
8 Collision with car 8.7 X: -0.5 Y: -0.3 Z: 2.3 X: 381.6 Y: -44.7 Z: -294.5 21:07:25 (UTC)
9 Collision with car 9.1 X: -0.0 Y: -0.3 Z: -2.3 X: 381.6 Y: -44.7 Z: -294.7 21:07:26 (UTC)
10 Collision with car 0.5 X: -1.0 Y: -0.1 Z: -0.2 X: 378.2 Y: -24.7 Z: 275.6 21:07:50 (UTC)
11 Collision with car 20.6 X: 1.0 Y: -0.1 Z: 0.1 X: 2.3 Y: -38.3 Z: 784.5 21:08:05 (UTC)
12 Collision with car 12.4 X: 1.0 Y: -0.1 Z: 1.8 X: 28.7 Y: -37.1 Z: 787.6 21:08:06 (UTC)
13 Collision with car 26.0 X: -1.0 Y: -0.1 Z: 1.9 X: 2.7 Y: -38.2 Z: 784.4 21:08:06 (UTC)
14 Collision with car 37.5 X: -0.9 Y: -0.0 Z: 2.0 X: -104.2 Y: -41.2 Z: 792.5 21:08:07 (UTC)
15 Collision with environment 57.8 X: 0.9 Y: -0.3 Z: 2.0 X: -83.5 Y: -41.2 Z: 799.0 21:08:07 (UTC)
16 Collision with car 53.9 X: -1.0 Y: -0.3 Z: 0.5 X: -104.1 Y: -41.5 Z: 792.6 21:08:10 (UTC)
17 Collision with environment 34.8 X: 0.4 Y: 0.7 Z: -2.3 X: -113.0 Y: -40.6 Z: 796.2 21:08:10 (UTC)
18 Collision with environment 14.5 X: 0.9 Y: -0.3 Z: 2.0 X: -119.0 Y: -41.8 Z: 795.6 21:08:12 (UTC)
19 Collision with car 1.6 X: -0.9 Y: -0.3 Z: -2.0 X: -419.0 Y: -60.2 Z: 213.8 21:08:56 (UTC)
20 Collision with car 3.3 X: 0.9 Y: -0.3 Z: 2.0 X: -418.4 Y: -60.2 Z: 214.6 21:08:58 (UTC)
21 Collision with environment 23.2 X: 1.1 Y: -0.1 Z: 1.6 X: -532.8 Y: -77.8 Z: -197.5 21:09:23 (UTC)
22 Collision with car 113.8 X: 0.5 Y: -0.3 Z: 2.2 X: 382.0 Y: -53.5 Z: -582.6 21:11:51 (UTC)
23 Collision with car 53.1 X: 1.0 Y: 0.8 Z: -2.2 X: 385.7 Y: -52.3 Z: -573.6 21:11:51 (UTC)
24 Collision with car 52.9 X: 1.0 Y: 0.8 Z: -2.3 X: 385.7 Y: -52.3 Z: -573.6 21:11:51 (UTC)
25 Collision with car 125.2 X: 0.0 Y: -0.0 Z: 2.2 X: 382.0 Y: -53.2 Z: -582.5 21:11:51 (UTC)
26 Collision with environment 1.1 X: -1.1 Y: -0.3 Z: 1.6 X: 362.6 Y: -37.0 Z: -226.2 21:12:16 (UTC)
27 Collision with car 3.3 X: -0.1 Y: -0.3 Z: -2.5 X: -1.0 Y: -40.2 Z: 201.7 21:14:47 (UTC)
28 Collision with car 6.0 X: -1.1 Y: -0.1 Z: 1.6 X: -78.1 Y: -39.2 Z: 485.7 21:14:51 (UTC)
29 Collision with car 4.8 X: 1.0 Y: -0.1 Z: -1.7 X: -78.2 Y: -39.2 Z: 486.2 21:14:53 (UTC)
30 Collision with environment 130.0 X: 0.9 Y: 0.7 Z: -2.0 X: -335.4 Y: -76.9 Z: -491.2 21:16:11 (UTC)
31 Collision with environment 34.6 X: 0.7 Y: -0.2 Z: 2.3 X: 169.3 Y: -53.7 Z: -619.1 21:16:31 (UTC)
32 Collision with environment 30.7 X: 0.6 Y: -0.3 Z: 2.6 X: -151.3 Y: -71.8 Z: -705.2 21:18:00 (UTC)
33 Collision with environment 43.8 X: 0.8 Y: -0.3 Z: 2.1 X: 177.5 Y: -51.9 Z: -339.0 21:18:17 (UTC)
34 Collision with environment 26.5 X: -0.6 Y: -0.3 Z: 2.3 X: 165.9 Y: -52.6 Z: -415.2 21:18:22 (UTC)
35 Collision with environment 43.0 X: 0.2 Y: -0.3 Z: 2.3 X: 112.3 Y: -52.5 Z: -366.5 21:18:37 (UTC)
36 Collision with environment 37.6 X: 0.1 Y: 0.7 Z: -2.2 X: -629.1 Y: -77.3 Z: -108.7 21:18:56 (UTC)
37 Collision with environment 22.5 X: -0.9 Y: 0.6 Z: -2.1 X: -556.2 Y: -77.2 Z: -198.5 21:19:01 (UTC)
38 Collision with environment 7.3 X: 0.9 Y: 0.6 Z: -2.1 X: -321.5 Y: -52.1 Z: 7.7 21:19:02 (UTC)
39 Collision with environment 44.9 X: -0.3 Y: -0.2 Z: 2.4 X: -576.3 Y: -77.9 Z: -147.3 21:20:16 (UTC)
40 Collision with environment 13.5 X: -0.9 Y: 0.8 Z: -2.1 X: -533.5 Y: -77.0 Z: -196.3 21:20:21 (UTC)
41 Collision with car 1.8 X: -1.1 Y: -0.2 Z: 1.6 X: -104.0 Y: -41.4 Z: 629.3 21:21:03 (UTC)
42 Collision with car 1.9 X: 1.0 Y: -0.3 Z: -0.6 X: -104.0 Y: -41.5 Z: 629.4 21:21:05 (UTC)
43 Collision with car 6.1 X: -1.0 Y: -0.3 Z: 0.8 X: -54.8 Y: -39.1 Z: 371.4 21:21:08 (UTC)
44 Collision with car 7.5 X: 1.0 Y: -0.2 Z: 0.2 X: -54.7 Y: -39.0 Z: 371.5 21:21:10 (UTC)
45 Collision with car 2.8 X: 0.0 Y: -0.3 Z: -2.3 X: 19.8 Y: -40.8 Z: 139.8 21:21:11 (UTC)
46 Collision with environment 40.3 X: 0.5 Y: -0.3 Z: 2.3 X: 116.9 Y: -52.5 Z: -366.3 21:21:26 (UTC)
47 Collision with environment 77.2 X: 0.5 Y: -0.3 Z: 2.3 X: 219.9 Y: -53.6 Z: -631.5 21:24:13 (UTC)
48 Collision with environment 73.4 X: -1.0 Y: -0.3 Z: 1.9 X: -67.7 Y: -41.1 Z: 609.9 21:25:08 (UTC)
49 Collision with environment 35.3 X: 1.0 Y: 0.9 Z: -2.5 X: -122.1 Y: -40.3 Z: 592.9 21:28:18 (UTC)
50 Collision with car 4.1 X: 1.0 Y: 0.1 Z: -0.7 X: 381.0 Y: -49.0 Z: -348.7 21:37:55 (UTC)
51 Collision with car 4.7 X: -1.0 Y: 0.0 Z: 1.2 X: 381.0 Y: -49.0 Z: -348.9 21:37:57 (UTC)
52 Collision with car 19.0 X: -0.9 Y: 0.0 Z: 0.5 X: 374.3 Y: -26.4 Z: 670.5 21:39:41 (UTC)
53 Collision with car 18.5 X: 1.0 Y: 0.0 Z: 1.9 X: 374.2 Y: -26.5 Z: 671.2 21:39:42 (UTC)
54 Collision with environment 50.5 X: 0.5 Y: -0.3 Z: 2.3 X: 400.8 Y: -51.2 Z: -406.2 21:42:53 (UTC)
55 Collision with car 2.9 X: 0.0 Y: -0.3 Z: -2.3 X: 386.2 Y: -49.7 Z: -357.2 21:44:41 (UTC)
56 Collision with car 2.6 X: 0.0 Y: -0.3 Z: -2.3 X: 384.4 Y: -29.8 Z: -85.3 21:44:46 (UTC)
57 Collision with car 1.7 X: 0.0 Y: -0.3 Z: -2.3 X: 382.9 Y: -25.0 Z: 145.8 21:44:51 (UTC)
58 Collision with car 2.1 X: -0.0 Y: -0.3 Z: -2.3 X: -82.4 Y: -39.6 Z: 499.7 21:45:16 (UTC)
59 Collision with car 1.2 X: -0.1 Y: -0.3 Z: -2.3 X: -32.5 Y: -39.6 Z: 299.4 21:45:21 (UTC)
60 Collision with car 5.9 X: 1.0 Y: -0.1 Z: 1.9 X: -234.8 Y: -75.3 Z: -719.8 21:46:00 (UTC)
61 Collision with car 8.9 X: -1.0 Y: -0.1 Z: -1.3 X: -235.3 Y: -75.2 Z: -719.3 21:46:01 (UTC)
62 Collision with environment 31.9 X: -0.7 Y: -0.2 Z: 2.3 X: -122.7 Y: -40.7 Z: -282.4 21:46:07 (UTC)
63 Collision with car 0.4 X: 1.0 Y: -0.3 Z: -1.5 X: 386.2 Y: -53.4 Z: -573.6 21:46:43 (UTC)
64 Collision with car 5.6 X: -1.1 Y: -0.3 Z: 1.6 X: 389.3 Y: -53.0 Z: -517.1 21:46:46 (UTC)
65 Collision with car 5.0 X: 1.0 Y: -0.3 Z: 0.5 X: 389.3 Y: -53.0 Z: -517.1 21:46:48 (UTC)
66 Collision with car 3.6 X: -1.0 Y: -0.1 Z: 1.9 X: 140.0 Y: -46.1 Z: -208.7 21:47:05 (UTC)
67 Collision with car 8.3 X: 1.0 Y: -0.3 Z: -0.6 X: 140.9 Y: -46.5 Z: -212.6 21:47:06 (UTC)
68 Collision with car 6.7 X: -0.5 Y: -0.3 Z: -1.9 X: 165.3 Y: -52.1 Z: -353.8 21:47:10 (UTC)
69 Collision with car 8.5 X: 0.6 Y: -0.3 Z: 2.6 X: 165.3 Y: -52.1 Z: -353.7 21:47:11 (UTC)
70 Collision with car 4.7 X: 1.1 Y: -0.3 Z: 1.6 X: 240.2 Y: -27.0 Z: 762.3 21:47:11 (UTC)
71 Collision with car 4.4 X: -1.0 Y: -0.3 Z: 0.9 X: 240.1 Y: -27.0 Z: 762.3 21:47:13 (UTC)
72 Collision with environment 54.6 X: -0.6 Y: -0.3 Z: 2.6 X: -245.9 Y: -48.7 Z: -52.7 21:47:26 (UTC)
73 Collision with environment 51.5 X: -0.7 Y: -0.3 Z: 2.3 X: 297.9 Y: -53.1 Z: -608.6 21:47:27 (UTC)
74 Collision with car 9.8 X: -0.3 Y: -0.3 Z: 2.3 X: -451.9 Y: -59.8 Z: 128.8 21:48:03 (UTC)
75 Collision with car 12.2 X: 0.4 Y: -0.3 Z: -2.3 X: -451.5 Y: -59.8 Z: 128.7 21:48:06 (UTC)
76 Collision with car 7.6 X: -1.0 Y: -0.1 Z: -1.8 X: -193.9 Y: -73.5 Z: -731.9 21:48:41 (UTC)
77 Collision with environment 81.7 X: 1.0 Y: -0.3 Z: 1.9 X: -203.3 Y: -74.1 Z: -762.6 21:49:43 (UTC)
78 Collision with environment 71.0 X: 0.9 Y: 0.6 Z: -2.1 X: -62.1 Y: -39.5 Z: 548.2 21:51:16 (UTC)
79 Collision with environment 47.8 X: 0.5 Y: -0.3 Z: 2.3 X: 369.5 Y: -51.9 Z: -459.0 21:59:58 (UTC)
80 Collision with car 6.5 X: 1.0 Y: 0.4 Z: -0.7 X: 362.9 Y: -26.4 Z: 711.0 22:03:31 (UTC)
81 Collision with car 14.7 X: -1.0 Y: -0.1 Z: 1.8 X: 363.1 Y: -27.0 Z: 710.2 22:03:32 (UTC)
82 Collision with environment 44.4 X: -0.5 Y: -0.3 Z: 2.3 X: -341.0 Y: -54.2 Z: 22.2 22:05:38 (UTC)
83 Collision with environment 93.3 X: 0.4 Y: -0.0 Z: 2.3 X: -600.1 Y: -78.0 Z: -145.6 22:05:53 (UTC)
84 Collision with environment 39.3 X: -0.0 Y: 0.0 Z: 2.4 X: -531.7 Y: -77.8 Z: -224.7 22:05:58 (UTC)
85 Collision with environment after session end 8.2 X: -1.0 Y: -0.3 Z: 2.2 X: 388.7 Y: -27.0 Z: 690.6 22:08:05 (UTC)
86 Collision with environment after session end 1.8 X: -1.0 Y: -0.3 Z: 2.2 X: 123.4 Y: -43.4 Z: -110.0 22:09:11 (UTC)
87 Collision with environment after session end 2.8 X: 1.0 Y: -0.3 Z: 2.2 X: 116.5 Y: -44.5 Z: -157.0 22:09:31 (UTC)
88 Collision with environment after session end 0.1 X: 1.0 Y: -0.3 Z: 2.2 X: 116.8 Y: -44.5 Z: -158.4 22:09:36 (UTC)
89 Collision with environment after session end 39.2 X: -1.0 Y: -0.3 Z: 2.2 X: 369.0 Y: -52.2 Z: -477.3 22:09:42 (UTC)
90 Collision with environment after session end 2.6 X: 1.0 Y: -0.3 Z: 2.2 X: 129.5 Y: -47.2 Z: -216.0 22:10:01 (UTC)
91 Collision with environment after session end 3.4 X: 1.0 Y: -0.1 Z: 1.9 X: 133.6 Y: -47.9 Z: -235.9 22:10:06 (UTC)
92 Collision with environment after session end 2.8 X: 1.0 Y: -0.1 Z: 1.9 X: 135.7 Y: -48.3 Z: -245.7 22:10:11 (UTC)
93 Collision with environment after session end 0.7 X: 1.0 Y: -0.1 Z: 1.9 X: 142.4 Y: -49.8 Z: -277.1 22:10:21 (UTC)
Car Env Rel
Road America - PE Layout Road America - PE Layout collisions

There were no penalties in this session.

1st Wojtek Trala in RSS GTM Lanzo V10 EVO2
Best: 02:04.866, Potential: 02:04.515
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 3 03:34.066 01:15.047 01:21.666 00:57.353 0 H
2 2 02:17.472 01:02.038 00:44.149 00:31.285 0 H
3 1 02:06.337 00:50.679 00:43.677 00:31.981 0 H
4 1 02:06.114 00:50.793 00:43.987 00:31.334 0 H
5 1 02:05.558 00:50.561 00:43.641 00:31.356 0 H
6 1 02:05.323 00:50.430 00:43.649 00:31.244 0 H
7 2 02:18.542 00:50.459 00:56.718 00:31.365 0 H
8 3 02:08.207 00:53.444 00:43.389
S
00:31.374 0 H
9 2 02:05.728 00:50.596 00:43.839 00:31.293 0 H
10 2 02:06.383 00:50.599 00:44.001 00:31.783 0 H
11 2 02:06.542 00:50.322 00:43.596 00:32.624 0 H
12 2 02:05.233 00:50.151 00:43.568 00:31.514 0 H
13 2 02:06.932 00:50.734 00:44.096 00:32.102 0 H
14 2 02:05.642 00:50.385 00:43.830 00:31.427 0 H
15 2 02:06.263 00:51.118 00:43.628 00:31.517 0 H
16 2 02:06.394 00:50.826 00:43.785 00:31.783 0 H
17 2 02:07.720 00:51.441 00:43.667 00:32.612 0 H
18 3 02:51.240 01:35.820 00:43.586 00:31.834 0 H
19 3 02:05.905 00:50.498 00:43.772 00:31.635 0 H
20 3 02:05.807 00:50.558 00:43.938 00:31.311 0 H
21 2 02:06.201 00:50.349 00:44.414 00:31.438 0 H
22 2 02:05.333 00:50.516 00:43.511 00:31.306 0 H
23 2 02:05.481 00:50.524 00:43.781 00:31.176
S
0 H
24 2 02:04.866
L
00:49.950
S
00:43.695 00:31.221 0 H
25 2 02:05.378 00:50.224 00:43.524 00:31.630 0 H
26 2 02:06.300 00:50.470 00:43.659 00:32.171 0 H
27 2 02:05.568 00:50.795 00:43.579 00:31.194 0 H
28 2 02:07.529 00:52.596 00:43.695 00:31.238 0 H
29 1 02:05.260 00:50.182 00:43.484 00:31.594 0 H
2nd Zajfercik in RSS GTM Lanzo V10 EVO2
Best: 02:03.377, Potential: 02:03.193
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 12 03:38.061 01:26.053 01:18.377 00:53.631 0 H
2 6 02:19.067 01:02.464 00:45.212 00:31.391 0 H
3 5 02:10.647 00:50.524 00:44.532 00:35.591 0 H
4 4 02:05.824 00:51.673 00:43.259 00:30.892 0 H
5 3 02:04.925 00:50.378 00:43.529 00:31.018 0 H
6 5 02:15.821 00:49.827 00:43.011 00:42.983 0 H
7 6 02:05.688 00:50.821 00:43.672 00:31.195 0 H
8 4 02:06.202 00:51.349 00:43.744 00:31.109 0 H
9 3 02:03.832 00:49.834 00:43.124 00:30.874 0 H
10 3 02:04.358 00:50.167 00:43.267 00:30.924 0 H
11 3 02:07.240 00:50.403 00:43.325 00:33.512 0 H
12 6 02:48.990 01:34.785 00:43.231 00:30.974 0 H
13 5 02:04.015 00:50.170 00:43.065 00:30.780 0 H
14 5 02:03.427 00:49.712 00:42.903 00:30.812 0 H
15 5 02:04.534 00:49.641 00:43.586 00:31.307 0 H
16 4 02:03.692 00:50.001 00:42.817
S
S
00:30.874 0 H
17 3 02:12.555 00:58.660 00:43.132 00:30.763 0 H
18 2 02:03.507 00:49.787 00:42.976 00:30.744
S
S
0 H
19 2 02:05.577 00:49.779 00:42.943 00:32.855 0 H
20 1 02:10.405 00:50.404 00:49.118 00:30.883 0 H
21 1 02:06.793 00:51.900 00:43.883 00:31.010 0 H
22 1 02:03.377
L
L
00:49.632
S
S
00:42.866 00:30.879 0 H
23 1 02:05.242 00:50.133 00:43.663 00:31.446 0 H
24 1 02:06.528 00:49.938 00:43.280 00:33.310 0 H
25 1 02:05.271 00:50.750 00:43.628 00:30.893 0 H
26 1 02:05.306 00:50.413 00:43.835 00:31.058 0 H
27 1 02:06.898 00:51.433 00:43.434 00:32.031 0 H
28 1 02:06.172 00:50.410 00:44.042 00:31.720 0 H
29 2 02:09.291 00:50.230 00:43.547 00:35.514 0 H
3rd Filip Pasula in RSS GTM Lanzo V10 EVO2
Best: 02:05.407, Potential: 02:04.971
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 6 03:35.725 01:18.965 01:22.279 00:54.481 0 H
2 3 02:17.557 01:01.727 00:44.622 00:31.208 0 H
3 2 02:07.567 00:51.755 00:44.506 00:31.306 0 H
4 2 02:05.934 00:50.392
S
00:44.329 00:31.213 0 H
5 2 02:06.090 00:50.575 00:44.456 00:31.059
S
0 H
6 2 02:06.661 00:51.093 00:44.316 00:31.252 0 H
7 1 02:06.347 00:50.783 00:44.344 00:31.220 0 H
8 1 02:06.075 00:50.798 00:44.011 00:31.266 0 H
9 1 02:06.675 00:50.939 00:44.038 00:31.698 0 H
10 1 02:05.865 00:50.616 00:44.028 00:31.221 0 H
11 1 02:06.040 00:50.827 00:43.816 00:31.397 0 H
12 1 02:06.820 00:51.612 00:44.045 00:31.163 0 H
13 1 02:06.325 00:50.779 00:44.186 00:31.360 0 H
14 1 02:06.509 00:50.846 00:44.118 00:31.545 0 H
15 1 02:05.935 00:50.744 00:43.948 00:31.243 0 H
16 1 02:05.407
L
00:50.640 00:43.604 00:31.163 0 H
17 1 02:06.235 00:50.806 00:44.059 00:31.370 0 H
18 1 02:07.603 00:50.473 00:44.518 00:32.612 0 H
19 1 02:51.590 01:36.035 00:43.520
S
00:32.035 0 H
20 2 02:12.258 00:51.527 00:49.528 00:31.203 0 H
21 3 02:11.273 00:51.237 00:48.788 00:31.248 0 H
22 3 02:14.174 00:58.957 00:43.825 00:31.392 0 H
23 3 02:05.881 00:50.961 00:43.793 00:31.127 0 H
24 3 02:06.024 00:50.883 00:43.951 00:31.190 0 H
25 3 02:05.720 00:50.508 00:44.037 00:31.175 0 H
26 3 02:07.110 00:51.681 00:43.956 00:31.473 0 H
27 3 02:06.787 00:51.232 00:43.951 00:31.604 0 H
28 3 02:14.497 00:51.099 00:44.095 00:39.303 0 H
29 3 02:06.860 00:51.593 00:43.862 00:31.405 0 H
4th Andrzej Piekutowski in GT-M Mercer V8
Best: 02:06.845, Potential: 02:06.336
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 4 03:34.779 01:16.925 01:20.407 00:57.447 0 H
2 5 02:22.308 01:04.858 00:45.275 00:32.175 0 H
3 6 02:10.954 00:51.803 00:44.262 00:34.889 0 H
4 6 02:09.597 00:53.470 00:44.671 00:31.456
S
0 H
5 5 02:07.754 00:51.831 00:44.401 00:31.522 0 H
6 4 02:06.952 00:50.965
S
00:43.951 00:32.036 0 H
7 5 02:07.131 00:51.125 00:44.420 00:31.586 0 H
8 6 02:18.636 01:02.122 00:44.951 00:31.563 0 H
9 6 02:06.845
L
00:51.133 00:43.915
S
00:31.797 0 H
10 6 02:06.867 00:51.055 00:44.095 00:31.717 0 H
11 6 02:07.498 00:51.489 00:44.270 00:31.739 0 H
12 4 02:07.545 00:51.207 00:44.604 00:31.734 0 H
13 4 02:07.646 00:51.560 00:44.487 00:31.599 0 H
14 4 02:07.042 00:50.979 00:44.221 00:31.842 0 H
15 4 02:09.943 00:51.422 00:44.308 00:34.213 0 H
16 6 02:42.753 01:26.131 00:44.726 00:31.896 0 H
17 5 02:07.759 00:51.507 00:44.262 00:31.990 0 H
18 4 02:07.265 00:51.085 00:44.235 00:31.945 0 H
19 5 02:08.590 00:50.988 00:44.149 00:33.453 0 H
20 4 02:19.100 00:52.458 00:44.892 00:41.750 0 H
21 4 02:09.171 00:52.257 00:44.739 00:32.175 0 H
22 4 02:08.074 00:51.488 00:44.492 00:32.094 0 H
23 4 02:09.835 00:52.025 00:45.194 00:32.616 0 H
24 4 02:09.970 00:52.178 00:45.509 00:32.283 0 H
25 4 02:10.308 00:52.183 00:45.211 00:32.914 0 H
26 4 02:09.735 00:52.731 00:44.959 00:32.045 0 H
27 4 02:09.537 00:52.852 00:44.438 00:32.247 0 H
28 4 02:10.099 00:52.164 00:45.436 00:32.499 0 H
29 4 02:09.412 00:51.981 00:44.874 00:32.557 0 H
5th Marcin Pakulski in RSS GTM LUX V8
Best: 02:06.286, Potential: 02:05.925
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 1 02:37.824 01:16.734 00:47.051 00:34.039 0 H
2 7 03:21.100 02:03.416 00:45.793 00:31.891 0 H
3 3 02:07.265 00:51.085 00:44.122 00:32.058 0 H
4 3 02:06.857 00:51.028 00:44.186 00:31.643 0 H
5 4 02:06.732 00:51.141 00:44.108 00:31.483 0 H
6 3 02:07.124 00:51.084 00:44.396 00:31.644 0 H
7 3 02:07.371 00:51.249 00:44.383 00:31.739 0 H
8 2 02:06.342 00:50.832 00:44.046 00:31.464 0 H
9 5 02:13.915 00:51.970 00:50.580 00:31.365 0 H
10 5 02:06.978 00:51.072 00:44.131 00:31.775 0 H
11 5 02:07.611 00:51.565 00:44.356 00:31.690 0 H
12 3 02:08.276 00:51.034 00:45.081 00:32.161 0 H
13 3 02:07.177 00:51.208 00:44.060 00:31.909 0 H
14 3 02:06.473 00:50.815 00:44.150 00:31.508 0 H
15 3 02:07.483 00:51.294 00:44.496 00:31.693 0 H
16 3 02:08.224 00:50.694
S
00:44.347 00:33.183 0 H
17 6 03:20.768 01:56.898 00:44.302 00:39.568 0 H
18 6 02:09.359 00:53.845 00:44.122 00:31.392 0 H
19 6 02:08.423 00:51.447 00:44.999 00:31.977 0 H
20 5 02:07.460 00:51.348 00:44.387 00:31.725 0 H
21 5 02:08.225 00:51.163 00:45.400 00:31.662 0 H
22 5 02:06.286
L
00:50.857 00:43.992 00:31.437 0 H
23 5 02:07.104 00:50.837 00:44.631 00:31.636 0 H
24 5 02:06.652 00:51.421 00:43.934
S
00:31.297
S
0 H
25 5 02:17.760 00:50.833 00:44.064 00:42.863 0 H
26 5 02:08.546 00:52.857 00:44.145 00:31.544 0 H
27 5 02:06.673 00:50.717 00:44.632 00:31.324 0 H
28 5 02:10.348 00:51.053 00:46.882 00:32.413 0 H
29 5 02:07.985 00:51.634 00:44.613 00:31.738 0 H
6th Darek Kulinski in RSS GTM Lanzo V10 EVO2
Best: 02:08.382, Potential: 02:07.656
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 8 03:36.677 01:20.548 01:21.743 00:54.386 0 H
2 8 02:22.333 01:03.281 00:46.764 00:32.288 0 H
3 7 02:09.700 00:52.251 00:44.869 00:32.580 0 H
4 5 02:08.382
L
00:51.872 00:44.784 00:31.726
S
0 H
5 8 02:20.787 00:52.573 00:55.858 00:32.356 0 H
6 8 02:09.505 00:52.442 00:45.037 00:32.026 0 H
7 8 02:24.096 00:52.210 00:55.089 00:36.797 0 H
8 8 02:11.471 00:53.208 00:45.891 00:32.372 0 H
9 8 02:09.697 00:52.207 00:44.807 00:32.683 0 H
10 8 02:09.947 00:52.070 00:45.216 00:32.661 0 H
11 8 02:11.663 00:52.247 00:46.238 00:33.178 0 H
12 8 02:11.456 00:52.239 00:45.346 00:33.871 0 H
13 8 02:10.826 00:53.143 00:45.549 00:32.134 0 H
14 8 02:09.832 00:52.432 00:45.428 00:31.972 0 H
15 8 02:18.075 00:51.688 00:46.391 00:39.996 0 H
16 8 02:56.571 01:38.532 00:45.692 00:32.347 0 H
17 8 02:10.162 00:52.335 00:45.386 00:32.441 0 H
18 8 02:09.052 00:51.832 00:45.077 00:32.143 0 H
19 8 02:13.475 00:52.345 00:49.288 00:31.842 0 H
20 7 02:10.584 00:52.472 00:45.585 00:32.527 0 H
21 7 02:09.950 00:52.186 00:45.189 00:32.575 0 H
22 6 02:10.232 00:51.474 00:46.403 00:32.355 0 H
23 6 02:09.090 00:52.135 00:45.040 00:31.915 0 H
24 6 02:09.428 00:52.105 00:45.216 00:32.107 0 H
25 6 02:08.991 00:51.433 00:45.257 00:32.301 0 H
26 6 02:08.573 00:51.286
S
00:44.644
S
00:32.643 0 H
27 6 02:10.642 00:53.435 00:44.649 00:32.558 0 H
28 6 02:16.828 00:56.624 00:47.125 00:33.079 0 H
7th Lukasz Piekut in GT-M Mercer V8
Best: 02:08.636, Potential: 02:07.387
