# | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Handicaps | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | Wojtek Trala | RSS GTM Lanzo V10 EVO2 | 01:03:33.237 | 29 laps / 0 cuts |
02:04.866 Tyre: H |
02:06.963 |
|
2 (+1 after session) | 6 - 31 |
2 | Zajfercik | RSS GTM Lanzo V10 EVO2 | 01:03:33.244 | 29 laps / 0 cuts |
02:03.377 Tyre: H |
02:06.896 |
|
8 (+1 after session) | 6 - 20 |
3 | Filip Pasula | RSS GTM Lanzo V10 EVO2 | 01:03:57.486 | 29 laps / 0 cuts |
02:05.407 Tyre: H |
02:07.786 |
|
5 | 6 - 21 |
4 | Andrzej Piekutowski | GT-M Mercer V8 | 01:04:43.031 | 29 laps / 0 cuts |
02:06.845 Tyre: H |
02:09.836 |
Ballast:
10 kg
|
15 | 17 - 32 |
5 | Marcin Pakulski | RSS GTM LUX V8 | 01:04:52.257 | 29 laps / 0 cuts |
02:06.286 Tyre: H |
02:10.879 |
|
5 | 6 - 41 |
6 | Darek Kulinski | RSS GTM Lanzo V10 EVO2 | 01:03:47.952 | 28 laps / 0 cuts |
02:08.382 Tyre: H |
02:12.106 |
|
4 (+7 after session) | 6 - 34 |
7 | Lukasz Piekut | GT-M Mercer V8 | 01:04:07.543 | 28 laps / 0 cuts |
02:08.636 Tyre: H |
02:12.736 |
Ballast:
10 kg
|
5 | 6 - 38 |
8 | ·©PeteYellow#46™®·(VR) | RSS GTM Aero V10 EVO2 | 01:00:23.721 | 24 laps / 0 cuts |
02:05.401 Tyre: H |
02:18.664 |
|
9 | 15 - 22 |
9 | Bartlomiej Bromblik | GT-M Mercer V8 | 00:42:57.709 | 19 laps / 0 cuts |
02:04.667 Tyre: H |
02:08.751 |
Ballast:
10 kg
|
11 | 12 - 17 |
10 | Bartlomiej Dlugoszewski | GT-M Mercer V8 | 00:38:46.948 | 14 laps / 0 cuts |
02:06.518 Tyre: H |
02:42.281 |
Ballast:
10 kg
|
9 | 10 - 29 |
11 | Artur Pel | RSS GTM Aero V10 EVO2 | 00:16:10.945 | 6 laps / 0 cuts |
02:11.067 Tyre: H |
02:30.780 |
|
8 | 6 - 13 |
12 | Jarosław Hołda | GT-M Mercer V8 | 00:13:36.131 | 5 laps / 0 cuts |
02:07.204 Tyre: H |
02:30.571 |
Ballast:
10 kg
|
3 | 18 - 28 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 3 | 03:34.066 | 01:15.047 | 01:21.666 | 00:57.353 | 0 | H |
2 | 2 | 02:17.472 | 01:02.038 | 00:44.149 | 00:31.285 | 0 | H |
3 | 1 | 02:06.337 | 00:50.679 | 00:43.677 | 00:31.981 | 0 | H |
4 | 1 | 02:06.114 | 00:50.793 | 00:43.987 | 00:31.334 | 0 | H |
5 | 1 | 02:05.558 | 00:50.561 | 00:43.641 | 00:31.356 | 0 | H |
6 | 1 | 02:05.323 | 00:50.430 | 00:43.649 | 00:31.244 | 0 | H |
7 | 2 | 02:18.542 | 00:50.459 | 00:56.718 | 00:31.365 | 0 | H |
8 | 3 | 02:08.207 | 00:53.444 |
00:43.389
S
|
00:31.374 | 0 | H |
9 | 2 | 02:05.728 | 00:50.596 | 00:43.839 | 00:31.293 | 0 | H |
10 | 2 | 02:06.383 | 00:50.599 | 00:44.001 | 00:31.783 | 0 | H |
11 | 2 | 02:06.542 | 00:50.322 | 00:43.596 | 00:32.624 | 0 | H |
12 | 2 | 02:05.233 | 00:50.151 | 00:43.568 | 00:31.514 | 0 | H |
13 | 2 | 02:06.932 | 00:50.734 | 00:44.096 | 00:32.102 | 0 | H |
14 | 2 | 02:05.642 | 00:50.385 | 00:43.830 | 00:31.427 | 0 | H |
15 | 2 | 02:06.263 | 00:51.118 | 00:43.628 | 00:31.517 | 0 | H |
16 | 2 | 02:06.394 | 00:50.826 | 00:43.785 | 00:31.783 | 0 | H |
17 | 2 | 02:07.720 | 00:51.441 | 00:43.667 | 00:32.612 | 0 | H |
18 | 3 | 02:51.240 | 01:35.820 | 00:43.586 | 00:31.834 | 0 | H |
19 | 3 | 02:05.905 | 00:50.498 | 00:43.772 | 00:31.635 | 0 | H |
20 | 3 | 02:05.807 | 00:50.558 | 00:43.938 | 00:31.311 | 0 | H |
21 | 2 | 02:06.201 | 00:50.349 | 00:44.414 | 00:31.438 | 0 | H |
22 | 2 | 02:05.333 | 00:50.516 | 00:43.511 | 00:31.306 | 0 | H |
23 | 2 | 02:05.481 | 00:50.524 | 00:43.781 |
00:31.176
S
|
0 | H |
24 | 2 |
02:04.866
L
|
00:49.950
S
|
00:43.695 | 00:31.221 | 0 | H |
25 | 2 | 02:05.378 | 00:50.224 | 00:43.524 | 00:31.630 | 0 | H |
26 | 2 | 02:06.300 | 00:50.470 | 00:43.659 | 00:32.171 | 0 | H |
27 | 2 | 02:05.568 | 00:50.795 | 00:43.579 | 00:31.194 | 0 | H |
28 | 2 | 02:07.529 | 00:52.596 | 00:43.695 | 00:31.238 | 0 | H |
29 | 1 | 02:05.260 | 00:50.182 | 00:43.484 | 00:31.594 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 12 | 03:38.061 | 01:26.053 | 01:18.377 | 00:53.631 | 0 | H |
2 | 6 | 02:19.067 | 01:02.464 | 00:45.212 | 00:31.391 | 0 | H |
3 | 5 | 02:10.647 | 00:50.524 | 00:44.532 | 00:35.591 | 0 | H |
4 | 4 | 02:05.824 | 00:51.673 | 00:43.259 | 00:30.892 | 0 | H |
5 | 3 | 02:04.925 | 00:50.378 | 00:43.529 | 00:31.018 | 0 | H |
6 | 5 | 02:15.821 | 00:49.827 | 00:43.011 | 00:42.983 | 0 | H |
7 | 6 | 02:05.688 | 00:50.821 | 00:43.672 | 00:31.195 | 0 | H |
8 | 4 | 02:06.202 | 00:51.349 | 00:43.744 | 00:31.109 | 0 | H |
9 | 3 | 02:03.832 | 00:49.834 | 00:43.124 | 00:30.874 | 0 | H |
10 | 3 | 02:04.358 | 00:50.167 | 00:43.267 | 00:30.924 | 0 | H |
11 | 3 | 02:07.240 | 00:50.403 | 00:43.325 | 00:33.512 | 0 | H |
12 | 6 | 02:48.990 | 01:34.785 | 00:43.231 | 00:30.974 | 0 | H |
13 | 5 | 02:04.015 | 00:50.170 | 00:43.065 | 00:30.780 | 0 | H |
14 | 5 | 02:03.427 | 00:49.712 | 00:42.903 | 00:30.812 | 0 | H |
15 | 5 | 02:04.534 | 00:49.641 | 00:43.586 | 00:31.307 | 0 | H |
16 | 4 | 02:03.692 | 00:50.001 |
00:42.817
S
S
|
00:30.874 | 0 | H |
17 | 3 | 02:12.555 | 00:58.660 | 00:43.132 | 00:30.763 | 0 | H |
18 | 2 | 02:03.507 | 00:49.787 | 00:42.976 |
00:30.744
S
S
|
0 | H |
19 | 2 | 02:05.577 | 00:49.779 | 00:42.943 | 00:32.855 | 0 | H |
20 | 1 | 02:10.405 | 00:50.404 | 00:49.118 | 00:30.883 | 0 | H |
21 | 1 | 02:06.793 | 00:51.900 | 00:43.883 | 00:31.010 | 0 | H |
22 | 1 |
02:03.377
L
L
|
00:49.632
S
S
|
00:42.866 | 00:30.879 | 0 | H |
23 | 1 | 02:05.242 | 00:50.133 | 00:43.663 | 00:31.446 | 0 | H |
24 | 1 | 02:06.528 | 00:49.938 | 00:43.280 | 00:33.310 | 0 | H |
25 | 1 | 02:05.271 | 00:50.750 | 00:43.628 | 00:30.893 | 0 | H |
26 | 1 | 02:05.306 | 00:50.413 | 00:43.835 | 00:31.058 | 0 | H |
27 | 1 | 02:06.898 | 00:51.433 | 00:43.434 | 00:32.031 | 0 | H |
28 | 1 | 02:06.172 | 00:50.410 | 00:44.042 | 00:31.720 | 0 | H |
29 | 2 | 02:09.291 | 00:50.230 | 00:43.547 | 00:35.514 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 6 | 03:35.725 | 01:18.965 | 01:22.279 | 00:54.481 | 0 | H |
2 | 3 | 02:17.557 | 01:01.727 | 00:44.622 | 00:31.208 | 0 | H |
3 | 2 | 02:07.567 | 00:51.755 | 00:44.506 | 00:31.306 | 0 | H |
4 | 2 | 02:05.934 |
00:50.392
S
|
00:44.329 | 00:31.213 | 0 | H |
5 | 2 | 02:06.090 | 00:50.575 | 00:44.456 |
00:31.059
S
|
0 | H |
6 | 2 | 02:06.661 | 00:51.093 | 00:44.316 | 00:31.252 | 0 | H |
7 | 1 | 02:06.347 | 00:50.783 | 00:44.344 | 00:31.220 | 0 | H |
8 | 1 | 02:06.075 | 00:50.798 | 00:44.011 | 00:31.266 | 0 | H |
9 | 1 | 02:06.675 | 00:50.939 | 00:44.038 | 00:31.698 | 0 | H |
10 | 1 | 02:05.865 | 00:50.616 | 00:44.028 | 00:31.221 | 0 | H |
11 | 1 | 02:06.040 | 00:50.827 | 00:43.816 | 00:31.397 | 0 | H |
12 | 1 | 02:06.820 | 00:51.612 | 00:44.045 | 00:31.163 | 0 | H |
13 | 1 | 02:06.325 | 00:50.779 | 00:44.186 | 00:31.360 | 0 | H |
14 | 1 | 02:06.509 | 00:50.846 | 00:44.118 | 00:31.545 | 0 | H |
15 | 1 | 02:05.935 | 00:50.744 | 00:43.948 | 00:31.243 | 0 | H |
16 | 1 |
02:05.407
L
|
00:50.640 | 00:43.604 | 00:31.163 | 0 | H |
17 | 1 | 02:06.235 | 00:50.806 | 00:44.059 | 00:31.370 | 0 | H |
18 | 1 | 02:07.603 | 00:50.473 | 00:44.518 | 00:32.612 | 0 | H |
19 | 1 | 02:51.590 | 01:36.035 |
00:43.520
S
|
00:32.035 | 0 | H |
20 | 2 | 02:12.258 | 00:51.527 | 00:49.528 | 00:31.203 | 0 | H |
21 | 3 | 02:11.273 | 00:51.237 | 00:48.788 | 00:31.248 | 0 | H |
22 | 3 | 02:14.174 | 00:58.957 | 00:43.825 | 00:31.392 | 0 | H |
23 | 3 | 02:05.881 | 00:50.961 | 00:43.793 | 00:31.127 | 0 | H |
24 | 3 | 02:06.024 | 00:50.883 | 00:43.951 | 00:31.190 | 0 | H |
25 | 3 | 02:05.720 | 00:50.508 | 00:44.037 | 00:31.175 | 0 | H |
26 | 3 | 02:07.110 | 00:51.681 | 00:43.956 | 00:31.473 | 0 | H |
27 | 3 | 02:06.787 | 00:51.232 | 00:43.951 | 00:31.604 | 0 | H |
28 | 3 | 02:14.497 | 00:51.099 | 00:44.095 | 00:39.303 | 0 | H |
29 | 3 | 02:06.860 | 00:51.593 | 00:43.862 | 00:31.405 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 4 | 03:34.779 | 01:16.925 | 01:20.407 | 00:57.447 | 0 | H |
2 | 5 | 02:22.308 | 01:04.858 | 00:45.275 | 00:32.175 | 0 | H |
3 | 6 | 02:10.954 | 00:51.803 | 00:44.262 | 00:34.889 | 0 | H |
4 | 6 | 02:09.597 | 00:53.470 | 00:44.671 |
00:31.456
S
|
0 | H |
5 | 5 | 02:07.754 | 00:51.831 | 00:44.401 | 00:31.522 | 0 | H |
6 | 4 | 02:06.952 |
00:50.965
S
|
00:43.951 | 00:32.036 | 0 | H |
7 | 5 | 02:07.131 | 00:51.125 | 00:44.420 | 00:31.586 | 0 | H |
8 | 6 | 02:18.636 | 01:02.122 | 00:44.951 | 00:31.563 | 0 | H |
9 | 6 |
02:06.845
L
|
00:51.133 |
00:43.915
S
|
00:31.797 | 0 | H |
10 | 6 | 02:06.867 | 00:51.055 | 00:44.095 | 00:31.717 | 0 | H |
11 | 6 | 02:07.498 | 00:51.489 | 00:44.270 | 00:31.739 | 0 | H |
12 | 4 | 02:07.545 | 00:51.207 | 00:44.604 | 00:31.734 | 0 | H |
13 | 4 | 02:07.646 | 00:51.560 | 00:44.487 | 00:31.599 | 0 | H |
14 | 4 | 02:07.042 | 00:50.979 | 00:44.221 | 00:31.842 | 0 | H |
15 | 4 | 02:09.943 | 00:51.422 | 00:44.308 | 00:34.213 | 0 | H |
16 | 6 | 02:42.753 | 01:26.131 | 00:44.726 | 00:31.896 | 0 | H |
17 | 5 | 02:07.759 | 00:51.507 | 00:44.262 | 00:31.990 | 0 | H |
18 | 4 | 02:07.265 | 00:51.085 | 00:44.235 | 00:31.945 | 0 | H |
19 | 5 | 02:08.590 | 00:50.988 | 00:44.149 | 00:33.453 | 0 | H |
20 | 4 | 02:19.100 | 00:52.458 | 00:44.892 | 00:41.750 | 0 | H |
21 | 4 | 02:09.171 | 00:52.257 | 00:44.739 | 00:32.175 | 0 | H |
22 | 4 | 02:08.074 | 00:51.488 | 00:44.492 | 00:32.094 | 0 | H |
23 | 4 | 02:09.835 | 00:52.025 | 00:45.194 | 00:32.616 | 0 | H |
24 | 4 | 02:09.970 | 00:52.178 | 00:45.509 | 00:32.283 | 0 | H |
25 | 4 | 02:10.308 | 00:52.183 | 00:45.211 | 00:32.914 | 0 | H |
26 | 4 | 02:09.735 | 00:52.731 | 00:44.959 | 00:32.045 | 0 | H |
27 | 4 | 02:09.537 | 00:52.852 | 00:44.438 | 00:32.247 | 0 | H |
28 | 4 | 02:10.099 | 00:52.164 | 00:45.436 | 00:32.499 | 0 | H |
29 | 4 | 02:09.412 | 00:51.981 | 00:44.874 | 00:32.557 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 02:37.824 | 01:16.734 | 00:47.051 | 00:34.039 | 0 | H |
2 | 7 | 03:21.100 | 02:03.416 | 00:45.793 | 00:31.891 | 0 | H |
3 | 3 | 02:07.265 | 00:51.085 | 00:44.122 | 00:32.058 | 0 | H |
4 | 3 | 02:06.857 | 00:51.028 | 00:44.186 | 00:31.643 | 0 | H |
5 | 4 | 02:06.732 | 00:51.141 | 00:44.108 | 00:31.483 | 0 | H |
6 | 3 | 02:07.124 | 00:51.084 | 00:44.396 | 00:31.644 | 0 | H |
7 | 3 | 02:07.371 | 00:51.249 | 00:44.383 | 00:31.739 | 0 | H |
8 | 2 | 02:06.342 | 00:50.832 | 00:44.046 | 00:31.464 | 0 | H |
9 | 5 | 02:13.915 | 00:51.970 | 00:50.580 | 00:31.365 | 0 | H |
10 | 5 | 02:06.978 | 00:51.072 | 00:44.131 | 00:31.775 | 0 | H |
11 | 5 | 02:07.611 | 00:51.565 | 00:44.356 | 00:31.690 | 0 | H |
12 | 3 | 02:08.276 | 00:51.034 | 00:45.081 | 00:32.161 | 0 | H |
13 | 3 | 02:07.177 | 00:51.208 | 00:44.060 | 00:31.909 | 0 | H |
14 | 3 | 02:06.473 | 00:50.815 | 00:44.150 | 00:31.508 | 0 | H |
15 | 3 | 02:07.483 | 00:51.294 | 00:44.496 | 00:31.693 | 0 | H |
16 | 3 | 02:08.224 |
00:50.694
S
|
00:44.347 | 00:33.183 | 0 | H |
17 | 6 | 03:20.768 | 01:56.898 | 00:44.302 | 00:39.568 | 0 | H |
18 | 6 | 02:09.359 | 00:53.845 | 00:44.122 | 00:31.392 | 0 | H |
19 | 6 | 02:08.423 | 00:51.447 | 00:44.999 | 00:31.977 | 0 | H |
20 | 5 | 02:07.460 | 00:51.348 | 00:44.387 | 00:31.725 | 0 | H |
21 | 5 | 02:08.225 | 00:51.163 | 00:45.400 | 00:31.662 | 0 | H |
22 | 5 |
02:06.286
L
|
00:50.857 | 00:43.992 | 00:31.437 | 0 | H |
23 | 5 | 02:07.104 | 00:50.837 | 00:44.631 | 00:31.636 | 0 | H |
24 | 5 | 02:06.652 | 00:51.421 |
00:43.934
S
|
00:31.297
S
|
0 | H |
25 | 5 | 02:17.760 | 00:50.833 | 00:44.064 | 00:42.863 | 0 | H |
26 | 5 | 02:08.546 | 00:52.857 | 00:44.145 | 00:31.544 | 0 | H |
27 | 5 | 02:06.673 | 00:50.717 | 00:44.632 | 00:31.324 | 0 | H |
28 | 5 | 02:10.348 | 00:51.053 | 00:46.882 | 00:32.413 | 0 | H |
29 | 5 | 02:07.985 | 00:51.634 | 00:44.613 | 00:31.738 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 8 | 03:36.677 | 01:20.548 | 01:21.743 | 00:54.386 | 0 | H |
2 | 8 | 02:22.333 | 01:03.281 | 00:46.764 | 00:32.288 | 0 | H |
3 | 7 | 02:09.700 | 00:52.251 | 00:44.869 | 00:32.580 | 0 | H |
4 | 5 |
02:08.382
L
|
00:51.872 | 00:44.784 |
00:31.726
S
|
0 | H |
5 | 8 | 02:20.787 | 00:52.573 | 00:55.858 | 00:32.356 | 0 | H |
6 | 8 | 02:09.505 | 00:52.442 | 00:45.037 | 00:32.026 | 0 | H |
7 | 8 | 02:24.096 | 00:52.210 | 00:55.089 | 00:36.797 | 0 | H |
8 | 8 | 02:11.471 | 00:53.208 | 00:45.891 | 00:32.372 | 0 | H |
9 | 8 | 02:09.697 | 00:52.207 | 00:44.807 | 00:32.683 | 0 | H |
10 | 8 | 02:09.947 | 00:52.070 | 00:45.216 | 00:32.661 | 0 | H |
11 | 8 | 02:11.663 | 00:52.247 | 00:46.238 | 00:33.178 | 0 | H |
12 | 8 | 02:11.456 | 00:52.239 | 00:45.346 | 00:33.871 | 0 | H |
13 | 8 | 02:10.826 | 00:53.143 | 00:45.549 | 00:32.134 | 0 | H |
14 | 8 | 02:09.832 | 00:52.432 | 00:45.428 | 00:31.972 | 0 | H |
15 | 8 | 02:18.075 | 00:51.688 | 00:46.391 | 00:39.996 | 0 | H |
16 | 8 | 02:56.571 | 01:38.532 | 00:45.692 | 00:32.347 | 0 | H |
17 | 8 | 02:10.162 | 00:52.335 | 00:45.386 | 00:32.441 | 0 | H |
18 | 8 | 02:09.052 | 00:51.832 | 00:45.077 | 00:32.143 | 0 | H |
19 | 8 | 02:13.475 | 00:52.345 | 00:49.288 | 00:31.842 | 0 | H |
20 | 7 | 02:10.584 | 00:52.472 | 00:45.585 | 00:32.527 | 0 | H |
21 | 7 | 02:09.950 | 00:52.186 | 00:45.189 | 00:32.575 | 0 | H |
22 | 6 | 02:10.232 | 00:51.474 | 00:46.403 | 00:32.355 | 0 | H |
23 | 6 | 02:09.090 | 00:52.135 | 00:45.040 | 00:31.915 | 0 | H |
24 | 6 | 02:09.428 | 00:52.105 | 00:45.216 | 00:32.107 | 0 | H |
25 | 6 | 02:08.991 | 00:51.433 | 00:45.257 | 00:32.301 | 0 | H |
26 | 6 | 02:08.573 |
00:51.286
S
|
00:44.644
S
|
00:32.643 | 0 | H |
27 | 6 | 02:10.642 | 00:53.435 | 00:44.649 | 00:32.558 | 0 | H |
28 | 6 | 02:16.828 | 00:56.624 | 00:47.125 | 00:33.079 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 5 | 03:35.255 | 01:18.118 | 01:22.206 | 00:54.931 | 0 | H |
2 | 4 | 02:20.353 | 01:04.091 | 00:44.573 |
00:31.689
S
|
0 | H |
3 | 4 | 02:11.167 | 00:51.652 |
00:44.347
S
|
00:35.168 | 0 | H |
4 | 7 | 02:16.419 | 00:54.374 | 00:48.924 | 00:33.121 | 0 | H |
5 | 7 | 02:10.445 | 00:52.389 | 00:45.193 | 00:32.863 | 0 | H |
6 | 7 | 02:10.669 | 00:52.243 | 00:45.454 | 00:32.972 | 0 | H |
7 | 7 | 02:10.722 | 00:52.025 | 00:45.504 | 00:33.193 | 0 | H |
8 | 7 | 02:10.356 | 00:52.055 | 00:45.505 | 00:32.796 | 0 | H |
9 | 7 | 02:10.274 | 00:52.082 | 00:45.630 | 00:32.562 | 0 | H |
10 | 7 | 02:09.756 | 00:51.987 | 00:45.148 | 00:32.621 | 0 | H |
11 | 7 | 02:13.006 | 00:51.984 | 00:45.351 | 00:35.671 | 0 | H |
12 | 5 | 02:10.659 | 00:52.376 | 00:45.522 | 00:32.761 | 0 | H |
13 | 6 | 02:14.361 | 00:52.488 | 00:45.863 | 00:36.010 | 0 | H |
14 | 7 | 02:10.279 | 00:52.569 | 00:45.288 | 00:32.422 | 0 | H |
15 | 7 | 02:10.623 | 00:51.922 | 00:45.617 | 00:33.084 | 0 | H |
16 | 7 | 03:01.201 | 01:43.859 | 00:45.091 | 00:32.251 | 0 | H |
17 | 7 | 02:11.361 | 00:51.949 | 00:47.295 | 00:32.117 | 0 | H |
18 | 7 | 02:09.406 | 00:51.624 | 00:45.238 | 00:32.544 | 0 | H |
19 | 7 | 02:09.660 | 00:51.778 | 00:45.229 | 00:32.653 | 0 | H |
20 | 6 |
02:08.636
L
|
00:51.529 | 00:44.888 | 00:32.219 | 0 | H |
21 | 6 | 02:08.963 | 00:51.671 | 00:45.081 | 00:32.211 | 0 | H |
22 | 7 | 02:30.942 | 00:52.432 | 00:49.972 | 00:48.538 | 0 | H |
23 | 7 | 02:10.644 | 00:52.825 | 00:45.347 | 00:32.472 | 0 | H |
24 | 7 | 02:09.163 | 00:52.055 | 00:45.090 | 00:32.018 | 0 | H |
25 | 7 | 02:09.246 |
00:51.351
S
|
00:45.899 | 00:31.996 | 0 | H |
26 | 7 | 02:13.848 | 00:51.515 | 00:50.027 | 00:32.306 | 0 | H |
27 | 7 | 02:25.503 | 00:55.224 | 00:46.205 | 00:44.074 | 0 | H |
28 | 7 | 02:14.698 | 00:53.815 | 00:47.268 | 00:33.615 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 7 | 03:36.025 | 01:19.432 | 01:22.395 | 00:54.198 | 0 | H |
2 | 11 | 03:03.768 | 01:16.335 | 01:07.121 | 00:40.312 | 0 | H |
3 | 11 | 02:07.115 | 00:51.363 | 00:44.001 | 00:31.751 | 0 | H |
4 | 10 | 02:26.055 | 00:58.948 | 00:44.032 | 00:43.075 | 0 | H |
5 | 10 | 02:22.056 | 00:51.462 | 00:45.197 | 00:45.397 | 0 | H |
6 | 10 | 02:52.989 | 01:10.802 | 01:10.277 | 00:31.910 | 0 | H |
7 | 9 |
02:05.401
L
|
00:50.544 |
00:43.443
S
|
00:31.414 | 0 | H |
8 | 9 | 02:06.208 | 00:50.829 | 00:43.591 | 00:31.788 | 0 | H |
9 | 9 | 02:17.040 |
00:50.252
S
|
00:43.817 | 00:42.971 | 0 | H |
10 | 9 | 02:18.033 | 00:51.070 | 00:43.736 | 00:43.227 | 0 | H |
11 | 9 | 02:12.232 | 00:54.936 | 00:44.968 | 00:32.328 | 0 | H |
12 | 9 | 02:08.373 | 00:52.205 | 00:44.469 | 00:31.699 | 0 | H |
13 | 9 | 02:17.502 | 00:51.011 | 00:43.785 | 00:42.706 | 0 | H |
14 | 9 | 02:09.906 | 00:53.612 | 00:44.586 | 00:31.708 | 0 | H |
15 | 9 | 02:09.618 | 00:52.308 | 00:44.806 | 00:32.504 | 0 | H |
16 | 9 | 02:54.465 | 01:38.230 | 00:43.947 | 00:32.288 | 0 | H |
17 | 9 | 02:06.522 | 00:50.971 | 00:44.383 |
00:31.168
S
|
0 | H |
18 | 9 | 02:44.421 | 00:50.413 | 01:06.290 | 00:47.718 | 0 | H |
19 | 9 | 02:25.871 | 00:51.327 | 00:47.938 | 00:46.606 | 0 | H |
20 | 8 | 05:21.262 | 04:03.484 | 00:44.649 | 00:33.129 | 0 | H |
21 | 8 | 02:09.354 | 00:51.778 | 00:45.175 | 00:32.401 | 0 | H |
22 | 8 | 02:10.270 | 00:52.164 | 00:45.184 | 00:32.922 | 0 | H |
23 | 8 | 02:09.930 | 00:52.763 | 00:44.744 | 00:32.423 | 0 | H |
24 | 8 | 02:09.285 | 00:53.086 | 00:43.978 | 00:32.221 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 11 | 03:37.612 | 01:25.433 | 01:18.166 | 00:54.013 | 0 | H |
2 | 10 | 02:34.144 | 01:02.493 | 00:57.523 | 00:34.128 | 0 | H |
3 | 9 | 02:06.771 | 00:51.288 | 00:44.144 | 00:31.339 | 0 | H |
4 | 8 | 02:05.959 | 00:50.953 | 00:43.663 | 00:31.343 | 0 | H |
5 | 6 | 02:05.087 | 00:50.396 | 00:43.606 | 00:31.085 | 0 | H |
6 | 6 | 02:06.002 | 00:50.835 | 00:43.964 | 00:31.203 | 0 | H |
7 | 4 | 02:04.846 | 00:50.465 | 00:43.183 | 00:31.198 | 0 | H |
8 | 5 | 02:06.199 | 00:51.332 | 00:43.768 | 00:31.099 | 0 | H |
9 | 4 | 02:04.880 |
00:50.126
S
|
00:43.394 | 00:31.360 | 0 | H |
10 | 4 | 02:05.948 | 00:51.096 | 00:43.541 | 00:31.311 | 0 | H |
11 | 4 | 02:09.026 | 00:50.546 | 00:44.168 | 00:34.312 | 0 | H |
12 | 7 | 02:51.313 | 01:35.960 | 00:43.704 | 00:31.649 | 0 | H |
13 | 7 | 02:06.042 | 00:50.558 | 00:43.966 | 00:31.518 | 0 | H |
14 | 6 | 02:06.153 | 00:51.029 | 00:44.024 | 00:31.100 | 0 | H |
15 | 6 | 02:05.383 | 00:50.476 |
00:43.169
S
|
00:31.738 | 0 | H |
16 | 5 | 02:05.970 | 00:51.220 | 00:43.700 |
00:31.050
S
|
0 | H |
17 | 4 |
02:04.667
L
|
00:50.224 | 00:43.371 | 00:31.072 | 0 | H |
18 | 5 | 02:23.301 | 00:50.155 | 01:01.884 | 00:31.262 | 0 | H |
19 | 4 | 02:08.394 | 00:51.191 | 00:44.028 | 00:33.175 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 10 | 03:37.316 | 01:25.097 | 01:18.112 | 00:54.107 | 0 | H |
2 | 12 | 08:07.307 | 06:49.021 | 00:44.671 | 00:33.615 | 0 | H |
3 | 12 | 02:07.497 | 00:51.536 | 00:44.271 | 00:31.690 | 0 | H |
4 | 12 | 02:20.939 | 01:03.890 | 00:45.190 | 00:31.859 | 0 | H |
5 | 12 | 02:06.606 |
00:50.699
S
|
00:44.235 | 00:31.672 | 0 | H |
6 | 11 | 02:21.452 | 00:51.907 |
00:43.871
S
|
00:45.674 | 0 | H |
7 | 10 | 02:20.835 | 00:57.904 | 00:45.140 | 00:37.791 | 0 | H |
8 | 10 | 03:01.075 | 01:44.944 | 00:44.433 | 00:31.698 | 0 | H |
9 | 10 | 02:07.162 | 00:51.170 | 00:44.492 | 00:31.500 | 0 | H |
10 | 10 |
02:06.518
L
|
00:50.959 | 00:43.942 | 00:31.617 | 0 | H |
11 | 10 | 02:06.965 | 00:51.077 | 00:44.028 | 00:31.860 | 0 | H |
12 | 10 | 02:07.501 | 00:51.006 | 00:44.860 | 00:31.635 | 0 | H |
13 | 10 | 02:06.878 | 00:51.549 | 00:44.054 |
00:31.275
S
|
0 | H |
14 | 10 | 02:08.918 | 00:52.005 | 00:44.937 | 00:31.976 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 9 | 03:37.056 | 01:21.138 | 01:21.557 | 00:54.361 | 0 | H |
2 | 9 | 02:33.891 | 01:14.393 | 00:46.760 | 00:32.738 | 0 | H |
