# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | RaceSpot_6 | Cupra Leon Competición |
01:14.857 Tyre: S |
01:18.952 | 13 laps / 3 cuts | 6 - 7 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:40.009 | 00:47.327 | 00:33.975 | 00:18.707 | 0 | S |
2 | 01:21.330 | 00:32.720 | 00:31.181 | 00:17.429 | 0 | S |
3 | 01:20.153 | 00:30.410 | 00:31.905 | 00:17.838 | 1 | S |
4 | 01:24.913 | 00:32.812 | 00:34.150 | 00:17.951 | 0 | S |
5 | 01:20.628 | 00:31.838 | 00:28.341 | 00:20.449 | 1 | S |
6 | 01:16.918 | 00:31.077 | 00:28.250 | 00:17.591 | 0 | S |
7 | 01:15.488 | 00:30.155 | 00:27.914 | 00:17.419 | 0 | S |
8 | 01:15.184 | 00:29.946 |
00:27.855
S
S
|
00:17.383
S
S
|
0 | S |
9 | 01:22.707 | 00:31.676 | 00:28.202 | 00:22.829 | 1 | S |
10 | 01:20.248 | 00:30.510 | 00:31.148 | 00:18.590 | 0 | S |
11 | 01:20.412 | 00:30.579 | 00:32.080 | 00:17.753 | 0 | S |
12 |
01:14.857
L
L
|
00:29.348
S
S
|
00:28.062 | 00:17.447 | 0 | S |
13 | 01:21.226 | 00:32.648 | 00:29.417 | 00:19.161 | 0 | S |