Lime Rock Park - Full Circuit

06 Oct 24 18:22 UTC
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 Renault Clio R.S. Cup 00:58.720
Tyre: M
01:00.842 49 laps / 29 cuts 5 - 14
2 Renault Clio R.S. Cup 00:59.454
Tyre: M
01:01.960 43 laps / 22 cuts 6 - 20
3 Renault Clio R.S. Cup 01:02.503
Tyre: M
01:04.563 45 laps / 43 cuts 5 - 88
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 81.9 X: 0.6 Y: -0.1 Z: 1.6 X: 233.1 Y: -14.7 Z: 198.8 16:49:03 (UTC)
2 Collision with environment 111.7 X: 0.5 Y: 0.1 Z: 1.7 X: -432.5 Y: -16.8 Z: 68.3 16:51:28 (UTC)
3 Collision with environment 82.5 X: 0.8 Y: -0.3 Z: 1.5 X: 238.0 Y: -6.6 Z: -355.4 16:52:51 (UTC)
4 Collision with environment 25.7 X: -0.6 Y: -0.3 Z: 1.7 X: -208.7 Y: -15.6 Z: -103.0 16:54:38 (UTC)
5 Collision with car 11.0 X: 0.1 Y: -0.3 Z: -2.2 X: -349.2 Y: -16.6 Z: 15.6 16:57:49 (UTC)
6 Collision with car 10.5 X: -0.0 Y: -0.3 Z: 1.8 X: -348.7 Y: -16.5 Z: 15.4 16:57:51 (UTC)
7 Collision with environment 76.2 X: 0.8 Y: -0.0 Z: 1.4 X: 222.5 Y: -8.6 Z: -366.6 16:59:19 (UTC)
8 Collision with environment 58.6 X: -0.3 Y: 0.0 Z: 1.7 X: 412.2 Y: -1.5 Z: -48.5 17:00:34 (UTC)
9 Collision with environment 14.3 X: 0.9 Y: -0.3 Z: -1.8 X: 275.4 Y: -2.2 Z: -323.8 17:01:16 (UTC)
10 Collision with environment 102.9 X: 0.8 Y: -0.1 Z: 1.4 X: 243.6 Y: -5.4 Z: -351.1 17:02:16 (UTC)
11 Collision with environment 9.8 X: 0.6 Y: 0.1 Z: 1.7 X: -208.4 Y: -15.2 Z: -156.3 17:08:48 (UTC)
12 Collision with environment 1.2 X: 0.8 Y: -0.1 Z: 1.4 X: -208.3 Y: -15.3 Z: -157.0 17:09:03 (UTC)
13 Collision with environment 44.2 X: 0.8 Y: -0.4 Z: 1.4 X: -439.7 Y: -16.9 Z: 95.5 17:09:50 (UTC)
14 Collision with environment 40.1 X: -0.6 Y: -0.3 Z: 1.7 X: 436.2 Y: -1.9 Z: -18.1 17:09:58 (UTC)
15 Collision with environment 18.7 X: 0.8 Y: 0.5 Z: -1.9 X: 230.2 Y: -7.1 Z: -361.8 17:14:08 (UTC)
16 Collision with environment 26.8 X: 0.0 Y: -0.0 Z: 1.8 X: -67.7 Y: -13.0 Z: -244.9 17:15:12 (UTC)
17 Collision with environment 51.5 X: 0.8 Y: 0.4 Z: 0.8 X: 198.3 Y: -9.8 Z: -374.4 17:18:38 (UTC)
18 Collision with car 25.3 X: -0.9 Y: -0.3 Z: -1.8 X: 247.7 Y: -4.2 Z: -340.7 17:18:38 (UTC)
19 Collision with car 25.7 X: 0.9 Y: -0.3 Z: -1.6 X: 248.6 Y: -4.0 Z: -339.8 17:18:42 (UTC)
20 Collision with environment 33.0 X: -0.7 Y: -0.3 Z: -2.2 X: 318.8 Y: -1.6 Z: -260.7 17:18:43 (UTC)
21 Collision with environment 7.7 X: 0.9 Y: -0.3 Z: -1.6 X: 277.9 Y: -2.1 Z: -321.5 17:20:42 (UTC)
22 Collision with environment 31.1 X: -0.7 Y: -0.2 Z: 1.5 X: -363.9 Y: -17.0 Z: 133.9 17:24:32 (UTC)
23 Collision with environment 15.1 X: -0.9 Y: -0.3 Z: -1.8 X: -363.3 Y: -17.1 Z: 134.5 17:24:37 (UTC)
24 Collision with environment 88.5 X: 0.7 Y: -0.0 Z: 1.5 X: 254.0 Y: -3.3 Z: -341.6 17:25:02 (UTC)
25 Collision with environment 131.5 X: 0.2 Y: -0.2 Z: 1.7 X: 193.9 Y: -10.5 Z: -375.5 17:26:24 (UTC)
26 Collision with environment 68.8 X: 0.6 Y: 0.1 Z: 1.7 X: 405.9 Y: -2.0 Z: -26.5 17:28:04 (UTC)
27 Collision with car 97.7 X: 0.4 Y: -0.1 Z: 1.7 X: -158.5 Y: -14.2 Z: -202.5 17:34:07 (UTC)
28 Collision with car 99.3 X: -0.0 Y: -0.0 Z: 1.8 X: -158.6 Y: -14.2 Z: -202.6 17:34:10 (UTC)
29 Collision with environment 20.5 X: -0.6 Y: -0.3 Z: 1.7 X: -210.3 Y: -15.8 Z: -106.1 17:34:25 (UTC)
30 Collision with environment 76.2 X: -0.8 Y: -0.2 Z: 1.4 X: 406.7 Y: -3.2 Z: 2.5 17:34:49 (UTC)
Car Env Rel
Lime Rock Park - Full Circuit Lime Rock Park - Full Circuit collisions

There were no penalties in this session.

1st Fryderyk Wiądzkowicz in Renault Clio R.S. Cup
Best: 00:58.720, Potential: 00:58.413
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 01:42.223 01:06.210 00:22.126 00:13.887 1 M 37.0 26.0 0.0 44.0
2 01:03.906 00:29.652 00:20.875 00:13.379 0 M 37.0 26.0 0.0 44.0
3 01:05.357 00:29.245 00:22.338 00:13.774 1 M 37.0 26.0 0.0 44.0
4 01:03.722 00:29.311 00:20.943 00:13.468 0 M 37.0 26.0 0.0 44.0
5 01:03.921 00:29.325 00:20.916 00:13.680 0 M 37.0 26.0 0.0 44.0
6 01:03.526 00:29.583 00:20.556 00:13.387 0 M 37.0 26.0 0.0 44.0
7 01:02.178 00:29.022 00:20.204 00:12.952 0 M 37.0 26.0 0.0 44.0
8 01:03.436 00:29.803 00:20.488 00:13.145 1 M 37.0 26.0 0.0 44.0
9 01:03.514 00:28.851 00:21.410 00:13.253 0 M 37.0 26.0 0.0 44.0
10 01:02.614 00:28.887 00:20.398 00:13.329 0 M 37.0 26.0 0.0 44.0
11 01:02.650 00:29.611 00:20.173 00:12.866 0 M 37.0 26.0 0.0 44.0
12 01:00.899 00:28.239 00:19.952 00:12.708 0 M 37.0 26.0 0.0 44.0
13 01:13.078 00:39.485 00:20.597 00:12.996 1 M 37.0 26.0 0.0 44.0
14 01:01.530 00:29.301 00:19.601 00:12.628 0 M 37.0 26.0 0.0 44.0
15 01:00.232 00:27.729 00:19.845 00:12.658 0 M 37.0 26.0 0.0 44.0
16 01:00.076 00:28.085 00:19.557 00:12.434 0 M 37.0 26.0 0.0 44.0
17 00:59.405 00:27.775 00:19.219 00:12.411 0 M 37.0 26.0 0.0 44.0
18 01:00.271
C
00:28.235 00:19.112 00:12.924 1 M 37.0 26.0 0.0 44.0
19 01:01.178 00:28.238 00:19.603 00:13.337 1 M 37.0 26.0 0.0 44.0
20 01:00.167 00:27.889 00:19.534 00:12.744 0 M 37.0 26.0 0.0 44.0
21 00:59.695
C
00:27.632 00:19.198 00:12.865 2 M 37.0 26.0 0.0 44.0
22 00:59.050 00:27.123
S
S
00:19.165 00:12.762 0 M 37.0 26.0 0.0 44.0
23 01:00.022 00:28.112 00:19.121 00:12.789 0 M 37.0 26.0 0.0 44.0
24 01:01.183 00:27.708 00:19.174 00:14.301 1 M 37.0 26.0 0.0 44.0
25 00:59.887 00:27.681 00:19.093 00:13.113 0 M 37.0 26.0 0.0 44.0
26 01:03.100 00:28.950 00:21.073 00:13.077 0 M 37.0 26.0 0.0 44.0
27 00:59.518 00:27.680 00:19.013 00:12.825 0 M 37.0 26.0 0.0 44.0
28 00:59.536 00:27.770 00:19.332 00:12.434 0 M 37.0 26.0 0.0 44.0
29 01:04.311 00:28.464 00:19.138 00:16.709 1 M 37.0 26.0 0.0 44.0
30 02:14.549 01:33.996 00:27.179 00:13.374 2 M 37.0 26.0 0.0 44.0
31 00:59.965 00:27.993 00:19.318 00:12.654 0 M 37.0 26.0 0.0 44.0
32 01:00.063 00:28.202 00:19.197 00:12.664 0 M 37.0 26.0 0.0 44.0
33 01:00.489 00:27.589 00:20.300 00:12.600 0 M 37.0 26.0 0.0 44.0
34 00:58.720
L
L
00:27.413 00:18.896
S
S
00:12.411 0 M 37.0 26.0 0.0 44.0
35 01:01.277 00:28.896 00:19.534 00:12.847 0 M 37.0 26.0 0.0 44.0
36 00:59.668 00:27.984 00:19.250 00:12.434 0 M 37.0 26.0 0.0 44.0
37 01:23.017 00:39.966 00:27.373 00:15.678 2 M 37.0 26.0 0.0 44.0
38 01:00.724
C
00:28.517 00:19.216 00:12.991 2 M 37.0 26.0 0.0 44.0
39 00:58.712
C
00:25.602 00:20.475 00:12.635 6 M 37.0 26.0 0.0 44.0
40 00:59.020 00:27.516 00:19.008 00:12.496 0 M 37.0 26.0 0.0 44.0
41 00:59.405 00:27.518 00:19.242 00:12.645 0 M 37.0 26.0 0.0 44.0
42 00:59.231 00:27.543 00:19.061 00:12.627 0 M 37.0 26.0 0.0 44.0
43 01:01.855 00:29.104 00:19.908 00:12.843 0 M 37.0 26.0 0.0 44.0
44 01:00.432 00:28.914 00:19.124 00:12.394
S
S
0 M 37.0 26.0 0.0 44.0
45 02:25.795 00:27.359 01:42.587 00:15.849 2 M 37.0 26.0 0.0 44.0
46 02:55.510 02:23.699 00:19.283 00:12.528 4 M 37.0 26.0 0.0 44.0
47 00:59.036
C
00:27.384 00:18.792 00:12.860 1 M 37.0 26.0 0.0 44.0
48 00:59.155 00:27.547 00:19.035 00:12.573 0 M 37.0 26.0 0.0 44.0
49 00:59.077 00:27.352 00:19.260 00:12.465 0 M 37.0 26.0 0.0 44.0
2nd Piotr Dwornik in Renault Clio R.S. Cup
Best: 00:59.454, Potential: 00:59.385
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 01:29.636 00:54.667 00:20.997 00:13.972 1 M 37.0 26.0 0.0 44.0
2 01:03.088 00:29.729 00:20.098 00:13.261 0 M 37.0 26.0 0.0 44.0
3 01:05.067 00:30.885 00:20.511 00:13.671 1 M 37.0 26.0 0.0 44.0
4 01:04.061 00:30.307 00:20.723 00:13.031 1 M 37.0 26.0 0.0 44.0
5 01:24.391 00:44.948 00:26.073 00:13.370 2 M 37.0 26.0 0.0 44.0
6 01:29.385 00:42.341 00:33.336 00:13.708 1 M 37.0 26.0 0.0 44.0
7 01:03.301 00:29.826 00:20.285 00:13.190 0 M 37.0 26.0 0.0 44.0
8 01:03.960 00:29.674 00:21.127 00:13.159 0 M 37.0 26.0 0.0 44.0
9 01:03.683 00:29.398 00:20.390 00:13.895 0 M 37.0 26.0 0.0 44.0
10 01:46.328 00:45.002 00:47.485 00:13.841 1 M 37.0 26.0 0.0 44.0
11 01:03.282 00:30.256 00:20.299 00:12.727 0 M 37.0 26.0 0.0 44.0
12 01:02.734 00:28.205 00:21.263 00:13.266 0 M 37.0 26.0 0.0 44.0
13 01:23.368 00:29.386 00:37.471 00:16.511 1 M 37.0 26.0 0.0 44.0
14 01:02.978 00:28.652 00:20.836 00:13.490 0 M 37.0 26.0 0.0 44.0
15 01:01.895 00:28.533 00:20.169 00:13.193 0 M 37.0 26.0 0.0 44.0
16 01:02.130 00:28.528 00:20.408 00:13.194 0 M 37.0 26.0 0.0 44.0
17 01:01.956 00:28.768 00:19.957 00:13.231 0 M 37.0 26.0 0.0 44.0
18 01:04.453 00:31.072 00:20.394 00:12.987 0 M 37.0 26.0 0.0 44.0
19 01:18.098 00:44.879 00:20.196 00:13.023 1 M 37.0 26.0 0.0 44.0
20 01:00.761 00:28.015 00:19.507 00:13.239 0 M 37.0 26.0 0.0 44.0
21 01:00.959 00:28.137 00:19.673 00:13.149 0 M 37.0 26.0 0.0 44.0
22 01:22.596 00:47.829 00:19.620 00:15.147 2 M 37.0 26.0 0.0 44.0
23 01:01.793 00:29.218 00:19.553 00:13.022 0 M 37.0 26.0 0.0 44.0
24 01:00.748 00:28.429 00:19.679 00:12.640
S
0 M 37.0 26.0 0.0 44.0
25 01:02.011 00:28.329 00:20.511 00:13.171 0 M 37.0 26.0 0.0 44.0
26 01:02.502 00:28.648 00:20.110 00:13.744 0 M 37.0 26.0 0.0 44.0
27 01:00.633 00:28.120 00:19.697 00:12.816 0 M 37.0 26.0 0.0 44.0
28 01:01.519
C
00:27.782 00:20.367 00:13.370 2 M 37.0 26.0 0.0 44.0
29 01:01.305 00:28.720 00:19.791 00:12.794 0 M 37.0 26.0 0.0 44.0
30 01:02.527 00:28.912 00:20.426 00:13.189 0 M 37.0 26.0 0.0 44.0
31 01:02.740 00:28.117 00:21.181 00:13.442 1 M 37.0 26.0 0.0 44.0
32 01:01.314 00:28.365 00:19.925 00:13.024 0 M 37.0 26.0 0.0 44.0
33 01:00.542 00:28.242 00:19.512 00:12.788 0 M 37.0 26.0 0.0 44.0
34 01:00.663 00:27.983 00:19.917 00:12.763 0 M 37.0 26.0 0.0 44.0
35 01:01.587 00:29.223 00:19.691 00:12.673 0 M 37.0 26.0 0.0 44.0
36 00:59.454
L
00:27.481
S
00:19.264
S
00:12.709 0 M 37.0 26.0 0.0 44.0
37 01:02.963 00:30.793 00:19.210 00:12.960 2 M 37.0 26.0 0.0 44.0
38 01:01.013 00:27.795 00:20.385 00:12.833 0 M 37.0 26.0 0.0 44.0
39 01:00.478
C
00:27.785 00:19.517 00:13.176 1 M 37.0 26.0 0.0 44.0
40 01:22.203 00:43.233 00:24.732 00:14.238 3 M 37.0 26.0 0.0 44.0
41 01:05.573 00:32.251 00:20.776 00:12.546 2 M 37.0 26.0 0.0 44.0
42 01:00.888 00:28.470 00:19.754 00:12.664 0 M 37.0 26.0 0.0 44.0
43 01:02.730 00:28.979 00:20.687 00:13.064 0 M 37.0 26.0 0.0 44.0
3rd Adam Górski in Renault Clio R.S. Cup
Best: 01:02.503, Potential: 01:02.122
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 01:30.316 00:52.705 00:23.314 00:14.297 1 M 37.0 26.0 0.0 44.0
2 01:07.362 00:30.542 00:22.478 00:14.342 0 M 37.0 26.0 0.0 44.0
3 01:37.020 01:01.479 00:21.627 00:13.914 3 M 37.0 26.0 0.0 44.0
4 01:07.041 00:30.257 00:20.660 00:16.124 1 M 37.0 26.0 0.0 44.0
5 01:03.305 00:29.231 00:20.237 00:13.837 0 M 37.0 26.0 0.0 44.0
6 01:02.881 00:29.072 00:20.304 00:13.505 0 M 37.0 26.0 0.0 44.0
7 01:25.856 00:51.139 00:21.038 00:13.679 1 M 37.0 26.0 0.0 44.0
8 01:28.077 00:53.147 00:21.249 00:13.681 1 M 37.0 26.0 0.0 44.0
9 01:18.417 00:44.230 00:20.462 00:13.725 2 M 37.0 26.0 0.0 44.0
10 01:23.794 00:36.031 00:32.431 00:15.332 1 M 37.0 26.0 0.0 44.0
11 01:05.283 00:30.511 00:20.826 00:13.946 0 M 37.0 26.0 0.0 44.0
12 01:10.091 00:35.468 00:20.773 00:13.850 1 M 37.0 26.0 0.0 44.0
13 01:05.230 00:30.958 00:20.326 00:13.946 1 M 37.0 26.0 0.0 44.0
14 01:04.608 00:29.867 00:20.907 00:13.834 0 M 37.0 26.0 0.0 44.0
15 01:06.951 00:32.827 00:20.246 00:13.878 1 M 37.0 26.0 0.0 44.0
16 01:04.390 00:29.628 00:20.578 00:14.184 0 M 37.0 26.0 0.0 44.0
17 01:07.460 00:32.887 00:20.916 00:13.657 1 M 37.0 26.0 0.0 44.0
18 01:07.682 00:34.634 00:19.562 00:13.486 1 M 37.0 26.0 0.0 44.0
19 01:03.664
C
00:30.476 00:19.774 00:13.414 1 M 37.0 26.0 0.0 44.0
20 01:03.892
C
00:29.800 00:20.543 00:13.549 1 M 37.0 26.0 0.0 44.0
21 02:27.682 01:43.164 00:27.225 00:17.293 2 M 37.0 26.0 0.0 44.0
22 01:05.053 00:30.957 00:19.799 00:14.297 2 M 37.0 26.0 0.0 44.0
23 01:03.366 00:29.201 00:20.413 00:13.752 0 M 37.0 26.0 0.0 44.0
24 01:03.332 00:29.439 00:20.196 00:13.697 0 M 37.0 26.0 0.0 44.0
25 01:04.119 00:29.576 00:20.728 00:13.815 0 M 37.0 26.0 0.0 44.0
26 01:16.526 00:41.967 00:20.789 00:13.770 2 M 37.0 26.0 0.0 44.0
27 01:03.749 00:29.982 00:20.150 00:13.617 0 M 37.0 26.0 0.0 44.0
28 01:04.155 00:29.126 00:20.889 00:14.140 0 M 37.0 26.0 0.0 44.0
29 01:15.388 00:28.988 00:32.382 00:14.018 0 M 37.0 26.0 0.0 44.0
30 01:07.924 00:34.160 00:20.278 00:13.486 2 M 37.0 26.0 0.0 44.0
31 01:01.475
C
00:27.861 00:19.350 00:14.264 1 M 37.0 26.0 0.0 44.0
32 01:02.503
L
00:28.992 00:19.790
S
00:13.721 0 M 37.0 26.0 0.0 44.0
33 01:04.095
C
00:29.121 00:20.511 00:14.463 1 M 37.0 26.0 0.0 44.0
34 01:04.448
C
00:29.965 00:20.367 00:14.116 2 M 37.0 26.0 0.0 44.0
35 01:03.731 00:29.478 00:20.569 00:13.684 0 M 37.0 26.0 0.0 44.0
36 01:30.353 00:35.445 00:40.720 00:14.188 2 M 37.0 26.0 0.0 44.0
37 01:20.111 00:32.578 00:31.334 00:16.199 4 M 37.0 26.0 0.0 44.0
38 01:06.918 00:32.655 00:20.470 00:13.793 2 M 37.0 26.0 0.0 44.0
39 01:03.711
C
00:29.407 00:19.863 00:14.441 1 M 37.0 26.0 0.0 44.0
40 01:02.999 00:28.867
S
00:20.331 00:13.801 0 M 37.0 26.0 0.0 44.0
41 01:03.164 00:29.801 00:19.796 00:13.567 0 M 37.0 26.0 0.0 44.0
42 01:08.326 00:32.177 00:20.925 00:15.224 2 M 37.0 26.0 0.0 44.0
43 01:06.542 00:30.704 00:21.276 00:14.562 2 M 37.0 26.0 0.0 44.0
44 01:03.237 00:29.738 00:20.034 00:13.465
S
0 M 37.0 26.0 0.0 44.0
45 01:05.101 00:30.829 00:20.417 00:13.855 1 M 37.0 26.0 0.0 44.0