# | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|
1 | Artur Pel | Renault Clio R.S. Cup | 00:12:48.827 | 9 laps / 0 cuts |
01:23.945 Tyre: M |
01:24.421 | 2 | 6 - 56 |
2 | Marcin Pakulski | Renault Clio R.S. Cup | 00:12:55.842 | 9 laps / 0 cuts |
01:24.017 Tyre: M |
01:25.250 | 13 (+1 after session) | 13 - 47 |
3 | Mariusz Nowak | Renault Clio R.S. Cup | 00:12:55.918 | 9 laps / 0 cuts |
01:22.941 Tyre: M |
01:25.077 | 12 | 12 - 31 |
4 | Damian Batorowicz | Renault Clio R.S. Cup | 00:12:57.015 | 9 laps / 0 cuts |
01:23.233 Tyre: M |
01:25.324 | 10 (+3 after session) | 12 - 29 |
5 | Mateusz Peczka Time Penalty: 5s | Renault Clio R.S. Cup | 00:12:58.589 | 9 laps / 0 cuts |
01:22.929 Tyre: M |
01:24.316 | 10 (+1 after session) | 6 - 26 |
6 | Kuba Kiwalski | Renault Clio R.S. Cup | 00:13:04.812 | 9 laps / 0 cuts |
01:23.274 Tyre: M |
01:25.555 | 18 (+2 after session) | 6 - 32 |
7 | M.W.A Bratos Time Penalty: 15s | Renault Clio R.S. Cup | 00:13:05.004 | 9 laps / 0 cuts |
01:23.221 Tyre: M |
01:24.099 | 11 (+4 after session) | 6 - 42 |
8 | Adrian Zajfert Time Penalty: 20s | Renault Clio R.S. Cup | 00:13:24.215 | 9 laps / 0 cuts |
01:23.270 Tyre: M |
01:25.740 | 16 (+3 after session) | 12 - 43 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 1 | 01:33.485 | 01:07.908 | 00:25.577 | 0 | M |
2 | 1 | 01:24.017 |
00:59.146
S
|
00:24.871 | 0 | M |
3 | 1 | 01:24.503 | 00:59.376 | 00:25.127 | 0 | M |
4 | 1 | 01:24.224 | 00:59.600 |
00:24.624
S
|
0 | M |
5 | 1 |
01:23.945
L
|
00:59.178 | 00:24.767 | 0 | M |
6 | 1 | 01:24.116 | 00:59.465 | 00:24.651 | 0 | M |
7 | 1 | 01:24.436 | 00:59.673 | 00:24.763 | 0 | M |
8 | 1 | 01:25.798 | 01:01.102 | 00:24.696 | 0 | M |
9 | 1 | 01:24.331 | 00:59.460 | 00:24.871 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 2 | 01:33.864 | 01:08.970 | 00:24.894 | 0 | M |
2 | 2 | 01:24.833 | 01:00.138 | 00:24.695 | 0 | M |
3 | 2 |
01:24.017
L
|
00:59.281 | 00:24.736 | 0 | M |
4 | 2 | 01:24.099 |
00:59.240
S
|
00:24.859 | 0 | M |
5 | 2 | 01:24.253 | 00:59.256 | 00:24.997 | 0 | M |
6 | 2 | 01:26.392 | 01:01.467 | 00:24.925 | 0 | M |
7 | 3 | 01:28.034 | 01:02.942 | 00:25.092 | 0 | M |
8 | 4 | 01:25.336 | 01:00.694 |
00:24.642
S
|
0 | M |
9 | 4 | 01:25.042 | 00:59.612 | 00:25.430 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 4 | 01:35.316 | 01:10.836 | 00:24.480 | 0 | M |
2 | 4 | 01:24.519 | 01:00.065 | 00:24.454 | 0 | M |
3 | 7 | 01:27.254 | 00:59.561 | 00:27.693 | 0 | M |
4 | 5 | 01:28.738 | 00:59.587 | 00:29.151 | 0 | M |
5 | 5 | 01:23.593 | 00:59.090 | 00:24.503 | 0 | M |
6 | 5 |
01:22.941
L
|
00:58.497 |
00:24.444
S
S
|
0 | M |
7 | 5 | 01:24.051 |
00:58.432
S
|
00:25.619 | 0 | M |
8 | 5 | 01:25.063 | 01:00.173 | 00:24.890 | 0 | M |
9 | 5 | 01:24.461 | 00:59.379 | 00:25.082 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 3 | 01:34.442 | 01:09.521 | 00:24.921 | 0 | M |
2 | 3 | 01:24.657 | 01:00.005 | 00:24.652 | 0 | M |
3 | 4 | 01:26.768 | 01:00.335 | 00:26.433 | 0 | M |
4 | 7 | 01:32.230 | 00:59.947 | 00:32.283 | 0 | M |
5 | 7 | 01:24.124 | 00:59.289 | 00:24.835 | 0 | M |
6 | 7 |
01:23.233
L
|
00:58.596
S
|
00:24.637 | 0 | M |
7 | 7 | 01:23.408 | 00:58.861 |
00:24.547
S
|
0 | M |
8 | 7 | 01:23.797 | 00:58.917 | 00:24.880 | 0 | M |
9 | 6 | 01:24.381 | 00:59.108 | 00:25.273 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 7 | 01:39.078 | 01:14.516 | 00:24.562 | 0 | M |
2 | 7 | 01:23.276 | 00:58.702 | 00:24.574 | 0 | M |
3 | 6 | 01:24.297 | 00:58.876 | 00:25.421 | 0 | M |
4 | 4 | 01:25.868 | 00:59.399 | 00:26.469 | 0 | M |
5 | 4 |
01:22.929
L
L
|
00:58.448
S
|
00:24.481
S
|
0 | M |
6 | 4 | 01:22.997 | 00:58.486 | 00:24.511 | 0 | M |
7 | 4 | 01:27.131 | 01:02.139 | 00:24.992 | 0 | M |
8 | 3 | 01:24.846 | 01:00.114 | 00:24.732 | 0 | M |
9 | 3 | 01:23.191 | 00:58.603 | 00:24.588 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 8 | 01:40.388 | 01:15.638 | 00:24.750 | 0 | M |
2 | 8 | 01:30.615 | 00:58.921 | 00:31.694 | 0 | M |
3 | 8 | 01:31.597 | 01:06.550 | 00:25.047 | 0 | M |
4 | 8 | 01:23.431 |
00:58.227
S
S
|
00:25.204 | 0 | M |
5 | 8 | 01:24.948 | 01:00.067 | 00:24.881 | 0 | M |
6 | 8 | 01:23.645 | 00:58.797 | 00:24.848 | 0 | M |
7 | 8 | 01:23.518 | 00:58.831 | 00:24.687 | 0 | M |
8 | 8 | 01:23.413 | 00:58.740 |
00:24.673
S
|
0 | M |
9 | 7 |
01:23.274
L
|
00:58.240 | 00:25.034 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 5 | 01:37.235 | 01:12.458 | 00:24.777 | 0 | M |
2 | 5 | 01:23.432 | 00:58.709 | 00:24.723 | 0 | M |
3 | 3 |
01:23.221
L
|
00:58.539
S
|
00:24.682 | 0 | M |
4 | 3 | 01:23.850 | 00:59.261 | 00:24.589 | 0 | M |
5 | 3 | 01:23.798 | 00:58.949 | 00:24.849 | 0 | M |
6 | 3 | 01:26.371 | 01:01.338 | 00:25.033 | 0 | M |
7 | 2 | 01:24.749 | 01:00.094 | 00:24.655 | 0 | M |
8 | 2 | 01:23.505 | 00:58.975 |
00:24.530
S
|
0 | M |
9 | 2 | 01:23.870 | 00:58.905 | 00:24.965 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 6 | 01:38.321 | 01:13.729 | 00:24.592 | 0 | M |
2 | 6 | 01:23.342 |
00:58.768
S
|
00:24.574 | 0 | M |
3 | 5 | 01:24.639 | 00:58.925 | 00:25.714 | 0 | M |
4 | 6 | 01:29.905 | 00:59.048 | 00:30.857 | 0 | M |
5 | 6 | 01:24.047 | 00:59.464 | 00:24.583 | 0 | M |
6 | 6 |
01:23.270
L
|
00:58.800 |
00:24.470
S
|
0 | M |
7 | 6 | 01:23.743 | 00:58.899 | 00:24.844 | 0 | M |
8 | 6 | 01:24.736 | 01:00.045 | 00:24.691 | 0 | M |
9 | 8 | 01:32.242 | 00:59.050 | 00:33.192 | 0 | M |