# | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|
1 | Adrian Zajfert | Renault Clio R.S. Cup | 00:12:37.764 | 9 laps / 0 cuts |
01:22.883 Tyre: M |
01:23.415 | 0 | 12 - 20 |
2 | Damian Batorowicz | Renault Clio R.S. Cup | 00:12:45.100 | 9 laps / 0 cuts |
01:23.631 Tyre: M |
01:24.036 | 2 (+5 after session) | 12 - 16 |
3 | Mariusz Nowak | Renault Clio R.S. Cup | 00:12:45.227 | 9 laps / 0 cuts |
01:23.545 Tyre: M |
01:23.925 | 1 (+2 after session) | 12 - 31 |
4 | Mateusz Peczka | Renault Clio R.S. Cup | 00:12:45.663 | 9 laps / 0 cuts |
01:23.592 Tyre: M |
01:23.942 | 4 (+1 after session) | 6 - 16 |
5 | Marcin Pakulski | Renault Clio R.S. Cup | 00:12:48.030 | 9 laps / 0 cuts |
01:23.529 Tyre: M |
01:24.337 | 2 (+4 after session) | 13 - 26 |
6 | M.W.A Bratos | Renault Clio R.S. Cup | 00:12:52.006 | 9 laps / 0 cuts |
01:23.541 Tyre: M |
01:24.088 | 1 (+2 after session) | 6 - 42 |
7 | Artur Pel | Renault Clio R.S. Cup | 00:12:55.118 | 9 laps / 0 cuts |
01:23.932 Tyre: M |
01:24.939 | 6 (+2 after session) | 6 - 26 |
8 | Kuba Kiwalski | Renault Clio R.S. Cup | 00:12:56.567 | 9 laps / 0 cuts |
01:23.336 Tyre: M |
01:24.099 | 5 (+5 after session) | 6 - 14 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 1 | 01:30.464 | 01:05.953 | 00:24.511 | 0 | M |
2 | 1 | 01:23.721 | 00:58.885 | 00:24.836 | 0 | M |
3 | 1 | 01:23.744 | 00:59.057 | 00:24.687 | 0 | M |
4 | 1 | 01:23.324 | 00:58.790 | 00:24.534 | 0 | M |
5 | 1 |
01:22.883
L
L
|
00:58.368
S
S
|
00:24.515 | 0 | M |
6 | 1 | 01:22.892 | 00:58.422 |
00:24.470
S
S
|
0 | M |
7 | 1 | 01:23.752 | 00:58.921 | 00:24.831 | 0 | M |
8 | 1 | 01:23.652 | 00:58.712 | 00:24.940 | 0 | M |
9 | 1 | 01:23.358 | 00:58.760 | 00:24.598 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 2 | 01:32.827 | 01:08.054 | 00:24.773 | 0 | M |
2 | 2 | 01:23.854 | 00:59.158 |
00:24.696
S
|
0 | M |
3 | 2 | 01:23.804 | 00:58.938 | 00:24.866 | 0 | M |
4 | 2 |
01:23.631
L
|
00:58.827
S
|
00:24.804 | 0 | M |
5 | 2 | 01:24.248 | 00:58.950 | 00:25.298 | 0 | M |
6 | 2 | 01:24.549 | 00:59.830 | 00:24.719 | 0 | M |
7 | 2 | 01:24.010 | 00:59.076 | 00:24.934 | 0 | M |
8 | 2 | 01:24.066 | 00:59.298 | 00:24.768 | 0 | M |
9 | 4 | 01:24.131 | 00:59.030 | 00:25.101 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 4 | 01:33.848 | 01:09.049 | 00:24.799 | 0 | M |
2 | 4 | 01:24.324 | 00:59.483 | 00:24.841 | 0 | M |
3 | 3 | 01:23.587 | 00:58.985 |
00:24.602
S
|
0 | M |
4 | 4 | 01:24.029 | 00:59.270 | 00:24.759 | 0 | M |
5 | 3 |
01:23.545
L
|
00:58.723 | 00:24.822 | 0 | M |
6 | 3 | 01:24.340 | 00:59.545 | 00:24.795 | 0 | M |
7 | 3 | 01:23.615 | 00:58.721 | 00:24.894 | 0 | M |
8 | 3 | 01:24.324 | 00:59.555 | 00:24.769 | 0 | M |
9 | 2 | 01:23.637 |
00:58.616
S
|
00:25.021 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 5 | 01:34.143 | 01:09.501 | 00:24.642 | 0 | M |
2 | 5 | 01:24.545 | 00:59.606 | 00:24.939 | 0 | M |
3 | 5 | 01:23.644 | 00:58.971 | 00:24.673 | 0 | M |
4 | 5 | 01:23.836 | 00:58.820 | 00:25.016 | 0 | M |
5 | 5 | 01:24.232 | 00:59.549 | 00:24.683 | 0 | M |
6 | 4 | 01:24.354 | 00:59.432 | 00:24.922 | 0 | M |
7 | 4 | 01:23.736 | 00:58.949 | 00:24.787 | 0 | M |
8 | 4 |
01:23.592
L
|
00:59.013 |
00:24.579
S
|
0 | M |
9 | 3 | 01:23.601 |
00:58.625
S
|
00:24.976 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 3 | 01:33.356 | 01:08.418 | 00:24.938 | 0 | M |
2 | 3 | 01:24.130 | 00:59.348 | 00:24.782 | 0 | M |
3 | 4 | 01:23.723 | 00:58.888 | 00:24.835 | 0 | M |
4 | 3 | 01:24.000 | 00:59.182 | 00:24.818 | 0 | M |
5 | 4 | 01:24.519 |
00:58.752
S
|
00:25.767 | 0 | M |
6 | 5 | 01:25.392 | 01:00.606 | 00:24.786 | 0 | M |
7 | 5 | 01:24.951 | 01:00.093 | 00:24.858 | 0 | M |
8 | 5 |
01:23.529
L
|
00:58.779 | 00:24.750 | 0 | M |
9 | 5 | 01:24.456 | 00:59.777 |
00:24.679
S
|
0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 7 | 01:39.326 | 01:14.698 | 00:24.628 | 0 | M |
2 | 7 | 01:24.234 | 00:59.106 | 00:25.128 | 0 | M |
3 | 7 | 01:23.956 | 00:59.341 | 00:24.615 | 0 | M |
4 | 7 | 01:23.786 | 00:59.082 | 00:24.704 | 0 | M |
5 | 7 |
01:23.541
L
|
00:58.935
S
|
00:24.606 | 0 | M |
6 | 7 | 01:24.312 | 00:59.283 | 00:25.029 | 0 | M |
7 | 7 | 01:23.794 | 00:59.211 | 00:24.583 | 0 | M |
8 | 7 | 01:24.659 | 01:00.134 |
00:24.525
S
|
0 | M |
9 | 6 | 01:24.427 | 00:59.646 | 00:24.781 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 6 | 01:35.630 | 01:10.525 | 00:25.105 | 0 | M |
2 | 6 | 01:24.436 | 00:59.573 | 00:24.863 | 0 | M |
3 | 6 | 01:24.718 | 00:59.657 | 00:25.061 | 0 | M |
4 | 6 | 01:25.721 | 01:00.117 | 00:25.604 | 0 | M |
5 | 6 |
01:23.932
L
|
00:59.114 | 00:24.818 | 0 | M |
6 | 6 | 01:24.223 | 00:59.540 |
00:24.683
S
|
0 | M |
7 | 6 | 01:24.029 |
00:59.100
S
|
00:24.929 | 0 | M |
8 | 6 | 01:24.769 | 00:59.951 | 00:24.818 | 0 | M |
9 | 7 | 01:27.684 | 01:02.654 | 00:25.030 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 8 | 01:43.792 | 01:19.096 |
00:24.696
S
|
0 | M |
2 | 8 | 01:23.656 | 00:58.721 | 00:24.935 | 0 | M |
3 | 8 |
01:23.336
L
|
00:58.375
S
|
00:24.961 | 0 | M |
4 | 8 | 01:24.081 | 00:59.159 | 00:24.922 | 0 | M |
5 | 8 | 01:23.506 | 00:58.724 | 00:24.782 | 0 | M |
6 | 8 | 01:23.809 | 00:58.911 | 00:24.898 | 0 | M |
7 | 8 | 01:23.931 | 00:58.510 | 00:25.421 | 0 | M |
8 | 8 | 01:23.848 | 00:59.080 | 00:24.768 | 0 | M |
9 | 8 | 01:26.626 | 01:01.115 | 00:25.511 | 0 | M |