# | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Mariusz Nowak | Renault Clio R.S. Cup |
01:23.067 Tyre: M |
01:23.219 | 6 laps / 5 cuts | 12 - 31 |
2 | Adrian Zajfert | Renault Clio R.S. Cup |
01:23.143 Tyre: M |
01:23.300 | 6 laps / 10 cuts | 12 - 15 |
3 | Kuba Kiwalski | Renault Clio R.S. Cup |
01:23.301 Tyre: M |
01:23.673 | 6 laps / 3 cuts | 6 - 7 |
4 | Mateusz Peczka | Renault Clio R.S. Cup |
01:23.360 Tyre: M |
01:23.544 | 6 laps / 6 cuts | 6 - 7 |
5 | Marcin Pakulski | Renault Clio R.S. Cup |
01:23.624 Tyre: M |
01:24.078 | 6 laps / 4 cuts | 13 - 25 |
6 | Damian Batorowicz | Renault Clio R.S. Cup |
01:23.769 Tyre: M |
01:23.769 | 6 laps / 10 cuts | 12 - 15 |
7 | Artur Pel | Renault Clio R.S. Cup |
01:24.148 Tyre: M |
01:24.453 | 6 laps / 6 cuts | 6 - 10 |
8 | M.W.A Bratos | Renault Clio R.S. Cup |
01:24.181 Tyre: M |
01:24.622 | 6 laps / 3 cuts | 6 - 9 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:57.648 | 01:32.907 | 00:24.741 | 3 | M |
2 | 01:23.385 |
00:58.599
S
|
00:24.786 | 0 | M |
3 | 01:25.252 | 01:00.614 | 00:24.638 | 1 | M |
4 |
01:23.067
L
L
|
00:58.645 |
00:24.422
S
S
|
0 | M |
5 |
01:23.060
C
|
00:58.643 | 00:24.417 | 1 | M |
6 | 01:23.207 | 00:58.754 | 00:24.453 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:46.184 | 01:16.219 | 00:29.965 | 3 | M |
2 | 01:24.157 | 00:58.804 | 00:25.353 | 1 | M |
3 | 01:24.439 | 00:59.045 | 00:25.394 | 2 | M |
4 | 01:23.458 | 00:58.915 |
00:24.543
S
|
0 | M |
5 |
01:23.143
L
|
00:58.595
S
S
|
00:24.548 | 0 | M |
6 | 01:30.554 | 00:59.104 | 00:31.450 | 4 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:31.574 | 01:06.802 | 00:24.772 | 1 | M |
2 | 01:23.703 | 00:58.971 | 00:24.732 | 0 | M |
3 | 01:24.267 | 00:59.255 | 00:25.012 | 1 | M |
4 | 01:24.082 | 00:58.738 | 00:25.344 | 1 | M |
5 |
01:23.301
L
|
00:58.681
S
|
00:24.620
S
|
0 | M |
6 | 01:24.015 | 00:59.166 | 00:24.849 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:29.998 | 01:05.383 | 00:24.615 | 2 | M |
2 |
01:23.476
C
|
00:58.820 | 00:24.656 | 2 | M |
3 |
01:23.381
C
|
00:58.681 | 00:24.700 | 1 | M |
4 |
01:23.360
L
|
00:58.664
S
|
00:24.696
S
|
0 | M |
5 | 01:23.729 | 00:58.998 | 00:24.731 | 0 | M |
6 | 01:23.712 | 00:58.898 | 00:24.814 | 1 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:33.726 | 01:08.399 | 00:25.327 | 2 | M |
2 | 01:24.433 | 00:59.287 | 00:25.146 | 0 | M |
3 |
01:23.624
L
|
00:58.798
S
|
00:24.826
S
|
0 | M |
4 | 01:24.288 | 00:59.043 | 00:25.245 | 1 | M |
5 | 01:24.329 | 00:59.237 | 00:25.092 | 1 | M |
6 | 01:24.179 | 00:59.290 | 00:24.889 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:32.983 | 01:07.923 | 00:25.060 | 2 | M |
2 | 01:26.950 | 00:59.523 | 00:27.427 | 1 | M |
3 | 01:24.417 | 00:59.720 | 00:24.697 | 1 | M |
4 | 01:24.334 | 00:59.444 | 00:24.890 | 2 | M |
5 | 01:24.457 | 00:59.486 | 00:24.971 | 4 | M |
6 |
01:23.769
L
|
00:59.135
S
|
00:24.634
S
|
0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:44.061 | 01:16.930 | 00:27.131 | 1 | M |
2 | 01:32.168 | 01:07.068 | 00:25.100 | 2 | M |
3 |
01:24.220
C
|
00:59.367 | 00:24.853 | 2 | M |
4 | 01:24.758 | 01:00.081 |
00:24.677
S
|
0 | M |
5 |
01:24.148
L
|
00:59.191
S
|
00:24.957 | 0 | M |
6 | 01:24.804 | 01:00.009 | 00:24.795 | 1 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:47.656 | 01:18.051 | 00:29.605 | 1 | M |
2 | 01:25.128 | 00:59.612 | 00:25.516 | 1 | M |
3 | 01:25.310 | 01:00.354 | 00:24.956 | 1 | M |
4 | 01:24.513 | 00:59.601 | 00:24.912 | 0 | M |
5 |
01:24.181
L
|
00:59.346
S
|
00:24.835
S
|
0 | M |
6 | 01:25.172 | 00:59.730 | 00:25.442 | 0 | M |