# | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|
1 | Wojtek Trala | Renault Clio R.S. Cup | 00:12:43.286 | 9 laps / 0 cuts |
01:23.851 Tyre: M |
01:24.056 | 0 (+2 after session) | 12 - 39 |
2 | Lukasz Gaszewski | Renault Clio R.S. Cup | 00:12:45.905 | 9 laps / 0 cuts |
01:23.865 Tyre: M |
01:24.294 | 2 | 6 - 166 |
3 | Oskar Bartosiak | Renault Clio R.S. Cup | 00:12:46.850 | 9 laps / 0 cuts |
01:23.625 Tyre: M |
01:24.150 | 1 | 13 - 36 |
4 | Kacper Wdowiak | Renault Clio R.S. Cup | 00:12:53.065 | 9 laps / 0 cuts |
01:24.008 Tyre: M |
01:24.864 | 0 | 6 - 18 |
5 | Wojtek Bajerski | Renault Clio R.S. Cup | 00:12:58.557 | 9 laps / 0 cuts |
01:24.984 Tyre: M |
01:25.390 | 1 (+1 after session) | 12 - 23 |
6 | Kochan | Renault Clio R.S. Cup | 00:13:06.501 | 9 laps / 0 cuts |
01:25.679 Tyre: M |
01:26.345 | 1 | 5 - 223 |
7 | lodz_spotter | Renault Clio R.S. Cup | 00:13:13.185 | 9 laps / 0 cuts |
01:23.910 Tyre: M |
01:27.418 | 3 | 6 - 20 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 1 | 01:30.864 | 01:05.852 | 00:25.012 | 0 | M |
2 | 1 | 01:23.934 | 00:59.211 | 00:24.723 | 0 | M |
3 | 1 | 01:24.194 | 00:59.471 | 00:24.723 | 0 | M |
4 | 1 | 01:24.098 | 00:59.555 |
00:24.543
S
|
0 | M |
5 | 1 | 01:24.013 | 00:59.380 | 00:24.633 | 0 | M |
6 | 1 | 01:23.939 | 00:59.365 | 00:24.574 | 0 | M |
7 | 1 |
01:23.851
L
|
00:58.867
S
S
|
00:24.984 | 0 | M |
8 | 1 | 01:24.309 | 00:59.667 | 00:24.642 | 0 | M |
9 | 1 | 01:24.113 | 00:59.291 | 00:24.822 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 2 | 01:31.568 | 01:06.760 | 00:24.808 | 0 | M |
2 | 2 | 01:24.206 | 00:59.268 | 00:24.938 | 0 | M |
3 | 3 | 01:25.322 | 00:59.484 | 00:25.838 | 0 | M |
4 | 2 | 01:24.593 | 00:59.596 | 00:24.997 | 0 | M |
5 | 2 | 01:24.220 | 00:59.011 | 00:25.209 | 0 | M |
6 | 2 | 01:24.056 | 00:59.014 | 00:25.042 | 0 | M |
7 | 2 |
01:23.865
L
|
00:58.925
S
|
00:24.940 | 0 | M |
8 | 2 | 01:23.979 | 00:59.188 |
00:24.791
S
|
0 | M |
9 | 2 | 01:24.118 | 00:59.323 | 00:24.795 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 3 | 01:33.680 | 01:07.967 | 00:25.713 | 0 | M |
2 | 3 | 01:24.130 | 00:59.466 | 00:24.664 | 0 | M |
3 | 2 |
01:23.625
L
L
|
00:59.037 | 00:24.588 | 0 | M |
4 | 3 | 01:25.351 | 01:00.659 | 00:24.692 | 0 | M |
5 | 3 | 01:23.827 | 00:59.324 |
00:24.503
S
S
|
0 | M |
6 | 3 | 01:23.917 |
00:58.960
S
|
00:24.957 | 0 | M |
7 | 3 | 01:24.128 | 00:59.108 | 00:25.020 | 0 | M |
8 | 3 | 01:24.274 | 00:59.133 | 00:25.141 | 0 | M |
9 | 3 | 01:23.953 | 00:59.396 | 00:24.557 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 5 | 01:34.175 | 01:08.440 | 00:25.735 | 0 | M |
2 | 5 | 01:25.381 | 01:00.546 | 00:24.835 | 0 | M |
3 | 5 | 01:25.551 | 00:59.896 | 00:25.655 | 0 | M |
4 | 4 | 01:25.580 | 00:59.616 | 00:25.964 | 0 | M |
5 | 4 | 01:24.594 | 00:59.709 | 00:24.885 | 0 | M |
6 | 4 | 01:24.455 | 00:59.400 | 00:25.055 | 0 | M |
7 | 4 | 01:24.908 | 00:59.857 | 00:25.051 | 0 | M |
8 | 4 |
01:24.008
L
|
00:59.205 |
00:24.803
S
|
0 | M |
9 | 4 | 01:24.441 |
00:59.123
S
|
00:25.318 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 7 | 01:35.457 | 01:09.689 | 00:25.768 | 0 | M |
2 | 6 | 01:25.369 | 01:00.218 | 00:25.151 | 0 | M |
3 | 6 | 01:25.357 |
00:59.766
S
|
00:25.591 | 0 | M |
4 | 5 | 01:25.438 | 00:59.955 | 00:25.483 | 0 | M |
5 | 5 |
01:24.984
L
|
01:00.080 |
00:24.904
S
|
0 | M |
6 | 5 | 01:24.991 | 00:59.993 | 00:24.998 | 0 | M |
7 | 5 | 01:25.065 | 01:00.008 | 00:25.057 | 0 | M |
8 | 5 | 01:25.995 | 01:00.462 | 00:25.533 | 0 | M |
9 | 5 | 01:25.922 | 01:00.439 | 00:25.483 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 6 | 01:35.762 | 01:10.428 | 00:25.334 | 0 | M |
2 | 7 | 01:26.583 | 01:00.649 | 00:25.934 | 0 | M |
3 | 7 | 01:25.981 | 01:00.417 | 00:25.564 | 0 | M |
4 | 6 | 01:26.198 | 01:00.828 | 00:25.370 | 0 | M |
5 | 6 | 01:26.061 |
01:00.096
S
|
00:25.965 | 0 | M |
6 | 6 |
01:25.679
L
|
01:00.358 | 00:25.321 | 0 | M |
7 | 6 | 01:27.096 | 01:00.743 | 00:26.353 | 0 | M |
8 | 6 | 01:26.724 | 01:00.723 | 00:26.001 | 0 | M |
9 | 6 | 01:26.440 | 01:01.226 |
00:25.214
S
|
0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 4 | 01:33.863 | 01:07.952 | 00:25.911 | 0 | M |
2 | 4 | 01:24.827 | 00:59.830 | 00:24.997 | 0 | M |
3 | 4 | 01:25.723 | 01:00.267 | 00:25.456 | 0 | M |
4 | 7 | 01:36.170 | 01:00.013 | 00:36.157 | 0 | M |
5 | 7 | 01:25.134 | 01:00.132 | 00:25.002 | 0 | M |
6 | 7 | 01:34.423 | 01:08.935 | 00:25.488 | 0 | M |
7 | 7 | 01:24.443 | 00:59.522 | 00:24.921 | 0 | M |
8 | 7 | 01:24.719 | 00:59.691 | 00:25.028 | 0 | M |
9 | 7 |
01:23.910
L
|
00:59.124
S
|
00:24.786
S
|
0 | M |