# | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|
1 | lodz_spotter | Renault Clio R.S. Cup | 00:12:48.269 | 9 laps / 0 cuts |
01:23.871 Tyre: M |
01:24.531 | 0 (+1 after session) | 6 - 49 |
2 | Oskar Bartosiak | Renault Clio R.S. Cup | 00:12:48.444 | 9 laps / 0 cuts |
01:23.609 Tyre: M |
01:24.115 | 10 | 13 - 36 |
3 | Lukasz Gaszewski | Renault Clio R.S. Cup | 00:12:52.439 | 9 laps / 0 cuts |
01:24.273 Tyre: M |
01:24.580 | 1 | 6 - 166 |
4 | Wojtek Trala | Renault Clio R.S. Cup | 00:12:58.329 | 9 laps / 0 cuts |
01:23.789 Tyre: M |
01:25.385 | 12 (+1 after session) | 12 - 39 |
5 | Kacper Wdowiak | Renault Clio R.S. Cup | 00:12:58.791 | 9 laps / 0 cuts |
01:23.769 Tyre: M |
01:25.537 | 7 | 6 - 44 |
6 | Wojtek Bajerski | Renault Clio R.S. Cup | 00:13:00.871 | 9 laps / 0 cuts |
01:24.368 Tyre: M |
01:25.492 | 2 | 12 - 29 |
7 | Kochan | Renault Clio R.S. Cup | 00:13:16.033 | 9 laps / 0 cuts |
01:25.274 Tyre: M |
01:27.855 | 3 | 5 - 223 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 1 | 01:32.042 | 01:07.203 | 00:24.839 | 0 | M |
2 | 1 | 01:24.368 | 00:59.591 | 00:24.777 | 0 | M |
3 | 1 | 01:24.801 | 00:59.803 | 00:24.998 | 0 | M |
4 | 1 | 01:24.978 | 01:00.016 | 00:24.962 | 0 | M |
5 | 1 | 01:24.217 | 00:59.382 | 00:24.835 | 0 | M |
6 | 1 | 01:24.416 | 00:59.473 | 00:24.943 | 0 | M |
7 | 1 | 01:25.089 | 00:59.933 | 00:25.156 | 0 | M |
8 | 1 |
01:23.871
L
|
00:59.273
S
|
00:24.598
S
|
0 | M |
9 | 1 | 01:24.510 | 00:59.562 | 00:24.948 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 5 | 01:35.547 | 01:10.301 | 00:25.246 | 0 | M |
2 | 5 | 01:24.514 | 00:59.489 | 00:25.025 | 0 | M |
3 | 2 | 01:24.884 | 01:00.206 | 00:24.678 | 0 | M |
4 | 2 | 01:24.378 | 00:59.488 | 00:24.890 | 0 | M |
5 | 2 | 01:23.781 | 00:59.103 | 00:24.678 | 0 | M |
6 | 2 |
01:23.609
L
L
|
00:58.842
S
S
|
00:24.767 | 0 | M |
7 | 2 | 01:23.631 | 00:59.043 |
00:24.588
S
S
|
0 | M |
8 | 2 | 01:24.384 | 00:59.390 | 00:24.994 | 0 | M |
9 | 2 | 01:23.744 | 00:58.927 | 00:24.817 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 6 | 01:35.812 | 01:10.788 | 00:25.024 | 0 | M |
2 | 6 | 01:24.952 | 00:59.415 | 00:25.537 | 0 | M |
3 | 3 | 01:25.137 | 01:00.270 | 00:24.867 | 0 | M |
4 | 3 | 01:24.514 | 00:59.336 | 00:25.178 | 0 | M |
5 | 3 | 01:24.340 | 00:59.365 | 00:24.975 | 0 | M |
6 | 3 | 01:24.309 | 00:59.694 |
00:24.615
S
|
0 | M |
7 | 3 | 01:24.352 | 00:59.399 | 00:24.953 | 0 | M |
8 | 3 |
01:24.273
L
|
00:59.158
S
|
00:25.115 | 0 | M |
9 | 3 | 01:24.766 | 00:59.737 | 00:25.029 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 4 | 01:35.272 | 01:10.441 | 00:24.831 | 0 | M |
2 | 4 | 01:24.686 | 00:59.063 | 00:25.623 | 0 | M |
3 | 6 | 01:31.888 | 01:00.118 | 00:31.770 | 0 | M |
4 | 6 | 01:24.313 | 00:59.374 | 00:24.939 | 0 | M |
5 | 5 | 01:24.435 | 00:59.640 | 00:24.795 | 0 | M |
6 | 5 | 01:24.096 | 00:59.292 | 00:24.804 | 0 | M |
7 | 4 | 01:24.834 | 00:59.516 | 00:25.318 | 0 | M |
8 | 4 |
01:23.789
L
|
00:59.039
S
|
00:24.750
S
|
0 | M |
9 | 4 | 01:25.039 | 00:59.510 | 00:25.529 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 3 | 01:34.517 | 01:09.191 | 00:25.326 | 0 | M |
2 | 3 | 01:24.859 | 00:59.259 | 00:25.600 | 0 | M |
3 | 4 | 01:27.486 | 01:02.214 | 00:25.272 | 0 | M |
4 | 4 | 01:24.438 | 00:59.197 | 00:25.241 | 0 | M |
5 | 4 | 01:24.644 | 00:59.741 | 00:24.903 | 0 | M |
6 | 4 | 01:24.166 | 00:59.272 | 00:24.894 | 0 | M |
7 | 5 | 01:30.649 |
00:58.946
S
|
00:31.703 | 0 | M |
8 | 5 | 01:24.286 | 00:59.473 | 00:24.813 | 0 | M |
9 | 5 |
01:23.769
L
|
00:59.099 |
00:24.670
S
|
0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 7 | 01:36.962 | 01:11.677 | 00:25.285 | 0 | M |
2 | 7 | 01:25.417 | 01:00.276 | 00:25.141 | 0 | M |
3 | 5 | 01:26.532 | 01:00.548 | 00:25.984 | 0 | M |
4 | 5 | 01:25.720 | 01:00.678 | 00:25.042 | 0 | M |
5 | 6 | 01:26.495 | 01:00.535 | 00:25.960 | 0 | M |
6 | 6 | 01:25.736 | 01:00.505 | 00:25.231 | 0 | M |
7 | 6 | 01:24.773 | 00:59.880 |
00:24.893
S
|
0 | M |
8 | 6 |
01:24.368
L
|
00:59.232
S
|
00:25.136 | 0 | M |
9 | 6 | 01:24.895 | 00:59.857 | 00:25.038 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 2 | 01:33.215 | 01:07.723 | 00:25.492 | 0 | M |
2 | 2 | 01:25.575 | 01:00.186 | 00:25.389 | 0 | M |
3 | 7 | 01:41.969 | 01:16.959 |
00:25.010
S
|
0 | M |
4 | 7 | 01:26.511 | 01:00.329 | 00:26.182 | 0 | M |
5 | 7 | 01:26.453 | 01:01.200 | 00:25.253 | 0 | M |
6 | 7 | 01:25.574 | 01:00.437 | 00:25.137 | 0 | M |
7 | 7 | 01:25.701 | 01:00.109 | 00:25.592 | 0 | M |
8 | 7 |
01:25.274
L
|
00:59.908
S
|
00:25.366 | 0 | M |
9 | 7 | 01:25.786 | 01:00.519 | 00:25.267 | 0 | M |