# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Oskar Bartosiak | Renault Clio R.S. Cup |
01:23.643 Tyre: M |
01:24.776 | 21 laps / 17 cuts | 14 - 22 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:40.503 | 02:15.410 | 00:25.093 | 0 | M |
2 | 01:28.303 | 01:03.117 | 00:25.186 | 0 | M |
3 | 01:43.632 | 01:17.869 | 00:25.763 | 1 | M |
4 | 01:26.057 | 01:01.082 | 00:24.975 | 1 | M |
5 | 01:25.799 | 01:01.072 | 00:24.727 | 1 | M |
6 | 01:24.656 | 00:59.736 | 00:24.920 | 0 | M |
7 | 01:25.183 | 01:00.393 | 00:24.790 | 2 | M |
8 |
01:24.493
C
|
00:59.630 | 00:24.863 | 1 | M |
9 | 02:10.604 | 01:45.827 | 00:24.777 | 3 | M |
10 | 01:25.080 | 00:59.704 | 00:25.376 | 1 | M |
11 | 01:24.419 | 00:59.732 | 00:24.687 | 0 | M |
12 | 01:24.404 | 00:59.663 | 00:24.741 | 0 | M |
13 |
01:24.000
C
|
00:59.259 | 00:24.741 | 1 | M |
14 | 01:25.068 | 01:00.012 | 00:25.056 | 1 | M |
15 | 01:25.275 | 01:00.605 | 00:24.670 | 1 | M |
16 | 01:24.082 | 00:59.480 | 00:24.602 | 0 | M |
17 |
01:24.079
C
|
00:59.423 | 00:24.656 | 1 | M |
18 |
01:24.129
C
|
00:59.361 | 00:24.768 | 1 | M |
19 | 01:23.925 | 00:59.238 | 00:24.687 | 0 | M |
20 | 01:29.662 | 01:04.403 | 00:25.259 | 2 | M |
21 |
01:23.643
L
L
|
00:59.122
S
S
|
00:24.521
S
S
|
0 | M |