| # | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | Wojtek Bajerski | Renault Clio R.S. Cup |
01:18.872 Tyre: M |
01:19.982 | 36 laps / 35 cuts | 6 - 8 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 | 02:34.716 | 01:27.305 | 00:44.798 | 00:22.613 | 2 | M |
| 2 | 01:29.599 | 00:37.705 | 00:30.532 | 00:21.362 | 2 | M |
| 3 | 01:27.319 | 00:37.729 | 00:28.665 | 00:20.925 | 2 | M |
| 4 | 01:21.087 | 00:34.075 | 00:26.312 |
00:20.700
S
S
|
0 | M |
| 5 | 01:20.595 | 00:33.057 | 00:26.414 | 00:21.124 | 0 | M |
| 6 | 01:43.472 | 00:32.921 | 00:29.160 | 00:41.391 | 4 | M |
| 7 | 01:20.373 | 00:33.663 | 00:25.658 | 00:21.052 | 0 | M |
| 8 | 01:21.553 | 00:32.796 | 00:25.830 | 00:22.927 | 1 | M |
| 9 | 01:19.557 | 00:32.909 | 00:25.713 | 00:20.935 | 0 | M |
| 10 | 01:26.661 | 00:32.588 | 00:32.297 | 00:21.776 | 1 | M |
| 11 | 01:19.542 | 00:32.615 | 00:25.799 | 00:21.128 | 0 | M |
| 12 | 01:26.084 | 00:32.346 | 00:32.476 | 00:21.262 | 2 | M |
| 13 | 01:20.287 | 00:32.542 | 00:26.834 | 00:20.911 | 0 | M |
| 14 | 01:19.763 | 00:32.667 | 00:26.036 | 00:21.060 | 0 | M |
| 15 | 03:16.932 | 02:15.426 | 00:30.474 | 00:31.032 | 2 | M |
| 16 | 01:24.955 | 00:33.601 | 00:29.124 | 00:22.230 | 2 | M |
| 17 | 01:19.174 | 00:32.450 | 00:25.867 | 00:20.857 | 0 | M |
| 18 | 01:19.075 | 00:32.554 |
00:25.484
S
S
|
00:21.037 | 0 | M |
| 19 | 01:20.871 | 00:33.004 | 00:25.672 | 00:22.195 | 1 | M |
| 20 | 01:20.554 | 00:33.385 | 00:26.145 | 00:21.024 | 1 | M |
| 21 | 01:19.863 | 00:33.067 | 00:26.028 | 00:20.768 | 0 | M |
| 22 | 01:24.523 | 00:35.788 | 00:27.027 | 00:21.708 | 4 | M |
| 23 | 01:24.947 | 00:32.716 | 00:30.424 | 00:21.807 | 1 | M |
| 24 | 01:20.750 | 00:32.601 | 00:27.269 | 00:20.880 | 2 | M |
| 25 | 01:19.356 | 00:32.673 | 00:25.816 | 00:20.867 | 0 | M |
| 26 | 01:20.041 | 00:32.742 | 00:25.429 | 00:21.870 | 1 | M |
| 27 |
01:19.295
C
|
00:32.527 | 00:25.411 | 00:21.357 | 1 | M |
| 28 |
01:19.742
C
|
00:32.457 | 00:25.366 | 00:21.919 | 1 | M |
| 29 | 04:23.342 | 03:28.164 | 00:25.577 | 00:29.601 | 2 | M |
| 30 | 01:21.106 | 00:32.879 | 00:27.451 | 00:20.776 | 0 | M |
| 31 | 01:19.530 | 00:32.779 | 00:25.879 | 00:20.872 | 0 | M |
| 32 | 01:21.553 | 00:32.431 | 00:26.563 | 00:22.559 | 0 | M |
| 33 | 01:22.225 | 00:33.116 | 00:28.153 | 00:20.956 | 1 | M |
| 34 | 01:19.993 | 00:32.671 | 00:26.348 | 00:20.974 | 0 | M |
| 35 |
01:18.872
L
L
|
00:32.378
S
S
|
00:25.551 | 00:20.943 | 0 | M |
| 36 | 01:22.712 | 00:32.722 | 00:25.556 | 00:24.434 | 2 | M |