# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Daniel Machalowski | Renault Clio R.S. Cup |
01:18.439 Tyre: M |
01:22.196 | 17 laps / 14 cuts | 12 - 467 |
2 | Artur Pel | Renault Clio R.S. Cup |
01:19.788 Tyre: M |
01:19.788 | 2 laps / 1 cuts | 5 - 332 |
3 | Magdalena Lichota | Renault Clio R.S. Cup |
01:19.997 Tyre: M |
01:23.391 | 19 laps / 15 cuts | 6 - 355 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:58.225 | 00:43.034 | 00:28.184 | 00:47.007 | 3 | M |
2 | 01:18.792 | 00:32.639 | 00:25.543 | 00:20.610 | 0 | M |
3 | 01:24.060 | 00:37.669 | 00:25.753 | 00:20.638 | 2 | M |
4 | 01:18.925 | 00:32.642 | 00:25.736 |
00:20.547
S
S
|
0 | M |
5 | 01:44.280 | 00:32.514 |
00:25.461
S
S
|
00:46.305 | 0 | M |
6 | 01:19.793 | 00:32.620 | 00:26.217 | 00:20.956 | 0 | M |
7 |
01:21.200
C
|
00:32.434 | 00:25.542 | 00:23.224 | 1 | M |
8 | 01:22.249 | 00:35.989 | 00:25.704 | 00:20.556 | 0 | M |
9 | 01:18.792 | 00:32.392 | 00:25.484 | 00:20.916 | 0 | M |
10 | 01:58.710 | 00:43.884 | 00:25.605 | 00:49.221 | 3 | M |
11 | 01:47.900 | 00:34.244 | 00:27.370 | 00:46.286 | 1 | M |
12 | 01:18.555 | 00:32.501 | 00:25.466 | 00:20.588 | 0 | M |
13 |
01:19.181
C
|
00:32.476 | 00:25.718 | 00:20.987 | 1 | M |
14 | 01:22.298 | 00:35.130 | 00:25.726 | 00:21.442 | 2 | M |
15 | 01:22.974 | 00:36.488 | 00:25.921 | 00:20.565 | 1 | M |
16 |
01:18.439
L
L
|
00:32.220
S
S
|
00:25.632 | 00:20.587 | 0 | M |
17 | 01:19.944 | 00:33.522 | 00:25.839 | 00:20.583 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 28:19.862 | 27:31.002 | 00:27.215 | 00:21.645 | 1 | M |
2 |
01:19.788
L
|
00:32.902
S
|
00:26.078
S
|
00:20.808
S
|
0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 28:37.284 | 27:44.278 | 00:29.065 | 00:23.941 | 0 | M |
2 | 01:28.811 | 00:36.549 | 00:28.768 | 00:23.494 | 0 | M |
3 | 01:27.725 | 00:36.848 | 00:28.251 | 00:22.626 | 0 | M |
4 | 02:07.652 | 01:17.662 | 00:27.481 | 00:22.509 | 1 | M |
5 | 01:24.711 | 00:34.576 | 00:25.434 | 00:24.701 | 3 | M |
6 |
01:23.366
C
|
00:32.557 | 00:28.562 | 00:22.247 | 2 | M |
7 | 01:26.141 | 00:32.812 | 00:31.797 | 00:21.532 | 1 | M |
8 | 01:20.445 | 00:32.573 | 00:26.506 | 00:21.366 | 0 | M |
9 | 01:23.898 | 00:32.827 | 00:29.664 | 00:21.407 | 1 | M |
10 |
01:20.892
C
|
00:32.764 | 00:27.414 | 00:20.714 | 1 | M |
11 | 01:34.472 | 00:46.314 | 00:26.478 | 00:21.680 | 1 | M |
12 | 01:23.513 | 00:32.718 | 00:29.911 | 00:20.884 | 1 | M |
13 | 01:21.385 |
00:32.492
S
|
00:27.617 | 00:21.276 | 0 | M |
14 |
01:19.997
L
|
00:32.779 |
00:26.127
S
|
00:21.091
S
|
0 | M |
15 | 01:28.036 | 00:33.779 | 00:32.428 | 00:21.829 | 1 | M |
16 | 01:21.986 | 00:32.909 | 00:27.603 | 00:21.474 | 0 | M |
17 |
01:21.385
C
|
00:32.366 | 00:27.383 | 00:21.636 | 1 | M |
18 | 01:26.118 | 00:35.636 | 00:29.458 | 00:21.024 | 1 | M |
19 | 01:27.885 | 00:37.732 | 00:28.332 | 00:21.821 | 1 | M |