# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Artur Pel | Renault Clio R.S. Cup |
01:18.348 Tyre: M |
01:19.711 | 13 laps / 12 cuts | 5 - 29 |
2 | Adrian Bartos | Renault Clio R.S. Cup |
01:18.660 Tyre: M |
01:19.934 | 16 laps / 7 cuts | 6 - 7 |
3 | Magda Lichota | Renault Clio R.S. Cup |
01:20.341 Tyre: M |
01:21.290 | 12 laps / 9 cuts | 5 - 59 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:54.892 | 03:00.797 | 00:26.614 | 00:27.481 | 6 | M |
2 | 01:28.790 | 00:36.888 | 00:30.537 | 00:21.365 | 1 | M |
3 | 01:43.489 | 00:34.967 | 00:46.836 | 00:21.686 | 2 | M |
4 | 01:19.017 | 00:32.550 | 00:25.812 | 00:20.655 | 0 | M |
5 | 01:19.240 | 00:32.778 | 00:25.902 | 00:20.560 | 0 | M |
6 |
01:18.666
C
|
00:32.415 | 00:25.366 | 00:20.885 | 1 | M |
7 | 01:22.043 | 00:32.642 | 00:26.056 | 00:23.345 | 1 | M |
8 | 01:25.097 | 00:38.000 | 00:25.520 | 00:21.577 | 0 | M |
9 | 01:19.212 | 00:32.411 | 00:25.993 | 00:20.808 | 0 | M |
10 | 01:22.561 | 00:32.346 | 00:29.006 | 00:21.209 | 1 | M |
11 | 01:18.467 | 00:32.568 |
00:25.299
S
S
|
00:20.600 | 0 | M |
12 | 01:18.599 | 00:32.511 | 00:25.632 |
00:20.456
S
S
|
0 | M |
13 |
01:18.348
L
L
|
00:32.375
S
|
00:25.502 | 00:20.471 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:43.222 | 00:54.150 | 00:26.563 | 00:22.509 | 1 | M |
2 | 01:23.827 | 00:33.045 | 00:29.470 | 00:21.312 | 1 | M |
3 | 01:21.834 | 00:32.936 | 00:27.356 | 00:21.542 | 1 | M |
4 | 01:21.890 | 00:33.430 | 00:27.329 | 00:21.131 | 0 | M |
5 | 01:20.057 | 00:32.826 | 00:26.010 | 00:21.221 | 0 | M |
6 | 01:19.666 | 00:32.727 | 00:25.816 | 00:21.123 | 0 | M |
7 | 01:22.275 | 00:32.676 | 00:27.094 | 00:22.505 | 1 | M |
8 | 01:20.847 | 00:32.858 | 00:25.939 | 00:22.050 | 0 | M |
9 | 01:29.730 | 00:42.565 | 00:26.078 | 00:21.087 | 1 | M |
10 | 01:19.955 | 00:33.245 | 00:25.947 | 00:20.763 | 0 | M |
11 | 01:19.500 |
00:32.371
S
S
|
00:25.762 | 00:21.367 | 0 | M |
12 | 01:26.040 | 00:33.340 | 00:31.396 | 00:21.304 | 1 | M |
13 | 01:19.515 | 00:32.850 | 00:25.834 | 00:20.831 | 0 | M |
14 | 01:19.317 | 00:32.530 | 00:25.898 | 00:20.889 | 0 | M |
15 |
01:18.660
L
|
00:32.548 |
00:25.528
S
|
00:20.584
S
|
0 | M |
16 | 01:22.863 | 00:32.427 | 00:25.901 | 00:24.535 | 1 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:03.746 | 01:15.776 | 00:26.231 | 00:21.739 | 1 | M |
2 | 01:22.375 | 00:33.334 | 00:27.526 | 00:21.515 | 0 | M |
3 | 01:24.821 | 00:33.144 | 00:27.103 | 00:24.574 | 2 | M |
4 | 01:20.444 | 00:32.907 | 00:25.892 | 00:21.645 | 0 | M |
5 |
01:20.341
L
|
00:32.898 |
00:25.595
S
|
00:21.848 | 0 | M |
6 | 01:26.055 | 00:33.049 | 00:28.080 | 00:24.926 | 3 | M |
7 | 01:21.918 | 00:32.832 | 00:27.836 | 00:21.250 | 1 | M |
8 | 01:33.019 | 00:41.503 | 00:30.280 | 00:21.236 | 1 | M |
9 | 01:22.157 | 00:33.499 | 00:27.230 |
00:21.428
S
|
0 | M |
10 | 02:55.800 | 02:06.551 | 00:25.880 | 00:23.369 | 1 | M |
11 | 01:21.648 | 00:33.606 | 00:26.446 | 00:21.596 | 0 | M |
12 | 01:20.775 |
00:32.759
S
|
00:25.799 | 00:22.217 | 0 | M |