Nemuno Ziedas Fast Lap

14 Sep 23 13:14 UTC
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 Renault Clio R.S. Cup 01:18.985
Tyre: M
01:31.011 12 laps / 13 cuts 5 - 29
2 Renault Clio R.S. Cup 01:20.723
Tyre: M
01:21.381 16 laps / 23 cuts 5 - 59
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 16.8 X: 0.8 Y: -0.4 Z: 1.4 X: 166.3 Y: -6.4 Z: 85.9 11:39:40 (UTC)
2 Collision with environment 38.4 X: 0.9 Y: -0.3 Z: -1.8 X: -126.3 Y: -14.3 Z: -374.1 11:41:27 (UTC)
3 Collision with environment 58.1 X: 0.8 Y: -0.3 Z: -2.2 X: -102.9 Y: -12.9 Z: -506.9 11:41:32 (UTC)
4 Collision with environment 71.5 X: -0.8 Y: -0.0 Z: 1.4 X: -175.9 Y: 10.0 Z: 431.2 11:43:20 (UTC)
5 Collision with environment 7.8 X: -0.7 Y: -0.3 Z: -2.2 X: -136.2 Y: 10.2 Z: 442.8 11:43:25 (UTC)
6 Collision with environment 77.7 X: -0.6 Y: -0.4 Z: 1.5 X: -178.3 Y: 9.7 Z: 431.2 11:46:20 (UTC)
7 Collision with car 18.8 X: -0.2 Y: -0.3 Z: 1.7 X: -143.2 Y: 11.1 Z: 479.7 11:46:30 (UTC)
8 Collision with car 18.9 X: 0.8 Y: -0.3 Z: -2.2 X: -143.2 Y: 11.1 Z: 479.7 11:46:32 (UTC)
9 Collision with car 16.6 X: 0.3 Y: -0.0 Z: -2.2 X: -85.3 Y: 13.2 Z: 585.7 11:46:52 (UTC)
10 Collision with car 17.1 X: -0.0 Y: -0.3 Z: 1.8 X: -85.3 Y: 13.0 Z: 585.7 11:46:55 (UTC)
11 Collision with environment 79.4 X: -0.6 Y: -0.4 Z: 1.7 X: -175.7 Y: 9.7 Z: 431.2 11:48:10 (UTC)
12 Collision with environment 12.1 X: 0.9 Y: -0.3 Z: -1.7 X: -135.4 Y: 10.2 Z: 444.8 11:48:15 (UTC)
13 Collision with environment 81.4 X: -0.5 Y: 0.1 Z: 1.7 X: -263.1 Y: -13.5 Z: -541.0 11:50:36 (UTC)
14 Collision with car 11.0 X: -0.8 Y: -0.3 Z: 1.4 X: 16.5 Y: -10.2 Z: -117.8 11:51:47 (UTC)
15 Collision with car 8.9 X: 0.8 Y: -0.0 Z: -2.0 X: 17.0 Y: -9.9 Z: -117.3 11:51:51 (UTC)
16 Collision with environment 16.2 X: 0.8 Y: -0.3 Z: -2.2 X: -127.3 Y: -12.8 Z: -543.0 11:56:17 (UTC)
17 Collision with environment 54.2 X: 0.2 Y: -0.3 Z: 1.8 X: -196.9 Y: 4.4 Z: -263.2 11:56:42 (UTC)
18 Collision with environment 89.2 X: -0.8 Y: -0.0 Z: 1.4 X: -175.8 Y: 10.0 Z: 431.3 11:59:52 (UTC)
Car Env Rel
Nemuno Ziedas Fast Lap Nemuno Ziedas Fast Lap collisions

There were no penalties in this session.

1st Artur Pel in Renault Clio R.S. Cup
Best: 01:18.985, Potential: 01:18.900
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 04:06.200 02:36.138 01:08.886 00:21.176 5 M
2 01:21.142 00:32.591
S
S
00:26.938 00:21.613 0 M
3 02:14.920 00:33.562 01:09.314 00:32.044 0 M
4 01:49.342 01:01.718 00:26.312 00:21.312 1 M
5 01:27.351
C
00:37.913 00:28.409 00:21.029 1 M
6 01:30.306
C
00:34.389 00:29.047 00:26.870 1 M
7 01:29.514
C
00:33.120 00:34.762 00:21.632 1 M
8 01:20.297 00:33.142 00:26.311 00:20.844 0 M
9 01:24.125
C
00:34.518 00:28.516 00:21.091 1 M
10 01:49.168 00:38.203 00:36.842 00:34.123 3 M
11 01:19.714 00:32.918 00:25.992 00:20.804 0 M
12 01:18.985
L
L
00:32.676 00:25.627
S
S
00:20.682
S
S
0 M
2nd Magda Lichota in Renault Clio R.S. Cup
Best: 01:20.723, Potential: 01:20.274
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 01:56.888 01:07.807 00:27.176 00:21.905 4 M
2 01:22.037 00:33.910 00:26.136 00:21.991 0 M
3 01:21.390 00:34.184 00:26.042
S
00:21.164 0 M
4 02:56.782 02:08.299 00:27.220 00:21.263 1 M
5 01:21.797 00:33.683 00:26.631 00:21.483 1 M
6 01:39.101 00:48.161 00:28.575 00:22.365 3 M
7 01:23.131 00:33.793 00:26.275 00:23.063 1 M
8 01:48.491 01:00.260 00:26.010 00:22.221 1 M
9 01:29.818 00:37.532 00:28.810 00:23.476 4 M
10 01:25.046 00:33.602 00:28.458 00:22.986 1 M
11 01:32.136 00:33.564 00:36.796 00:21.776 2 M
12 01:21.377 00:33.966 00:26.131 00:21.280 0 M
13 01:24.323 00:35.922 00:26.837 00:21.564 1 M
14 01:20.723
L
00:33.321
S
00:26.491 00:20.911
S
0 M
15 01:22.654 00:33.051 00:28.700 00:20.903 1 M
16 01:26.932 00:34.700 00:28.774 00:23.458 3 M