| # | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | Artur Pel | Renault Clio R.S. Cup |
01:21.341 Tyre: M |
01:23.310 | 13 laps / 19 cuts | 5 - 24 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 | 03:54.343 | 02:59.794 | 00:29.975 | 00:24.574 | 6 | M |
| 2 | 01:29.969 | 00:40.739 | 00:27.783 | 00:21.447 | 1 | M |
| 3 |
01:20.557
C
|
00:33.226 | 00:26.186 | 00:21.145 | 1 | M |
| 4 | 01:56.889 | 01:05.813 | 00:29.367 | 00:21.709 | 1 | M |
| 5 | 01:22.944 | 00:33.943 | 00:27.369 | 00:21.632 | 0 | M |
| 6 | 01:35.980 | 00:42.354 | 00:29.560 | 00:24.066 | 2 | M |
| 7 | 01:25.334 | 00:34.070 | 00:29.466 | 00:21.798 | 1 | M |
| 8 | 01:29.013 | 00:34.329 | 00:33.070 | 00:21.614 | 2 | M |
| 9 | 01:23.502 | 00:34.731 | 00:27.009 | 00:21.762 | 0 | M |
| 10 | 03:09.440 | 02:04.299 | 00:31.175 | 00:33.966 | 5 | M |
| 11 | 01:27.064 | 00:38.554 | 00:26.653 | 00:21.857 | 0 | M |
| 12 | 01:21.699 | 00:34.174 |
00:26.482
S
S
|
00:21.043
S
S
|
0 | M |
| 13 |
01:21.341
L
L
|
00:33.641
S
S
|
00:26.559 | 00:21.141 | 0 | M |