# | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|
1 | Kuba Kiwalski | Renault Clio R.S. Cup | 00:12:06.672 | 11 laps / 0 cuts |
01:04.896 Tyre: M |
01:05.034 | 5 (+12 after session) | 5 - 24 |
2 | Artur Pel | Renault Clio R.S. Cup | 00:12:13.512 | 11 laps / 0 cuts |
01:05.053 Tyre: M |
01:05.661 | 7 | 6 - 62 |
3 | Damian Batorowicz | Renault Clio R.S. Cup | 00:12:15.247 | 11 laps / 0 cuts |
01:05.006 Tyre: M |
01:05.792 | 4 (+3 after session) | 13 - 362 |
4 | Lukasz Gaszewski | Renault Clio R.S. Cup | 00:12:15.647 | 11 laps / 0 cuts |
01:05.219 Tyre: M |
01:05.436 | 3 (+1 after session) | 6 - 17 |
5 | lodz_spotter | Renault Clio R.S. Cup | 00:12:19.288 | 11 laps / 0 cuts |
01:04.992 Tyre: M |
01:05.484 | 4 (+12 after session) | 6 - 29 |
6 | Oskar Ekiert | Renault Clio R.S. Cup | 00:12:23.535 | 11 laps / 0 cuts |
01:05.057 Tyre: M |
01:06.527 | 5 (+1 after session) | 13 - 23 |
7 | Wojtek Bajerski | Renault Clio R.S. Cup | 00:12:32.219 | 11 laps / 0 cuts |
01:05.241 Tyre: M |
01:06.925 | 7 | 12 - 37 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 01:16.345 | 00:33.721 | 00:20.588 | 00:22.036 | 0 | M |
2 | 1 |
01:04.896
L
L
|
00:22.708 | 00:20.412 |
00:21.776
S
|
0 | M |
3 | 1 | 01:05.182 | 00:22.752 | 00:20.398 | 00:22.032 | 0 | M |
4 | 1 | 01:05.058 | 00:22.748 |
00:20.327
S
|
00:21.983 | 0 | M |
5 | 1 | 01:04.998 | 00:22.648 | 00:20.394 | 00:21.956 | 0 | M |
6 | 1 | 01:05.101 | 00:22.643 | 00:20.439 | 00:22.019 | 0 | M |
7 | 1 | 01:05.067 | 00:22.676 | 00:20.439 | 00:21.952 | 0 | M |
8 | 1 | 01:04.953 | 00:22.644 | 00:20.376 | 00:21.933 | 0 | M |
9 | 1 | 01:04.908 |
00:22.612
S
S
|
00:20.435 | 00:21.861 | 0 | M |
10 | 1 | 01:05.020 | 00:22.783 | 00:20.344 | 00:21.893 | 0 | M |
11 | 1 | 01:05.157 | 00:22.771 | 00:20.425 | 00:21.961 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 01:16.917 | 00:34.230 | 00:20.619 | 00:22.068 | 0 | M |
2 | 2 | 01:05.484 | 00:22.945 | 00:20.443 | 00:22.096 | 0 | M |
3 | 2 | 01:05.434 | 00:22.868 | 00:20.561 | 00:22.005 | 0 | M |
4 | 2 |
01:05.053
L
|
00:22.802 |
00:20.340
S
|
00:21.911
S
|
0 | M |
5 | 3 | 01:05.818 | 00:23.235 | 00:20.501 | 00:22.082 | 0 | M |
6 | 2 | 01:05.525 | 00:22.803 | 00:20.582 | 00:22.140 | 0 | M |
7 | 2 | 01:06.405 | 00:23.380 | 00:20.561 | 00:22.464 | 0 | M |
8 | 2 | 01:05.785 | 00:22.931 | 00:20.399 | 00:22.455 | 0 | M |
9 | 2 | 01:05.926 | 00:22.960 | 00:20.866 | 00:22.100 | 0 | M |
10 | 2 | 01:05.661 |
00:22.663
S
|
00:20.876 | 00:22.122 | 0 | M |
11 | 2 | 01:05.524 | 00:22.954 | 00:20.538 | 00:22.032 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 3 | 01:17.359 | 00:34.533 | 00:20.754 | 00:22.072 | 0 | M |
2 | 3 | 01:05.971 | 00:23.244 | 00:20.583 | 00:22.144 | 0 | M |
3 | 3 | 01:05.368 | 00:22.834 | 00:20.434 | 00:22.100 | 0 | M |
4 | 3 | 01:05.539 | 00:22.658 | 00:20.800 | 00:22.081 | 0 | M |
5 | 2 | 01:05.274 | 00:22.748 | 00:20.610 | 00:21.916 | 0 | M |
6 | 3 |
01:05.006
L
|
00:22.626
S
|
00:20.371
S
|
00:22.009 | 0 | M |
7 | 3 | 01:08.448 | 00:23.691 | 00:21.627 | 00:23.130 | 0 | M |
8 | 3 | 01:05.853 | 00:23.048 | 00:20.881 | 00:21.924 | 0 | M |
9 | 3 | 01:05.398 | 00:22.882 | 00:20.695 |
00:21.821
S
|
0 | M |
10 | 3 | 01:05.283 | 00:22.780 | 00:20.511 | 00:21.992 | 0 | M |
11 | 3 | 01:05.780 | 00:22.666 | 00:20.839 | 00:22.275 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 5 | 01:21.307 | 00:38.481 | 00:20.866 | 00:21.960 | 0 | M |
2 | 5 |
01:05.219
L
|
00:22.784
S
|
00:20.457 | 00:21.978 | 0 | M |
3 | 5 | 01:05.522 | 00:23.097 | 00:20.582 |
00:21.843
S
|
0 | M |
4 | 5 | 01:05.329 | 00:22.849 | 00:20.533 | 00:21.947 | 0 | M |
5 | 5 | 01:05.598 | 00:23.099 | 00:20.656 |
00:21.843
S
|
0 | M |
6 | 5 | 01:05.268 | 00:22.963 | 00:20.425 | 00:21.880 | 0 | M |
7 | 4 | 01:05.817 | 00:23.525 | 00:20.431 | 00:21.861 | 0 | M |
8 | 4 | 01:05.367 | 00:23.008 | 00:20.407 | 00:21.952 | 0 | M |
9 | 4 | 01:05.546 | 00:22.918 | 00:20.560 | 00:22.068 | 0 | M |
10 | 4 | 01:05.226 | 00:22.971 |
00:20.308
S
|
00:21.947 | 0 | M |
11 | 4 | 01:05.470 | 00:23.040 | 00:20.519 | 00:21.911 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 7 | 01:24.468 | 00:42.064 | 00:20.380 | 00:22.024 | 0 | M |
2 | 7 | 01:07.139 | 00:23.103 | 00:21.014 | 00:23.022 | 0 | M |
3 | 7 | 01:05.171 | 00:23.065 |
00:20.241
S
S
|
00:21.865 | 0 | M |
4 | 7 |
01:04.992
L
|
00:22.818 | 00:20.475 |
00:21.699
S
S
|
0 | M |
5 | 7 | 01:05.636 | 00:22.850 | 00:20.534 | 00:22.252 | 0 | M |
6 | 6 | 01:05.316 | 00:23.101 | 00:20.362 | 00:21.853 | 0 | M |
7 | 5 | 01:05.412 | 00:22.886 | 00:20.525 | 00:22.001 | 0 | M |
8 | 5 | 01:05.092 | 00:22.747 | 00:20.484 | 00:21.861 | 0 | M |
9 | 5 | 01:05.193 | 00:23.001 | 00:20.421 | 00:21.771 | 0 | M |
10 | 5 | 01:05.690 | 00:23.134 | 00:20.569 | 00:21.987 | 0 | M |
11 | 5 | 01:05.203 |
00:22.737
S
|
00:20.362 | 00:22.104 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 4 | 01:18.291 | 00:34.951 | 00:20.677 | 00:22.663 | 0 | M |
2 | 4 | 01:05.366 | 00:22.868 | 00:20.525 | 00:21.973 | 0 | M |
3 | 4 | 01:06.242 | 00:23.357 | 00:20.687 | 00:22.198 | 0 | M |
4 | 4 | 01:05.203 | 00:22.871 |
00:20.394
S
|
00:21.938 | 0 | M |
5 | 4 |
01:05.057
L
|
00:22.775 | 00:20.421 | 00:21.861 | 0 | M |
6 | 4 | 01:05.144 | 00:22.827 | 00:20.474 |
00:21.843
S
|
0 | M |
7 | 6 | 01:14.963 | 00:32.330 | 00:20.511 | 00:22.122 | 0 | M |
8 | 6 | 01:06.112 |
00:22.736
S
|
00:20.944 | 00:22.432 | 0 | M |
9 | 6 | 01:05.575 | 00:22.951 | 00:20.489 | 00:22.135 | 0 | M |
10 | 6 | 01:05.732 | 00:22.938 | 00:20.771 | 00:22.023 | 0 | M |
11 | 6 | 01:05.878 | 00:22.863 | 00:20.699 | 00:22.316 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 6 | 01:22.987 | 00:39.269 | 00:21.772 | 00:21.946 | 0 | M |
2 | 6 | 01:05.728 | 00:23.167 | 00:20.668 |
00:21.893
S
|
0 | M |
3 | 6 | 01:06.007 | 00:22.866 | 00:20.835 | 00:22.306 | 0 | M |
4 | 6 | 01:05.832 | 00:23.333 |
00:20.539
S
|
00:21.960 | 0 | M |
5 | 6 |
01:05.241
L
|
00:22.639
S
|
00:20.659 | 00:21.943 | 0 | M |
6 | 7 | 01:16.932 | 00:22.972 | 00:20.822 | 00:33.138 | 0 | M |
7 | 7 | 01:06.527 | 00:23.597 | 00:20.971 | 00:21.959 | 0 | M |
8 | 7 | 01:05.540 | 00:22.907 | 00:20.638 | 00:21.995 | 0 | M |
9 | 7 | 01:06.089 | 00:23.384 | 00:20.682 | 00:22.023 | 0 | M |
10 | 7 | 01:05.657 | 00:22.894 | 00:20.758 | 00:22.005 | 0 | M |
11 | 7 | 01:05.703 | 00:22.979 | 00:20.709 | 00:22.015 | 0 | M |