Barbagallo - Barbagallo Cuts

03 Aug 23 19:59 UTC
Back to Results
Overview Race
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 Renault Clio R.S. Cup 00:12:04.106 11 laps / 0 cuts 01:04.692
Tyre: M
01:05.071 7 12 - 62
2 Renault Clio R.S. Cup 00:12:05.319 11 laps / 0 cuts 01:05.022
Tyre: M
01:05.368 1 12 - 78
3 Renault Clio R.S. Cup 00:12:08.783 11 laps / 0 cuts 01:04.944
Tyre: M
01:05.511 18 12 - 35
4 Renault Clio R.S. Cup 00:12:10.032 11 laps / 0 cuts 01:05.066
Tyre: M
01:05.610 2 (+3 after session) 5 - 12
5 Renault Clio R.S. Cup 00:12:10.546 11 laps / 0 cuts 01:04.832
Tyre: M
01:05.707 17 6 - 112
6 Renault Clio R.S. Cup 00:12:11.847 11 laps / 0 cuts 01:04.531
Tyre: M
01:05.806 13 (+3 after session) 6 - 46
7 Renault Clio R.S. Cup 00:12:13.097 11 laps / 0 cuts 01:05.074
Tyre: M
01:06.215 3 (+1 after session) 6 - 29
8 Renault Clio R.S. Cup 00:12:17.075 11 laps / 0 cuts 01:04.744
Tyre: M
01:06.322 8 12 - 56
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 9.4 X: -0.9 Y: -0.3 Z: -1.8 X: -290.5 Y: 6.5 Z: -211.6 19:43:58 (UTC)
2 Collision with car 1.7 X: 0.8 Y: -0.3 Z: 1.4 X: -332.0 Y: 6.1 Z: -236.2 19:43:58 (UTC)
3 Collision with car 4.4 X: -0.9 Y: -0.3 Z: -1.2 X: -331.8 Y: 6.1 Z: -236.2 19:43:58 (UTC)
4 Collision with car 5.2 X: 0.8 Y: -0.0 Z: 1.3 X: -281.7 Y: 6.8 Z: -193.2 19:43:59 (UTC)
5 Collision with car 6.9 X: -0.9 Y: -0.3 Z: -1.8 X: -244.1 Y: 7.1 Z: -59.8 19:44:03 (UTC)
6 Collision with car 5.8 X: 0.9 Y: -0.3 Z: -1.4 X: -244.7 Y: 7.0 Z: -61.7 19:44:04 (UTC)
7 Collision with car 4.8 X: -0.9 Y: -0.3 Z: -1.7 X: -238.1 Y: 8.7 Z: 94.0 19:44:08 (UTC)
8 Collision with car 7.7 X: 0.9 Y: -0.3 Z: -1.7 X: -237.8 Y: 8.7 Z: 95.2 19:44:09 (UTC)
9 Collision with car 7.4 X: -0.7 Y: -0.3 Z: -2.1 X: -231.5 Y: 8.9 Z: 111.5 19:44:09 (UTC)
10 Collision with car 12.1 X: 0.4 Y: -0.3 Z: -2.2 X: -224.6 Y: 9.2 Z: 124.1 19:44:10 (UTC)
11 Collision with car 7.9 X: 0.8 Y: -0.3 Z: 1.4 X: -231.4 Y: 8.9 Z: 111.6 19:44:10 (UTC)
12 Collision with car 10.3 X: -0.0 Y: -0.3 Z: 1.8 X: -224.4 Y: 9.2 Z: 124.2 19:44:11 (UTC)
13 Collision with car 1.0 X: -0.9 Y: -0.3 Z: -1.7 X: -196.4 Y: 10.7 Z: 152.8 19:44:13 (UTC)
14 Collision with car 1.0 X: 0.8 Y: -0.4 Z: 0.7 X: -196.0 Y: 10.7 Z: 152.9 19:44:14 (UTC)
15 Collision with car 9.0 X: 0.8 Y: -0.1 Z: 0.5 X: -139.6 Y: 14.6 Z: 144.7 19:44:14 (UTC)
16 Collision with car 5.6 X: 0.8 Y: -0.3 Z: 1.4 X: -181.4 Y: 11.7 Z: 152.4 19:44:14 (UTC)
17 Collision with car 5.3 X: -0.8 Y: -0.3 Z: -0.9 X: -139.6 Y: 14.4 Z: 144.6 19:44:15 (UTC)
18 Collision with car 2.4 X: -0.9 Y: -0.3 Z: -0.3 X: 303.3 Y: 7.8 Z: 239.2 19:44:33 (UTC)
19 Collision with car 9.5 X: -0.8 Y: -0.3 Z: -0.0 X: 226.1 Y: 11.5 Z: 260.1 19:44:33 (UTC)
20 Collision with car 2.1 X: 0.8 Y: -0.3 Z: -0.3 X: 288.2 Y: 8.9 Z: 245.8 19:44:34 (UTC)
21 Collision with car 8.8 X: 0.8 Y: -0.3 Z: 1.4 X: 226.2 Y: 11.5 Z: 260.1 19:44:35 (UTC)
22 Collision with car 4.0 X: -0.2 Y: -0.3 Z: -2.2 X: -398.2 Y: 8.5 Z: 232.5 19:44:48 (UTC)
23 Collision with car 10.5 X: -0.8 Y: -0.3 Z: 1.4 X: -385.7 Y: 7.7 Z: 245.7 19:44:49 (UTC)
24 Collision with car 9.4 X: 0.9 Y: -0.3 Z: -1.8 X: -384.6 Y: 7.6 Z: 246.5 19:44:50 (UTC)
25 Collision with car 3.9 X: -0.0 Y: -0.3 Z: 1.8 X: -398.4 Y: 8.5 Z: 232.3 19:44:51 (UTC)
26 Collision with car 2.0 X: 0.6 Y: -0.3 Z: 1.6 X: -401.9 Y: 7.9 Z: 114.8 19:44:53 (UTC)
27 Collision with car 5.1 X: -0.7 Y: -0.3 Z: -2.1 X: -396.9 Y: 7.5 Z: 44.3 19:44:54 (UTC)
28 Collision with car 2.5 X: -0.7 Y: -0.3 Z: -2.2 X: -402.1 Y: 7.9 Z: 116.1 19:44:55 (UTC)
29 Collision with car 4.1 X: 0.8 Y: -0.3 Z: -0.1 X: -402.3 Y: 7.8 Z: 104.8 19:44:56 (UTC)
30 Collision with car 6.8 X: -0.9 Y: -0.3 Z: -0.7 X: -388.9 Y: 5.8 Z: -153.9 19:45:00 (UTC)
31 Collision with car 3.0 X: 0.8 Y: -0.3 Z: 1.4 X: -388.9 Y: 5.8 Z: -153.4 19:45:03 (UTC)
32 Collision with car 15.6 X: -0.8 Y: -0.3 Z: 1.3 X: -348.9 Y: 5.9 Z: -240.7 19:45:04 (UTC)
33 Collision with car 6.0 X: 0.9 Y: -0.3 Z: -1.8 X: -350.3 Y: 5.8 Z: -240.5 19:45:05 (UTC)
34 Collision with car 4.8 X: 0.8 Y: -0.3 Z: -0.3 X: -196.3 Y: 10.8 Z: 146.3 19:45:18 (UTC)
35 Collision with car 3.3 X: -0.9 Y: -0.3 Z: -1.6 X: -129.4 Y: 15.2 Z: 139.3 19:45:19 (UTC)
36 Collision with car 6.3 X: 0.8 Y: -0.1 Z: 1.3 X: -125.1 Y: 15.8 Z: 136.4 19:45:23 (UTC)
37 Collision with car 5.5 X: -0.8 Y: -0.1 Z: 1.4 X: -110.7 Y: 17.0 Z: 125.5 19:45:24 (UTC)
38 Collision with car 5.1 X: 0.8 Y: 0.0 Z: 1.3 X: 41.8 Y: 19.2 Z: 68.2 19:45:28 (UTC)
39 Collision with car 6.3 X: -0.8 Y: -0.0 Z: 1.1 X: 41.7 Y: 19.1 Z: 68.2 19:45:29 (UTC)
40 Collision with car 4.6 X: 0.9 Y: -0.3 Z: -1.8 X: 284.7 Y: 7.9 Z: 97.1 19:45:31 (UTC)
41 Collision with car 5.5 X: -0.8 Y: -0.0 Z: 1.4 X: 288.6 Y: 7.8 Z: 97.8 19:45:33 (UTC)
42 Collision with car 0.6 X: 0.8 Y: 0.0 Z: -1.8 X: 327.6 Y: 5.0 Z: 108.3 19:45:36 (UTC)
43 Collision with car 2.7 X: -0.8 Y: -0.3 Z: 1.4 X: 265.3 Y: 10.1 Z: 254.0 19:45:39 (UTC)
44 Collision with car 1.9 X: 0.8 Y: -0.0 Z: -1.8 X: 266.0 Y: 10.3 Z: 253.8 19:45:43 (UTC)
45 Collision with car 2.7 X: 0.8 Y: -0.3 Z: 1.4 X: 20.1 Y: 17.9 Z: 260.6 19:45:48 (UTC)
46 Collision with car 3.5 X: -0.8 Y: -0.3 Z: 0.6 X: 20.3 Y: 17.9 Z: 260.6 19:45:49 (UTC)
47 Collision with car 3.8 X: -0.0 Y: -0.3 Z: 1.8 X: -142.4 Y: 14.2 Z: 143.3 19:46:25 (UTC)
48 Collision with car 4.3 X: 0.6 Y: -0.3 Z: -2.2 X: -142.6 Y: 14.2 Z: 143.4 19:46:28 (UTC)
49 Collision with car 3.9 X: -0.5 Y: -0.3 Z: -2.2 X: -161.2 Y: 13.1 Z: 147.4 19:47:29 (UTC)
50 Collision with car 4.2 X: -0.0 Y: -0.3 Z: 1.8 X: -160.9 Y: 13.1 Z: 147.4 19:47:31 (UTC)
51 Collision with car 1.7 X: -0.7 Y: -0.3 Z: -2.2 X: 84.2 Y: 19.0 Z: 77.2 19:47:39 (UTC)
52 Collision with car 1.9 X: -0.0 Y: -0.3 Z: 1.8 X: 85.8 Y: 19.0 Z: 77.4 19:47:41 (UTC)
53 Collision with car 7.0 X: 0.8 Y: -0.3 Z: 1.4 X: 356.6 Y: 2.7 Z: 176.0 19:47:46 (UTC)
54 Collision with car 8.9 X: -0.9 Y: -0.3 Z: -0.7 X: 356.6 Y: 2.7 Z: 175.9 19:47:49 (UTC)
55 Collision with car 1.9 X: 0.7 Y: -0.3 Z: 1.6 X: 303.6 Y: 7.8 Z: 235.3 19:47:51 (UTC)
56 Collision with car 14.0 X: 0.7 Y: -0.3 Z: -2.2 X: -371.8 Y: 6.9 Z: 251.5 19:48:04 (UTC)
57 Collision with car 12.7 X: -0.6 Y: -0.3 Z: 1.7 X: -371.9 Y: 6.8 Z: 251.5 19:48:06 (UTC)
58 Collision with car 15.8 X: 0.9 Y: -0.3 Z: -1.8 X: -375.0 Y: 7.0 Z: 252.7 19:48:06 (UTC)
59 Collision with car 12.9 X: -0.8 Y: -0.1 Z: 1.4 X: -380.6 Y: 7.6 Z: 249.6 19:48:09 (UTC)
60 Collision with car 17.1 X: -0.0 Y: -0.3 Z: 1.8 X: -389.6 Y: 8.0 Z: 243.5 19:49:13 (UTC)
61 Collision with car 16.7 X: 0.5 Y: -0.3 Z: -2.2 X: -389.6 Y: 8.0 Z: 243.5 19:49:14 (UTC)
62 Collision with car 8.0 X: -0.8 Y: -0.0 Z: 1.4 X: -336.2 Y: 6.4 Z: -235.5 19:49:28 (UTC)
63 Collision with car 5.8 X: 0.9 Y: -0.3 Z: -1.8 X: -345.5 Y: 5.9 Z: -234.8 19:49:28 (UTC)
64 Collision with car 2.6 X: -0.7 Y: -0.3 Z: -2.2 X: -405.8 Y: 8.9 Z: 218.8 19:50:19 (UTC)
65 Collision with car 8.8 X: 0.5 Y: -0.2 Z: 1.7 X: -373.7 Y: 5.7 Z: -216.1 19:50:31 (UTC)
66 Collision with car 8.8 X: -0.7 Y: -0.3 Z: -2.2 X: -373.7 Y: 5.7 Z: -216.1 19:50:34 (UTC)
67 Collision with car 9.7 X: 0.6 Y: -0.3 Z: 1.6 X: -238.0 Y: 8.7 Z: 100.4 19:50:44 (UTC)
68 Collision with car 19.1 X: 0.9 Y: -0.3 Z: -0.9 X: -212.4 Y: 9.7 Z: 139.8 19:50:46 (UTC)
69 Collision with car 18.9 X: -0.6 Y: -0.3 Z: 1.6 X: -212.2 Y: 9.7 Z: 139.9 19:50:49 (UTC)
70 Collision with car after session end 22.6 X: -0.8 Y: -0.0 Z: 1.4 X: -393.3 Y: 5.9 Z: -165.2 19:56:01 (UTC)
71 Collision with car after session end 23.8 X: 0.8 Y: -0.3 Z: 0.3 X: -393.8 Y: 5.7 Z: -160.5 19:56:03 (UTC)
72 Collision with car after session end 3.8 X: 0.8 Y: -0.3 Z: 0.3 X: -382.0 Y: 5.5 Z: -208.0 19:56:06 (UTC)
73 Collision with car after session end 4.0 X: -0.8 Y: -0.3 Z: 1.4 X: -382.0 Y: 5.5 Z: -208.0 19:56:06 (UTC)
74 Collision with car after session end 3.9 X: 0.8 Y: -0.3 Z: 1.4 X: -381.4 Y: 5.5 Z: -210.1 19:56:11 (UTC)
75 Collision with car after session end 15.6 X: -0.7 Y: -0.3 Z: -2.1 X: -381.8 Y: 5.5 Z: -209.4 19:56:11 (UTC)
76 Collision with car after session end 16.3 X: 0.6 Y: -0.3 Z: 1.6 X: -381.8 Y: 5.5 Z: -209.4 19:56:16 (UTC)
Car Env Rel
Barbagallo - Barbagallo Cuts Barbagallo - Barbagallo Cuts collisions

There were no penalties in this session.

1st Mariusz Nowak in Renault Clio R.S. Cup
Best: 01:04.692, Potential: 01:04.618
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 3 01:13.408 00:30.019 00:20.934 00:22.455 0 M
2 3 01:05.287 00:23.091 00:20.430 00:21.766 0 M
3 3 01:04.846 00:22.519
S
S
00:20.488 00:21.839 0 M
4 2 01:04.828 00:22.622 00:20.368
S
00:21.838 0 M
5 2 01:05.003 00:22.627 00:20.488 00:21.888 0 M
6 2 01:05.298 00:22.646 00:20.813 00:21.839 0 M
7 1 01:05.925 00:22.914 00:20.992 00:22.019 0 M
8 1 01:04.773 00:22.585 00:20.376 00:21.812 0 M
9 1 01:04.692
L
00:22.581 00:20.380 00:21.731
S
S
0 M
10 1 01:05.034 00:22.734 00:20.452 00:21.848 0 M
11 1 01:05.029 00:22.652 00:20.457 00:21.920 0 M
2nd Pawel Antkowiak in Renault Clio R.S. Cup
Best: 01:05.022, Potential: 01:04.822
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 2 01:11.659 00:28.598 00:21.106 00:21.955 0 M
2 2 01:05.309 00:23.122 00:20.318
S
00:21.869 0 M
3 2 01:05.063 00:22.799 00:20.493 00:21.771
S
0 M
4 1 01:05.388 00:22.831 00:20.533 00:22.024 0 M
5 1 01:05.155 00:22.733
S
00:20.561 00:21.861 0 M
6 1 01:05.827 00:22.946 00:20.656 00:22.225 0 M
7 2 01:06.435 00:22.870 00:21.352 00:22.213 0 M
8 2 01:05.155 00:22.967 00:20.322 00:21.866 0 M
9 2 01:05.022
L
00:22.789 00:20.443 00:21.790 0 M
10 2 01:05.303 00:22.958 00:20.413 00:21.932 0 M
11 2 01:05.027 00:22.754 00:20.489 00:21.784 0 M
3rd M.W.A Bratos in Renault Clio R.S. Cup
Best: 01:04.944, Potential: 01:04.764
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 5 01:13.691 00:29.969 00:20.795 00:22.927 0 M
2 4 01:06.207 00:23.033 00:21.227 00:21.947 0 M
3 4 01:05.088 00:22.828 00:20.304
S
00:21.956 0 M
4 4 01:06.086 00:23.057 00:20.548 00:22.481 0 M
5 5 01:05.833 00:22.907 00:20.457 00:22.469 0 M
6 4 01:05.400 00:22.982 00:20.431 00:21.987 0 M
7 3 01:05.857 00:23.444 00:20.413 00:22.000 0 M
8 3 01:05.184 00:22.856 00:20.476 00:21.852 0 M
9 3 01:05.115 00:22.707
S
00:20.456 00:21.952 0 M
10 3 01:04.944
L
00:22.769 00:20.422 00:21.753
S
0 M
11 3 01:05.398 00:22.873 00:20.641 00:21.884 0 M
4th Adrian Zajfert in Renault Clio R.S. Cup
Best: 01:05.066, Potential: 01:04.857
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 8 01:13.948 00:30.456 00:21.159 00:22.333 0 M
2 8 01:07.411 00:25.062 00:20.493 00:21.856
S
0 M
3 8 01:05.498 00:22.753 00:20.696 00:22.049 0 M
4 6 01:05.118 00:22.674 00:20.483 00:21.961 0 M
5 8 01:05.979 00:23.206 00:20.619 00:22.154 0 M
6 7 01:05.780 00:23.318 00:20.399
S
00:22.063 0 M
7 4 01:05.450 00:23.015 00:20.579 00:21.856
S
0 M
8 4 01:05.239 00:22.656 00:20.461 00:22.122 0 M
9 4 01:05.066
L
00:22.695 00:20.447 00:21.924 0 M
10 4 01:05.279 00:22.732 00:20.552 00:21.995 0 M
11 4 01:05.288 00:22.602
S
00:20.465 00:22.221 0 M
5th Marcin Pakulski in Renault Clio R.S. Cup
Best: 01:04.832, Potential: 01:04.779
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 4 01:13.500 00:29.759 00:21.124 00:22.617 0 M
2 7 01:07.468 00:23.192 00:21.857 00:22.419 0 M
3 7 01:06.034 00:23.000 00:20.629 00:22.405 0 M
4 8 01:05.544 00:23.158 00:20.461 00:21.925 0 M
5 7 01:05.663 00:22.850 00:20.556 00:22.257 0 M
6 6 01:05.797 00:23.367 00:20.555 00:21.875 0 M
7 5 01:05.656 00:23.131 00:20.570 00:21.955 0 M
8 5 01:04.832
L
00:22.645
S
00:20.322
S
00:21.865 0 M
9 5 01:05.612 00:23.160 00:20.348 00:22.104 0 M
10 5 01:05.091 00:22.696 00:20.583 00:21.812
S
0 M
11 5 01:05.375 00:22.837 00:20.529 00:22.009 0 M
6th Mateusz Peczka in Renault Clio R.S. Cup
Best: 01:04.531, Potential: 01:04.444
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 6 01:13.811 00:30.247 00:20.902 00:22.662 0 M
2 5 01:06.576 00:23.182 00:21.357 00:22.037 0 M
3 5 01:05.119 00:22.707 00:20.475 00:21.937 0 M
4 7 01:06.214 00:22.668 00:20.582 00:22.964 0 M
5 4 01:05.507 00:22.884 00:20.519 00:22.104 0 M
6 3 01:05.248 00:22.881 00:20.448 00:21.919 0 M
7 7 01:09.602 00:26.178 00:21.541 00:21.883 0 M
8 7 01:04.897 00:23.002 00:20.137
S
S
00:21.758 0 M
9 7 01:05.076 00:22.802 00:20.205 00:22.069 0 M
10 6 01:05.290 00:22.774 00:20.516 00:22.000 0 M
11 6 01:04.531
L
L
00:22.559
S
00:20.224 00:21.748
S
0 M
7th Kacper Wdowiak in Renault Clio R.S. Cup
Best: 01:05.074, Potential: 01:04.801
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 1 01:10.963 00:28.469 00:20.687 00:21.807 0 M
2 1 01:05.184 00:22.803 00:20.457 00:21.924 0 M
3 1 01:05.443 00:22.864 00:20.642 00:21.937 0 M
4 3 01:07.933 00:22.821 00:20.654 00:24.458 0 M
5 6 01:08.225 00:23.190 00:21.617 00:23.418 0 M
6 8 01:07.088 00:24.366 00:20.659 00:22.063 0 M
7 6 01:06.405 00:23.312 00:21.015 00:22.078 0 M
8 6 01:05.074
L
00:22.832 00:20.332
S
00:21.910 0 M
9 6 01:05.175 00:22.717 00:20.498 00:21.960 0 M
10 7 01:06.487 00:22.680
S
00:20.821 00:22.986 0 M
11 7 01:05.143 00:22.951 00:20.403 00:21.789
S
0 M
8th Daniel Machalowski in Renault Clio R.S. Cup
Best: 01:04.744, Potential: 01:04.671
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 7 01:13.883 00:30.265 00:21.082 00:22.536 0 M
2 6 01:06.864 00:24.258 00:20.484 00:22.122 0 M
3 6 01:04.921 00:22.832 00:20.305 00:21.784
S
0 M
4 5 01:05.904 00:22.983 00:20.330 00:22.591 0 M
5 3 01:05.916 00:22.882 00:20.551 00:22.483 0 M
6 5 01:05.493 00:23.120 00:20.448 00:21.925 0 M
7 8 01:14.087 00:29.951 00:21.979 00:22.157 0 M
8 8 01:05.153 00:22.817 00:20.440 00:21.896 0 M
9 8 01:04.744
L
00:22.624
S
00:20.263
S
00:21.857 0 M
10 8 01:05.003 00:22.677 00:20.380 00:21.946 0 M
11 8 01:05.136 00:22.790 00:20.376 00:21.970 0 M