# | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|
1 | Mariusz Nowak | Renault Clio R.S. Cup | 00:12:04.106 | 11 laps / 0 cuts |
01:04.692 Tyre: M |
01:05.071 | 7 | 12 - 62 |
2 | Pawel Antkowiak | Renault Clio R.S. Cup | 00:12:05.319 | 11 laps / 0 cuts |
01:05.022 Tyre: M |
01:05.368 | 1 | 12 - 78 |
3 | M.W.A Bratos | Renault Clio R.S. Cup | 00:12:08.783 | 11 laps / 0 cuts |
01:04.944 Tyre: M |
01:05.511 | 18 | 12 - 35 |
4 | Adrian Zajfert | Renault Clio R.S. Cup | 00:12:10.032 | 11 laps / 0 cuts |
01:05.066 Tyre: M |
01:05.610 | 2 (+3 after session) | 5 - 12 |
5 | Marcin Pakulski | Renault Clio R.S. Cup | 00:12:10.546 | 11 laps / 0 cuts |
01:04.832 Tyre: M |
01:05.707 | 17 | 6 - 112 |
6 | Mateusz Peczka | Renault Clio R.S. Cup | 00:12:11.847 | 11 laps / 0 cuts |
01:04.531 Tyre: M |
01:05.806 | 13 (+3 after session) | 6 - 46 |
7 | Kacper Wdowiak | Renault Clio R.S. Cup | 00:12:13.097 | 11 laps / 0 cuts |
01:05.074 Tyre: M |
01:06.215 | 3 (+1 after session) | 6 - 29 |
8 | Daniel Machalowski | Renault Clio R.S. Cup | 00:12:17.075 | 11 laps / 0 cuts |
01:04.744 Tyre: M |
01:06.322 | 8 | 12 - 56 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 3 | 01:13.408 | 00:30.019 | 00:20.934 | 00:22.455 | 0 | M |
2 | 3 | 01:05.287 | 00:23.091 | 00:20.430 | 00:21.766 | 0 | M |
3 | 3 | 01:04.846 |
00:22.519
S
S
|
00:20.488 | 00:21.839 | 0 | M |
4 | 2 | 01:04.828 | 00:22.622 |
00:20.368
S
|
00:21.838 | 0 | M |
5 | 2 | 01:05.003 | 00:22.627 | 00:20.488 | 00:21.888 | 0 | M |
6 | 2 | 01:05.298 | 00:22.646 | 00:20.813 | 00:21.839 | 0 | M |
7 | 1 | 01:05.925 | 00:22.914 | 00:20.992 | 00:22.019 | 0 | M |
8 | 1 | 01:04.773 | 00:22.585 | 00:20.376 | 00:21.812 | 0 | M |
9 | 1 |
01:04.692
L
|
00:22.581 | 00:20.380 |
00:21.731
S
S
|
0 | M |
10 | 1 | 01:05.034 | 00:22.734 | 00:20.452 | 00:21.848 | 0 | M |
11 | 1 | 01:05.029 | 00:22.652 | 00:20.457 | 00:21.920 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 01:11.659 | 00:28.598 | 00:21.106 | 00:21.955 | 0 | M |
2 | 2 | 01:05.309 | 00:23.122 |
00:20.318
S
|
00:21.869 | 0 | M |
3 | 2 | 01:05.063 | 00:22.799 | 00:20.493 |
00:21.771
S
|
0 | M |
4 | 1 | 01:05.388 | 00:22.831 | 00:20.533 | 00:22.024 | 0 | M |
5 | 1 | 01:05.155 |
00:22.733
S
|
00:20.561 | 00:21.861 | 0 | M |
6 | 1 | 01:05.827 | 00:22.946 | 00:20.656 | 00:22.225 | 0 | M |
7 | 2 | 01:06.435 | 00:22.870 | 00:21.352 | 00:22.213 | 0 | M |
8 | 2 | 01:05.155 | 00:22.967 | 00:20.322 | 00:21.866 | 0 | M |
9 | 2 |
01:05.022
L
|
00:22.789 | 00:20.443 | 00:21.790 | 0 | M |
10 | 2 | 01:05.303 | 00:22.958 | 00:20.413 | 00:21.932 | 0 | M |
11 | 2 | 01:05.027 | 00:22.754 | 00:20.489 | 00:21.784 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 5 | 01:13.691 | 00:29.969 | 00:20.795 | 00:22.927 | 0 | M |
2 | 4 | 01:06.207 | 00:23.033 | 00:21.227 | 00:21.947 | 0 | M |
3 | 4 | 01:05.088 | 00:22.828 |
00:20.304
S
|
00:21.956 | 0 | M |
4 | 4 | 01:06.086 | 00:23.057 | 00:20.548 | 00:22.481 | 0 | M |
5 | 5 | 01:05.833 | 00:22.907 | 00:20.457 | 00:22.469 | 0 | M |
6 | 4 | 01:05.400 | 00:22.982 | 00:20.431 | 00:21.987 | 0 | M |
7 | 3 | 01:05.857 | 00:23.444 | 00:20.413 | 00:22.000 | 0 | M |
8 | 3 | 01:05.184 | 00:22.856 | 00:20.476 | 00:21.852 | 0 | M |
9 | 3 | 01:05.115 |
00:22.707
S
|
00:20.456 | 00:21.952 | 0 | M |
10 | 3 |
01:04.944
L
|
00:22.769 | 00:20.422 |
00:21.753
S
|
0 | M |
11 | 3 | 01:05.398 | 00:22.873 | 00:20.641 | 00:21.884 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 8 | 01:13.948 | 00:30.456 | 00:21.159 | 00:22.333 | 0 | M |
2 | 8 | 01:07.411 | 00:25.062 | 00:20.493 |
00:21.856
S
|
0 | M |
3 | 8 | 01:05.498 | 00:22.753 | 00:20.696 | 00:22.049 | 0 | M |
4 | 6 | 01:05.118 | 00:22.674 | 00:20.483 | 00:21.961 | 0 | M |
5 | 8 | 01:05.979 | 00:23.206 | 00:20.619 | 00:22.154 | 0 | M |
6 | 7 | 01:05.780 | 00:23.318 |
00:20.399
S
|
00:22.063 | 0 | M |
7 | 4 | 01:05.450 | 00:23.015 | 00:20.579 |
00:21.856
S
|
0 | M |
8 | 4 | 01:05.239 | 00:22.656 | 00:20.461 | 00:22.122 | 0 | M |
9 | 4 |
01:05.066
L
|
00:22.695 | 00:20.447 | 00:21.924 | 0 | M |
10 | 4 | 01:05.279 | 00:22.732 | 00:20.552 | 00:21.995 | 0 | M |
11 | 4 | 01:05.288 |
00:22.602
S
|
00:20.465 | 00:22.221 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 4 | 01:13.500 | 00:29.759 | 00:21.124 | 00:22.617 | 0 | M |
2 | 7 | 01:07.468 | 00:23.192 | 00:21.857 | 00:22.419 | 0 | M |
3 | 7 | 01:06.034 | 00:23.000 | 00:20.629 | 00:22.405 | 0 | M |
4 | 8 | 01:05.544 | 00:23.158 | 00:20.461 | 00:21.925 | 0 | M |
5 | 7 | 01:05.663 | 00:22.850 | 00:20.556 | 00:22.257 | 0 | M |
6 | 6 | 01:05.797 | 00:23.367 | 00:20.555 | 00:21.875 | 0 | M |
7 | 5 | 01:05.656 | 00:23.131 | 00:20.570 | 00:21.955 | 0 | M |
8 | 5 |
01:04.832
L
|
00:22.645
S
|
00:20.322
S
|
00:21.865 | 0 | M |
9 | 5 | 01:05.612 | 00:23.160 | 00:20.348 | 00:22.104 | 0 | M |
10 | 5 | 01:05.091 | 00:22.696 | 00:20.583 |
00:21.812
S
|
0 | M |
11 | 5 | 01:05.375 | 00:22.837 | 00:20.529 | 00:22.009 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 6 | 01:13.811 | 00:30.247 | 00:20.902 | 00:22.662 | 0 | M |
2 | 5 | 01:06.576 | 00:23.182 | 00:21.357 | 00:22.037 | 0 | M |
3 | 5 | 01:05.119 | 00:22.707 | 00:20.475 | 00:21.937 | 0 | M |
4 | 7 | 01:06.214 | 00:22.668 | 00:20.582 | 00:22.964 | 0 | M |
5 | 4 | 01:05.507 | 00:22.884 | 00:20.519 | 00:22.104 | 0 | M |
6 | 3 | 01:05.248 | 00:22.881 | 00:20.448 | 00:21.919 | 0 | M |
7 | 7 | 01:09.602 | 00:26.178 | 00:21.541 | 00:21.883 | 0 | M |
8 | 7 | 01:04.897 | 00:23.002 |
00:20.137
S
S
|
00:21.758 | 0 | M |
9 | 7 | 01:05.076 | 00:22.802 | 00:20.205 | 00:22.069 | 0 | M |
10 | 6 | 01:05.290 | 00:22.774 | 00:20.516 | 00:22.000 | 0 | M |
11 | 6 |
01:04.531
L
L
|
00:22.559
S
|
00:20.224 |
00:21.748
S
|
0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 01:10.963 | 00:28.469 | 00:20.687 | 00:21.807 | 0 | M |
2 | 1 | 01:05.184 | 00:22.803 | 00:20.457 | 00:21.924 | 0 | M |
3 | 1 | 01:05.443 | 00:22.864 | 00:20.642 | 00:21.937 | 0 | M |
4 | 3 | 01:07.933 | 00:22.821 | 00:20.654 | 00:24.458 | 0 | M |
5 | 6 | 01:08.225 | 00:23.190 | 00:21.617 | 00:23.418 | 0 | M |
6 | 8 | 01:07.088 | 00:24.366 | 00:20.659 | 00:22.063 | 0 | M |
7 | 6 | 01:06.405 | 00:23.312 | 00:21.015 | 00:22.078 | 0 | M |
8 | 6 |
01:05.074
L
|
00:22.832 |
00:20.332
S
|
00:21.910 | 0 | M |
9 | 6 | 01:05.175 | 00:22.717 | 00:20.498 | 00:21.960 | 0 | M |
10 | 7 | 01:06.487 |
00:22.680
S
|
00:20.821 | 00:22.986 | 0 | M |
11 | 7 | 01:05.143 | 00:22.951 | 00:20.403 |
00:21.789
S
|
0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 7 | 01:13.883 | 00:30.265 | 00:21.082 | 00:22.536 | 0 | M |
2 | 6 | 01:06.864 | 00:24.258 | 00:20.484 | 00:22.122 | 0 | M |
3 | 6 | 01:04.921 | 00:22.832 | 00:20.305 |
00:21.784
S
|
0 | M |
4 | 5 | 01:05.904 | 00:22.983 | 00:20.330 | 00:22.591 | 0 | M |
5 | 3 | 01:05.916 | 00:22.882 | 00:20.551 | 00:22.483 | 0 | M |
6 | 5 | 01:05.493 | 00:23.120 | 00:20.448 | 00:21.925 | 0 | M |
7 | 8 | 01:14.087 | 00:29.951 | 00:21.979 | 00:22.157 | 0 | M |
8 | 8 | 01:05.153 | 00:22.817 | 00:20.440 | 00:21.896 | 0 | M |
9 | 8 |
01:04.744
L
|
00:22.624
S
|
00:20.263
S
|
00:21.857 | 0 | M |
10 | 8 | 01:05.003 | 00:22.677 | 00:20.380 | 00:21.946 | 0 | M |
11 | 8 | 01:05.136 | 00:22.790 | 00:20.376 | 00:21.970 | 0 | M |