# | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|
1 | Mateusz Peczka | Renault Clio R.S. Cup | 00:11:58.714 | 11 laps / 0 cuts |
01:04.595 Tyre: M |
01:04.822 | 0 | 6 - 21 |
2 | Adrian Zajfert | Renault Clio R.S. Cup | 00:12:01.392 | 11 laps / 0 cuts |
01:04.719 Tyre: M |
01:05.069 | 1 | 5 - 12 |
3 | Daniel Machalowski | Renault Clio R.S. Cup | 00:12:02.515 | 11 laps / 0 cuts |
01:04.656 Tyre: M |
01:04.976 | 2 (+1 after session) | 12 - 31 |
4 | Mariusz Nowak | Renault Clio R.S. Cup | 00:12:04.693 | 11 laps / 0 cuts |
01:04.644 Tyre: M |
01:05.332 | 3 | 12 - 62 |
5 | M.W.A Bratos | Renault Clio R.S. Cup | 00:12:06.276 | 11 laps / 0 cuts |
01:04.820 Tyre: M |
01:05.294 | 0 (+1 after session) | 12 - 35 |
6 | Marcin Pakulski | Renault Clio R.S. Cup | 00:12:09.501 | 11 laps / 0 cuts |
01:05.038 Tyre: M |
01:05.508 | 5 | 6 - 112 |
7 | Pawel Antkowiak | Renault Clio R.S. Cup | 00:12:10.874 | 11 laps / 0 cuts |
01:05.134 Tyre: M |
01:05.670 | 2 | 12 - 78 |
8 | Kacper Wdowiak | Renault Clio R.S. Cup | 00:12:35.493 | 11 laps / 0 cuts |
01:04.903 Tyre: M |
01:05.716 | 2 | 6 - 29 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 01:10.509 | 00:28.091 | 00:20.440 | 00:21.978 | 0 | M |
2 | 1 | 01:05.065 | 00:22.774 | 00:20.426 | 00:21.865 | 0 | M |
3 | 1 | 01:04.950 | 00:22.573 | 00:20.457 | 00:21.920 | 0 | M |
4 | 1 | 01:04.745 | 00:22.644 | 00:20.268 | 00:21.833 | 0 | M |
5 | 1 | 01:04.848 | 00:22.539 | 00:20.439 | 00:21.870 | 0 | M |
6 | 1 | 01:04.790 | 00:22.662 | 00:20.375 |
00:21.753
S
|
0 | M |
7 | 1 |
01:04.595
L
L
|
00:22.602 |
00:20.218
S
S
|
00:21.775 | 0 | M |
8 | 1 | 01:04.825 | 00:22.574 | 00:20.368 | 00:21.883 | 0 | M |
9 | 1 | 01:04.734 |
00:22.528
S
|
00:20.290 | 00:21.916 | 0 | M |
10 | 1 | 01:04.935 | 00:22.648 | 00:20.448 | 00:21.839 | 0 | M |
11 | 1 | 01:04.741 | 00:22.644 | 00:20.317 | 00:21.780 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 01:10.712 | 00:28.385 | 00:20.498 |
00:21.829
S
|
0 | M |
2 | 2 | 01:05.361 | 00:23.043 | 00:20.443 | 00:21.875 | 0 | M |
3 | 2 |
01:04.719
L
|
00:22.563 | 00:20.313 | 00:21.843 | 0 | M |
4 | 2 | 01:05.497 | 00:22.886 | 00:20.696 | 00:21.915 | 0 | M |
5 | 2 | 01:04.873 | 00:22.640 | 00:20.332 | 00:21.901 | 0 | M |
6 | 2 | 01:04.959 | 00:22.776 |
00:20.241
S
|
00:21.942 | 0 | M |
7 | 3 | 01:04.926 | 00:22.594 | 00:20.443 | 00:21.889 | 0 | M |
8 | 2 | 01:05.151 | 00:22.783 | 00:20.443 | 00:21.925 | 0 | M |
9 | 2 | 01:05.263 | 00:22.747 | 00:20.560 | 00:21.956 | 0 | M |
10 | 2 | 01:05.013 | 00:22.627 | 00:20.439 | 00:21.947 | 0 | M |
11 | 2 | 01:04.934 |
00:22.468
S
S
|
00:20.520 | 00:21.946 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 4 | 01:12.771 | 00:30.155 | 00:20.633 | 00:21.983 | 0 | M |
2 | 4 | 01:05.025 | 00:22.689 | 00:20.385 | 00:21.951 | 0 | M |
3 | 4 | 01:05.484 | 00:22.868 | 00:20.448 | 00:22.168 | 0 | M |
4 | 4 | 01:04.718 |
00:22.545
S
|
00:20.371 | 00:21.802 | 0 | M |
5 | 4 | 01:04.785 | 00:22.755 |
00:20.286
S
|
00:21.744
S
|
0 | M |
6 | 4 | 01:04.710 | 00:22.581 | 00:20.304 | 00:21.825 | 0 | M |
7 | 4 |
01:04.656
L
|
00:22.585 | 00:20.309 | 00:21.762 | 0 | M |
8 | 4 | 01:04.971 | 00:22.792 | 00:20.362 | 00:21.817 | 0 | M |
9 | 3 | 01:05.637 | 00:23.170 | 00:20.543 | 00:21.924 | 0 | M |
10 | 3 | 01:04.853 | 00:22.603 | 00:20.403 | 00:21.847 | 0 | M |
11 | 3 | 01:04.929 | 00:22.624 | 00:20.344 | 00:21.961 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 3 | 01:11.386 | 00:28.803 | 00:20.511 | 00:22.072 | 0 | M |
2 | 3 | 01:05.174 | 00:22.933 | 00:20.426 | 00:21.815 | 0 | M |
3 | 3 | 01:04.911 | 00:22.696 | 00:20.380 | 00:21.835 | 0 | M |
4 | 3 | 01:05.209 | 00:22.634 | 00:20.620 | 00:21.955 | 0 | M |
5 | 3 | 01:04.864 | 00:22.825 |
00:20.272
S
|
00:21.767
S
|
0 | M |
6 | 3 | 01:05.012 | 00:22.744 | 00:20.354 | 00:21.914 | 0 | M |
7 | 2 | 01:04.812 | 00:22.583 | 00:20.376 | 00:21.853 | 0 | M |
8 | 3 | 01:05.443 | 00:22.814 | 00:20.575 | 00:22.054 | 0 | M |
9 | 4 | 01:08.572 | 00:25.237 | 00:21.353 | 00:21.982 | 0 | M |
10 | 4 | 01:04.684 | 00:22.541 | 00:20.372 | 00:21.771 | 0 | M |
11 | 4 |
01:04.644
L
|
00:22.514
S
|
00:20.309 | 00:21.821 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 5 | 01:13.357 | 00:30.647 | 00:20.777 | 00:21.933 | 0 | M |
2 | 5 | 01:05.179 | 00:22.856 | 00:20.457 | 00:21.866 | 0 | M |
3 | 5 | 01:05.264 | 00:22.911 |
00:20.412
S
|
00:21.941 | 0 | M |
4 | 5 | 01:05.369 | 00:22.907 | 00:20.530 | 00:21.932 | 0 | M |
5 | 5 | 01:05.558 | 00:23.056 | 00:20.596 | 00:21.906 | 0 | M |
6 | 5 | 01:05.631 | 00:23.051 | 00:20.620 | 00:21.960 | 0 | M |
7 | 5 | 01:05.164 | 00:22.779 | 00:20.466 | 00:21.919 | 0 | M |
8 | 5 | 01:05.157 |
00:22.712
S
|
00:20.507 | 00:21.938 | 0 | M |
9 | 5 | 01:05.366 | 00:22.945 | 00:20.448 | 00:21.973 | 0 | M |
10 | 5 |
01:04.820
L
|
00:22.745 | 00:20.457 |
00:21.618
S
S
|
0 | M |
11 | 5 | 01:05.441 | 00:23.025 | 00:20.456 | 00:21.960 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 7 | 01:14.434 | 00:30.492 | 00:21.393 | 00:22.549 | 0 | M |
2 | 7 | 01:07.168 | 00:22.875 | 00:20.389 | 00:23.904 | 0 | M |
3 | 7 | 01:05.701 | 00:23.225 | 00:20.584 | 00:21.892 | 0 | M |
4 | 7 | 01:05.071 | 00:22.744 |
00:20.371
S
|
00:21.956 | 0 | M |
5 | 7 | 01:05.341 | 00:22.811 | 00:20.502 | 00:22.028 | 0 | M |
6 | 7 | 01:05.170 | 00:22.659 | 00:20.488 | 00:22.023 | 0 | M |
7 | 7 | 01:05.796 | 00:22.906 | 00:20.498 | 00:22.392 | 0 | M |
8 | 6 | 01:05.177 | 00:22.868 | 00:20.493 |
00:21.816
S
|
0 | M |
9 | 6 | 01:05.397 | 00:22.997 | 00:20.471 | 00:21.929 | 0 | M |
10 | 6 |
01:05.038
L
|
00:22.590
S
|
00:20.371
S
|
00:22.077 | 0 | M |
11 | 6 | 01:05.224 | 00:22.713 | 00:20.403 | 00:22.108 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 6 | 01:14.197 | 00:30.511 | 00:21.492 | 00:22.194 | 0 | M |
2 | 6 | 01:07.195 | 00:22.771 |
00:20.416
S
|
00:24.008 | 0 | M |
3 | 6 | 01:05.386 | 00:23.046 | 00:20.457 | 00:21.883 | 0 | M |
4 | 6 | 01:05.314 | 00:22.811 | 00:20.521 | 00:21.982 | 0 | M |
5 | 6 |
01:05.134
L
|
00:22.686
S
|
00:20.578 |
00:21.870
S
|
0 | M |
6 | 6 | 01:05.273 | 00:22.883 | 00:20.440 | 00:21.950 | 0 | M |
7 | 6 | 01:05.963 | 00:23.025 | 00:20.582 | 00:22.356 | 0 | M |
8 | 7 | 01:06.342 | 00:23.682 | 00:20.718 | 00:21.942 | 0 | M |
9 | 7 | 01:05.330 | 00:22.716 | 00:20.628 | 00:21.986 | 0 | M |
10 | 7 | 01:05.378 | 00:22.691 | 00:20.705 | 00:21.982 | 0 | M |
11 | 7 | 01:05.387 | 00:22.750 | 00:20.696 | 00:21.941 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 8 | 01:38.343 | 00:55.575 | 00:20.789 | 00:21.979 | 0 | M |
2 | 8 | 01:05.272 | 00:22.846 | 00:20.601 | 00:21.825 | 0 | M |
3 | 8 | 01:05.494 | 00:23.028 | 00:20.682 |
00:21.784
S
|
0 | M |
4 | 8 | 01:05.193 | 00:22.857 | 00:20.470 | 00:21.866 | 0 | M |
5 | 8 |
01:04.903
L
|
00:22.643
S
|
00:20.273
S
|
00:21.987 | 0 | M |
6 | 8 | 01:05.139 | 00:22.649 | 00:20.610 | 00:21.880 | 0 | M |
7 | 8 | 01:05.047 | 00:22.752 | 00:20.457 | 00:21.838 | 0 | M |
8 | 8 | 01:05.246 | 00:22.929 | 00:20.326 | 00:21.991 | 0 | M |
9 | 8 | 01:05.019 | 00:22.656 | 00:20.533 | 00:21.830 | 0 | M |
10 | 8 | 01:06.159 | 00:23.148 | 00:20.735 | 00:22.276 | 0 | M |
11 | 8 | 01:09.696 | 00:23.251 | 00:20.817 | 00:25.628 | 0 | M |