# | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|
1 | Damian Batorowicz | Renault Clio R.S. Cup | 00:12:04.678 | 11 laps / 0 cuts |
01:04.971 Tyre: M |
01:05.398 | 0 (+3 after session) | 13 - 362 |
2 | Kuba Kiwalski | Renault Clio R.S. Cup | 00:12:06.495 | 11 laps / 0 cuts |
01:04.768 Tyre: M |
01:05.454 | 3 (+2 after session) | 5 - 7 |
3 | lodz_spotter | Renault Clio R.S. Cup | 00:12:11.425 | 11 laps / 0 cuts |
01:05.239 Tyre: M |
01:05.921 | 1 | 6 - 10 |
4 | Lukasz Gaszewski | Renault Clio R.S. Cup | 00:12:16.346 | 11 laps / 0 cuts |
01:05.359 Tyre: M |
01:06.465 | 6 | 6 - 17 |
5 | Artur Pel | Renault Clio R.S. Cup | 00:12:20.911 | 11 laps / 0 cuts |
01:05.113 Tyre: M |
01:06.824 | 4 (+1 after session) | 6 - 62 |
6 | Wojtek Bajerski | Renault Clio R.S. Cup | 00:12:22.275 | 11 laps / 0 cuts |
01:05.365 Tyre: M |
01:06.915 | 0 | 12 - 37 |
7 | Oskar Ekiert | Renault Clio R.S. Cup | 00:12:24.689 | 11 laps / 0 cuts |
01:05.165 Tyre: M |
01:07.104 | 1 (+4 after session) | 13 - 16 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 01:10.718 | 00:28.000 | 00:20.677 | 00:22.041 | 0 | M |
2 | 1 | 01:06.035 | 00:23.092 | 00:20.650 | 00:22.293 | 0 | M |
3 | 1 | 01:05.307 | 00:22.827 | 00:20.618 | 00:21.862 | 0 | M |
4 | 1 | 01:05.547 | 00:22.882 | 00:20.547 | 00:22.118 | 0 | M |
5 | 1 | 01:05.142 | 00:22.778 | 00:20.502 | 00:21.862 | 0 | M |
6 | 1 |
01:04.971
L
|
00:22.679 |
00:20.439
S
|
00:21.853
S
|
0 | M |
7 | 1 | 01:05.250 |
00:22.571
S
|
00:20.709 | 00:21.970 | 0 | M |
8 | 1 | 01:05.565 | 00:22.743 | 00:20.600 | 00:22.222 | 0 | M |
9 | 1 | 01:05.101 | 00:22.688 | 00:20.502 | 00:21.911 | 0 | M |
10 | 1 | 01:05.607 | 00:22.686 | 00:20.888 | 00:22.033 | 0 | M |
11 | 1 | 01:05.461 | 00:22.841 | 00:20.547 | 00:22.073 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 3 | 01:11.967 | 00:28.740 | 00:20.466 | 00:22.761 | 0 | M |
2 | 4 | 01:07.032 | 00:24.110 | 00:20.494 | 00:22.428 | 0 | M |
3 | 2 | 01:07.365 | 00:24.003 | 00:21.163 | 00:22.199 | 0 | M |
4 | 2 | 01:05.160 | 00:22.738 | 00:20.439 | 00:21.983 | 0 | M |
5 | 2 | 01:05.020 | 00:22.680 | 00:20.448 | 00:21.892 | 0 | M |
6 | 2 | 01:05.220 | 00:22.609 | 00:20.552 | 00:22.059 | 0 | M |
7 | 2 | 01:04.997 | 00:22.756 |
00:20.349
S
|
00:21.892 | 0 | M |
8 | 2 | 01:05.027 | 00:22.548 | 00:20.520 | 00:21.959 | 0 | M |
9 | 2 | 01:04.875 | 00:22.570 | 00:20.425 | 00:21.880 | 0 | M |
10 | 2 |
01:04.768
L
L
|
00:22.535
S
S
|
00:20.358 |
00:21.875
S
|
0 | M |
11 | 2 | 01:05.080 | 00:22.582 | 00:20.498 | 00:22.000 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 4 | 01:12.236 | 00:29.288 | 00:20.480 | 00:22.468 | 0 | M |
2 | 5 | 01:07.467 | 00:23.285 | 00:20.300 | 00:23.882 | 0 | M |
3 | 3 | 01:07.175 | 00:23.890 | 00:20.835 | 00:22.450 | 0 | M |
4 | 3 | 01:05.468 | 00:23.146 |
00:20.263
S
S
|
00:22.059 | 0 | M |
5 | 3 |
01:05.239
L
|
00:22.813
S
|
00:20.448 | 00:21.978 | 0 | M |
6 | 3 | 01:05.481 | 00:22.947 | 00:20.578 | 00:21.956 | 0 | M |
7 | 3 | 01:05.520 | 00:23.031 | 00:20.303 | 00:22.186 | 0 | M |
8 | 3 | 01:05.340 | 00:22.932 | 00:20.376 | 00:22.032 | 0 | M |
9 | 3 | 01:05.695 | 00:23.247 | 00:20.547 |
00:21.901
S
|
0 | M |
10 | 3 | 01:05.706 | 00:22.996 | 00:20.560 | 00:22.150 | 0 | M |
11 | 3 | 01:06.122 | 00:22.832 | 00:21.133 | 00:22.157 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 01:11.710 | 00:28.973 | 00:20.453 | 00:22.284 | 0 | M |
2 | 3 | 01:07.078 | 00:23.477 | 00:20.674 | 00:22.927 | 0 | M |
3 | 4 | 01:09.864 | 00:24.368 | 00:23.207 | 00:22.289 | 0 | M |
4 | 4 | 01:06.163 | 00:23.499 | 00:20.519 | 00:22.145 | 0 | M |
5 | 4 | 01:06.668 | 00:22.915 | 00:20.669 | 00:23.084 | 0 | M |
6 | 4 | 01:06.207 | 00:23.439 | 00:20.835 |
00:21.933
S
|
0 | M |
7 | 4 | 01:05.609 | 00:22.760 | 00:20.655 | 00:22.194 | 0 | M |
8 | 4 | 01:06.436 | 00:23.331 | 00:21.014 | 00:22.091 | 0 | M |
9 | 4 | 01:05.616 |
00:22.739
S
|
00:20.827 | 00:22.050 | 0 | M |
10 | 4 | 01:05.659 | 00:23.017 | 00:20.502 | 00:22.140 | 0 | M |
11 | 4 |
01:05.359
L
|
00:22.744 |
00:20.399
S
|
00:22.216 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 5 | 01:12.696 | 00:29.666 | 00:20.719 | 00:22.311 | 0 | M |
2 | 2 | 01:06.906 | 00:23.508 | 00:20.529 | 00:22.869 | 0 | M |
3 | 5 | 01:09.633 | 00:23.634 | 00:23.706 | 00:22.293 | 0 | M |
4 | 5 | 01:06.028 | 00:23.085 | 00:20.713 | 00:22.230 | 0 | M |
5 | 5 | 01:06.556 | 00:22.992 | 00:20.457 | 00:23.107 | 0 | M |
6 | 5 | 01:06.866 | 00:23.131 | 00:21.587 | 00:22.148 | 0 | M |
7 | 5 |
01:05.113
L
|
00:22.881 |
00:20.294
S
|
00:21.938
S
|
0 | M |
8 | 5 | 01:09.287 | 00:23.243 | 00:21.925 | 00:24.119 | 0 | M |
9 | 5 | 01:05.963 | 00:22.714 | 00:20.839 | 00:22.410 | 0 | M |
10 | 5 | 01:06.710 | 00:23.191 | 00:21.231 | 00:22.288 | 0 | M |
11 | 5 | 01:05.180 |
00:22.691
S
|
00:20.300 | 00:22.189 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 6 | 01:13.155 | 00:30.211 | 00:20.736 | 00:22.208 | 0 | M |
2 | 7 | 01:07.212 | 00:23.562 | 00:20.834 | 00:22.816 | 0 | M |
3 | 6 | 01:16.256 | 00:31.000 | 00:23.144 | 00:22.112 | 0 | M |
4 | 6 | 01:05.792 | 00:23.011 | 00:20.741 | 00:22.040 | 0 | M |
5 | 6 | 01:05.428 | 00:22.926 | 00:20.591 | 00:21.911 | 0 | M |
6 | 6 | 01:05.589 | 00:22.848 | 00:20.663 | 00:22.078 | 0 | M |
7 | 6 | 01:05.492 | 00:23.112 |
00:20.547
S
|
00:21.833
S
S
|
0 | M |
8 | 6 |
01:05.365
L
|
00:22.719
S
|
00:20.699 | 00:21.947 | 0 | M |
9 | 6 | 01:05.386 | 00:22.802 | 00:20.606 | 00:21.978 | 0 | M |
10 | 6 | 01:06.560 | 00:22.857 | 00:21.456 | 00:22.247 | 0 | M |
11 | 6 | 01:06.071 | 00:23.123 | 00:20.791 | 00:22.157 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 7 | 01:13.665 | 00:30.685 | 00:20.668 | 00:22.312 | 0 | M |
2 | 6 | 01:06.555 | 00:23.413 | 00:20.632 | 00:22.510 | 0 | M |
3 | 7 | 01:18.790 | 00:23.404 | 00:33.196 | 00:22.190 | 0 | M |
4 | 7 | 01:05.669 | 00:23.154 | 00:20.529 | 00:21.986 | 0 | M |
5 | 7 | 01:07.134 | 00:22.903 | 00:21.145 | 00:23.086 | 0 | M |
6 | 7 | 01:05.861 | 00:23.066 | 00:20.799 | 00:21.996 | 0 | M |
7 | 7 | 01:05.302 | 00:22.871 | 00:20.575 |
00:21.856
S
|
0 | M |
8 | 7 |
01:05.165
L
|
00:22.847 |
00:20.412
S
|
00:21.906 | 0 | M |
9 | 7 | 01:05.540 | 00:22.926 | 00:20.457 | 00:22.157 | 0 | M |
10 | 7 | 01:05.397 | 00:22.872 | 00:20.511 | 00:22.014 | 0 | M |
11 | 7 | 01:05.632 |
00:22.756
S
|
00:20.497 | 00:22.379 | 0 | M |