# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Mariusz Nowak | Renault Clio R.S. Cup |
01:04.616 Tyre: M |
01:04.816 | 17 laps / 0 cuts | 12 - 62 |
2 | Daniel Machalowski | Renault Clio R.S. Cup |
01:04.742 Tyre: M |
01:04.972 | 17 laps / 9 cuts | 12 - 17 |
3 | Marcin Pakulski | Renault Clio R.S. Cup |
01:04.762 Tyre: M |
01:05.278 | 21 laps / 2 cuts | 6 - 7 |
4 | RaceSpot_3 | Renault Clio R.S. Cup |
01:04.860 Tyre: M |
01:05.287 | 12 laps / 8 cuts | 5 - 7 |
5 | Artur Pel | Renault Clio R.S. Cup |
01:04.862 Tyre: M |
01:05.214 | 9 laps / 5 cuts | 6 - 7 |
6 | Pawel Antkowiak | Renault Clio R.S. Cup |
01:04.945 Tyre: M |
01:05.280 | 13 laps / 1 cuts | 12 - 78 |
7 | Lukasz Gaszewski | Renault Clio R.S. Cup |
01:05.018 Tyre: M |
01:06.120 | 19 laps / 3 cuts | 6 - 8 |
8 | Damian Batorowicz | Renault Clio R.S. Cup |
01:05.221 Tyre: M |
01:05.723 | 19 laps / 14 cuts | 13 - 72 |
There were no collisions in this session.
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:23.890 | 00:41.590 | 00:20.457 | 00:21.843 | 0 | M |
2 | 01:04.666 | 00:22.564 | 00:20.331 | 00:21.771 | 0 | M |
3 | 01:04.972 | 00:22.749 | 00:20.362 | 00:21.861 | 0 | M |
4 | 01:04.765 | 00:22.614 | 00:20.357 | 00:21.794 | 0 | M |
5 | 01:04.774 | 00:22.577 | 00:20.372 | 00:21.825 | 0 | M |
6 |
01:04.616
L
L
|
00:22.515 | 00:20.249 | 00:21.852 | 0 | M |
7 | 01:05.158 | 00:22.736 | 00:20.381 | 00:22.041 | 0 | M |
8 | 01:04.810 | 00:22.537 | 00:20.349 | 00:21.924 | 0 | M |
9 | 01:04.706 | 00:22.568 | 00:20.300 | 00:21.838 | 0 | M |
10 | 01:04.897 | 00:22.678 | 00:20.286 | 00:21.933 | 0 | M |
11 | 01:04.887 | 00:22.483 | 00:20.498 | 00:21.906 | 0 | M |
12 | 01:04.759 |
00:22.473
S
|
00:20.375 | 00:21.911 | 0 | M |
13 | 01:04.666 | 00:22.641 | 00:20.232 | 00:21.793 | 0 | M |
14 | 01:04.688 | 00:22.569 | 00:20.339 | 00:21.780 | 0 | M |
15 | 01:04.663 | 00:22.629 | 00:20.267 |
00:21.767
S
|
0 | M |
16 | 01:04.963 | 00:23.018 |
00:20.151
S
S
|
00:21.794 | 0 | M |
17 | 01:05.067 | 00:22.542 | 00:20.506 | 00:22.019 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:16.397 | 00:34.133 | 00:20.417 | 00:21.847 | 0 | M |
2 | 01:05.572 | 00:22.800 | 00:20.569 | 00:22.203 | 0 | M |
3 | 01:05.076 | 00:22.631 | 00:20.286 | 00:22.159 | 1 | M |
4 | 01:04.759 | 00:22.572 | 00:20.339 | 00:21.848 | 0 | M |
5 |
01:04.742
L
|
00:22.613 |
00:20.323
S
|
00:21.806 | 0 | M |
6 | 01:08.591 | 00:22.606 | 00:22.153 | 00:23.832 | 1 | M |
7 | 01:05.244 | 00:22.844 | 00:20.273 | 00:22.127 | 2 | M |
8 | 01:05.250 | 00:22.779 | 00:20.402 | 00:22.069 | 2 | M |
9 |
01:04.957
C
|
00:22.724 | 00:20.309 | 00:21.924 | 1 | M |
10 | 01:04.846 | 00:22.596 | 00:20.434 | 00:21.816 | 0 | M |
11 | 01:05.372 | 00:22.893 | 00:20.672 | 00:21.807 | 0 | M |
12 | 01:04.744 |
00:22.493
S
|
00:20.430 | 00:21.821 | 0 | M |
13 | 01:05.107 | 00:22.614 | 00:20.556 | 00:21.937 | 1 | M |
14 | 01:04.828 | 00:22.668 | 00:20.340 | 00:21.820 | 0 | M |
15 | 01:07.294 | 00:22.564 | 00:21.326 | 00:23.404 | 1 | M |
16 | 01:05.040 | 00:22.595 | 00:20.354 | 00:22.091 | 0 | M |
17 | 01:04.849 | 00:22.612 | 00:20.452 |
00:21.785
S
|
0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:15.808 | 00:32.464 | 00:21.038 | 00:22.306 | 0 | M |
2 | 01:05.012 | 00:22.622 | 00:20.403 | 00:21.987 | 0 | M |
3 | 01:05.190 | 00:22.719 | 00:20.466 | 00:22.005 | 0 | M |
4 | 01:05.052 | 00:22.729 |
00:20.300
S
|
00:22.023 | 0 | M |
5 | 01:05.002 | 00:22.711 | 00:20.335 | 00:21.956 | 0 | M |
6 | 01:04.985 | 00:22.672 | 00:20.322 | 00:21.991 | 0 | M |
7 | 01:06.602 | 00:24.109 | 00:20.583 | 00:21.910 | 0 | M |
8 |
01:04.762
L
|
00:22.561
S
|
00:20.367 | 00:21.834 | 0 | M |
9 | 01:05.044 | 00:22.717 | 00:20.412 | 00:21.915 | 0 | M |
10 | 01:05.246 | 00:22.807 | 00:20.579 | 00:21.860 | 0 | M |
11 | 01:04.852 | 00:22.674 | 00:20.366 | 00:21.812 | 0 | M |
12 | 01:04.914 | 00:22.596 | 00:20.389 | 00:21.929 | 0 | M |
13 | 01:04.997 | 00:22.796 | 00:20.413 | 00:21.788 | 0 | M |
14 | 01:05.244 | 00:23.119 | 00:20.380 |
00:21.745
S
S
|
0 | M |
15 | 01:05.178 | 00:22.670 | 00:20.421 | 00:22.087 | 0 | M |
16 |
01:04.620
C
|
00:22.526 | 00:20.350 | 00:21.744 | 2 | M |
17 | 01:04.984 | 00:22.576 | 00:20.444 | 00:21.964 | 0 | M |
18 | 01:04.923 | 00:22.582 | 00:20.372 | 00:21.969 | 0 | M |
19 | 01:08.444 | 00:25.672 | 00:20.556 | 00:22.216 | 0 | M |
20 | 01:05.014 | 00:22.768 |
00:20.300
S
|
00:21.946 | 0 | M |
21 | 01:04.842 | 00:22.636 | 00:20.367 | 00:21.839 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:28.602 | 00:46.122 | 00:20.483 | 00:21.997 | 0 | M |
2 | 01:05.506 | 00:22.752 | 00:20.731 | 00:22.023 | 1 | M |
3 | 01:05.489 | 00:22.951 | 00:20.358 | 00:22.180 | 0 | M |
4 |
01:05.140
C
|
00:22.655 | 00:20.404 | 00:22.081 | 1 | M |
5 | 01:05.705 | 00:23.221 | 00:20.538 | 00:21.946 | 0 | M |
6 | 01:05.514 | 00:23.159 |
00:20.291
S
|
00:22.064 | 0 | M |
7 | 01:06.941 | 00:23.544 | 00:20.762 | 00:22.635 | 2 | M |
8 | 01:09.114 | 00:22.674 | 00:21.086 | 00:25.354 | 2 | M |
9 |
01:04.898
C
|
00:22.927 | 00:20.286 | 00:21.685 | 2 | M |
10 | 01:05.275 | 00:22.705 | 00:20.538 | 00:22.032 | 0 | M |
11 |
01:04.860
L
|
00:22.470
S
S
|
00:20.438 | 00:21.952 | 0 | M |
12 | 01:04.880 | 00:22.526 | 00:20.448 |
00:21.906
S
|
0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:01.519 | 01:12.491 | 00:24.278 | 00:24.750 | 1 | M |
2 | 01:10.665 | 00:27.937 | 00:20.686 | 00:22.042 | 2 | M |
3 | 01:05.956 | 00:23.337 | 00:20.574 | 00:22.045 | 1 | M |
4 | 01:05.341 | 00:22.613 | 00:20.656 | 00:22.072 | 0 | M |
5 | 01:05.030 | 00:22.604 | 00:20.403 | 00:22.023 | 0 | M |
6 | 01:05.514 | 00:22.916 | 00:20.507 | 00:22.091 | 0 | M |
7 | 01:05.326 | 00:22.644 | 00:20.735 | 00:21.947 | 0 | M |
8 | 01:05.544 | 00:22.758 | 00:20.591 | 00:22.195 | 1 | M |
9 |
01:04.862
L
|
00:22.522
S
|
00:20.399
S
|
00:21.941
S
|
0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:19.147 | 00:36.761 | 00:20.489 | 00:21.897 | 0 | M |
2 | 01:05.116 | 00:22.676 | 00:20.534 | 00:21.906 | 0 | M |
3 | 01:05.327 | 00:23.014 |
00:20.290
S
|
00:22.023 | 0 | M |
4 | 01:06.436 | 00:23.177 | 00:21.267 | 00:21.992 | 0 | M |
5 |
01:04.945
L
|
00:22.712 | 00:20.349 | 00:21.884 | 0 | M |
6 | 01:05.085 |
00:22.623
S
|
00:20.556 | 00:21.906 | 0 | M |
7 | 01:05.349 | 00:22.815 | 00:20.637 | 00:21.897 | 0 | M |
8 | 01:04.961 | 00:22.787 | 00:20.318 | 00:21.856 | 0 | M |
9 | 04:19.495 | 03:36.255 | 00:20.691 | 00:22.549 | 0 | M |
10 | 01:05.319 | 00:22.794 | 00:20.555 | 00:21.970 | 0 | M |
11 | 01:05.070 | 00:22.788 | 00:20.461 |
00:21.821
S
|
0 | M |
12 | 01:05.200 | 00:22.670 | 00:20.520 | 00:22.010 | 0 | M |
13 |
01:05.224
C
|
00:22.672 | 00:20.525 | 00:22.027 | 1 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:49.927 | 01:07.514 | 00:20.444 | 00:21.969 | 0 | M |
2 | 01:09.972 | 00:26.033 | 00:21.664 | 00:22.275 | 0 | M |
3 | 01:06.334 | 00:23.170 | 00:20.642 | 00:22.522 | 0 | M |
4 | 01:06.610 | 00:23.527 | 00:20.758 | 00:22.325 | 0 | M |
5 | 01:05.427 | 00:22.902 | 00:20.434 | 00:22.091 | 0 | M |
6 | 01:05.663 | 00:23.062 | 00:20.543 | 00:22.058 | 0 | M |
7 | 01:05.756 | 00:22.835 | 00:20.624 | 00:22.297 | 0 | M |
8 | 01:05.693 | 00:22.817 | 00:20.732 | 00:22.144 | 0 | M |
9 | 01:07.322 | 00:22.655 | 00:20.466 | 00:24.201 | 2 | M |
10 | 01:06.148 | 00:23.623 | 00:20.380 | 00:22.145 | 0 | M |
11 | 01:05.233 | 00:23.036 |
00:20.246
S
|
00:21.951 | 0 | M |
12 | 01:05.544 | 00:22.951 | 00:20.507 | 00:22.086 | 0 | M |
13 | 01:05.641 | 00:22.958 | 00:20.601 | 00:22.082 | 0 | M |
14 | 01:30.464 | 00:40.505 | 00:20.529 | 00:29.430 | 0 | M |
15 | 01:05.356 | 00:22.903 | 00:20.560 |
00:21.893
S
|
0 | M |
16 |
01:05.435
C
|
00:22.776 | 00:20.745 | 00:21.914 | 1 | M |
17 |
01:05.018
L
|
00:22.566
S
|
00:20.542 | 00:21.910 | 0 | M |
18 | 01:08.285 | 00:25.760 | 00:20.579 | 00:21.946 | 0 | M |
19 | 01:05.126 | 00:22.619 | 00:20.512 | 00:21.995 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:23.692 | 00:40.501 | 00:20.831 | 00:22.360 | 2 | M |
2 | 01:06.029 | 00:23.064 | 00:20.933 | 00:22.032 | 1 | M |
3 | 01:05.468 | 00:23.015 | 00:20.493 | 00:21.960 | 0 | M |
4 | 01:05.396 | 00:22.777 | 00:20.561 | 00:22.058 | 0 | M |
5 | 01:05.473 | 00:22.804 | 00:20.650 | 00:22.019 | 0 | M |
6 |
01:05.413
C
|
00:23.018 | 00:20.665 | 00:21.730 | 1 | M |
7 |
01:04.724
C
|
00:22.649 | 00:20.367 | 00:21.708 | 1 | M |
8 | 01:10.405 | 00:22.795 | 00:22.041 | 00:25.569 | 2 | M |
9 |
01:05.174
C
|
00:22.623 | 00:20.524 | 00:22.027 | 1 | M |
10 |
01:05.271
C
|
00:22.624 | 00:20.651 | 00:21.996 | 3 | M |
11 | 01:05.466 | 00:22.878 | 00:20.637 |
00:21.951
S
|
0 | M |
12 | 01:05.456 |
00:22.724
S
|
00:20.610 | 00:22.122 | 0 | M |
13 |
01:05.221
L
|
00:22.772 |
00:20.457
S
|
00:21.992 | 0 | M |
14 |
01:05.121
C
|
00:22.726 | 00:20.516 | 00:21.879 | 1 | M |
15 | 01:55.703 | 01:10.712 | 00:21.367 | 00:23.624 | 2 | M |
16 | 01:06.432 | 00:23.402 | 00:20.912 | 00:22.118 | 0 | M |
17 | 01:06.739 | 00:23.116 | 00:20.983 | 00:22.640 | 0 | M |
18 | 01:05.724 | 00:22.919 | 00:20.583 | 00:22.222 | 0 | M |
19 | 01:05.861 | 00:23.084 | 00:20.611 | 00:22.166 | 0 | M |