Barbagallo - Barbagallo Cuts

03 Aug 23 17:35 UTC
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 Renault Clio R.S. Cup 01:04.651
Tyre: M
01:04.961 27 laps / 17 cuts 12 - 17
2 Renault Clio R.S. Cup 01:04.872
Tyre: M
01:05.908 27 laps / 3 cuts 6 - 9
3 Renault Clio R.S. Cup 01:05.050
Tyre: M
01:05.906 13 laps / 2 cuts 12 - 16
4 Renault Clio R.S. Cup 01:05.376
Tyre: M
01:08.729 26 laps / 9 cuts 6 - 9

There were no collisions in this session.

There were no penalties in this session.

1st Daniel Machalowski in Renault Clio R.S. Cup
Best: 01:04.651, Potential: 01:04.434
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 01:27.791 00:45.447 00:20.673 00:21.671 1 M
2 01:05.253 00:22.714 00:20.579 00:21.960 1 M
3 01:05.627 00:22.994 00:20.552 00:22.081 0 M
4 01:05.099 00:22.647 00:20.555 00:21.897 0 M
5 01:05.199 00:22.651 00:20.502 00:22.046 0 M
6 01:05.110 00:22.742 00:20.485 00:21.883 0 M
7 01:04.806 00:22.780 00:20.236 00:21.790 0 M
8 01:05.047 00:22.783 00:20.385 00:21.879 2 M
9 01:04.657
C
00:22.614 00:20.313 00:21.730 1 M
10 01:04.752
C
00:22.730 00:20.278 00:21.744 1 M
11 01:04.651
L
L
00:22.563 00:20.276 00:21.812 0 M
12 01:04.702 00:22.681 00:20.259 00:21.762 0 M
13 04:45.935 04:03.860 00:20.295 00:21.780 2 M
14 01:04.722 00:22.638 00:20.227
S
S
00:21.857 0 M
15 01:04.957 00:22.796 00:20.327 00:21.834 0 M
16 01:05.003 00:22.708 00:20.345 00:21.950 0 M
17 01:04.771 00:22.714 00:20.371 00:21.686
S
S
0 M
18 01:04.797
C
00:22.577 00:20.394 00:21.826 1 M
19 01:05.231 00:22.990 00:20.336 00:21.905 0 M
20 01:05.009 00:22.853 00:20.484 00:21.672 1 M
21 01:05.432 00:22.624 00:20.777 00:22.031 1 M
22 01:04.762 00:22.521
S
00:20.353 00:21.888 0 M
23 01:04.617
C
00:22.528 00:20.282 00:21.807 1 M
24 01:04.818 00:22.680 00:20.344 00:21.794 0 M
25 01:08.400 00:22.797 00:21.397 00:24.206 2 M
26 01:04.962 00:22.590 00:20.583 00:21.789 0 M
27 01:07.972 00:22.590 00:20.852 00:24.530 3 M
2nd Marcin Pakulski in Renault Clio R.S. Cup
Best: 01:04.872, Potential: 01:04.664
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 04:26.459 03:43.556 00:20.862 00:22.041 0 M
2 01:05.162
C
00:22.723 00:20.457 00:21.982 1 M
3 01:05.081 00:22.835 00:20.417 00:21.829 0 M
4 01:05.109 00:22.701 00:20.510 00:21.898 0 M
5 01:05.574 00:23.008 00:20.659 00:21.907 0 M
6 01:05.115 00:22.689 00:20.582 00:21.844 0 M
7 01:05.006
C
00:22.666 00:20.466 00:21.874 1 M
8 01:05.397 00:22.809 00:20.573 00:22.015 0 M
9 01:05.420 00:22.715 00:20.647 00:22.058 0 M
10 01:05.756 00:22.683 00:20.771 00:22.302 0 M
11 01:04.906 00:22.633 00:20.448 00:21.825
S
0 M
12 01:05.053 00:22.550 00:20.606 00:21.897 0 M
13 01:05.719 00:22.915 00:20.385 00:22.419 0 M
14 01:05.823 00:22.982 00:20.795 00:22.046 0 M
15 01:05.061
C
00:22.675 00:20.453 00:21.933 1 M
16 01:05.097 00:22.545 00:20.529 00:22.023 0 M
17 01:08.472 00:22.774 00:20.385 00:25.313 0 M
18 01:16.383 00:25.631 00:28.355 00:22.397 0 M
19 01:05.438 00:22.787 00:20.719 00:21.932 0 M
20 01:05.432 00:22.953 00:20.492 00:21.987 0 M
21 01:05.149 00:22.840 00:20.399 00:21.910 0 M
22 01:04.972 00:22.654 00:20.471 00:21.847 0 M
23 01:05.008 00:22.690 00:20.443 00:21.875 0 M
24 01:04.931 00:22.618 00:20.448 00:21.865 0 M
25 01:05.883 00:22.494
S
S
00:20.835 00:22.554 0 M
26 01:05.304 00:22.734 00:20.565 00:22.005 0 M
27 01:04.872
L
00:22.576 00:20.345
S
00:21.951 0 M
3rd Pawel Antkowiak in Renault Clio R.S. Cup
Best: 01:05.050, Potential: 01:04.776
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:17.571 01:20.322 00:34.627 00:22.622 2 M
2 01:06.546 00:23.260 00:21.182 00:22.104 0 M
3 01:07.319 00:23.372 00:21.583 00:22.364 0 M
4 01:08.862 00:22.827 00:21.519 00:24.516 0 M
5 01:06.150 00:23.602 00:20.489 00:22.059 0 M
6 01:05.205 00:22.760 00:20.412 00:22.033 0 M
7 01:05.133 00:22.756 00:20.556 00:21.821
S
0 M
8 01:05.564 00:22.878 00:20.610 00:22.076 0 M
9 01:05.486 00:23.078 00:20.408 00:22.000 0 M
10 01:05.050
L
00:22.750 00:20.326
S
00:21.974 0 M
11 01:05.201 00:22.802 00:20.480 00:21.919 0 M
12 01:05.207 00:22.629
S
00:20.636 00:21.942 0 M
13 01:05.153 00:22.629
S
00:20.547 00:21.977 0 M
4th Lukasz Gaszewski in Renault Clio R.S. Cup
Best: 01:05.376, Potential: 01:05.024
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 01:37.079 00:53.708 00:21.110 00:22.261 0 M
2 01:05.685 00:23.132 00:20.449 00:22.104 0 M
3 01:05.807 00:23.183 00:20.565 00:22.059 0 M
4 01:05.739 00:23.313 00:20.447 00:21.979 0 M
5 01:05.830 00:23.395 00:20.466 00:21.969 0 M
6 01:05.481 00:23.001 00:20.443 00:22.037 0 M
7 01:05.483
C
00:22.842 00:20.655 00:21.986 1 M
8 01:06.333 00:23.367 00:20.952 00:22.014 0 M
9 01:05.376
L
00:22.792
S
00:20.642 00:21.942
S
0 M
10 01:05.384 00:22.886 00:20.485 00:22.013 0 M
11 01:29.737 00:46.875 00:20.835 00:22.027 1 M
12 01:18.962 00:23.108 00:21.349 00:34.505 0 M
13 01:36.928 00:24.217 00:49.658 00:23.053 0 M
14 01:46.556 01:03.914 00:20.520 00:22.122 1 M
15 01:05.500 00:23.088 00:20.430 00:21.982 0 M
16 01:34.699 00:23.297 00:21.574 00:49.828 1 M
17 01:06.578 00:23.253 00:21.006 00:22.319 0 M
18 01:07.156
C
00:24.690 00:20.349 00:22.117 1 M
19 01:05.526 00:23.122 00:20.290
S
00:22.114 0 M
20 01:05.177
C
00:22.940 00:20.309 00:21.928 1 M
21 01:09.176 00:23.047 00:20.655 00:25.474 0 M
22 03:33.897 02:51.111 00:20.785 00:22.001 1 M
23 01:05.956
C
00:23.219 00:20.485 00:22.252 1 M
24 01:05.787 00:23.343 00:20.430 00:22.014 0 M
25 01:05.880
C
00:23.476 00:20.480 00:21.924 1 M
26 01:05.578 00:22.931 00:20.494 00:22.153 0 M