# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Daniel Machalowski | Renault Clio R.S. Cup |
01:04.779 Tyre: M |
01:05.159 | 25 laps / 7 cuts | 13 - 16 |
2 | Kuba Kiwalski | Renault Clio R.S. Cup |
01:05.218 Tyre: M |
01:05.656 | 21 laps / 24 cuts | 6 - 8 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 09:06.211 | 08:23.132 | 00:21.137 | 00:21.942 | 0 | M |
2 | 01:05.719 | 00:22.938 | 00:20.870 | 00:21.911 | 0 | M |
3 | 01:05.404 | 00:22.739 | 00:20.750 | 00:21.915 | 0 | M |
4 | 01:05.507 | 00:22.879 | 00:20.565 | 00:22.063 | 0 | M |
5 | 01:05.036 | 00:22.732 | 00:20.466 | 00:21.838 | 0 | M |
6 | 01:05.023 | 00:22.615 | 00:20.497 | 00:21.911 | 0 | M |
7 |
01:04.936
C
|
00:22.703 | 00:20.453 | 00:21.780 | 2 | M |
8 | 01:05.593 | 00:23.113 | 00:20.547 | 00:21.933 | 0 | M |
9 | 01:05.044 | 00:22.537 | 00:20.542 | 00:21.965 | 0 | M |
10 | 01:05.157 | 00:22.856 | 00:20.363 | 00:21.938 | 0 | M |
11 | 01:05.186 | 00:23.017 | 00:20.327 | 00:21.842 | 0 | M |
12 |
01:04.829
C
|
00:22.781 | 00:20.340 | 00:21.708 | 1 | M |
13 | 01:05.028 | 00:22.795 | 00:20.444 | 00:21.789 | 0 | M |
14 | 01:05.011 |
00:22.522
S
S
|
00:20.597 | 00:21.892 | 0 | M |
15 | 01:04.905 | 00:22.740 | 00:20.303 | 00:21.862 | 0 | M |
16 | 01:05.268 | 00:23.152 | 00:20.408 | 00:21.708 | 1 | M |
17 | 01:05.043 | 00:22.706 | 00:20.548 | 00:21.789 | 0 | M |
18 | 01:05.002 | 00:22.751 | 00:20.426 | 00:21.825 | 0 | M |
19 |
01:04.913
C
|
00:22.677 | 00:20.367 | 00:21.869 | 1 | M |
20 | 01:05.023 | 00:22.917 |
00:20.236
S
S
|
00:21.870 | 0 | M |
21 | 01:05.561 | 00:22.902 | 00:20.628 | 00:22.031 | 0 | M |
22 | 01:04.848 | 00:22.804 | 00:20.263 | 00:21.781 | 0 | M |
23 |
01:04.800
C
|
00:22.554 | 00:20.457 | 00:21.789 | 1 | M |
24 |
01:04.561
C
|
00:22.679 | 00:20.314 | 00:21.568 | 1 | M |
25 |
01:04.779
L
L
|
00:22.690 | 00:20.322 |
00:21.767
S
S
|
0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:14.526 | 00:31.726 | 00:20.551 | 00:22.249 | 1 | M |
2 | 01:06.482 | 00:23.584 | 00:20.794 | 00:22.104 | 0 | M |
3 | 01:05.572 | 00:23.070 |
00:20.465
S
|
00:22.037 | 0 | M |
4 | 01:09.000 | 00:24.215 | 00:22.545 | 00:22.240 | 2 | M |
5 | 02:59.046 | 02:13.231 | 00:23.800 | 00:22.015 | 3 | M |
6 | 01:06.703 | 00:22.778 | 00:21.259 | 00:22.666 | 1 | M |
7 |
01:04.986
C
|
00:22.704 | 00:20.520 | 00:21.762 | 1 | M |
8 |
01:05.295
C
|
00:22.760 | 00:20.822 | 00:21.713 | 1 | M |
9 |
01:05.024
C
|
00:22.779 | 00:20.295 | 00:21.950 | 1 | M |
10 | 01:05.352 | 00:22.844 | 00:20.620 |
00:21.888
S
|
0 | M |
11 | 01:06.150 | 00:22.612 | 00:21.740 | 00:21.798 | 1 | M |
12 | 01:08.039 | 00:22.531 | 00:22.685 | 00:22.823 | 1 | M |
13 | 01:06.571 | 00:23.483 | 00:21.195 | 00:21.893 | 1 | M |
14 | 01:06.650 | 00:22.843 | 00:21.226 | 00:22.581 | 1 | M |
15 |
01:04.794
C
|
00:22.565 | 00:20.444 | 00:21.785 | 1 | M |
16 |
01:05.034
C
|
00:22.594 | 00:20.587 | 00:21.853 | 1 | M |
17 | 01:08.224 | 00:23.022 | 00:20.956 | 00:24.246 | 3 | M |
18 | 01:51.561 | 01:08.604 | 00:20.627 | 00:22.330 | 2 | M |
19 |
01:05.218
L
|
00:22.554
S
|
00:20.708 | 00:21.956 | 0 | M |
20 |
01:04.999
C
|
00:22.461 | 00:20.672 | 00:21.866 | 1 | M |
21 | 01:10.521 | 00:26.105 | 00:22.595 | 00:21.821 | 2 | M |