Tor Poznań

06 Jul 23 21:48 UTC
Back to Results
Overview Race
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 Renault Clio R.S. Cup 00:12:19.005 7 laps / 0 cuts 01:44.213
Tyre: M
01:44.499 0 6 - 32
2 Renault Clio R.S. Cup 00:12:22.985 7 laps / 0 cuts 01:44.205
Tyre: M
01:44.728 5 6 - 15
3 Renault Clio R.S. Cup 00:12:25.906 7 laps / 0 cuts 01:44.771
Tyre: M
01:45.235 6 11 - 27
4 Renault Clio R.S. Cup 00:12:37.749 7 laps / 0 cuts 01:44.725
Tyre: M
01:47.076 0 (+1 after session) 6 - 12
5 Renault Clio R.S. Cup 00:12:42.465 7 laps / 0 cuts 01:44.894
Tyre: M
01:45.818 3 (+1 after session) 5 - 12
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 1.7 X: -0.9 Y: -0.3 Z: -1.5 X: 713.0 Y: -0.7 Z: -263.1 21:33:15 (UTC)
2 Collision with car 3.6 X: 0.9 Y: -0.3 Z: -1.8 X: 711.0 Y: -0.7 Z: -264.3 21:33:16 (UTC)
3 Collision with car 7.4 X: 0.8 Y: -0.3 Z: -0.5 X: 745.5 Y: -1.4 Z: -144.2 21:33:20 (UTC)
4 Collision with car 11.8 X: -0.8 Y: -0.3 Z: 0.2 X: 744.7 Y: -1.4 Z: -142.5 21:33:20 (UTC)
5 Collision with car 5.8 X: -0.8 Y: -0.0 Z: 1.4 X: 587.4 Y: -2.7 Z: 185.8 21:34:10 (UTC)
6 Collision with car 11.3 X: 0.9 Y: -0.3 Z: -1.0 X: 587.6 Y: -2.9 Z: 185.2 21:34:11 (UTC)
7 Collision with environment 23.0 X: -0.8 Y: -0.0 Z: 1.4 X: 610.4 Y: -3.2 Z: 279.3 21:34:15 (UTC)
8 Collision with car 7.6 X: -0.0 Y: -0.2 Z: 1.8 X: -96.4 Y: -2.3 Z: 234.6 21:34:30 (UTC)
9 Collision with car 9.4 X: 0.2 Y: -0.3 Z: -2.2 X: -96.0 Y: -2.3 Z: 234.4 21:34:31 (UTC)
10 Collision with car 1.4 X: -0.7 Y: -0.3 Z: -2.2 X: 410.1 Y: -0.4 Z: -303.2 21:34:56 (UTC)
11 Collision with car 2.3 X: 0.8 Y: -0.3 Z: 0.6 X: 548.3 Y: 0.0 Z: -291.0 21:35:00 (UTC)
12 Collision with car 3.3 X: -0.9 Y: -0.3 Z: -1.8 X: 594.5 Y: -0.2 Z: -287.0 21:35:01 (UTC)
13 Collision with car 5.8 X: 0.9 Y: -0.3 Z: -1.8 X: 622.4 Y: -0.4 Z: -77.1 21:35:10 (UTC)
14 Collision with car 5.2 X: -0.9 Y: -0.3 Z: -1.1 X: 622.1 Y: -0.4 Z: -77.1 21:35:11 (UTC)
15 Collision with environment after session end 38.3 X: 0.8 Y: -0.3 Z: -2.2 X: 467.5 Y: 0.0 Z: -292.5 21:45:46 (UTC)
16 Collision with environment after session end 64.3 X: -0.8 Y: -0.0 Z: 1.3 X: 447.5 Y: 0.2 Z: -314.0 21:45:50 (UTC)
Car Env Rel
Tor Poznań Tor Poznań collisions

There were no penalties in this session.

1st Mateusz Peczka in Renault Clio R.S. Cup
Best: 01:44.213, Potential: 01:44.022
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 1 01:52.030 00:47.212 00:37.211 00:27.607 0 M
2 1 01:44.261 00:39.488
S
S
00:37.242 00:27.531 0 M
3 1 01:44.456 00:39.715 00:37.179 00:27.562 0 M
4 1 01:44.434 00:39.814 00:37.130 00:27.490 0 M
5 1 01:44.720 00:39.592 00:37.319 00:27.809 0 M
6 1 01:44.915 00:40.106 00:37.157 00:27.652 0 M
7 1 01:44.213
L
00:39.679 00:37.071
S
S
00:27.463
S
0 M
2nd Adrian Zajfert in Renault Clio R.S. Cup
Best: 01:44.205, Potential: 01:44.203
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 3 01:54.636 00:48.972 00:37.876 00:27.788 0 M
2 2 01:44.832 00:40.085 00:37.207 00:27.540 0 M
3 2 01:44.993 00:39.770 00:37.611 00:27.612 0 M
4 2 01:45.010 00:39.818 00:37.521 00:27.671 0 M
5 2 01:44.896 00:39.776 00:37.485 00:27.635 0 M
6 2 01:44.432 00:39.664
S
00:37.292 00:27.476 0 M
7 2 01:44.205
L
L
00:39.666 00:37.089
S
00:27.450
S
S
0 M
3rd Daniel Machalowski in Renault Clio R.S. Cup
Best: 01:44.771, Potential: 01:44.675
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 2 01:54.521 00:48.151 00:38.489 00:27.881 0 M
2 3 01:45.536 00:40.611 00:37.264 00:27.661
S
0 M
3 3 01:45.338 00:39.890 00:37.756 00:27.692 0 M
4 3 01:45.725 00:39.773
S
00:37.886 00:28.066 0 M
5 3 01:44.771
L
00:39.810 00:37.241
S
00:27.720 0 M
6 3 01:45.001 00:39.854 00:37.441 00:27.706 0 M
7 3 01:45.040 00:39.858 00:37.313 00:27.869 0 M
4th Damian Batorowicz in Renault Clio R.S. Cup
Best: 01:44.725, Potential: 01:44.725
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 4 01:55.299 00:49.121 00:38.124 00:28.054 0 M
2 4 01:48.661 00:41.152 00:38.196 00:29.313 0 M
3 4 01:46.260 00:40.384 00:38.088 00:27.788 0 M
4 4 01:47.887 00:40.058 00:37.684 00:30.145 0 M
5 4 01:47.785 00:41.253 00:37.750 00:28.782 0 M
6 4 01:44.725
L
00:39.660
S
00:37.476
S
00:27.589
S
0 M
7 4 01:47.142 00:40.064 00:37.737 00:29.341 0 M
5th Marcin Pakulski in Renault Clio R.S. Cup
Best: 01:44.894, Potential: 01:44.692
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 5 02:07.571 00:48.372 00:50.967 00:28.232 0 M
2 5 01:46.698 00:40.597 00:38.192 00:27.909 0 M
3 5 01:46.474 00:40.144 00:38.092 00:28.238 0 M
4 5 01:45.481 00:40.272 00:37.273
S
00:27.936 0 M
5 5 01:45.504 00:40.091 00:37.603 00:27.810 0 M
6 5 01:44.894
L
00:39.847
S
00:37.350 00:27.697 0 M
7 5 01:45.861 00:40.142 00:38.147 00:27.572
S
0 M