# | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|
1 | Michal Peczka | Renault Clio R.S. Cup | 00:12:33.826 | 7 laps / 0 cuts |
01:46.052 Tyre: M |
01:46.390 | 1 (+2 after session) | 12 - 24 |
2 | Lukasz Gaszewski | Renault Clio R.S. Cup | 00:12:34.751 | 7 laps / 0 cuts |
01:45.462 Tyre: M |
01:46.225 | 0 | 10 - 19 |
3 | lodz_spotter | Renault Clio R.S. Cup | 00:12:35.609 | 7 laps / 0 cuts |
01:45.344 Tyre: M |
01:46.536 | 1 (+1 after session) | 6 - 18 |
4 | Kacper Wdowiak | Renault Clio R.S. Cup | 00:12:36.605 | 7 laps / 0 cuts |
01:45.690 Tyre: M |
01:46.566 | 0 (+1 after session) | 12 - 19 |
5 | Wojtek Bajerski | Renault Clio R.S. Cup | 00:12:37.773 | 7 laps / 0 cuts |
01:46.034 Tyre: M |
01:46.625 | 1 | 11 - 18 |
6 | Adrian Bartos | Renault Clio R.S. Cup | 00:12:42.641 | 7 laps / 0 cuts |
01:45.851 Tyre: M |
01:47.941 | 4 | 5 - 11 |
7 | Oskar Ekiert | Renault Clio R.S. Cup | 00:13:01.461 | 7 laps / 0 cuts |
01:45.633 Tyre: M |
01:50.930 | 2 (+2 after session) | 5 - 19 |
8 | Daniel Machalowski | Renault Clio R.S. Cup | 00:19:54.908 | 2 laps / 0 cuts |
01:45.738 Tyre: M |
01:45.738 | 0 | 12 - 17 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 01:55.506 | 00:48.653 | 00:38.890 | 00:27.963 | 0 | M |
2 | 2 | 01:46.524 | 00:40.653 | 00:37.831 | 00:28.040 | 0 | M |
3 | 2 | 01:46.218 |
00:40.198
S
|
00:37.858 | 00:28.162 | 0 | M |
4 | 2 | 01:46.452 | 00:40.329 | 00:38.038 | 00:28.085 | 0 | M |
5 | 2 | 01:46.132 | 00:40.238 |
00:37.827
S
|
00:28.067 | 0 | M |
6 | 2 |
01:46.052
L
|
00:40.263 | 00:37.962 |
00:27.827
S
|
0 | M |
7 | 1 | 01:46.963 | 00:40.358 | 00:38.241 | 00:28.364 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 6 | 01:57.411 | 00:50.234 | 00:38.944 | 00:28.233 | 0 | M |
2 | 4 | 01:46.515 | 00:40.477 | 00:37.859 | 00:28.179 | 0 | M |
3 | 4 | 01:47.009 | 00:41.318 | 00:37.863 | 00:27.828 | 0 | M |
4 | 4 | 01:45.474 |
00:39.913
S
S
|
00:37.521
S
|
00:28.040 | 0 | M |
5 | 3 | 01:46.803 | 00:40.248 | 00:38.664 | 00:27.891 | 0 | M |
6 | 3 | 01:46.092 | 00:40.175 | 00:38.080 | 00:27.837 | 0 | M |
7 | 2 |
01:45.462
L
|
00:40.059 | 00:37.642 |
00:27.761
S
|
0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 4 | 01:56.413 | 00:49.660 | 00:38.578 | 00:28.175 | 0 | M |
2 | 3 | 01:46.543 | 00:41.135 | 00:37.589 |
00:27.819
S
|
0 | M |
3 | 3 | 01:45.809 | 00:40.199 | 00:37.702 | 00:27.908 | 0 | M |
4 | 3 | 01:46.823 | 00:40.476 | 00:38.492 | 00:27.855 | 0 | M |
5 | 4 | 01:48.542 | 00:40.867 | 00:39.375 | 00:28.300 | 0 | M |
6 | 4 | 01:46.158 | 00:40.507 | 00:37.818 | 00:27.833 | 0 | M |
7 | 3 |
01:45.344
L
L
|
00:40.104
S
|
00:37.277
S
S
|
00:27.963 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 5 | 01:57.232 | 00:50.173 | 00:38.579 | 00:28.480 | 0 | M |
2 | 5 | 01:47.411 | 00:41.324 | 00:38.043 | 00:28.044 | 0 | M |
3 | 5 | 01:47.053 | 00:40.786 | 00:38.178 | 00:28.089 | 0 | M |
4 | 5 | 01:46.129 | 00:40.132 | 00:37.917 | 00:28.080 | 0 | M |
5 | 5 | 01:46.691 | 00:40.420 | 00:37.814 | 00:28.457 | 0 | M |
6 | 5 | 01:46.427 | 00:40.606 | 00:37.993 |
00:27.828
S
|
0 | M |
7 | 4 |
01:45.690
L
|
00:40.116
S
|
00:37.732
S
|
00:27.842 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 7 | 01:58.045 | 00:50.617 | 00:39.118 | 00:28.310 | 0 | M |
2 | 6 | 01:47.312 | 00:41.257 | 00:37.935 | 00:28.120 | 0 | M |
3 | 6 | 01:47.044 | 00:40.862 | 00:38.034 | 00:28.148 | 0 | M |
4 | 6 | 01:46.674 |
00:39.943
S
|
00:38.470 | 00:28.261 | 0 | M |
5 | 6 | 01:46.492 | 00:40.653 |
00:37.881
S
|
00:27.958 | 0 | M |
6 | 6 |
01:46.034
L
|
00:40.217 | 00:37.953 |
00:27.864
S
|
0 | M |
7 | 5 | 01:46.194 | 00:40.264 | 00:38.029 | 00:27.901 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 01:55.018 | 00:48.850 | 00:38.236 | 00:27.932 | 0 | M |
2 | 1 | 01:46.439 | 00:40.479 | 00:38.002 | 00:27.958 | 0 | M |
3 | 1 | 01:45.928 | 00:40.260 |
00:37.646
S
|
00:28.022 | 0 | M |
4 | 1 | 01:45.872 |
00:39.970
S
|
00:37.741 | 00:28.161 | 0 | M |
5 | 1 |
01:45.851
L
|
00:40.223 | 00:37.702 |
00:27.926
S
|
0 | M |
6 | 1 | 01:46.896 | 00:40.953 | 00:37.835 | 00:28.108 | 0 | M |
7 | 6 | 01:56.662 | 00:40.603 | 00:38.331 | 00:37.728 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 3 | 01:55.892 | 00:49.419 | 00:38.267 | 00:28.206 | 0 | M |
2 | 7 | 01:59.253 | 00:53.098 | 00:37.620 | 00:28.535 | 0 | M |
3 | 7 |
01:45.633
L
|
00:40.513 |
00:37.485
S
|
00:27.635
S
S
|
0 | M |
4 | 7 | 01:46.240 | 00:40.553 | 00:37.742 | 00:27.945 | 0 | M |
5 | 7 | 02:00.997 | 00:40.307 | 00:51.292 | 00:29.398 | 0 | M |
6 | 7 | 01:46.480 | 00:40.573 | 00:37.692 | 00:28.215 | 0 | M |
7 | 7 | 01:46.980 |
00:40.163
S
|
00:37.656 | 00:29.161 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 8 | 02:00.880 | 00:54.293 | 00:37.918 | 00:28.669 | 0 | M |
2 | 8 |
01:45.738
L
|
00:40.487
S
|
00:37.432
S
|
00:27.819
S
|
0 | M |