# | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|
1 | Lukasz Gaszewski | Renault Clio R.S. Cup | 00:12:34.928 | 7 laps / 0 cuts |
01:45.807 Tyre: M |
01:46.870 | 2 | 10 - 14 |
2 | Kacper Wdowiak | Renault Clio R.S. Cup | 00:12:37.340 | 7 laps / 0 cuts |
01:46.122 Tyre: M |
01:47.295 | 2 | 12 - 19 |
3 | lodz_spotter | Renault Clio R.S. Cup | 00:12:38.409 | 7 laps / 0 cuts |
01:45.216 Tyre: M |
01:46.921 | 2 | 6 - 12 |
4 | Oskar Ekiert | Renault Clio R.S. Cup | 00:12:42.431 | 7 laps / 0 cuts |
01:45.877 Tyre: M |
01:47.628 | 5 | 5 - 19 |
5 | Adrian Bartos | Renault Clio R.S. Cup | 00:12:43.727 | 7 laps / 0 cuts |
01:45.888 Tyre: M |
01:47.962 | 11 | 5 - 9 |
6 | Wojtek Bajerski | Renault Clio R.S. Cup | 00:12:44.930 | 7 laps / 0 cuts |
01:45.501 Tyre: M |
01:47.848 | 2 | 11 - 17 |
7 | Michal Peczka Time Penalty: 20s | Renault Clio R.S. Cup | 00:13:14.012 | 7 laps / 0 cuts |
01:46.550 Tyre: M |
01:49.629 | 11 | 12 - 19 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 01:53.726 | 00:47.842 | 00:37.940 |
00:27.944
S
|
0 | M |
2 | 1 | 01:47.395 | 00:40.597 | 00:38.461 | 00:28.337 | 0 | M |
3 | 1 | 01:48.559 | 00:41.036 | 00:38.638 | 00:28.885 | 0 | M |
4 | 1 | 01:47.227 | 00:40.465 | 00:38.210 | 00:28.552 | 0 | M |
5 | 1 | 01:46.417 | 00:40.163 | 00:37.859 | 00:28.395 | 0 | M |
6 | 1 | 01:45.818 | 00:40.082 |
00:37.737
S
|
00:27.999 | 0 | M |
7 | 1 |
01:45.807
L
|
00:40.007
S
|
00:37.845 | 00:27.955 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 01:53.593 | 00:47.375 | 00:37.990 | 00:28.228 | 0 | M |
2 | 2 | 01:47.880 | 00:41.023 | 00:38.615 | 00:28.242 | 0 | M |
3 | 2 | 01:50.200 | 00:40.846 | 00:38.083 | 00:31.271 | 0 | M |
4 | 2 | 01:47.132 | 00:40.757 | 00:38.318 | 00:28.057 | 0 | M |
5 | 2 |
01:46.122
L
|
00:40.313 | 00:37.863 |
00:27.946
S
|
0 | M |
6 | 2 | 01:46.128 | 00:40.234 | 00:37.719 | 00:28.175 | 0 | M |
7 | 2 | 01:46.312 |
00:40.220
S
|
00:37.652
S
|
00:28.440 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 6 | 01:56.901 | 00:50.283 | 00:38.556 | 00:28.062 | 0 | M |
2 | 5 | 01:47.838 | 00:40.675 | 00:39.159 | 00:28.004 | 0 | M |
3 | 3 | 01:46.974 | 00:40.540 | 00:38.070 | 00:28.364 | 0 | M |
4 | 3 | 01:47.585 | 00:40.355 | 00:38.251 | 00:28.979 | 0 | M |
5 | 3 | 01:47.134 | 00:40.916 | 00:37.998 | 00:28.220 | 0 | M |
6 | 3 |
01:45.216
L
L
|
00:39.902
S
|
00:37.427
S
S
|
00:27.887
S
|
0 | M |
7 | 3 | 01:46.780 | 00:40.297 | 00:37.714 | 00:28.769 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 5 | 01:56.674 | 00:49.894 | 00:38.515 | 00:28.265 | 0 | M |
2 | 7 | 01:52.020 | 00:40.973 | 00:42.449 | 00:28.598 | 0 | M |
3 | 6 | 01:46.866 | 00:40.580 | 00:38.035 | 00:28.251 | 0 | M |
4 | 5 | 01:46.393 | 00:40.581 | 00:37.709 | 00:28.103 | 0 | M |
5 | 5 | 01:48.230 | 00:40.479 | 00:39.887 | 00:27.864 | 0 | M |
6 | 4 | 01:46.387 |
00:40.201
S
|
00:37.953 | 00:28.233 | 0 | M |
7 | 4 |
01:45.877
L
|
00:40.433 |
00:37.661
S
|
00:27.783
S
S
|
0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 3 | 01:55.974 | 00:49.049 | 00:38.327 | 00:28.598 | 0 | M |
2 | 3 | 01:47.838 | 00:40.949 | 00:38.098 | 00:28.791 | 0 | M |
3 | 4 | 01:48.467 | 00:41.139 | 00:38.763 | 00:28.565 | 0 | M |
4 | 4 | 01:48.300 | 00:40.754 | 00:39.142 | 00:28.404 | 0 | M |
5 | 4 | 01:48.845 | 00:41.652 | 00:38.839 | 00:28.354 | 0 | M |
6 | 5 | 01:48.434 | 00:40.746 | 00:38.731 | 00:28.957 | 0 | M |
7 | 5 |
01:45.888
L
|
00:40.386
S
|
00:37.584
S
|
00:27.918
S
|
0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 7 | 01:57.861 | 00:50.752 | 00:38.619 | 00:28.490 | 0 | M |
2 | 6 | 01:47.505 | 00:40.517 | 00:38.925 | 00:28.063 | 0 | M |
3 | 7 | 01:55.055 | 00:40.589 | 00:38.242 | 00:36.224 | 0 | M |
4 | 6 | 01:46.400 | 00:40.566 |
00:37.728
S
|
00:28.106 | 0 | M |
5 | 6 | 01:46.283 | 00:40.169 | 00:37.949 | 00:28.165 | 0 | M |
6 | 6 |
01:45.501
L
|
00:39.882
S
S
|
00:37.755 |
00:27.864
S
|
0 | M |
7 | 6 | 01:46.348 | 00:40.378 | 00:37.980 | 00:27.990 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 4 | 01:56.262 | 00:49.243 | 00:38.560 | 00:28.459 | 0 | M |
2 | 4 | 01:48.242 | 00:40.936 | 00:39.289 | 00:28.017 | 0 | M |
3 | 5 | 01:48.367 | 00:40.358 | 00:39.132 | 00:28.877 | 0 | M |
4 | 7 | 02:00.331 | 00:40.699 | 00:38.840 | 00:40.792 | 0 | M |
5 | 7 | 01:47.385 | 00:41.122 | 00:38.255 |
00:28.008
S
|
0 | M |
6 | 7 |
01:46.550
L
|
00:40.135
S
|
00:38.209
S
|
00:28.206 | 0 | M |
7 | 7 | 01:46.904 | 00:40.363 | 00:38.380 | 00:28.161 | 0 | M |