# | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|
1 | Renault Clio R.S. Cup | 00:11:57.605 | 8 laps / 0 cuts |
01:28.420 Tyre: M |
01:28.608 | 0 | 6 - 29 | |
2 | Mariusz Nowak | Renault Clio R.S. Cup | 00:12:02.126 | 8 laps / 0 cuts |
01:28.718 Tyre: M |
01:29.031 | 0 (+1 after session) | 12 - 17 |
3 | Adrian Zajfert | Renault Clio R.S. Cup | 00:12:03.448 | 8 laps / 0 cuts |
01:28.655 Tyre: M |
01:29.117 | 0 (+1 after session) | 6 - 18 |
4 | Daniel Machalowski | Renault Clio R.S. Cup | 00:12:06.183 | 8 laps / 0 cuts |
01:28.600 Tyre: M |
01:29.420 | 1 | 12 - 17 |
5 | Filip Dzitko | Renault Clio R.S. Cup | 00:12:07.735 | 8 laps / 0 cuts |
01:29.047 Tyre: M |
01:29.586 | 2 | 5 - 19 |
6 | Damian Batorowicz | Renault Clio R.S. Cup | 00:12:19.412 | 8 laps / 0 cuts |
01:29.700 Tyre: M |
01:30.891 | 2 (+1 after session) | 6 - 18 |
7 | Lukasz Gaszewski | Renault Clio R.S. Cup | 00:12:20.530 | 8 laps / 0 cuts |
01:29.567 Tyre: M |
01:30.480 | 4 (+2 after session) | 12 - 17 |
8 | Pawel Antkowiak | Renault Clio R.S. Cup | 00:12:22.551 | 8 laps / 0 cuts |
01:29.596 Tyre: M |
01:30.807 | 3 (+1 after session) | 9 - 23 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 1 | 01:37.365 | 01:04.083 | 00:33.282 | 0 | M |
2 | 1 | 01:28.924 | 00:55.709 | 00:33.215 | 0 | M |
3 | 1 | 01:28.552 | 00:55.342 | 00:33.210 | 0 | M |
4 | 1 | 01:28.511 | 00:55.229 | 00:33.282 | 0 | M |
5 | 1 | 01:28.491 |
00:55.119
S
S
|
00:33.372 | 0 | M |
6 | 1 |
01:28.420
L
L
|
00:55.219 | 00:33.201 | 0 | M |
7 | 1 | 01:28.575 | 00:55.468 |
00:33.107
S
S
|
0 | M |
8 | 1 | 01:28.785 | 00:55.480 | 00:33.305 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 2 | 01:38.930 | 01:05.603 | 00:33.327 | 0 | M |
2 | 2 | 01:29.174 | 00:55.744 | 00:33.430 | 0 | M |
3 | 2 | 01:28.918 | 00:55.614 | 00:33.304 | 0 | M |
4 | 2 |
01:28.718
L
|
00:55.243
S
|
00:33.475 | 0 | M |
5 | 2 | 01:29.400 | 00:55.847 | 00:33.553 | 0 | M |
6 | 2 | 01:29.122 | 00:55.552 | 00:33.570 | 0 | M |
7 | 2 | 01:28.768 | 00:55.526 |
00:33.242
S
|
0 | M |
8 | 2 | 01:29.123 | 00:55.751 | 00:33.372 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 3 | 01:39.641 | 01:06.035 | 00:33.606 | 0 | M |
2 | 3 | 01:29.723 | 00:55.623 | 00:34.100 | 0 | M |
3 | 3 | 01:28.733 | 00:55.406 | 00:33.327 | 0 | M |
4 | 3 | 01:28.963 | 00:55.564 | 00:33.399 | 0 | M |
5 | 3 | 01:29.420 | 00:55.887 | 00:33.533 | 0 | M |
6 | 3 | 01:28.702 |
00:55.388
S
|
00:33.314 | 0 | M |
7 | 3 | 01:29.623 | 00:55.913 | 00:33.710 | 0 | M |
8 | 3 |
01:28.655
L
|
00:55.396 |
00:33.259
S
|
0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 4 | 01:40.264 | 01:06.707 | 00:33.557 | 0 | M |
2 | 4 | 01:30.033 | 00:56.724 | 00:33.309 | 0 | M |
3 | 4 | 01:29.054 | 00:55.669 | 00:33.385 | 0 | M |
4 | 4 | 01:29.967 | 00:56.082 | 00:33.885 | 0 | M |
5 | 4 | 01:29.423 | 00:55.723 | 00:33.700 | 0 | M |
6 | 4 | 01:29.517 | 00:55.874 | 00:33.643 | 0 | M |
7 | 4 |
01:28.600
L
|
00:55.367
S
|
00:33.233
S
|
0 | M |
8 | 4 | 01:29.349 | 00:55.941 | 00:33.408 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 5 | 01:40.653 | 01:07.141 | 00:33.512 | 0 | M |
2 | 5 | 01:30.571 | 00:57.114 | 00:33.457 | 0 | M |
3 | 5 | 01:29.533 | 00:56.143 | 00:33.390 | 0 | M |
4 | 5 | 01:29.493 | 00:55.895 | 00:33.598 | 0 | M |
5 | 5 | 01:29.428 | 00:56.006 | 00:33.422 | 0 | M |
6 | 5 |
01:29.047
L
|
00:55.689
S
|
00:33.358
S
|
0 | M |
7 | 5 | 01:29.443 | 00:55.859 | 00:33.584 | 0 | M |
8 | 5 | 01:29.587 | 00:55.837 | 00:33.750 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 6 | 01:43.196 | 01:09.104 | 00:34.092 | 0 | M |
2 | 6 | 01:29.809 | 00:56.037 | 00:33.772 | 0 | M |
3 | 6 | 01:31.684 |
00:55.967
S
|
00:35.717 | 0 | M |
4 | 6 | 01:30.428 | 00:56.741 | 00:33.687 | 0 | M |
5 | 6 | 01:30.574 | 00:56.738 | 00:33.836 | 0 | M |
6 | 6 |
01:29.700
L
|
00:56.309 |
00:33.391
S
|
0 | M |
7 | 6 | 01:32.326 | 00:55.997 | 00:36.329 | 0 | M |
8 | 6 | 01:31.716 | 00:58.078 | 00:33.638 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 8 | 01:47.190 | 01:13.475 | 00:33.715 | 0 | M |
2 | 8 | 01:31.754 | 00:58.095 | 00:33.659 | 0 | M |
3 | 8 | 01:30.813 | 00:57.067 | 00:33.746 | 0 | M |
4 | 8 | 01:31.035 | 00:56.983 | 00:34.052 | 0 | M |
5 | 7 | 01:30.459 | 00:56.942 |
00:33.517
S
|
0 | M |
6 | 7 | 01:29.954 | 00:56.339 | 00:33.615 | 0 | M |
7 | 7 | 01:29.778 | 00:56.234 | 00:33.544 | 0 | M |
8 | 7 |
01:29.567
L
|
00:55.979
S
|
00:33.588 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 7 | 01:46.930 | 01:12.325 | 00:34.605 | 0 | M |
2 | 7 | 01:31.864 | 00:57.578 | 00:34.286 | 0 | M |
3 | 7 | 01:30.010 | 00:56.192 | 00:33.818 | 0 | M |
4 | 7 | 01:31.985 | 00:57.421 | 00:34.564 | 0 | M |
5 | 8 | 01:31.213 | 00:57.503 | 00:33.710 | 0 | M |
6 | 8 | 01:30.158 | 00:56.732 |
00:33.426
S
|
0 | M |
7 | 8 | 01:30.826 | 00:56.918 | 00:33.908 | 0 | M |
8 | 8 |
01:29.596
L
|
00:56.008
S
|
00:33.588 | 0 | M |