# | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|
1 | Pawel Antkowiak | Renault Clio R.S. Cup | 00:12:04.742 | 8 laps / 0 cuts |
01:29.142 Tyre: M |
01:29.575 | 0 (+1 after session) | 9 - 27 |
2 | Daniel Machalowski | Renault Clio R.S. Cup | 00:12:05.487 | 8 laps / 0 cuts |
01:29.070 Tyre: M |
01:29.335 | 2 (+6 after session) | 12 - 17 |
3 | Mariusz Nowak | Renault Clio R.S. Cup | 00:12:06.163 | 8 laps / 0 cuts |
01:28.574 Tyre: M |
01:29.145 | 4 (+4 after session) | 12 - 20 |
4 | Adrian Zajfert | Renault Clio R.S. Cup | 00:12:14.084 | 8 laps / 0 cuts |
01:29.066 Tyre: M |
01:30.384 | 8 (+4 after session) | 6 - 21 |
5 | Filip Dzitko | Renault Clio R.S. Cup | 00:12:15.082 | 8 laps / 0 cuts |
01:29.409 Tyre: M |
01:30.556 | 5 (+3 after session) | 5 - 19 |
6 | Lukasz Gaszewski | Renault Clio R.S. Cup | 00:12:16.997 | 8 laps / 0 cuts |
01:29.865 Tyre: M |
01:31.037 | 5 | 12 - 17 |
7 | Mateusz Peczka Time Penalty: 5s | Renault Clio R.S. Cup | 00:12:20.156 | 8 laps / 0 cuts |
01:28.740 Tyre: M |
01:30.503 | 10 (+2 after session) | 6 - 29 |
8 | Damian Batorowicz | Renault Clio R.S. Cup | 00:12:23.614 | 8 laps / 0 cuts |
01:29.027 Tyre: M |
01:31.729 | 3 (+1 after session) | 6 - 22 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 1 | 01:37.738 | 01:04.317 | 00:33.421 | 0 | M |
2 | 1 | 01:29.569 | 00:55.806 | 00:33.763 | 0 | M |
3 | 1 | 01:30.469 | 00:56.678 | 00:33.791 | 0 | M |
4 | 1 | 01:29.655 | 00:56.291 |
00:33.364
S
|
0 | M |
5 | 1 | 01:29.446 | 00:56.056 | 00:33.390 | 0 | M |
6 | 1 | 01:29.281 | 00:55.877 | 00:33.404 | 0 | M |
7 | 1 |
01:29.142
L
|
00:55.626
S
|
00:33.516 | 0 | M |
8 | 2 | 01:29.468 | 00:56.047 | 00:33.421 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 3 | 01:40.160 | 01:06.564 | 00:33.596 | 0 | M |
2 | 2 | 01:29.629 | 00:56.302 |
00:33.327
S
|
0 | M |
3 | 2 | 01:29.407 | 00:55.990 | 00:33.417 | 0 | M |
4 | 2 | 01:29.353 | 00:55.657 | 00:33.696 | 0 | M |
5 | 2 | 01:29.276 | 00:55.842 | 00:33.434 | 0 | M |
6 | 2 | 01:29.211 | 00:55.636 | 00:33.575 | 0 | M |
7 | 2 | 01:29.401 | 00:56.034 | 00:33.367 | 0 | M |
8 | 1 |
01:29.070
L
|
00:55.635
S
|
00:33.435 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 8 | 01:42.169 | 01:08.127 | 00:34.042 | 0 | M |
2 | 4 | 01:30.428 | 00:57.128 | 00:33.300 | 0 | M |
3 | 4 | 01:28.707 | 00:55.515 | 00:33.192 | 0 | M |
4 | 3 | 01:29.387 | 00:55.912 | 00:33.475 | 0 | M |
5 | 3 | 01:29.098 | 00:55.865 | 00:33.233 | 0 | M |
6 | 3 | 01:28.759 | 00:55.553 | 00:33.206 | 0 | M |
7 | 3 |
01:28.574
L
L
|
00:55.441
S
S
|
00:33.133
S
|
0 | M |
8 | 3 | 01:29.067 | 00:55.789 | 00:33.278 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 5 | 01:41.414 | 01:07.350 | 00:34.064 | 0 | M |
2 | 6 | 01:32.234 | 00:58.831 | 00:33.403 | 0 | M |
3 | 5 | 01:29.404 | 00:56.090 | 00:33.314 | 0 | M |
4 | 5 | 01:29.124 | 00:55.850 | 00:33.274 | 0 | M |
5 | 6 | 01:34.013 | 01:00.786 |
00:33.227
S
|
0 | M |
6 | 5 |
01:29.066
L
|
00:55.811
S
|
00:33.255 | 0 | M |
7 | 4 | 01:29.116 | 00:55.834 | 00:33.282 | 0 | M |
8 | 4 | 01:29.735 | 00:56.427 | 00:33.308 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 4 | 01:41.211 | 01:07.231 | 00:33.980 | 0 | M |
2 | 5 | 01:32.231 | 00:58.711 | 00:33.520 | 0 | M |
3 | 7 | 01:31.658 | 00:57.854 | 00:33.804 | 0 | M |
4 | 7 |
01:29.409
L
|
00:56.041 |
00:33.368
S
|
0 | M |
5 | 4 | 01:30.418 | 00:56.380 | 00:34.038 | 0 | M |
6 | 4 | 01:29.916 | 00:56.129 | 00:33.787 | 0 | M |
7 | 5 | 01:29.532 |
00:55.782
S
|
00:33.750 | 0 | M |
8 | 5 | 01:30.728 | 00:56.996 | 00:33.732 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 2 | 01:39.753 | 01:05.840 | 00:33.913 | 0 | M |
2 | 3 | 01:30.949 | 00:57.266 | 00:33.683 | 0 | M |
3 | 3 | 01:30.109 | 00:56.638 |
00:33.471
S
|
0 | M |
4 | 4 | 01:30.856 | 00:57.106 | 00:33.750 | 0 | M |
5 | 5 | 01:34.397 | 01:00.472 | 00:33.925 | 0 | M |
6 | 6 | 01:30.515 | 00:56.981 | 00:33.534 | 0 | M |
7 | 7 | 01:30.570 | 00:56.482 | 00:34.088 | 0 | M |
8 | 7 |
01:29.865
L
|
00:56.272
S
|
00:33.593 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 7 | 01:41.652 | 01:07.906 | 00:33.746 | 0 | M |
2 | 7 | 01:32.241 | 00:59.030 | 00:33.211 | 0 | M |
3 | 6 | 01:29.316 | 00:56.218 |
00:33.098
S
S
|
0 | M |
4 | 6 | 01:29.347 | 00:56.133 | 00:33.214 | 0 | M |
5 | 7 | 01:35.306 | 01:01.935 | 00:33.371 | 0 | M |
6 | 7 | 01:29.089 | 00:55.730 | 00:33.359 | 0 | M |
7 | 6 | 01:29.484 | 00:56.166 | 00:33.318 | 0 | M |
8 | 6 |
01:28.740
L
|
00:55.484
S
|
00:33.256 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 6 | 01:41.534 | 01:05.391 | 00:36.143 | 0 | M |
2 | 8 | 01:33.234 | 00:59.735 | 00:33.499 | 0 | M |
3 | 8 | 01:31.007 | 00:56.605 | 00:34.402 | 0 | M |
4 | 8 | 01:33.171 | 00:56.833 | 00:36.338 | 0 | M |
5 | 8 | 01:30.224 | 00:56.988 |
00:33.236
S
|
0 | M |
6 | 8 | 01:34.606 | 00:56.905 | 00:37.701 | 0 | M |
7 | 8 | 01:30.834 | 00:57.471 | 00:33.363 | 0 | M |
8 | 8 |
01:29.027
L
|
00:55.655
S
|
00:33.372 | 0 | M |