# | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Renault Clio R.S. Cup |
01:28.401 Tyre: M |
01:28.782 | 7 laps / 2 cuts | 6 - 29 | |
2 | Mariusz Nowak | Renault Clio R.S. Cup |
01:28.718 Tyre: M |
01:28.808 | 6 laps / 2 cuts | 12 - 16 |
3 | Adrian Zajfert | Renault Clio R.S. Cup |
01:28.963 Tyre: M |
01:29.350 | 6 laps / 0 cuts | 6 - 8 |
4 | Daniel Machalowski | Renault Clio R.S. Cup |
01:29.043 Tyre: M |
01:29.501 | 7 laps / 4 cuts | 12 - 17 |
5 | Pawel Antkowiak | Renault Clio R.S. Cup |
01:29.221 Tyre: M |
01:30.088 | 7 laps / 1 cuts | 9 - 18 |
6 | Lukasz Gaszewski | Renault Clio R.S. Cup |
01:29.445 Tyre: M |
01:29.661 | 6 laps / 4 cuts | 12 - 17 |
7 | Filip Dzitko | Renault Clio R.S. Cup |
01:29.504 Tyre: M |
01:29.959 | 7 laps / 0 cuts | 5 - 7 |
8 | Damian Batorowicz | Renault Clio R.S. Cup |
01:29.675 Tyre: M |
01:29.809 | 6 laps / 4 cuts | 6 - 7 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:40.822 | 01:07.419 | 00:33.403 | 0 | M |
2 | 01:29.132 | 00:55.850 | 00:33.282 | 0 | M |
3 | 01:28.932 | 00:55.658 | 00:33.274 | 0 | M |
4 | 01:28.902 | 00:55.530 | 00:33.372 | 0 | M |
5 | 01:28.784 | 00:55.566 | 00:33.218 | 2 | M |
6 | 01:28.544 | 00:55.407 | 00:33.137 | 0 | M |
7 |
01:28.401
L
L
|
00:55.366
S
S
|
00:33.035
S
S
|
0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:16.279 | 01:42.943 | 00:33.336 | 1 | M |
2 | 01:28.876 | 00:55.535 | 00:33.341 | 0 | M |
3 | 01:28.723 |
00:55.436
S
|
00:33.287 | 0 | M |
4 | 01:29.582 | 00:56.134 | 00:33.448 | 1 | M |
5 | 01:28.918 | 00:55.537 | 00:33.381 | 0 | M |
6 |
01:28.718
L
|
00:55.518 |
00:33.200
S
|
0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:45.264 | 01:11.702 | 00:33.562 | 0 | M |
2 | 01:29.900 | 00:56.501 | 00:33.399 | 0 | M |
3 | 01:29.377 | 00:56.054 | 00:33.323 | 0 | M |
4 | 01:29.281 | 00:56.084 |
00:33.197
S
|
0 | M |
5 | 01:29.231 | 00:55.850 | 00:33.381 | 0 | M |
6 |
01:28.963
L
|
00:55.600
S
|
00:33.363 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:49.890 | 01:15.663 | 00:34.227 | 1 | M |
2 | 01:30.422 | 00:56.380 | 00:34.042 | 0 | M |
3 | 01:31.447 | 00:57.990 | 00:33.457 | 2 | M |
4 | 01:29.474 | 00:55.635 | 00:33.839 | 0 | M |
5 | 01:29.760 | 00:56.005 | 00:33.755 | 1 | M |
6 | 01:29.068 | 00:55.673 |
00:33.395
S
|
0 | M |
7 |
01:29.043
L
|
00:55.580
S
|
00:33.463 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:51.076 | 01:15.994 | 00:35.082 | 0 | M |
2 | 01:30.051 | 00:56.543 |
00:33.508
S
|
0 | M |
3 | 01:31.610 | 00:57.824 | 00:33.786 | 0 | M |
4 | 01:29.922 | 00:56.374 | 00:33.548 | 0 | M |
5 | 01:29.640 | 00:55.944 | 00:33.696 | 0 | M |
6 |
01:29.221
L
|
00:55.655
S
|
00:33.566 | 0 | M |
7 | 01:31.266 | 00:57.461 | 00:33.805 | 1 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:52.162 | 01:18.435 | 00:33.727 | 0 | M |
2 | 01:41.368 | 01:07.820 | 00:33.548 | 3 | M |
3 | 01:29.798 | 00:56.409 | 00:33.389 | 0 | M |
4 | 01:29.741 | 00:56.108 | 00:33.633 | 0 | M |
5 |
01:29.445
L
|
00:56.064
S
|
00:33.381
S
|
0 | M |
6 | 01:30.233 | 00:56.456 | 00:33.777 | 1 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:54.544 | 01:19.777 | 00:34.767 | 0 | M |
2 | 01:30.464 | 00:56.710 | 00:33.754 | 0 | M |
3 | 01:30.592 | 00:56.919 | 00:33.673 | 0 | M |
4 | 01:29.506 |
00:55.769
S
|
00:33.737 | 0 | M |
5 | 01:29.799 | 00:56.444 | 00:33.355 | 0 | M |
6 |
01:29.504
L
|
00:56.164 | 00:33.340 | 0 | M |
7 | 01:29.894 | 00:56.604 |
00:33.290
S
|
0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:42.485 | 01:07.953 | 00:34.532 | 2 | M |
2 | 01:30.390 | 00:56.802 | 00:33.588 | 1 | M |
3 |
01:29.675
L
|
00:55.890 | 00:33.785 | 0 | M |
4 | 01:29.786 |
00:55.600
S
|
00:34.186 | 0 | M |
5 | 01:35.826 | 01:02.256 | 00:33.570 | 1 | M |
6 | 01:29.968 | 00:56.200 |
00:33.768
S
|
0 | M |