# | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|
1 | Alan Matusiak | Renault Clio R.S. Cup | 00:12:11.005 | 8 laps / 0 cuts |
01:29.418 Tyre: M |
01:30.353 | 1 (+2 after session) | 10 - 19 |
2 | Maciej Bratos Time Penalty: 5s | Renault Clio R.S. Cup | 00:12:15.196 | 8 laps / 0 cuts |
01:29.218 Tyre: M |
01:29.961 | 3 (+2 after session) | 11 - 31 |
3 | Marcin Pakulski | Renault Clio R.S. Cup | 00:12:15.934 | 8 laps / 0 cuts |
01:30.003 Tyre: M |
01:30.494 | 7 | 6 - 29 |
4 | lodz_spotter | Renault Clio R.S. Cup | 00:12:17.680 | 8 laps / 0 cuts |
01:29.842 Tyre: M |
01:30.885 | 1 (+1 after session) | 6 - 11 |
5 | Kacper Wdowiak | Renault Clio R.S. Cup | 00:12:26.438 | 8 laps / 0 cuts |
01:29.534 Tyre: M |
01:31.936 | 12 | 13 - 19 |
6 | Wojtek Bajerski | Renault Clio R.S. Cup | 00:12:32.528 | 8 laps / 0 cuts |
01:30.509 Tyre: M |
01:33.233 | 6 | 13 - 19 |
7 | Adam Dzitko Time Penalty: 25s | Renault Clio R.S. Cup | 00:12:51.015 | 8 laps / 0 cuts |
01:28.990 Tyre: M |
01:32.099 | 15 | 6 - 31 |
8 | Michal Peczka Time Penalty: 40s | Renault Clio R.S. Cup | 00:13:01.010 | 8 laps / 0 cuts |
01:30.351 Tyre: M |
01:31.518 | 22 | 6 - 18 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 1 | 01:38.551 | 01:05.094 | 00:33.457 | 0 | M |
2 | 1 | 01:29.501 | 00:56.075 | 00:33.426 | 0 | M |
3 | 1 | 01:29.759 | 00:56.405 | 00:33.354 | 0 | M |
4 | 2 | 01:32.027 |
00:55.753
S
|
00:36.274 | 0 | M |
5 | 1 | 01:30.385 | 00:57.008 | 00:33.377 | 0 | M |
6 | 2 | 01:31.058 | 00:57.241 | 00:33.817 | 0 | M |
7 | 2 |
01:29.418
L
|
00:56.198 |
00:33.220
S
S
|
0 | M |
8 | 2 | 01:30.328 | 00:56.794 | 00:33.534 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 4 | 01:40.493 | 01:06.870 | 00:33.623 | 0 | M |
2 | 2 | 01:30.025 | 00:56.774 |
00:33.251
S
|
0 | M |
3 | 2 |
01:29.218
L
|
00:55.693
S
S
|
00:33.525 | 0 | M |
4 | 1 | 01:29.798 | 00:56.242 | 00:33.556 | 0 | M |
5 | 2 | 01:30.299 | 00:56.522 | 00:33.777 | 0 | M |
6 | 1 | 01:30.659 | 00:57.292 | 00:33.367 | 0 | M |
7 | 1 | 01:30.097 | 00:56.396 | 00:33.701 | 0 | M |
8 | 1 | 01:29.636 | 00:56.202 | 00:33.434 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 7 | 01:42.496 | 01:08.849 | 00:33.647 | 0 | M |
2 | 5 | 01:31.022 | 00:57.443 | 00:33.579 | 0 | M |
3 | 5 | 01:30.560 | 00:57.162 | 00:33.398 | 0 | M |
4 | 5 | 01:30.390 |
00:56.262
S
|
00:34.128 | 0 | M |
5 | 4 | 01:30.796 | 00:57.159 | 00:33.637 | 0 | M |
6 | 3 | 01:30.649 | 00:57.083 | 00:33.566 | 0 | M |
7 | 3 | 01:30.041 | 00:56.561 | 00:33.480 | 0 | M |
8 | 3 |
01:30.003
L
|
00:56.653 |
00:33.350
S
|
0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 6 | 01:41.501 | 01:08.066 | 00:33.435 | 0 | M |
2 | 6 | 01:32.558 | 00:58.426 | 00:34.132 | 0 | M |
3 | 6 | 01:30.678 | 00:57.346 |
00:33.332
S
|
0 | M |
4 | 7 | 01:30.171 | 00:56.155 | 00:34.016 | 0 | M |
5 | 5 | 01:31.678 | 00:58.067 | 00:33.611 | 0 | M |
6 | 5 | 01:30.662 | 00:56.895 | 00:33.767 | 0 | M |
7 | 4 | 01:30.606 | 00:56.946 | 00:33.660 | 0 | M |
8 | 4 |
01:29.842
L
|
00:56.141
S
|
00:33.701 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 8 | 01:42.911 | 01:09.315 | 00:33.596 | 0 | M |
2 | 7 | 01:31.938 | 00:57.611 | 00:34.327 | 0 | M |
3 | 8 | 01:31.628 | 00:58.014 | 00:33.614 | 0 | M |
4 | 8 |
01:29.534
L
|
00:55.973
S
|
00:33.561
S
|
0 | M |
5 | 6 | 01:32.640 | 00:58.709 | 00:33.931 | 0 | M |
6 | 6 | 01:30.189 | 00:56.601 | 00:33.588 | 0 | M |
7 | 6 | 01:30.769 | 00:57.172 | 00:33.597 | 0 | M |
8 | 7 | 01:36.854 | 00:56.895 | 00:39.959 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 2 | 01:39.914 | 01:06.016 |
00:33.898
S
|
0 | M |
2 | 3 | 01:32.041 | 00:57.585 | 00:34.456 | 0 | M |
3 | 3 |
01:30.509
L
|
00:56.346
S
|
00:34.163 | 0 | M |
4 | 3 | 01:31.362 | 00:56.347 | 00:35.015 | 0 | M |
5 | 8 | 01:39.697 | 01:00.597 | 00:39.100 | 0 | M |
6 | 8 | 01:35.819 | 01:01.070 | 00:34.749 | 0 | M |
7 | 8 | 01:31.865 | 00:57.693 | 00:34.172 | 0 | M |
8 | 8 | 01:31.344 | 00:56.810 | 00:34.534 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 5 | 01:41.342 | 01:07.764 | 00:33.578 | 0 | M |
2 | 8 | 01:33.666 | 00:56.712 | 00:36.954 | 0 | M |
3 | 7 | 01:30.755 | 00:57.221 | 00:33.534 | 0 | M |
4 | 6 |
01:28.990
L
L
|
00:55.735
S
|
00:33.255
S
|
0 | M |
5 | 7 | 01:34.874 | 01:00.670 | 00:34.204 | 0 | M |
6 | 7 | 01:29.525 | 00:56.000 | 00:33.525 | 0 | M |
7 | 7 | 01:36.136 | 01:02.445 | 00:33.691 | 0 | M |
8 | 6 | 01:30.752 | 00:56.881 | 00:33.871 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 3 | 01:40.399 | 01:06.424 | 00:33.975 | 0 | M |
2 | 4 | 01:32.841 | 00:57.524 | 00:35.317 | 0 | M |
3 | 4 |
01:30.351
L
|
00:56.492
S
|
00:33.859
S
|
0 | M |
4 | 4 | 01:30.409 | 00:56.511 | 00:33.898 | 0 | M |
5 | 3 | 01:31.252 | 00:57.174 | 00:34.078 | 0 | M |
6 | 4 | 01:31.931 | 00:57.831 | 00:34.100 | 0 | M |
7 | 5 | 01:32.284 | 00:58.246 | 00:34.038 | 0 | M |
8 | 5 | 01:31.562 | 00:56.849 | 00:34.713 | 0 | M |