# | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|
1 | Marcin Pakulski | Renault Clio R.S. Cup | 00:12:06.769 | 8 laps / 0 cuts |
01:29.406 Tyre: M |
01:29.756 | 1 | 6 - 29 |
2 | Kacper Wdowiak | Renault Clio R.S. Cup | 00:12:08.423 | 8 laps / 0 cuts |
01:29.434 Tyre: M |
01:29.838 | 0 (+1 after session) | 13 - 18 |
3 | Maciej Bratos | Renault Clio R.S. Cup | 00:12:11.555 | 8 laps / 0 cuts |
01:29.132 Tyre: M |
01:29.992 | 3 (+1 after session) | 11 - 31 |
4 | Adam Dzitko | Renault Clio R.S. Cup | 00:12:19.252 | 8 laps / 0 cuts |
01:29.483 Tyre: M |
01:31.125 | 3 (+2 after session) | 6 - 10 |
5 | lodz_spotter | Renault Clio R.S. Cup | 00:12:20.046 | 8 laps / 0 cuts |
01:29.593 Tyre: M |
01:31.365 | 1 | 6 - 11 |
6 | Michal Peczka | Renault Clio R.S. Cup | 00:12:24.486 | 8 laps / 0 cuts |
01:30.118 Tyre: M |
01:30.877 | 1 | 6 - 13 |
7 | Alan Matusiak | Renault Clio R.S. Cup | 00:12:45.094 | 8 laps / 0 cuts |
01:29.323 Tyre: M |
01:32.093 | 3 (+2 after session) | 10 - 17 |
8 | Wojtek Bajerski | Renault Clio R.S. Cup | 00:12:53.675 | 8 laps / 0 cuts |
01:30.359 Tyre: M |
01:34.359 | 3 | 13 - 19 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 1 | 01:38.497 | 01:04.873 | 00:33.624 | 0 | M |
2 | 1 | 01:29.794 | 00:56.355 | 00:33.439 | 0 | M |
3 | 1 | 01:29.492 | 00:55.760 | 00:33.732 | 0 | M |
4 | 1 | 01:30.605 | 00:56.828 | 00:33.777 | 0 | M |
5 | 1 | 01:29.471 |
00:55.694
S
|
00:33.777 | 0 | M |
6 | 1 | 01:29.940 | 00:56.559 |
00:33.381
S
|
0 | M |
7 | 1 |
01:29.406
L
|
00:55.979 | 00:33.427 | 0 | M |
8 | 1 | 01:29.585 | 00:56.160 | 00:33.425 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 2 | 01:39.583 | 01:05.833 | 00:33.750 | 0 | M |
2 | 2 |
01:29.434
L
|
00:56.057
S
|
00:33.377
S
|
0 | M |
3 | 2 | 01:30.257 | 00:56.715 | 00:33.542 | 0 | M |
4 | 2 | 01:30.102 | 00:56.351 | 00:33.751 | 0 | M |
5 | 2 | 01:29.473 | 00:56.065 | 00:33.408 | 0 | M |
6 | 2 | 01:29.934 | 00:56.386 | 00:33.548 | 0 | M |
7 | 2 | 01:30.067 | 00:56.596 | 00:33.471 | 0 | M |
8 | 2 | 01:29.600 | 00:56.220 | 00:33.380 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 5 | 01:41.637 | 01:07.886 | 00:33.751 | 0 | M |
2 | 4 | 01:29.639 | 00:56.412 |
00:33.227
S
S
|
0 | M |
3 | 4 | 01:29.813 | 00:56.190 | 00:33.623 | 0 | M |
4 | 3 | 01:29.881 | 00:56.243 | 00:33.638 | 0 | M |
5 | 3 | 01:29.137 |
00:55.585
S
S
|
00:33.552 | 0 | M |
6 | 3 |
01:29.132
L
L
|
00:55.801 | 00:33.331 | 0 | M |
7 | 3 | 01:32.018 | 00:58.223 | 00:33.795 | 0 | M |
8 | 3 | 01:30.326 | 00:56.630 | 00:33.696 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 4 | 01:41.399 | 01:07.685 | 00:33.714 | 0 | M |
2 | 5 | 01:31.600 | 00:58.187 | 00:33.413 | 0 | M |
3 | 5 | 01:30.136 | 00:56.305 | 00:33.831 | 0 | M |
4 | 4 |
01:29.483
L
|
00:55.995
S
|
00:33.488 | 0 | M |
5 | 4 | 01:29.588 | 00:56.248 |
00:33.340
S
|
0 | M |
6 | 4 | 01:30.398 | 00:56.541 | 00:33.857 | 0 | M |
7 | 4 | 01:30.430 | 00:56.257 | 00:34.173 | 0 | M |
8 | 4 | 01:36.243 | 01:01.935 | 00:34.308 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 3 | 01:40.504 | 01:06.867 | 00:33.637 | 0 | M |
2 | 3 | 01:29.907 | 00:56.642 |
00:33.265
S
|
0 | M |
3 | 3 | 01:29.964 | 00:56.448 | 00:33.516 | 0 | M |
4 | 5 | 01:33.082 | 00:57.586 | 00:35.496 | 0 | M |
5 | 5 | 01:30.393 | 00:56.679 | 00:33.714 | 0 | M |
6 | 5 | 01:29.990 | 00:56.420 | 00:33.570 | 0 | M |
7 | 5 |
01:29.593
L
|
00:55.964
S
|
00:33.629 | 0 | M |
8 | 5 | 01:36.629 | 01:03.064 | 00:33.565 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 6 | 01:48.361 | 01:13.945 | 00:34.416 | 0 | M |
2 | 6 | 01:30.887 | 00:57.065 |
00:33.822
S
|
0 | M |
3 | 6 | 01:31.141 | 00:56.946 | 00:34.195 | 0 | M |
4 | 6 |
01:30.118
L
|
00:56.174
S
|
00:33.944 | 0 | M |
5 | 6 | 01:30.262 | 00:56.273 | 00:33.989 | 0 | M |
6 | 6 | 01:30.568 | 00:56.589 | 00:33.979 | 0 | M |
7 | 6 | 01:31.005 | 00:57.016 | 00:33.989 | 0 | M |
8 | 6 | 01:32.164 | 00:58.167 | 00:33.997 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 8 | 02:00.472 | 01:26.511 | 00:33.961 | 0 | M |
2 | 8 | 01:40.333 | 01:06.830 | 00:33.503 | 0 | M |
3 | 8 | 01:29.812 | 00:56.521 |
00:33.291
S
|
0 | M |
4 | 8 | 01:30.068 | 00:56.624 | 00:33.444 | 0 | M |
5 | 8 | 01:33.661 | 00:56.923 | 00:36.738 | 0 | M |
6 | 8 | 01:31.625 | 00:58.123 | 00:33.502 | 0 | M |
7 | 8 | 01:29.831 | 00:56.428 | 00:33.403 | 0 | M |
8 | 7 |
01:29.323
L
|
00:56.014
S
|
00:33.309 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 7 | 01:53.169 | 01:19.387 |
00:33.782
S
|
0 | M |
2 | 7 | 01:41.403 | 00:56.493 | 00:44.910 | 0 | M |
3 | 7 | 01:31.017 | 00:56.699 | 00:34.318 | 0 | M |
4 | 7 | 01:31.575 | 00:57.276 | 00:34.299 | 0 | M |
5 | 7 |
01:30.359
L
|
00:56.267
S
|
00:34.092 | 0 | M |
6 | 7 | 01:31.415 | 00:57.035 | 00:34.380 | 0 | M |
7 | 7 | 01:31.339 | 00:57.018 | 00:34.321 | 0 | M |
8 | 8 | 01:43.411 | 01:08.783 | 00:34.628 | 0 | M |