# | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Marcin Pakulski | Renault Clio R.S. Cup |
01:29.600 Tyre: M |
01:30.331 | 7 laps / 2 cuts | 6 - 10 |
2 | Kacper Wdowiak | Renault Clio R.S. Cup |
01:29.653 Tyre: M |
01:30.007 | 6 laps / 3 cuts | 13 - 18 |
3 | Maciej Bratos | Renault Clio R.S. Cup |
01:29.947 Tyre: M |
01:30.429 | 7 laps / 4 cuts | 11 - 14 |
4 | lodz_spotter | Renault Clio R.S. Cup |
01:29.953 Tyre: M |
01:30.279 | 7 laps / 1 cuts | 6 - 11 |
5 | Michal Peczka | Renault Clio R.S. Cup |
01:30.639 Tyre: M |
01:30.979 | 6 laps / 2 cuts | 6 - 7 |
6 | Wojtek Bajerski | Renault Clio R.S. Cup |
01:30.716 Tyre: M |
01:31.346 | 6 laps / 5 cuts | 13 - 19 |
7 | Adam Dzitko | Renault Clio R.S. Cup |
01:30.753 Tyre: M |
01:30.753 | 6 laps / 5 cuts | 6 - 8 |
8 | Alan Matusiak | Renault Clio R.S. Cup |
01:30.767 Tyre: M |
01:30.953 | 6 laps / 6 cuts | 10 - 16 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:44.039 | 01:10.290 | 00:33.749 | 0 | M |
2 | 01:32.464 | 00:58.534 | 00:33.930 | 2 | M |
3 | 01:30.721 | 00:56.674 | 00:34.047 | 0 | M |
4 | 01:31.680 | 00:57.718 | 00:33.962 | 0 | M |
5 | 01:29.824 | 00:56.349 | 00:33.475 | 0 | M |
6 | 01:29.830 |
00:56.031
S
S
|
00:33.799 | 0 | M |
7 |
01:29.600
L
L
|
00:56.138 |
00:33.462
S
|
0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:56.377 | 01:15.958 | 00:40.419 | 0 | M |
2 | 01:37.534 | 01:04.171 | 00:33.363 | 2 | M |
3 | 01:30.357 | 00:56.706 | 00:33.651 | 0 | M |
4 |
01:29.653
L
|
00:56.267
S
|
00:33.386
S
|
0 | M |
5 | 01:30.590 | 00:57.075 | 00:33.515 | 1 | M |
6 | 01:30.012 | 00:56.540 | 00:33.472 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:49.554 | 01:14.175 | 00:35.379 | 0 | M |
2 | 01:35.089 | 01:01.074 | 00:34.015 | 3 | M |
3 | 01:31.158 | 00:57.218 | 00:33.940 | 0 | M |
4 | 01:30.535 | 00:56.722 | 00:33.813 | 0 | M |
5 |
01:29.862
C
|
00:56.035 | 00:33.827 | 1 | M |
6 | 01:30.076 | 00:56.385 |
00:33.691
S
|
0 | M |
7 |
01:29.947
L
|
00:56.251
S
|
00:33.696 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:50.260 | 01:15.673 | 00:34.587 | 0 | M |
2 | 01:30.501 | 00:57.115 | 00:33.386 | 0 | M |
3 | 01:29.991 |
00:56.285
S
|
00:33.706 | 0 | M |
4 | 01:29.955 | 00:56.407 | 00:33.548 | 0 | M |
5 |
01:29.572
C
|
00:56.164 | 00:33.408 | 1 | M |
6 | 01:30.995 | 00:56.580 | 00:34.415 | 0 | M |
7 |
01:29.953
L
|
00:56.577 |
00:33.376
S
S
|
0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:45.779 | 01:11.557 | 00:34.222 | 1 | M |
2 | 01:40.222 | 01:05.842 | 00:34.380 | 1 | M |
3 | 01:31.436 | 00:57.124 | 00:34.312 | 0 | M |
4 | 01:30.984 | 00:56.711 | 00:34.273 | 0 | M |
5 |
01:30.639
L
|
00:56.646
S
|
00:33.993
S
|
0 | M |
6 | 01:30.859 | 00:56.821 | 00:34.038 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:59.737 | 01:17.369 | 00:42.368 | 0 | M |
2 | 01:31.977 | 00:57.340 | 00:34.637 | 0 | M |
3 |
01:31.233
C
|
00:56.762 | 00:34.471 | 1 | M |
4 | 01:33.316 | 00:57.037 | 00:36.279 | 1 | M |
5 |
01:30.716
L
|
00:56.845
S
|
00:33.871
S
|
0 | M |
6 |
01:30.767
C
|
00:56.622 | 00:34.145 | 3 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:49.453 | 01:14.393 | 00:35.060 | 0 | M |
2 | 02:05.537 | 01:30.766 | 00:34.771 | 1 | M |
3 | 01:30.767 | 00:57.175 | 00:33.592 | 2 | M |
4 | 01:30.943 | 00:57.256 | 00:33.687 | 1 | M |
5 | 01:31.720 | 00:56.503 | 00:35.217 | 1 | M |
6 |
01:30.753
L
|
00:57.142
S
|
00:33.611
S
|
0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:51.064 | 01:11.054 | 00:40.010 | 1 | M |
2 | 01:31.054 | 00:57.183 | 00:33.871 | 0 | M |
3 | 01:31.040 | 00:57.443 |
00:33.597
S
|
0 | M |
4 |
01:30.767
L
|
00:56.945
S
|
00:33.822 | 0 | M |
5 | 01:50.356 | 01:13.771 | 00:36.585 | 2 | M |
6 | 01:37.205 | 01:00.697 | 00:36.508 | 3 | M |