| # | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | Tomek Burek | Renault Clio R.S. Cup |
01:09.815 Tyre: M |
01:17.188 | 35 laps / 9 cuts | 5 - 8 |
There were no collisions in this session.
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 | 03:01.707 | 02:01.479 | 00:32.678 | 00:27.550 | 0 | M |
| 2 | 01:13.440 | 00:25.461 | 00:24.128 | 00:23.851 | 0 | M |
| 3 | 01:18.308 | 00:28.394 | 00:24.471 | 00:25.443 | 1 | M |
| 4 | 02:56.754 | 02:04.598 | 00:27.383 | 00:24.773 | 1 | M |
| 5 | 01:13.178 | 00:24.731 | 00:23.859 | 00:24.588 | 0 | M |
| 6 | 01:14.136 | 00:25.972 | 00:23.800 | 00:24.364 | 0 | M |
| 7 | 01:33.663 | 00:44.171 | 00:24.832 | 00:24.660 | 1 | M |
| 8 | 01:12.868 | 00:25.775 | 00:23.031 | 00:24.062 | 0 | M |
| 9 | 01:12.712 | 00:25.210 | 00:24.012 | 00:23.490 | 0 | M |
| 10 | 02:30.827 | 00:25.799 | 00:23.634 | 01:41.394 | 0 | M |
| 11 | 02:06.101 | 00:34.711 | 00:26.401 | 01:04.989 | 0 | M |
| 12 | 01:13.820 | 00:25.887 | 00:23.318 | 00:24.615 | 0 | M |
| 13 | 01:25.066 | 00:27.083 | 00:33.949 | 00:24.034 | 1 | M |
| 14 | 01:09.927 | 00:24.782 | 00:22.046 | 00:23.099 | 0 | M |
| 15 | 01:10.559 | 00:24.587 | 00:22.491 | 00:23.481 | 0 | M |
| 16 | 01:10.594 | 00:25.036 | 00:22.257 | 00:23.301 | 0 | M |
| 17 | 01:10.660 | 00:25.358 | 00:22.388 |
00:22.914
S
S
|
0 | M |
| 18 | 01:13.427 | 00:25.628 | 00:24.395 | 00:23.404 | 0 | M |
| 19 | 02:28.358 | 01:42.872 | 00:21.960 | 00:23.526 | 0 | M |
| 20 |
01:10.837
C
|
00:25.468 | 00:22.163 | 00:23.206 | 1 | M |
| 21 | 01:11.070 | 00:24.450 | 00:22.706 | 00:23.914 | 0 | M |
| 22 | 01:11.833 | 00:25.632 | 00:22.531 | 00:23.670 | 0 | M |
| 23 | 01:29.695 | 00:25.350 | 00:38.547 | 00:25.798 | 1 | M |
| 24 | 01:10.386 |
00:24.315
S
S
|
00:23.022 | 00:23.049 | 0 | M |
| 25 | 01:09.970 | 00:24.506 | 00:22.086 | 00:23.378 | 0 | M |
| 26 | 01:10.579 | 00:25.224 | 00:22.104 | 00:23.251 | 0 | M |
| 27 | 01:23.548 | 00:34.548 | 00:25.294 | 00:23.706 | 1 | M |
| 28 | 01:12.006 | 00:25.557 | 00:22.482 | 00:23.967 | 0 | M |
| 29 | 01:10.920 | 00:26.099 | 00:21.785 | 00:23.036 | 0 | M |
| 30 | 01:12.517 | 00:26.190 | 00:22.477 | 00:23.850 | 0 | M |
| 31 | 01:09.935 | 00:24.522 | 00:22.247 | 00:23.166 | 0 | M |
| 32 |
01:15.800
C
|
00:26.179 | 00:23.998 | 00:25.623 | 1 | M |
| 33 |
01:09.815
L
L
|
00:24.451 |
00:21.753
S
S
|
00:23.611 | 0 | M |
| 34 | 01:18.402 | 00:30.387 | 00:24.448 | 00:23.567 | 1 | M |
| 35 | 01:11.234 | 00:24.507 | 00:22.918 | 00:23.809 | 0 | M |