| # | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | M.W.A Bratos | Renault Clio R.S. Cup |
01:05.074 Tyre: M |
01:06.148 | 40 laps / 12 cuts | 6 - 9 |
There were no collisions in this session.
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 | 01:56.312 | 01:12.816 | 00:21.037 | 00:22.459 | 0 | M |
| 2 | 01:05.986 | 00:23.141 | 00:20.615 | 00:22.230 | 0 | M |
| 3 | 01:06.038 | 00:22.911 | 00:20.636 | 00:22.491 | 0 | M |
| 4 | 01:05.581 | 00:22.998 | 00:20.560 | 00:22.023 | 0 | M |
| 5 | 01:05.435 | 00:22.902 | 00:20.677 | 00:21.856 | 0 | M |
| 6 | 01:05.972 | 00:22.804 | 00:20.749 | 00:22.419 | 0 | M |
| 7 |
01:05.549
C
|
00:22.989 | 00:20.484 | 00:22.076 | 2 | M |
| 8 | 01:12.165 | 00:22.835 | 00:22.114 | 00:27.216 | 1 | M |
| 9 | 01:05.348 | 00:22.869 | 00:20.596 | 00:21.883 | 0 | M |
| 10 | 01:24.251 | 00:24.343 | 00:34.398 | 00:25.510 | 2 | M |
| 11 | 01:05.262 | 00:22.844 | 00:20.570 | 00:21.848 | 0 | M |
| 12 | 01:05.443 | 00:22.923 | 00:20.569 | 00:21.951 | 0 | M |
| 13 | 01:05.372 | 00:22.857 | 00:20.421 | 00:22.094 | 0 | M |
| 14 | 01:05.199 | 00:22.737 | 00:20.560 | 00:21.902 | 0 | M |
| 15 | 01:19.145 | 00:23.031 | 00:32.791 | 00:23.323 | 1 | M |
| 16 | 01:17.605 | 00:22.804 | 00:30.532 | 00:24.269 | 0 | M |
| 17 | 03:21.444 | 02:38.203 | 00:21.092 | 00:22.149 | 0 | M |
| 18 | 01:05.785 | 00:22.868 | 00:20.755 | 00:22.162 | 0 | M |
| 19 | 01:05.193 | 00:22.937 | 00:20.377 | 00:21.879 | 0 | M |
| 20 | 01:05.749 | 00:23.462 | 00:20.359 | 00:21.928 | 0 | M |
| 21 |
01:05.264
C
|
00:22.807 | 00:20.606 | 00:21.851 | 1 | M |
| 22 | 01:05.360 | 00:22.818 | 00:20.645 | 00:21.897 | 0 | M |
| 23 | 01:05.297 | 00:22.943 |
00:20.300
S
S
|
00:22.054 | 0 | M |
| 24 |
01:05.230
C
|
00:22.728 | 00:20.691 | 00:21.811 | 1 | M |
| 25 | 01:06.299 | 00:22.838 | 00:20.943 | 00:22.518 | 0 | M |
| 26 | 01:05.158 | 00:22.831 | 00:20.561 |
00:21.766
S
S
|
0 | M |
| 27 | 01:53.869 | 01:03.212 | 00:20.539 | 00:30.118 | 1 | M |
| 28 | 01:07.344 | 00:22.911 | 00:21.419 | 00:23.014 | 0 | M |
| 29 | 01:06.060 | 00:22.958 | 00:20.431 | 00:22.671 | 0 | M |
| 30 | 01:05.902 | 00:23.111 | 00:20.809 | 00:21.982 | 0 | M |
| 31 | 01:08.937 | 00:22.811 | 00:21.169 | 00:24.957 | 0 | M |
| 32 | 01:05.447 | 00:23.039 | 00:20.471 | 00:21.937 | 0 | M |
| 33 | 01:05.478 | 00:23.038 | 00:20.480 | 00:21.960 | 0 | M |
| 34 |
01:05.074
L
L
|
00:22.931 | 00:20.358 | 00:21.785 | 0 | M |
| 35 |
01:05.678
C
|
00:23.109 | 00:20.425 | 00:22.144 | 1 | M |
| 36 | 01:14.063 | 00:22.791 | 00:24.615 | 00:26.657 | 1 | M |
| 37 | 01:05.149 | 00:22.773 | 00:20.421 | 00:21.955 | 0 | M |
| 38 | 01:05.341 | 00:22.735 | 00:20.569 | 00:22.037 | 0 | M |
| 39 | 01:05.355 |
00:22.685
S
S
|
00:20.692 | 00:21.978 | 0 | M |
| 40 |
01:05.043
C
|
00:22.738 | 00:20.426 | 00:21.879 | 1 | M |