Barbagallo - Barbagallo Cuts

28 Jul 23 20:48 UTC
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 Renault Clio R.S. Cup 01:04.907
Tyre: M
01:05.826 49 laps / 6 cuts 6 - 8

There were no collisions in this session.

There were no penalties in this session.

1st Marcin Pakulski in Renault Clio R.S. Cup
Best: 01:04.907, Potential: 01:04.692
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 01:44.433 00:59.104 00:21.366 00:23.963 0 M
2 01:16.522 00:31.454 00:22.230 00:22.838 0 M
3 01:06.605 00:23.297 00:21.209 00:22.099 0 M
4 01:06.045 00:23.033 00:21.016 00:21.996 0 M
5 01:05.717 00:22.832 00:20.750 00:22.135 0 M
6 01:06.076 00:23.123 00:20.773 00:22.180 0 M
7 01:05.903 00:23.122 00:20.659 00:22.122 0 M
8 01:05.671 00:22.836 00:20.722 00:22.113 0 M
9 01:05.480 00:22.947 00:20.614 00:21.919 0 M
10 01:05.307 00:22.763 00:20.579 00:21.965 0 M
11 04:11.095 00:22.788 00:22.464 03:25.843 1 M
12 01:28.732 00:43.673 00:22.177 00:22.882 2 M
13 01:05.863 00:22.933 00:20.736 00:22.194 0 M
14 01:05.629 00:22.865 00:20.475 00:22.289 0 M
15 01:06.124 00:22.766 00:21.096 00:22.262 0 M
16 01:05.480 00:22.811 00:20.574 00:22.095 0 M
17 01:10.580 00:22.813 00:23.503 00:24.264 1 M
18 01:05.586 00:23.078 00:20.530 00:21.978 0 M
19 01:05.767 00:23.080 00:20.588 00:22.099 0 M
20 01:05.665 00:22.974 00:20.439 00:22.252 0 M
21 01:05.197 00:22.915 00:20.345 00:21.937 0 M
22 01:05.418 00:22.857 00:20.533 00:22.028 0 M
23 01:05.101 00:22.747 00:20.300
S
S
00:22.054 0 M
24 01:05.102 00:22.609 00:20.533 00:21.960 0 M
25 01:05.325 00:22.979 00:20.341 00:22.005 0 M
26 01:05.074 00:22.535
S
S
00:20.502 00:22.037 0 M
27 01:05.246 00:22.821 00:20.447 00:21.978 0 M
28 01:04.933 00:22.619 00:20.408 00:21.906 0 M
29 01:05.219 00:22.591 00:20.597 00:22.031 0 M
30 01:05.329 00:22.656 00:20.664 00:22.009 0 M
31 01:06.497 00:22.695 00:20.776 00:23.026 0 M
32 01:08.645 00:25.959 00:20.726 00:21.960 0 M
33 01:05.041 00:22.615 00:20.448 00:21.978 0 M
34 01:05.292 00:22.600 00:20.650 00:22.042 0 M
35 01:05.574 00:22.675 00:20.687 00:22.212 0 M
36 01:05.668 00:22.774 00:20.893 00:22.001 0 M
37 01:05.089
C
00:22.560 00:20.416 00:22.113 1 M
38 01:05.908 00:22.861 00:20.840 00:22.207 0 M
39 01:05.156
C
00:22.857 00:20.326 00:21.973 1 M
40 01:05.059 00:22.710 00:20.470 00:21.879 0 M
41 01:05.274 00:22.947 00:20.470 00:21.857
S
S
0 M
42 01:04.907
L
L
00:22.580 00:20.394 00:21.933 0 M
43 01:05.189 00:22.745 00:20.381 00:22.063 0 M
44 01:05.180 00:22.547 00:20.624 00:22.009 0 M
45 01:05.113 00:22.669 00:20.412 00:22.032 0 M
46 01:04.990 00:22.636 00:20.417 00:21.937 0 M
47 01:05.548 00:22.888 00:20.407 00:22.253 0 M
48 01:05.651 00:23.154 00:20.479 00:22.018 0 M
49 01:05.603 00:22.768 00:20.835 00:22.000 0 M