Barbagallo - Barbagallo Cuts

01 Jul 23 18:01 UTC
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 Renault Clio R.S. Cup 01:04.974
Tyre: M
01:07.922 33 laps / 12 cuts 6 - 10
2 Renault Clio R.S. Cup 01:05.273
Tyre: M
01:05.799 37 laps / 41 cuts 5 - 6
3 Renault Clio R.S. Cup 01:06.745
Tyre: M
01:08.064 36 laps / 12 cuts 6 - 8
4 Renault Clio R.S. Cup 01:06.995
Tyre: M
01:08.211 33 laps / 11 cuts 5 - 7
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 49.6 X: -0.6 Y: -0.3 Z: 1.7 X: 190.9 Y: 12.2 Z: 289.8 17:18:42 (UTC)
2 Collision with environment 104.8 X: -0.0 Y: -0.4 Z: 1.8 X: -46.9 Y: 16.4 Z: 44.8 17:21:17 (UTC)
3 Collision with environment 3.8 X: -0.6 Y: -0.3 Z: 1.7 X: -50.3 Y: 16.3 Z: 45.2 17:21:22 (UTC)
4 Collision with car 13.1 X: -0.7 Y: -0.3 Z: -2.2 X: -360.1 Y: 6.2 Z: 257.5 17:28:14 (UTC)
5 Collision with car 10.9 X: 0.5 Y: -0.2 Z: 1.7 X: -360.2 Y: 6.2 Z: 257.5 17:28:16 (UTC)
6 Collision with car 5.8 X: -0.6 Y: -0.3 Z: 1.7 X: -114.9 Y: 16.4 Z: 130.1 17:28:49 (UTC)
7 Collision with car 5.5 X: 0.8 Y: -0.3 Z: -2.2 X: -115.0 Y: 16.5 Z: 130.0 17:28:51 (UTC)
8 Collision with environment 74.8 X: 0.7 Y: -0.4 Z: 1.6 X: -419.9 Y: 8.3 Z: 102.1 17:40:07 (UTC)
9 Collision with environment 37.8 X: -0.6 Y: -0.3 Z: 1.7 X: -412.3 Y: 8.4 Z: 91.4 17:40:12 (UTC)
10 Collision with environment 8.6 X: -0.7 Y: -0.3 Z: -2.2 X: -427.8 Y: 8.5 Z: 52.6 17:40:17 (UTC)
Car Env Rel
Barbagallo - Barbagallo Cuts Barbagallo - Barbagallo Cuts collisions

There were no penalties in this session.

1st Lukasz Gaszewski in Renault Clio R.S. Cup
Best: 01:04.974, Potential: 01:04.974
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:05.699 01:20.713 00:22.109 00:22.877 0 M
2 01:06.810 00:23.542 00:21.082 00:22.186 0 M
3 01:06.168 00:23.017 00:21.101 00:22.050 0 M
4 01:06.150
C
00:22.895 00:21.052 00:22.203 1 M
5 01:14.591 00:26.370 00:25.254 00:22.967 2 M
6 01:07.125 00:23.763 00:21.186 00:22.176 0 M
7 01:06.447
C
00:23.737 00:20.794 00:21.916 1 M
8 01:05.637 00:22.941 00:20.627 00:22.069 0 M
9 01:05.717 00:23.229 00:20.456 00:22.032 0 M
10 01:05.982 00:23.479 00:20.407 00:22.096 0 M
11 01:06.464 00:23.301 00:20.988 00:22.175 0 M
12 01:38.670 00:54.686 00:21.313 00:22.671 0 M
13 01:06.509 00:23.202 00:20.708 00:22.599 0 M
14 01:06.765 00:23.330 00:21.213 00:22.222 0 M
15 01:08.219 00:22.760 00:22.037 00:23.422 1 M
16 01:05.792
C
00:22.907 00:20.822 00:22.063 1 M
17 01:05.604 00:23.128 00:20.489 00:21.987 0 M
18 01:05.758 00:23.179 00:20.506 00:22.073 0 M
19 01:05.755 00:23.284 00:20.444 00:22.027 0 M
20 01:32.004 00:23.171 00:27.693 00:41.140 1 M
21 01:08.013 00:25.100 00:20.768 00:22.145 0 M
22 01:07.927 00:23.202 00:22.279 00:22.446 1 M
23 01:09.706 00:23.370 00:21.266 00:25.070 0 M
24 01:06.979 00:23.477 00:21.546 00:21.956 0 M
25 01:05.462 00:22.865 00:20.629 00:21.968 0 M
26 01:05.685 00:23.195 00:20.538 00:21.952 0 M
27 01:05.456
C
00:23.017 00:20.412 00:22.027 1 M
28 01:04.974
L
L
00:22.854
S
00:20.290
S
S
00:21.830
S
0 M
29 01:05.677 00:23.107 00:20.673 00:21.897 0 M
30 01:30.428 00:23.995 00:44.383 00:22.050 2 M
31 01:07.075 00:23.448 00:20.907 00:22.720 0 M
32 01:12.959 00:24.369 00:25.641 00:22.949 1 M
33 01:07.759 00:23.978 00:21.330 00:22.451 0 M
2nd Kuba Kiwalski in Renault Clio R.S. Cup
Best: 01:05.273, Potential: 01:04.932
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 01:50.957 01:02.447 00:23.049 00:25.461 4 M
2 01:12.331 00:23.943 00:21.780 00:26.608 2 M
3 01:23.845 00:36.298 00:24.552 00:22.995 1 M
4 01:07.397 00:23.568 00:21.356 00:22.473 0 M
5 01:09.631 00:25.644 00:21.496 00:22.491 1 M
6 01:07.685 00:23.937 00:21.248 00:22.500 1 M
7 01:15.044 00:23.286 00:22.049 00:29.709 1 M
8 01:09.235 00:23.123 00:23.545 00:22.567 1 M
9 01:06.057 00:23.113 00:20.732 00:22.212 0 M
10 01:05.582
C
00:23.040 00:20.695 00:21.847 1 M
11 01:08.002 00:22.917 00:22.670 00:22.415 1 M
12 01:08.077 00:22.735 00:22.864 00:22.478 2 M
13 01:09.170 00:22.632 00:21.464 00:25.074 1 M
14 01:17.321 00:22.813 00:29.056 00:25.452 1 M
15 01:05.315
C
00:22.835 00:20.651 00:21.829 1 M
16 01:05.338
C
00:23.052 00:20.403 00:21.883 1 M
17 01:05.273
L
00:22.789 00:20.588 00:21.896 0 M
18 01:08.295 00:22.804 00:21.173 00:24.318 2 M
19 01:05.610 00:23.206 00:20.452
S
00:21.952 0 M
20 01:05.682 00:22.787 00:20.565 00:22.330 0 M
21 01:06.077 00:23.237 00:20.651 00:22.189 1 M
22 01:30.992 00:22.705 00:45.657 00:22.630 2 M
23 01:05.856 00:23.160 00:20.655 00:22.041 0 M
24 01:06.240 00:23.129 00:21.133 00:21.978 2 M
25 01:06.321 00:22.738 00:21.528 00:22.055 1 M
26 01:07.990 00:24.947 00:21.155 00:21.888 1 M
27 01:05.364 00:22.699
S
S
00:20.655 00:22.010 0 M
28 01:06.105 00:22.733 00:21.636 00:21.736 3 M
29 01:05.411
C
00:22.630 00:20.750 00:22.031 1 M
30 01:07.206 00:24.024 00:20.852 00:22.330 1 M
31 01:05.826 00:22.977 00:21.158 00:21.691 2 M
32 01:05.511 00:23.017 00:20.466 00:22.028 0 M
33 01:09.259 00:22.882 00:21.650 00:24.727 3 M
34 01:04.950
C
00:22.668 00:20.574 00:21.708 1 M
35 01:05.915 00:22.824 00:21.168 00:21.923 0 M
36 01:05.325 00:23.087 00:20.457 00:21.781
S
S
0 M
37 01:06.118 00:22.680 00:21.743 00:21.695 2 M
3rd Michal Kiwalski in Renault Clio R.S. Cup
Best: 01:06.745, Potential: 01:06.395
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 01:54.211 01:04.927 00:22.725 00:26.559 2 M
2 01:09.936 00:23.703 00:22.225 00:24.008 0 M
3 01:09.075 00:23.935 00:22.185 00:22.955 0 M
4 01:08.751 00:23.368 00:22.226 00:23.157 0 M
5 01:09.696 00:24.187 00:22.248 00:23.261 0 M
6 01:08.818 00:24.281 00:21.605 00:22.932 0 M
7 01:08.680 00:24.026 00:21.699 00:22.955 0 M
8 01:08.406 00:23.905 00:21.434 00:23.067 0 M
9 01:10.398 00:23.453 00:21.592 00:25.353 1 M
10 01:07.895 00:23.651 00:21.141 00:23.103 0 M
11 01:10.761 00:24.042 00:23.147 00:23.572 1 M
12 01:08.917 00:23.642 00:21.600 00:23.675 0 M
13 01:08.293 00:23.441 00:21.592 00:23.260 0 M
14 01:08.217 00:23.982 00:21.298 00:22.937 0 M
15 01:07.401 00:23.517 00:21.091 00:22.793 0 M
16 01:07.274
C
00:23.548 00:20.912 00:22.814 1 M
17 01:08.061 00:23.673 00:21.330 00:23.058 0 M
18 01:08.093 00:23.633 00:21.646 00:22.814 0 M
19 01:20.157 00:23.744 00:21.623 00:34.790 1 M
20 01:07.878 00:23.643 00:21.302 00:22.933 0 M
21 01:07.216 00:23.300 00:21.290 00:22.626 0 M
22 01:07.217 00:23.491 00:20.966 00:22.760 0 M
23 01:07.701 00:23.646 00:21.347 00:22.708 0 M
24 01:07.922
C
00:23.377 00:21.100 00:23.445 1 M
25 01:07.494 00:23.236 00:21.006 00:23.252 0 M
26 01:07.130 00:23.660 00:20.754
S
00:22.716 0 M
27 01:07.696
C
00:23.223 00:21.631 00:22.842 1 M
28 01:07.460 00:23.703 00:20.956 00:22.801 0 M
29 01:07.691 00:23.290 00:21.181 00:23.220 0 M
30 01:07.606 00:23.506 00:21.145 00:22.955 0 M
31 01:06.745
L
00:23.181
S
00:21.104 00:22.460
S
0 M
32 01:12.627 00:23.208 00:22.293 00:27.126 1 M
33 01:09.605 00:23.382 00:22.576 00:23.647 1 M
34 01:07.233 00:23.587 00:21.002 00:22.644 0 M
35 01:10.550 00:23.215 00:22.788 00:24.547 1 M
36 01:09.393 00:23.411 00:22.707 00:23.275 1 M
4th Hubert Filipczynski in Renault Clio R.S. Cup
Best: 01:06.995, Potential: 01:06.361
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:56.451 02:09.880 00:23.018 00:23.553 0 M
2 01:13.980 00:24.704 00:22.393 00:26.883 2 M
3 01:10.109 00:24.011 00:22.608 00:23.490 0 M
4 01:09.203 00:23.663 00:22.244 00:23.296 0 M
5 01:09.289 00:24.204 00:22.135 00:22.950 0 M
6 01:08.460 00:23.680 00:21.915 00:22.865 0 M
7 01:10.069 00:24.376 00:23.130 00:22.563 0 M
8 01:07.784 00:23.666 00:21.488 00:22.630 0 M
9 01:07.205 00:23.384 00:20.979 00:22.842 0 M
10 01:07.862 00:23.951 00:21.380 00:22.531 0 M
11 01:07.764 00:23.767 00:21.326 00:22.671 0 M
12 01:07.689 00:23.445 00:21.573 00:22.671 0 M
13 01:10.559 00:24.075 00:21.505 00:24.979 1 M
14 01:07.084 00:23.492 00:20.885
S
00:22.707 0 M
15 01:07.758 00:23.819 00:21.564 00:22.375 0 M
16 01:06.842
C
00:23.413 00:20.839 00:22.590 1 M
17 01:11.183 00:23.209 00:24.012 00:23.962 1 M
18 01:19.625 00:32.079 00:24.354 00:23.192 1 M
19 01:07.197 00:23.411 00:21.492 00:22.294
S
0 M
20 01:08.197 00:24.129 00:21.509 00:22.559 0 M
21 01:08.073 00:23.757 00:21.361 00:22.955 0 M
22 01:08.390 00:23.643 00:21.807 00:22.940 0 M
23 01:09.869 00:23.182
S
00:22.842 00:23.845 0 M
24 01:10.121 00:23.402 00:22.797 00:23.922 1 M
25 01:10.396 00:23.556 00:23.467 00:23.373 1 M
26 01:09.625 00:23.828 00:22.653 00:23.144 0 M
27 01:10.322 00:23.648 00:23.085 00:23.589 1 M
28 01:07.710 00:23.447 00:21.578 00:22.685 0 M
29 01:07.355 00:23.620 00:21.245 00:22.490 0 M
30 01:07.935 00:24.105 00:21.429 00:22.401 0 M
31 01:06.995
L
00:23.332 00:21.096 00:22.567 0 M
32 01:14.225 00:25.135 00:26.208 00:22.882 2 M
33 01:07.237 00:23.403 00:21.487 00:22.347 0 M