| # | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | Kuba N | Renault Clio R.S. Cup |
01:05.412 Tyre: M |
01:06.091 | 33 laps / 4 cuts | 5 - 150 |
There were no collisions in this session.
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 | 01:31.027 | 00:47.579 | 00:20.975 | 00:22.473 | 0 | M |
| 2 | 01:06.480 | 00:23.297 | 00:20.979 | 00:22.204 | 1 | M |
| 3 | 01:05.978 | 00:23.228 | 00:20.566 | 00:22.184 | 0 | M |
| 4 | 01:06.085 | 00:23.168 | 00:20.674 | 00:22.243 | 0 | M |
| 5 | 01:06.165 | 00:23.446 | 00:20.578 | 00:22.141 | 0 | M |
| 6 | 01:07.373 | 00:23.058 | 00:21.096 | 00:23.219 | 0 | M |
| 7 | 01:06.017 | 00:23.380 | 00:20.484 | 00:22.153 | 0 | M |
| 8 | 01:05.986 | 00:23.213 | 00:20.606 | 00:22.167 | 0 | M |
| 9 | 01:05.805 | 00:23.469 | 00:20.389 | 00:21.947 | 0 | M |
| 10 | 01:05.862 | 00:23.103 | 00:20.655 | 00:22.104 | 0 | M |
| 11 |
01:05.412
L
L
|
00:23.012 | 00:20.368 | 00:22.032 | 0 | M |
| 12 | 01:05.547 | 00:23.233 |
00:20.295
S
S
|
00:22.019 | 0 | M |
| 13 | 01:05.853 | 00:23.264 | 00:20.457 | 00:22.132 | 0 | M |
| 14 | 01:05.889 | 00:23.238 | 00:20.497 | 00:22.154 | 0 | M |
| 15 | 01:05.871 | 00:23.148 | 00:20.578 | 00:22.145 | 0 | M |
| 16 | 01:06.131 | 00:23.418 | 00:20.632 | 00:22.081 | 0 | M |
| 17 | 01:06.490 | 00:23.623 | 00:20.664 | 00:22.203 | 1 | M |
| 18 | 01:05.445 | 00:23.037 | 00:20.398 | 00:22.010 | 0 | M |
| 19 | 01:06.410 | 00:23.305 | 00:20.916 | 00:22.189 | 0 | M |
| 20 | 01:06.175 | 00:23.538 | 00:20.726 | 00:21.911 | 0 | M |
| 21 | 01:06.471 | 00:23.567 | 00:20.786 | 00:22.118 | 0 | M |
| 22 |
01:05.789
C
|
00:23.098 | 00:20.498 | 00:22.193 | 1 | M |
| 23 | 01:05.743 | 00:23.011 | 00:20.628 | 00:22.104 | 0 | M |
| 24 | 01:05.782 | 00:23.217 | 00:20.529 | 00:22.036 | 0 | M |
| 25 | 01:07.488 | 00:24.535 | 00:20.803 | 00:22.150 | 1 | M |
| 26 | 01:06.284 | 00:23.278 | 00:20.930 | 00:22.076 | 0 | M |
| 27 | 01:05.487 |
00:23.007
S
S
|
00:20.447 | 00:22.033 | 0 | M |
| 28 | 01:08.224 | 00:23.238 | 00:21.608 | 00:23.378 | 0 | M |
| 29 | 01:06.511 | 00:23.464 | 00:20.821 | 00:22.226 | 0 | M |
| 30 | 01:06.237 | 00:23.563 | 00:20.597 | 00:22.077 | 0 | M |
| 31 | 01:05.772 | 00:23.134 | 00:20.664 | 00:21.974 | 0 | M |
| 32 | 01:06.113 | 00:23.377 | 00:20.682 | 00:22.054 | 0 | M |
| 33 | 01:05.946 | 00:23.358 | 00:20.722 |
00:21.866
S
S
|
0 | M |