| # | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | Igor Stolarek | Renault Clio R.S. Cup |
01:05.154 Tyre: M |
01:06.425 | 19 laps / 11 cuts | 12 - 463 |
There were no collisions in this session.
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 | 01:17.737 | 00:35.208 | 00:20.749 |
00:21.780
S
S
|
0 | M |
| 2 | 01:10.512 | 00:22.991 | 00:22.338 | 00:25.183 | 1 | M |
| 3 | 01:05.448 | 00:23.030 | 00:20.512 | 00:21.906 | 0 | M |
| 4 | 01:09.111 | 00:23.057 | 00:22.338 | 00:23.716 | 1 | M |
| 5 |
01:06.005
C
|
00:23.170 | 00:20.781 | 00:22.054 | 1 | M |
| 6 | 01:09.190 | 00:23.011 | 00:22.576 | 00:23.603 | 0 | M |
| 7 | 01:06.583 | 00:23.532 | 00:20.722 | 00:22.329 | 0 | M |
| 8 | 01:06.614 | 00:23.217 | 00:21.006 | 00:22.391 | 0 | M |
| 9 |
01:05.154
L
L
|
00:22.736
S
S
|
00:20.548 | 00:21.870 | 0 | M |
| 10 | 01:05.681 | 00:23.157 |
00:20.443
S
S
|
00:22.081 | 0 | M |
| 11 | 01:05.280 | 00:22.813 | 00:20.655 | 00:21.812 | 0 | M |
| 12 | 01:05.470 | 00:22.869 | 00:20.798 | 00:21.803 | 0 | M |
| 13 | 01:06.507 | 00:22.978 | 00:21.604 | 00:21.925 | 1 | M |
| 14 | 01:07.806 | 00:22.949 | 00:21.789 | 00:23.068 | 0 | M |
| 15 | 01:08.840 | 00:23.305 | 00:22.068 | 00:23.467 | 2 | M |
| 16 | 01:09.393 | 00:22.827 | 00:22.796 | 00:23.770 | 2 | M |
| 17 | 01:07.031 | 00:24.336 | 00:20.591 | 00:22.104 | 0 | M |
| 18 | 01:08.078 | 00:24.842 | 00:21.268 | 00:21.968 | 1 | M |
| 19 |
01:05.293
C
|
00:22.655 | 00:20.772 | 00:21.866 | 2 | M |