| # | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | Kuba N | Renault Clio R.S. Cup |
01:05.577 Tyre: M |
01:06.513 | 44 laps / 15 cuts | 6 - 19 |
There were no collisions in this session.
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 | 03:38.139 | 02:51.168 | 00:24.304 | 00:22.667 | 1 | M |
| 2 | 01:12.594 | 00:25.605 | 00:24.610 | 00:22.379 | 1 | M |
| 3 | 01:07.990 | 00:23.971 | 00:21.829 | 00:22.190 | 0 | M |
| 4 | 01:07.739 | 00:23.694 | 00:21.343 | 00:22.702 | 1 | M |
| 5 | 01:07.264 | 00:23.717 | 00:21.240 | 00:22.307 | 0 | M |
| 6 | 01:06.493 | 00:23.140 | 00:20.974 | 00:22.379 | 0 | M |
| 7 | 01:06.039 | 00:23.104 | 00:20.934 | 00:22.001 | 0 | M |
| 8 | 01:07.747 | 00:23.431 | 00:20.921 | 00:23.395 | 1 | M |
| 9 | 01:06.569 | 00:23.347 | 00:20.943 | 00:22.279 | 1 | M |
| 10 | 01:10.581 | 00:23.465 | 00:22.843 | 00:24.273 | 2 | M |
| 11 | 01:06.140 | 00:23.260 | 00:20.768 | 00:22.112 | 0 | M |
| 12 | 01:06.409 | 00:23.384 | 00:20.930 | 00:22.095 | 0 | M |
| 13 | 01:06.732 | 00:23.495 | 00:21.011 | 00:22.226 | 0 | M |
| 14 | 01:08.544 | 00:23.256 | 00:22.293 | 00:22.995 | 0 | M |
| 15 | 01:08.508 | 00:23.107 | 00:21.483 | 00:23.918 | 1 | M |
| 16 | 01:06.789 | 00:23.238 | 00:20.942 | 00:22.609 | 1 | M |
| 17 | 01:06.339 | 00:23.337 | 00:20.857 | 00:22.145 | 0 | M |
| 18 | 01:06.086 | 00:23.080 | 00:20.759 | 00:22.247 | 0 | M |
| 19 | 01:06.683 | 00:23.097 | 00:21.073 | 00:22.513 | 0 | M |
| 20 | 01:06.756 | 00:23.627 | 00:21.115 | 00:22.014 | 1 | M |
| 21 | 01:06.644 | 00:23.206 | 00:21.028 | 00:22.410 | 0 | M |
| 22 | 01:07.700 | 00:23.907 | 00:21.347 | 00:22.446 | 0 | M |
| 23 | 01:06.027 | 00:23.340 | 00:20.758 |
00:21.929
S
S
|
0 | M |
| 24 | 01:06.060 | 00:23.435 | 00:20.683 | 00:21.942 | 0 | M |
| 25 | 01:07.144 | 00:23.372 | 00:21.160 | 00:22.612 | 0 | M |
| 26 | 01:06.227 | 00:23.189 | 00:20.777 | 00:22.261 | 0 | M |
| 27 | 01:10.459 | 00:27.700 | 00:20.687 | 00:22.072 | 1 | M |
| 28 | 01:06.417 | 00:23.518 | 00:20.718 | 00:22.181 | 0 | M |
| 29 | 01:06.555 | 00:23.138 | 00:21.128 | 00:22.289 | 0 | M |
| 30 | 01:05.834 | 00:23.031 | 00:20.776 | 00:22.027 | 0 | M |
| 31 |
01:05.577
L
L
|
00:22.885
S
S
|
00:20.700 | 00:21.992 | 0 | M |
| 32 | 01:05.988 | 00:23.130 | 00:20.646 | 00:22.212 | 0 | M |
| 33 | 01:08.634 | 00:23.291 | 00:21.776 | 00:23.567 | 1 | M |
| 34 | 01:06.154 | 00:23.139 | 00:20.898 | 00:22.117 | 0 | M |
| 35 | 01:06.034 | 00:23.054 | 00:20.952 | 00:22.028 | 0 | M |
| 36 | 01:06.133 | 00:23.261 |
00:20.566
S
S
|
00:22.306 | 0 | M |
| 37 | 01:07.154 | 00:24.319 | 00:20.628 | 00:22.207 | 1 | M |
| 38 | 01:06.954 | 00:23.160 | 00:21.078 | 00:22.716 | 1 | M |
| 39 | 01:08.251 | 00:24.471 | 00:21.276 | 00:22.504 | 1 | M |
| 40 | 01:06.255 | 00:23.298 | 00:20.798 | 00:22.159 | 0 | M |
| 41 | 01:07.063 | 00:23.008 | 00:21.424 | 00:22.631 | 0 | M |
| 42 | 01:06.246 | 00:23.640 | 00:20.596 | 00:22.010 | 0 | M |
| 43 | 01:06.212 | 00:22.914 | 00:21.005 | 00:22.293 | 0 | M |
| 44 | 01:06.414 | 00:23.263 | 00:21.019 | 00:22.132 | 0 | M |