Barbagallo - Barbagallo Cuts

12 Jul 23 20:24 UTC
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 Renault Clio R.S. Cup 01:04.831
Tyre: M
01:05.268 100 laps / 64 cuts 11 - 16
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 47.1 X: 0.8 Y: 0.5 Z: -1.9 X: -0.8 Y: 16.8 Z: 281.1 20:16:16 (UTC)
Car Env Rel
Barbagallo - Barbagallo Cuts Barbagallo - Barbagallo Cuts collisions

There were no penalties in this session.

1st Daniel Machalowski in Renault Clio R.S. Cup
Best: 01:04.831, Potential: 01:04.668
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 01:25.960 00:42.414 00:21.078 00:22.468 0 M
2 01:06.745 00:23.450 00:21.263 00:22.032 2 M
3 01:06.245 00:22.884 00:20.834 00:22.527 0 M
4 01:06.715 00:23.034 00:21.321 00:22.360 0 M
5 01:05.692 00:23.100 00:20.501 00:22.091 0 M
6 01:05.980 00:23.000 00:20.795 00:22.185 1 M
7 01:05.836 00:23.127 00:20.538 00:22.171 0 M
8 01:06.070 00:23.180 00:20.871 00:22.019 0 M
9 01:05.345 00:22.735 00:20.560 00:22.050 0 M
10 01:05.635 00:22.827 00:20.686 00:22.122 0 M
11 01:05.161 00:22.771 00:20.511 00:21.879 0 M
12 01:05.985 00:23.351 00:20.871 00:21.763 1 M
13 01:06.033 00:23.562 00:20.528 00:21.943 1 M
14 01:05.366 00:22.634 00:20.746 00:21.986 0 M
15 01:05.100 00:22.606 00:20.475 00:22.019 0 M
16 01:05.331 00:22.778 00:20.565 00:21.988 0 M
17 01:05.447 00:22.756 00:20.515 00:22.176 1 M
18 01:05.235
C
00:22.935 00:20.393 00:21.907 1 M
19 01:04.853
C
00:22.675 00:20.367 00:21.811 1 M
20 01:05.253 00:22.822 00:20.515 00:21.916 0 M
21 01:06.114 00:23.399 00:20.602 00:22.113 2 M
22 01:05.704 00:23.044 00:20.696 00:21.964 0 M
23 01:05.319 00:22.987 00:20.430 00:21.902 0 M
24 01:05.047 00:22.670 00:20.377 00:22.000 0 M
25 01:06.038 00:22.992 00:21.023 00:22.023 0 M
26 01:05.028 00:22.584 00:20.520 00:21.924 0 M
27 01:05.259 00:22.756 00:20.466 00:22.037 0 M
28 01:05.164 00:22.913 00:20.435 00:21.816 0 M
29 01:05.192 00:22.690 00:20.443 00:22.059 0 M
30 01:17.839 00:23.371 00:22.923 00:31.545 3 M
31 01:05.372 00:22.929 00:20.479 00:21.964 0 M
32 01:10.963 00:22.772 00:21.519 00:26.672 2 M
33 01:05.301 00:22.685 00:20.525 00:22.091 0 M
34 01:05.258
C
00:22.828 00:20.498 00:21.932 1 M
35 01:05.370 00:22.930 00:20.511 00:21.929 0 M
36 01:05.200
C
00:22.828 00:20.398 00:21.974 1 M
37 01:04.950 00:22.641 00:20.465 00:21.844 0 M
38 01:04.930
C
00:22.670 00:20.440 00:21.820 1 M
39 01:08.374 00:22.695 00:21.735 00:23.944 2 M
40 01:04.999
C
00:22.641 00:20.506 00:21.852 2 M
41 01:05.328 00:22.614 00:20.709 00:22.005 1 M
42 01:05.330 00:22.779 00:20.551 00:22.000 0 M
43 01:05.171 00:22.664 00:20.484 00:22.023 0 M
44 01:05.293 00:22.809 00:20.488 00:21.996 0 M
45 01:54.251 01:12.267 00:20.322 00:21.662 3 M
46 01:05.091 00:22.782 00:20.429 00:21.880 0 M
47 01:05.141
C
00:22.747 00:20.371 00:22.023 1 M
48 01:05.585 00:23.011 00:20.462 00:22.112 0 M
49 01:05.572 00:22.732 00:20.808 00:22.032 0 M
50 01:05.184 00:22.753 00:20.439 00:21.992 0 M
51 01:08.301 00:23.107 00:22.374 00:22.820 1 M
52 01:05.457 00:22.760 00:20.682 00:22.015 0 M
53 01:05.493 00:22.806 00:20.533 00:22.154 0 M
54 01:05.519 00:23.076 00:20.412 00:22.031 1 M
55 01:05.082 00:22.606 00:20.561 00:21.915 0 M
56 01:05.420 00:23.013 00:20.412 00:21.995 0 M
57 01:05.095 00:22.862 00:20.332 00:21.901 0 M
58 01:05.472 00:23.023 00:20.515 00:21.934 0 M
59 01:04.858 00:22.671 00:20.303
S
S
00:21.884 0 M
60 01:04.859 00:22.640 00:20.386 00:21.833 0 M
61 01:05.293 00:22.669 00:20.632 00:21.992 1 M
62 01:05.328 00:22.915 00:20.466 00:21.947 1 M
63 01:04.980 00:22.734 00:20.393 00:21.853 0 M
64 01:05.214 00:22.855 00:20.340 00:22.019 0 M
65 01:04.881 00:22.585 00:20.470 00:21.826 0 M
66 01:05.011 00:22.770 00:20.367 00:21.874 0 M
67 01:05.157
C
00:22.739 00:20.619 00:21.799 1 M
68 01:05.024 00:22.580 00:20.529 00:21.915 0 M
69 01:05.036 00:22.840 00:20.367 00:21.829 0 M
70 01:04.933 00:22.611 00:20.412 00:21.910 0 M
71 01:05.026
C
00:22.537 00:20.659 00:21.830 1 M
72 01:04.851
C
00:22.613 00:20.395 00:21.843 1 M
73 01:07.184 00:22.747 00:21.334 00:23.103 2 M
74 01:05.005
C
00:22.606 00:20.529 00:21.870 1 M
75 01:05.408 00:22.816 00:20.664 00:21.928 0 M
76 01:04.888 00:22.574 00:20.462 00:21.852 0 M
77 01:04.931
C
00:22.870 00:20.403 00:21.658 2 M
78 01:04.901 00:22.597 00:20.439 00:21.865 0 M
79 01:04.911 00:22.628 00:20.336 00:21.947 0 M
80 01:04.831
L
L
00:22.571
S
S
00:20.408 00:21.852 0 M
81 01:05.440 00:22.812 00:20.587 00:22.041 1 M
82 01:05.611 00:23.023 00:20.547 00:22.041 1 M
83 01:05.251 00:22.928 00:20.471 00:21.852 0 M
84 01:04.932
C
00:22.650 00:20.421 00:21.861 1 M
85 01:08.395 00:22.688 00:22.154 00:23.553 2 M
86 01:04.959
C
00:22.519 00:20.615 00:21.825 2 M
87 01:05.015
C
00:22.563 00:20.618 00:21.834 2 M
88 01:04.992 00:22.755 00:20.443 00:21.794
S
S
0 M
89 01:05.407 00:22.675 00:20.466 00:22.266 3 M
90 01:08.784 00:23.136 00:22.445 00:23.203 4 M
91 01:05.727 00:23.017 00:20.745 00:21.965 2 M
92 01:04.907 00:22.644 00:20.322 00:21.941 0 M
93 01:05.046 00:22.579 00:20.506 00:21.961 0 M
94 01:04.953 00:22.648 00:20.407 00:21.898 0 M
95 01:10.397 00:22.621 00:21.001 00:26.775 2 M
96 01:04.901
C
00:22.736 00:20.421 00:21.744 2 M
97 01:04.910 00:22.656 00:20.412 00:21.842 0 M
98 01:05.019 00:22.660 00:20.515 00:21.844 0 M
99 01:05.511 00:22.747 00:20.461 00:22.303 2 M
100 01:04.989
C
00:22.824 00:20.380 00:21.785 1 M