| # | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | Mariusz Nowak | Renault Clio R.S. Cup |
01:28.285 Tyre: M |
01:28.856 | 30 laps / 5 cuts | 4 - 1105 |
There were no collisions in this session.
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
|---|---|---|---|---|---|
| 1 | 07:45.469 | 07:12.218 | 00:33.251 | 0 | M |
| 2 | 01:30.195 | 00:56.760 | 00:33.435 | 0 | M |
| 3 | 01:29.171 | 00:55.737 | 00:33.434 | 0 | M |
| 4 | 01:29.359 | 00:55.767 | 00:33.592 | 0 | M |
| 5 | 01:28.795 | 00:55.616 | 00:33.179 | 0 | M |
| 6 | 01:28.844 | 00:55.689 | 00:33.155 | 0 | M |
| 7 | 01:29.507 | 00:56.050 | 00:33.457 | 0 | M |
| 8 | 01:29.282 | 00:55.820 | 00:33.462 | 2 | M |
| 9 | 01:28.589 | 00:55.334 | 00:33.255 | 0 | M |
| 10 | 01:29.138 | 00:55.461 | 00:33.677 | 0 | M |
| 11 | 01:28.630 | 00:55.267 | 00:33.363 | 0 | M |
| 12 | 01:29.866 | 00:56.030 | 00:33.836 | 1 | M |
| 13 | 01:28.849 | 00:55.536 | 00:33.313 | 0 | M |
| 14 | 01:28.889 | 00:55.337 | 00:33.552 | 0 | M |
| 15 | 01:28.788 | 00:55.600 | 00:33.188 | 0 | M |
| 16 | 01:28.573 | 00:55.462 | 00:33.111 | 0 | M |
| 17 | 01:28.385 | 00:55.284 | 00:33.101 | 0 | M |
| 18 | 01:28.909 | 00:55.339 | 00:33.570 | 0 | M |
| 19 | 01:29.204 | 00:55.981 | 00:33.223 | 0 | M |
| 20 | 01:28.554 | 00:55.370 | 00:33.184 | 0 | M |
| 21 | 01:29.091 | 00:55.808 | 00:33.283 | 0 | M |
| 22 | 01:28.586 | 00:55.269 | 00:33.317 | 0 | M |
| 23 |
01:28.428
C
|
00:55.285 | 00:33.143 | 1 | M |
| 24 | 01:29.163 | 00:55.331 | 00:33.832 | 0 | M |
| 25 | 01:29.226 | 00:55.809 | 00:33.417 | 1 | M |
| 26 | 01:28.668 | 00:55.516 | 00:33.152 | 0 | M |
| 27 | 01:28.335 | 00:55.206 | 00:33.129 | 0 | M |
| 28 | 01:28.425 | 00:55.332 |
00:33.093
S
S
|
0 | M |
| 29 | 01:28.470 | 00:55.223 | 00:33.247 | 0 | M |
| 30 |
01:28.285
L
L
|
00:55.097
S
S
|
00:33.188 | 0 | M |