# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Ukasz | Renault Clio R.S. Cup |
01:30.072 Tyre: M |
01:32.818 | 33 laps / 9 cuts | 4 - 1105 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 03:46.779 | 03:11.638 | 00:35.141 | 2 | M |
2 | 01:32.974 | 00:58.454 | 00:34.520 | 0 | M |
3 | 01:32.165 | 00:57.502 | 00:34.663 | 0 | M |
4 | 01:31.676 | 00:57.508 | 00:34.168 | 0 | M |
5 | 01:31.668 | 00:57.386 | 00:34.282 | 0 | M |
6 | 01:32.587 | 00:57.915 | 00:34.672 | 0 | M |
7 | 01:31.167 | 00:56.832 | 00:34.335 | 0 | M |
8 | 01:31.093 | 00:56.740 | 00:34.353 | 0 | M |
9 | 01:31.927 | 00:56.832 | 00:35.095 | 0 | M |
10 | 01:31.346 | 00:57.048 | 00:34.298 | 0 | M |
11 | 01:30.997 | 00:56.685 | 00:34.312 | 0 | M |
12 | 01:31.670 | 00:57.291 | 00:34.379 | 0 | M |
13 | 01:30.745 | 00:56.495 | 00:34.250 | 0 | M |
14 | 02:14.952 | 01:40.527 | 00:34.425 | 0 | M |
15 | 02:14.666 | 01:40.161 | 00:34.505 | 0 | M |
16 | 01:31.371 | 00:56.865 | 00:34.506 | 0 | M |
17 | 01:31.507 | 00:56.763 | 00:34.744 | 0 | M |
18 | 26:27.133 | 25:51.470 | 00:35.663 | 1 | M |
19 |
01:31.986
C
|
00:57.241 | 00:34.745 | 1 | M |
20 | 01:30.737 | 00:56.520 | 00:34.217 | 0 | M |
21 | 01:31.164 | 00:56.874 | 00:34.290 | 0 | M |
22 |
01:30.580
C
|
00:56.313 | 00:34.267 | 1 | M |
23 | 01:30.843 | 00:56.724 | 00:34.119 | 0 | M |
24 | 01:31.602 | 00:57.356 | 00:34.246 | 0 | M |
25 | 01:32.105 | 00:56.335 | 00:35.770 | 0 | M |
26 | 01:33.692 | 00:59.690 |
00:34.002
S
S
|
0 | M |
27 |
01:31.321
C
|
00:56.828 | 00:34.493 | 1 | M |
28 | 01:30.716 | 00:56.701 | 00:34.015 | 0 | M |
29 | 01:30.448 | 00:56.405 | 00:34.043 | 0 | M |
30 | 01:31.302 | 00:57.079 | 00:34.223 | 0 | M |
31 |
01:30.072
L
L
|
00:55.903
S
S
|
00:34.169 | 0 | M |
32 | 11:22.550 | 10:38.864 | 00:43.686 | 3 | M |
33 | 02:04.882 | 01:19.797 | 00:45.085 | 0 | M |