| # | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | Prezes | Renault Clio R.S. Cup |
01:30.965 Tyre: M |
01:33.614 | 9 laps / 5 cuts | 5 - 14 |
There were no collisions in this session.
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
|---|---|---|---|---|---|
| 1 | 02:03.148 | 01:26.986 | 00:36.162 | 0 | M |
| 2 | 01:38.002 | 01:02.339 | 00:35.663 | 1 | M |
| 3 | 01:34.604 | 00:59.991 | 00:34.613 | 0 | M |
| 4 | 01:35.861 | 00:59.853 | 00:36.008 | 0 | M |
| 5 | 01:34.493 | 00:59.888 | 00:34.605 | 0 | M |
| 6 | 01:32.824 | 00:58.187 | 00:34.637 | 0 | M |
| 7 | 01:32.939 | 00:58.415 | 00:34.524 | 0 | M |
| 8 |
01:30.965
L
L
|
00:56.779
S
S
|
00:34.186
S
S
|
0 | M |
| 9 | 04:04.488 | 03:23.366 | 00:41.122 | 4 | M |