| # | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | Wojtek Bajerski | Renault Clio R.S. Cup |
01:30.164 Tyre: M |
01:31.569 | 20 laps / 7 cuts | 5 - 14 |
There were no collisions in this session.
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
|---|---|---|---|---|---|
| 1 | 01:56.758 | 01:22.554 | 00:34.204 | 1 | M |
| 2 | 01:36.315 | 01:01.692 | 00:34.623 | 1 | M |
| 3 | 01:32.285 | 00:58.409 | 00:33.876 | 0 | M |
| 4 | 01:32.469 | 00:58.277 | 00:34.192 | 0 | M |
| 5 | 01:31.736 | 00:57.816 | 00:33.920 | 0 | M |
| 6 | 01:34.264 | 00:57.755 | 00:36.509 | 1 | M |
| 7 | 01:33.295 | 00:59.540 | 00:33.755 | 0 | M |
| 8 | 01:32.372 | 00:57.799 | 00:34.573 | 1 | M |
| 9 | 01:31.433 | 00:57.629 | 00:33.804 | 0 | M |
| 10 | 01:30.983 | 00:57.035 | 00:33.948 | 0 | M |
| 11 | 01:31.096 | 00:57.360 | 00:33.736 | 0 | M |
| 12 | 02:10.677 | 01:00.296 | 01:10.381 | 2 | M |
| 13 | 01:31.471 | 00:57.541 | 00:33.930 | 0 | M |
| 14 | 01:30.734 | 00:56.935 | 00:33.799 | 0 | M |
| 15 | 01:30.434 |
00:56.487
S
S
|
00:33.947 | 0 | M |
| 16 | 01:32.185 | 00:57.674 | 00:34.511 | 1 | M |
| 17 | 01:30.420 | 00:56.661 | 00:33.759 | 0 | M |
| 18 | 01:31.889 | 00:58.000 | 00:33.889 | 0 | M |
| 19 |
01:30.164
L
L
|
00:56.653 |
00:33.511
S
S
|
0 | M |
| 20 | 01:33.566 | 00:56.855 | 00:36.711 | 0 | M |