# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Wojtek Trala | Renault Clio R.S. Cup |
01:45.022 Tyre: M |
01:45.559 | 10 laps / 6 cuts | 4 - 110 |
2 | Kacper Wdowiak | Renault Clio R.S. Cup |
01:45.986 Tyre: M |
01:46.821 | 19 laps / 13 cuts | 4 - 110 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:06.397 | 01:00.319 | 00:37.841 | 00:28.237 | 1 | M |
2 | 01:47.384 | 00:41.172 | 00:38.223 | 00:27.989 | 1 | M |
3 | 01:46.045 | 00:40.403 | 00:37.746 | 00:27.896 | 0 | M |
4 | 01:45.513 | 00:40.177 | 00:37.463 | 00:27.873 | 0 | M |
5 | 02:02.656 | 00:40.036 | 00:49.622 | 00:32.998 | 1 | M |
6 | 01:45.778 | 00:40.002 | 00:37.975 | 00:27.801 | 0 | M |
7 |
01:45.022
L
L
|
00:39.849
S
S
|
00:37.403
S
S
|
00:27.770 | 0 | M |
8 | 01:45.441 | 00:40.182 | 00:37.498 |
00:27.761
S
S
|
0 | M |
9 | 01:46.730 | 00:40.131 | 00:38.645 | 00:27.954 | 2 | M |
10 | 01:46.162 | 00:40.160 | 00:37.882 | 00:28.120 | 1 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:16.554 | 01:09.872 | 00:38.183 | 00:28.499 | 1 | M |
2 | 01:59.763 | 00:45.360 | 00:44.297 | 00:30.106 | 2 | M |
3 | 01:48.666 | 00:42.065 | 00:38.548 | 00:28.053 | 0 | M |
4 | 01:47.073 | 00:40.414 | 00:38.092 | 00:28.567 | 1 | M |
5 | 01:46.204 | 00:40.247 | 00:38.070 | 00:27.887 | 0 | M |
6 | 01:51.727 | 00:40.231 | 00:39.015 | 00:32.481 | 3 | M |
7 | 01:48.019 | 00:42.526 |
00:37.714
S
|
00:27.779
S
|
0 | M |
8 | 01:46.111 | 00:40.235 | 00:37.873 | 00:28.003 | 0 | M |
9 |
01:46.638
C
|
00:40.105 | 00:37.791 | 00:28.742 | 1 | M |
10 | 01:52.112 | 00:45.256 | 00:38.462 | 00:28.394 | 1 | M |
11 | 01:47.597 | 00:41.421 | 00:38.110 | 00:28.066 | 0 | M |
12 | 01:46.558 | 00:40.327 | 00:37.868 | 00:28.363 | 0 | M |
13 |
01:45.976
C
|
00:40.083 | 00:37.881 | 00:28.012 | 1 | M |
14 | 01:46.277 |
00:39.929
S
|
00:38.116 | 00:28.232 | 0 | M |
15 | 01:46.202 | 00:40.237 | 00:37.944 | 00:28.021 | 0 | M |
16 |
01:45.986
L
|
00:40.142 | 00:37.981 | 00:27.863 | 0 | M |
17 |
01:45.546
C
|
00:39.922 | 00:37.804 | 00:27.820 | 2 | M |
18 |
01:45.903
C
|
00:40.216 | 00:37.575 | 00:28.112 | 1 | M |
19 | 01:46.595 | 00:40.742 | 00:37.715 | 00:28.138 | 0 | M |