| # | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | K. Nitecki | Renault Clio R.S. Cup |
01:29.647 Tyre: M |
01:31.888 | 45 laps / 23 cuts | 4 - 62 |
| 2 | Wojtek Bajerski | Renault Clio R.S. Cup |
01:29.944 Tyre: M |
01:39.114 | 8 laps / 4 cuts | 4 - 65 |
| 3 | Igor Stolarek | Renault Clio R.S. Cup |
01:32.979 Tyre: M |
01:33.637 | 4 laps / 1 cuts | 5 - 64 |
| 4 | Gr4cz0l_ | Renault Clio R.S. Cup |
277:46:39.999 Tyre: ? |
00:00.000 | 2 laps / 4 cuts | 4 - 65 |
| 5 | Wiktor J. | Renault Clio R.S. Cup |
277:46:39.999 Tyre: ? |
00:00.000 | 2 laps / 3 cuts | 5 - 102 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 | 02:54.273 | 01:35.325 | 00:14.890 | 01:04.058 | 1 | M |
| 2 | 01:52.931 | 00:19.714 | 00:14.746 | 01:18.471 | 1 | M |
| 3 | 01:42.544 | 00:18.439 | 00:14.719 | 01:09.386 | 1 | M |
| 4 | 01:59.561 | 00:31.204 | 00:15.381 | 01:12.976 | 1 | M |
| 5 | 01:33.967 | 00:17.868 | 00:14.710 | 01:01.389 | 0 | M |
| 6 | 01:36.693 | 00:17.547 | 00:14.598 | 01:04.548 | 1 | M |
| 7 | 01:30.828 | 00:17.190 | 00:14.552 | 00:59.086 | 0 | M |
| 8 | 01:32.907 | 00:17.576 | 00:14.815 | 01:00.516 | 1 | M |
| 9 | 01:41.745 | 00:18.288 | 00:14.683 | 01:08.774 | 0 | M |
| 10 | 01:30.899 | 00:17.289 | 00:14.485 | 00:59.125 | 0 | M |
| 11 | 01:46.257 | 00:17.121 | 00:14.489 | 01:14.647 | 1 | M |
| 12 | 01:44.337 | 00:17.410 | 00:14.522 | 01:12.405 | 0 | M |
| 13 | 01:34.661 | 00:19.241 | 00:14.635 | 01:00.785 | 1 | M |
| 14 | 01:32.437 | 00:18.088 | 00:14.535 | 00:59.814 | 1 | M |
| 15 | 01:32.476 | 00:18.573 | 00:15.137 | 00:58.766 | 0 | M |
| 16 | 01:30.978 | 00:17.448 | 00:14.463 | 00:59.067 | 0 | M |
| 17 | 01:32.371 | 00:17.720 | 00:14.526 | 01:00.125 | 0 | M |
| 18 | 01:30.505 | 00:17.618 | 00:14.428 | 00:58.459 | 0 | M |
| 19 | 01:30.482 | 00:17.380 | 00:14.468 | 00:58.634 | 0 | M |
| 20 | 01:54.167 | 00:17.296 | 00:14.440 | 01:22.431 | 3 | M |
| 21 | 01:30.309 | 00:17.562 | 00:14.408 | 00:58.339 | 0 | M |
| 22 | 01:32.537 | 00:17.590 | 00:14.467 | 01:00.480 | 1 | M |
| 23 | 01:30.511 | 00:17.130 | 00:14.471 | 00:58.910 | 0 | M |
| 24 | 01:30.604 |
00:17.083
S
S
|
00:14.409 | 00:59.112 | 0 | M |
| 25 | 01:30.807 | 00:17.718 | 00:14.543 | 00:58.546 | 0 | M |
| 26 | 01:32.691 | 00:17.585 | 00:14.598 | 01:00.508 | 1 | M |
| 27 | 01:29.847 | 00:17.239 | 00:14.521 | 00:58.087 | 0 | M |
| 28 | 01:34.603 | 00:17.307 | 00:14.314 | 01:02.982 | 2 | M |
| 29 | 01:32.787 | 00:18.901 | 00:14.621 | 00:59.265 | 0 | M |
| 30 |
01:31.718
C
|
00:17.086 | 00:14.441 | 01:00.191 | 1 | M |
| 31 | 01:30.592 | 00:17.476 | 00:14.521 | 00:58.595 | 0 | M |
| 32 | 01:30.307 | 00:17.303 |
00:14.364
S
S
|
00:58.640 | 0 | M |
| 33 | 01:31.175 | 00:17.267 | 00:14.481 | 00:59.427 | 0 | M |
| 34 | 01:35.407 | 00:17.859 | 00:14.868 | 01:02.680 | 1 | M |
| 35 |
01:30.748
C
|
00:17.587 | 00:14.539 | 00:58.622 | 1 | M |
| 36 | 01:30.618 | 00:17.623 | 00:14.476 | 00:58.519 | 0 | M |
| 37 | 01:30.863 | 00:17.320 | 00:14.458 | 00:59.085 | 0 | M |
| 38 | 01:29.957 | 00:17.130 | 00:14.444 | 00:58.383 | 0 | M |
| 39 |
01:29.647
L
L
|
00:17.363 | 00:14.477 |
00:57.807
S
S
|
0 | M |
| 40 | 01:44.932 | 00:17.317 | 00:14.485 | 01:13.130 | 1 | M |
| 41 | 01:47.969 | 00:17.312 | 00:14.526 | 01:16.131 | 2 | M |
| 42 | 01:30.533 | 00:17.418 | 00:14.552 | 00:58.563 | 0 | M |
| 43 |
01:31.370
C
|
00:17.337 | 00:14.395 | 00:59.638 | 1 | M |
| 44 | 01:31.874 | 00:17.980 | 00:15.250 | 00:58.644 | 0 | M |
| 45 | 01:30.092 | 00:17.265 | 00:14.471 | 00:58.356 | 0 | M |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 | 02:01.398 | 00:41.046 | 00:17.811 | 01:02.541 | 1 | M |
| 2 | 01:31.849 | 00:17.901 | 00:14.588 | 00:59.360 | 0 | M |
| 3 |
01:34.100
C
|
00:17.321 | 00:14.391 | 01:02.388 | 1 | M |
| 4 |
01:32.806
C
|
00:17.453 | 00:14.549 | 01:00.804 | 1 | M |
| 5 | 01:32.525 | 00:17.718 | 00:14.418 | 01:00.389 | 0 | M |
| 6 |
01:29.944
L
|
00:17.139
S
|
00:14.404
S
|
00:58.401
S
|
0 | M |
| 7 |
01:30.780
C
|
00:17.060 | 00:14.414 | 00:59.306 | 1 | M |
| 8 | 02:02.138 | 00:33.489 | 00:16.555 | 01:12.094 | 0 | M |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 | 15:19.733 | 14:03.229 | 00:14.571 | 01:01.933 | 0 | M |
| 2 | 01:34.296 | 00:18.322 | 00:14.693 | 01:01.281 | 0 | M |
| 3 |
01:32.979
L
|
00:17.757
S
|
00:14.445
S
|
01:00.777
S
|
0 | M |
| 4 | 01:41.582 | 00:22.931 | 00:15.354 | 01:03.297 | 1 | M |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 | 02:28.802 | 00:43.898 | 00:14.851 | 01:30.053 | 2 | M |
| 2 | 01:45.852 | 00:20.577 | 00:14.795 | 01:10.480 | 2 | M |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 | 02:35.526 | 00:52.984 | 00:14.863 | 01:27.679 | 1 | M |
| 2 | 01:40.228 | 00:18.306 | 00:14.760 | 01:07.162 | 2 | M |